Adrian Young
Born: January 3, 1946 in Dublin, Ireland
Metrics: Height: 6-1, Weight: 232
High School: Bishop Amat High School, La Puente, Los Angeles.
College: University of Southern California Trojans 1964-1967.
Draft: 3rd Round (68th Overall), Philadelphia Eagles 1968
Professional: Philadelphia Eagles (National Football League) 1968-1972, Detroit Lions (National Football League) 1972, Chicago Bears (National Football League) 1973, The Hawaiians (World Football League) 1974-1975.
Position: Linebacker
Honors: National Champion with University of Southern California 1967. All-American and All-Conference Player Award 1967
Career Statistics (Professional): Games: 52; Season Average: 15; Interceptions; 3; Yards: 19; Touchdowns: 0
Biography:
Adrian Young was born in Dublin and grew up in Albert Court, ‘a tough place’, across from Boland Mills, the famous bread company. He would go to hurling and football matches at Croke Park and got to participate in a track meet there, an experience which meant a lot to him. He got involved through his father in soccer in the Phoenix Park. It was the middle of the 1950s, however, and there was a large amount of emigration. Adrian’s father followed in some of his siblings footsteps and moved to Baltimore. The rest of the family arrived by boat in New York from Cobh in Cork once Adrian father had settled there.
It was not long before California beckoned and they drove in a 1953 Ford all the way along the Appalachian Trail and Route 66 before setting in La Puente, about half an hour from downtown Los Angeles. While in Los Angeles Adrian attended Bishop Amat High School, and with no Soccer on the activities list Adrian joined the Football program. winning an Inter-State Championship. Despite being slight at 165 pounds Young dedicated himself to training and he won a scholarship to the University of Southern California.
At USC he was co-captain of a side featuring O.J. Simpson, Tim Rossovich and Ron Yary, all legendary American footballers. It was during one game against longtime rival Notre Dame that Young made National Football League teams sit up and notice. He made four interceptions in the game, tying a conference record. The Los Angeles Times called it “Young’s greatest day.” USC went to the Rose Bowl twice during Young’s career. In 1967, behind O.J. Simpson, one of the greatest pro and college players ever, USC won the national championship. Young was selected as an All-Conference and All-American player. , significant awards.
Simpson carved out a stellar career with the Buffalo Bills in the NFL while Yary was the first draft pick 12 months later and became a star with the Minnesota Vikings. Rossovich was, like Young, drafted by the Philadelphia Eagles. Rossovich had roomed with Tom Selleck at USC and became a Hollywood stuntman after his football career. Young and Rossovich roomed together while at the Eagles. At USC, Young remembers rubbing shoulders with billionaires and the Hollywood Elite. He recalls going to parties and seeing Oscars in the dens of some of the houses.
He recalled that he was fortunate to stay injury-free in college, but in the tougher world of the NFL he was getting beat up more including tearing ligaments in his right knee. He was a starting linebacker for the Philadelphia Eagles for four and a half years.He then played half a year for the Detroit Lions, one year for the Chicago Bears and two for the Hawaiians in the World Football League. His time at Philadelphia wasn’t as successful as in college as the Eagles went through numerous coaching changes, but he said he got to play six years in the National Football League and nothing could take away from that.
Adrian Young Career Statistics
Year | Team | League | No | Position | GP | GS |
1968 | Philadelphia Eagles | NFL | 35 | LLB | 10 | |
1969 | PhiladelphiaEagles | NFL | 35 | LLB | 13 | 1970 |
1970 | Philadelphia Eagles | NFL | 35 | LLB | 14 | |
1971 | Philadelphia Eagles | NFL | 35 | RLB | 2 | 2 |
1972 | Philadelphia Eagles | NFL | 35 | LB | 1 | 0 |
1972 | Detroit Lions | NFL | 51 | LB | 10 | 0 |
1972 | Year | NFL | 11 | 0 | ||
1973 | Chicago Bears | NFL | 54 | LB | 2 | |
1974 | The Hawaiians | WFL | 61 | RLB | ||
1975 | The Hawaiians | WFL | 65 | WLB |
Legend: NFL = National Football League. WFL = World Football League. No. = Shirt Number. LLB = Left Linebacker. RLB = Right Linebacker. LB = Linebacker. WLB = Wide Linebacker. GP = Games Played. GS = Games Started.
Interceptions
Year | Team | League | No. | YDS | AVG | LG | TD |
1969 | Philadelphia Eagles | NFL | 1 | 0 | 0.0 | 0 | 0 |
1970 | Philadelphia Eagles | NFL | 2 | 19 | 9.5 | 13 | 0 |
1974 | The Hawaiians | WFL | 1 | 11 | 11.0 | 11 | 0 |
1975 | The Hawaiians | WFL | 2 | 38 | 19.0 | 19 | 0 |
Legend: NFL = National Football League. WFL = World Football League. No. = Number of Interceptions Made. YDS = Yards Returned. AVG = Average Yards Returned. LG = Longest Yards returned. TD = Interceptions Returned for Touchdowns.
Fumbles
Year | Team | League | No | Lost | Own | Opp | Rec | Yds | TD |
1968 | PhiladelphiaEagles | NFL | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
1969 | Philadelphia Eagles | NFL | 0 | 0 | 1 | 2 | 3 | 24 | 0 |
NFL = National Football League. No. = Number of Interceptions Made. Lost = Fumbles Made (Lost). Own = fumbles Recovered (Own Team). Opp = Fumbles Recovered (Opposing Team). Rec = Total Fumbles Received. YDS = Yards Returned. TD = Interceptions Returned for Touchdowns.
AAWU (College) 1964
OW | OL | OT | Pct | CW | CL | CT | Pct | |
Oregon State Beavers | 8 | 3 | 0 | .727 | 3 | 1 | 0 | .750 |
USC Southern Califonia Trojans | 7 | 3 | 0 | .700 | 3 | 1 | 0 | .750 |
Washington Huskies | 6 | 4 | 0 | .600 | 5 | 2 | 0 | .714 |
UCLA California-Los Angeles Bruins | 4 | 6 | 0 | .400 | 2 | 2 | 0 | .500 |
Stanford Cardinal | 5 | 5 | 0 | .500 | 3 | 4 | 0 | .429 |
Oregon Ducks | 7 | 2 | 1 | .750 | 1 | 2 | 1 | .375 |
Washington State Cougars | 3 | 6 | 1 | .350 | 1 | 2 | 1 | .375 |
California Golden Bears | 3 | 7 | 0 | .300 | 0 | 4 | 0 | .000 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Southern California Trojans in 1964. [2] Note: OW=Overall Wins, OL= Overall Losses, OT=Overall Ties, CW=Conference Wins (AAWU), CL=Conference Losses (AAWU), CT=Conference Ties (AAWU)
AAWU (College) 1965
OW | OL | OT | Pct | CW | CL | CT | Pct | |
UCLA California-Los Angeles Bruins | 8 | 2 | 1 | .773 | 4 | 0 | 0 | 1.000 |
USC Southern California Trojans | 7 | 2 | 1 | .750 | 4 | 1 | 0 | .800 |
Washington State Cougars | 7 | 3 | 0 | .700 | 2 | 1 | 0 | .667 |
Washington Huskies | 5 | 5 | 0 | .500 | 4 | 3 | 0 | .571 |
Stanford Cardinal | 6 | 3 | 1 | .650 | 2 | 3 | 0 | .400 |
California Golden Bears | 5 | 5 | 0 | .500 | 2 | 3 | 0 | .400 |
Oregon State Beavers | 5 | 5 | 0 | .500 | 1 | 3 | 0 | .250 |
Oregon Ducks | 4 | 5 | 1 | .450 | 0 | 5 | 0 | .000 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Southern California Trojans in 1965. [2] Note: OW=Overall Wins, OL= Overall Losses, OT=Overall Ties, CW=Conference Wins (AAWU), CL=Conference Losses (AAWU), CT=Conference Ties (AAWU)
AAWU (College) 1966
OW | OL | OT | Pct | CW | CL | CT | Pct | |
USC Southern California Trojans | 7 | 4 | 0 | .636 | 4 | 1 | 0 | .800 |
UCLA California-Los Angeles Bruins | 9 | 1 | 0 | .900 | 3 | 1 | 0 | .750 |
Oregon State Beavers | 7 | 3 | 0 | .700 | 3 | 1 | 0 | .750 |
Washington Huskies | 6 | 4 | 0 | .600 | 4 | 3 | 0 | .571 |
California Golden Bears | 3 | 7 | 0 | .300 | 2 | 3 | 0 | .500 |
Stanford Cardinal | 5 | 5 | 0 | .500 | 1 | 4 | 0 | .200 |
Oregon Ducks | 3 | 7 | 0 | .300 | 1 | 3 | 0 | .250 |
Washington State Cougars | 3 | 7 | 0 | .300 | 1 | 3 | 0 | .250 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Southern California Trojans in 1966. [2] Note: OW=Overall Wins, OL= Overall Losses, OT=Overall Ties, CW=Conference Wins (AAWU), CL=Conference Losses (AAWU), CT=Conference Ties (AAWU)
AAWU (College) 1967
OW | OL | OT | Pct | CW | CL | CT | Pct | |
USC Southern California Trojans | 10 | 1 | 0 | .909 | 6 | 1 | 0 | .857 |
Oregon State Beavers | 7 | 2 | 1 | .750 | 4 | 1 | 1 | .750 |
UCLA California-Los Angeles Bruins | 7 | 2 | 1 | .750 | 4 | 1 | 1 | .750 |
California Golden Bears | 5 | 5 | 0 | .500 | 2 | 3 | 0 | .400 |
Stanford Cardinal | 5 | 5 | 0 | .500 | 3 | 4 | 0 | .429 |
Washington Huskies | 5 | 5 | 0 | .500 | 3 | 4 | 0 | .429 |
Oregon Ducks | 2 | 8 | 0 | .200 | 1 | 5 | 0 | .167 |
Washington State Cougars | 2 | 8 | 0 | .200 | 1 | 5 | 0 | .167 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Southern California Trojans in 1967. [2] Note: OW=Overall Wins, OL= Overall Losses, OT=Overall Ties, CW=Conference Wins (AAWU), CL=Conference Losses (AAWU), CT=Conference Ties (AAWU)
NFL & AFL 1968
P | W | L | T | PF | PA | Pct | |
NATIONAL FOOTBALL LEAGUE | |||||||
Eastern Conference Capitol Division | |||||||
*Dallas Cowboys | 14 | 12 | 2 | 0 | 431 | 186 | .857 |
New York Giants | 14 | 7 | 7 | 0 | 294 | 325 | .500 |
Washington Redskins | 14 | 5 | 9 | 0 | 249 | 358 | .357 |
Philadelphia Eagles | 14 | 2 | 12 | 0 | 202 | 351 | .143 |
Eastern Conference Century Division | |||||||
*Cleveland Browns | 14 | 10 | 4 | 0 | 394 | 273 | .714 |
St. Louis Cardinals | 14 | 9 | 4 | 1 | 325 | 289 | .692 |
New Orleans Saints | 14 | 4 | 9 | 1 | 246 | 327 | .308 |
Pittsburgh Steelers | 14 | 2 | 11 | 1 | 244 | 397 | .154 |
Western Conference Coastal Division | |||||||
*Baltimore Colts | 14 | 13 | 1 | 0 | 402 | 144 | .929 |
Los Angeles Rams | 14 | 10 | 3 | 1 | 312 | 200 | .769 |
San Francisco 49ers | 14 | 7 | 6 | 1 | 303 | 310 | .538 |
Atlanta Falcons | 14 | 2 | 12 | 0 | 170 | 389 | .143 |
Western Conference Central Division | |||||||
*Minnesota Vikings | 14 | 8 | 6 | 0 | 282 | 242 | .571 |
Chicago Bears | 14 | 7 | 7 | 0 | 250 | 233 | .500 |
Green Bay Packers | 14 | 6 | 7 | 1 | 281 | 227 | .462 |
Detroit Lions | 14 | 4 | 8 | 2 | 207 | 241 | .333 |
AMERICAN FOOTBALL LEAGUE | |||||||
Eastern Division | |||||||
*New York Jets | 14 | 11 | 3 | 0 | 419 | 280 | .786 |
Houston Oilers | 14 | 7 | 7 | 0 | 303 | 248 | .500 |
Miami Dolphins | 14 | 5 | 8 | 1 | 276 | 355 | .385 |
Boston Patriots | 14 | 4 | 10 | 0 | 229 | 406 | .286 |
Buffalo Bills | 14 | 1 | 12 | 1 | 199 | 367 | .077 |
Western Division | |||||||
*Oakland Raiders | 14 | 12 | 2 | 0 | 453 | 233 | .857 |
*Kansas City Chiefs | 14 | 12 | 2 | 0 | 371 | 170 | .857 |
San Diego Chargers | 14 | 9 | 5 | 0 | 382 | 310 | .643 |
Denver Broncos | 14 | 5 | 9 | 0 | 255 | 404 | .357 |
Cincinnati Bengals | 14 | 3 | 11 | 0 | 215 | 329 | .214 |
Date | Home Team | Away Team | ||
NFL Conference Championships | ||||
1968 | Cleveland Browns | 31 | Dallas Cowboys | 0 |
1968 | Baltimore Colts | 24 | Minnesota Vikings | 14 |
NFL Championship | ||||
1968 | Cleveland Browns | 0 | Baltimore Colts | 34 |
AFL Western Division Playoff | ||||
1968 | Oakland Raiders | 41 | Kansas City Chiefs | 6 |
AFL Championship | ||||
1968 | New York Jets | 27 | Oakland Raiders | 23 |
Super Bowl III | Orange Bowl, Miami, Florida | |||
1968 | New York Jets (AFL) | 16 | Baltimore Colts (NFL) | 7 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Philadelphia Eagles in 1968. [2]
NFL & AFL 1969
P | W | L | T | PF | PA | Pct | |
NATIONAL FOOTBALL LEAGUE | |||||||
Eastern Conference Capitol Division | |||||||
*Dallas Cowboys | 14 | 11 | 2 | 1 | 369 | 223 | .846 |
Washington Redskins | 14 | 7 | 5 | 2 | 307 | 319 | .583 |
New Orleans Saints | 14 | 5 | 9 | 0 | 311 | 393 | .357 |
Philadelphia Eagles | 14 | 4 | 9 | 1 | 279 | 377 | .308 |
Eastern Conference Century Division | |||||||
*Cleveland Browns | 14 | 10 | 3 | 1 | 351 | 300 | .769 |
New York Giants | 14 | 6 | 8 | 0 | 264 | 298 | .429 |
St. Louis Cardinals | 14 | 4 | 9 | 1 | 314 | 389 | .308 |
Pittsburgh Steelers | 14 | 1 | 13 | 0 | 218 | 404 | .071 |
Western Conference Coastal Division | |||||||
*Los Angeles Rams | 14 | 11 | 3 | 0 | 320 | 243 | .786 |
Baltimore Colts | 14 | 8 | 5 | 1 | 279 | 268 | .615 |
Atlanta Falcons | 14 | 6 | 8 | 0 | 276 | 268 | .429 |
San Francisco 49ers | 14 | 4 | 8 | 2 | 277 | 319 | .333 |
Western Conference Central Division | |||||||
*Minnesota Vikings | 14 | 12 | 2 | 0 | 379 | 133 | .857 |
Detroit Lions | 14 | 9 | 4 | 1 | 259 | 188 | .692 |
Green Bay Packers | 14 | 8 | 6 | 0 | 269 | 221 | .571 |
Chicago Bears | 14 | 1 | 13 | 0 | 210 | 339 | .071 |
AMERICAN FOOTBALL LEAGUE | |||||||
Eastern Division | |||||||
*New York Jets | 14 | 10 | 4 | 0 | 353 | 269 | .714 |
Houston Oilers | 14 | 6 | 6 | 2 | 278 | 279 | .500 |
Boston Patriots | 14 | 4 | 10 | 0 | 266 | 316 | .286 |
Buffalo Bills | 14 | 4 | 10 | 0 | 230 | 359 | .286 |
Miami Dolphins | 14 | 3 | 10 | 1 | 233 | 332 | .231 |
Western Division | |||||||
*Oakland Raiders | 14 | 12 | 1 | 1 | 371 | 242 | .923 |
Kansas City Chiefs | 14 | 11 | 3 | 0 | 359 | 177 | .786 |
San Diego Chargers | 14 | 8 | 6 | 0 | 268 | 276 | .571 |
Denver Broncos | 14 | 5 | 8 | 1 | 297 | 344 | .385 |
Cincinnati Bengals | 14 | 4 | 9 | 1 | 280 | 367 | .308 |
Date | Home Team | Away Team | ||
NFL Conference Championships | ||||
1969 | Dallas Cowboys | 14 | Cleveland Browns | 38 |
1969 | Minnesota Vikings | 23 | Los Angeles Rams | 20 |
NFL Championship | ||||
1969 | Minnesota Vikings | 27 | Cleveland Browns | 7 |
AFL Divisional Playoffs | ||||
1969 | New York Jets | 6 | Kansas City Chiefs | 13 |
1969 | Oakland Raiders | 56 | Houston Oilers | 7 |
AFL Championship | ||||
1969 | Oakland Raiders | 7 | Kansas City Chiefs | 17 |
Super Bowl IV | Tulane Stadium, New Orleans, La. | |||
1969 | Kansas City Chiefs (AFL) | 23 | Minnesota Vikings (NFL) | 7 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Philadelphia Eagles in 1969. [2]
NFL 1970
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC Eastern Division | |||||||
*Baltimore Colts | 14 | 11 | 2 | 1 | 321 | 234 | .846 |
*Miami Dolphins | 14 | 10 | 4 | 0 | 297 | 228 | .714 |
New York Jets | 14 | 4 | 10 | 0 | 255 | 286 | .286 |
Buffalo Bills | 14 | 3 | 10 | 1 | 204 | 337 | .231 |
Boston Patriots | 14 | 2 | 12 | 0 | 149 | 361 | .143 |
AFC Central Division | |||||||
*Cincinnati Bengals | 14 | 8 | 6 | 0 | 312 | 255 | .571 |
Cleveland Browns | 14 | 7 | 7 | 0 | 286 | 265 | .500 |
Pittsburgh Steelers | 14 | 5 | 9 | 0 | 210 | 272 | .357 |
Houston Oilers | 14 | 3 | 10 | 1 | 217 | 352 | .231 |
AFC Western Division | |||||||
*Oakland Raiders | 14 | 8 | 4 | 2 | 300 | 293 | .667 |
Kansas City Chiefs | 14 | 7 | 5 | 2 | 272 | 244 | .583 |
San Diego Chargers | 14 | 5 | 6 | 3 | 282 | 278 | .455 |
Denver Broncos | 14 | 5 | 9 | 1 | 253 | 264 | .385 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC Eastern Division | |||||||
*Dallas Cowboys | 14 | 10 | 4 | 0 | 299 | 271 | .714 |
New York Giants | 14 | 9 | 5 | 0 | 301 | 270 | .643 |
St. Louis Cardinals | 14 | 8 | 5 | 1 | 325 | 228 | .615 |
Washington Redskins | 14 | 6 | 8 | 0 | 297 | 314 | .429 |
Philadelphia Eagles | 14 | 3 | 10 | 1 | 241 | 332 | .231 |
NFC Central Division | |||||||
*Minnesota Vikings | 14 | 12 | 2 | 0 | 335 | 143 | .857 |
*Detroit Lions | 14 | 10 | 4 | 0 | 347 | 202 | .714 |
Green Bay Packers | 14 | 6 | 8 | 0 | 196 | 293 | .429 |
Chicago Bears | 14 | 6 | 8 | 0 | 256 | 261 | .429 |
NFC Western Division | |||||||
*San Francisco 49ers | 14 | 10 | 3 | 1 | 352 | 267 | .769 |
Los Angeles Rams | 14 | 9 | 4 | 1 | 325 | 202 | .692 |
Atlanta Falcons | 14 | 4 | 8 | 2 | 206 | 261 | .333 |
New Orleans Saints | 14 | 2 | 11 | 1 | 172 | 347 | .154 |
Date | Home Team | Away Team | ||
AFC Divisional Playoffs | ||||
1970 | Baltimore Colts | 17 | Cincinnati Bengals | 0 |
1970 | Oakland Raiders | 21 | Miami Dolphins | 14 |
AFC Championship | ||||
1970 | Baltimore Colts | 27 | Oakland Raiders | 17 |
NFC Divisional Playoffs | ||||
1970 | Dallas Cowboys | 5 | Detroit Lions | 0 |
1970 | Minnesota Vikings | 14 | San Francisco 49ers | 17 |
NFC Championship | ||||
1970 | San Francisco 49ers | 10 | Dallas Cowboys | 17 |
Super Bowl V | Orange Bowl, Miami, Florida | |||
1970 | Baltimore Colts (AFC) | 16 | Dallas Cowboys (NFC) | 13 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Philadelphia Eagles in 1970. [2]
NFL 1971
P | W | L | `T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC Eastern Division | |||||||
*Miami Dolphins | 14 | 10 | 3 | 1 | 315 | 174 | .769 |
*Baltimore Colts | 14 | 10 | 4 | 0 | 313 | 140 | .714 |
New England Patriots | 14 | 6 | 8 | 0 | 238 | 325 | .429 |
New York Jets | 14 | 6 | 8 | 0 | 212 | 299 | .429 |
Buffalo Bills | 14 | 1 | 13 | 0 | 184 | 394 | .071 |
AFC Central Division | |||||||
*Cleveland Browns | 14 | 9 | 5 | 0 | 285 | 273 | .643 |
Pittsburgh Steelers | 14 | 6 | 8 | 0 | 246 | 292 | .429 |
Houston Oilers | 14 | 4 | 9 | 1 | 251 | 330 | .308 |
Cleveland Browns | 14 | 4 | 10 | 0 | 284 | 265 | .286 |
AFC Western Division | |||||||
*Kansas City Chiefs | 14 | 10 | 3 | 1 | 302 | 208 | .789 |
Oakland Raiders | 14 | 8 | 4 | 2 | 344 | 278 | .667 |
San Diego Chargers | 14 | 6 | 8 | 0 | 311 | 341 | .429 |
Denver Broncos | 14 | 4 | 9 | 1 | 203 | 275 | .308 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC Eastern Division | |||||||
*Dallas Cowboys | 14 | 11 | 3 | 0 | 406 | 222 | .786 |
*Washington Redskins | 14 | 9 | 4 | 1 | 276 | 190 | .692 |
Philadelphia Eagles | 14 | 6 | 7 | 1 | 221 | 302 | .462 |
St. Louis Cardinals | 14 | 4 | 9 | 1 | 231 | 279 | .308 |
New York Giants | 14 | 4 | 10 | 0 | 228 | 362 | .286 |
NFC Central Division | |||||||
*Minnesota Vikings | 14 | 11 | 3 | 0 | 245 | 139 | .786 |
Detroit Lions | 14 | 7 | 6 | 1 | 341 | 286 | .538 |
Chicago Bears | 14 | 6 | 8 | 0 | 185 | 276 | .429 |
Green Bay Packers | 14 | 4 | 8 | 2 | 274 | 298 | .333 |
NFC Western Division | |||||||
*San Francisco 49ers | 14 | 9 | 5 | 0 | 300 | 216 | .643 |
Los Angeles Rams | 14 | 8 | 5 | 1 | 313 | 260 | .615 |
Atlanta Falcons | 14 | 7 | 6 | 1 | 274 | 277 | .538 |
New Orleans Saints | 14 | 4 | 8 | 2 | 266 | 347 | .333 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Philadelphia Eagles in 1971. [2]
NFL 1972
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC Eastern Division | |||||||
*Miami Dolphins | 14 | 14 | 0 | 0 | 385 | 171 | 1.000 |
New York Jets | 14 | 7 | 7 | 0 | 367 | 324 | .500 |
Baltimore Colts | 14 | 5 | 9 | 0 | 235 | 252 | .357 |
Buffalo Bills | 14 | 4 | 9 | 1 | 257 | 377 | .321 |
New England Patriots | 14 | 3 | 11 | 0 | 192 | 446 | .214 |
AFC Central Division | |||||||
*Pittsburgh Steelers | 14 | 11 | 3 | 0 | 343 | 175 | .786 |
*Cleveland Browns | 14 | 10 | 4 | 0 | 268 | 249 | .714 |
Cincinnati Bengals | 14 | 8 | 6 | 0 | 299 | 229 | .571 |
Houston Oilers | 14 | 1 | 13 | 0 | 164 | 380 | .071 |
AFC Western Division | |||||||
*Oakland Raiders | 14 | 10 | 3 | 1 | 365 | 248 | .750 |
Kansas City Chiefs | 14 | 8 | 6 | 0 | 287 | 254 | .571 |
Denver Broncos | 14 | 5 | 9 | 0 | 325 | 350 | .357 |
San Diego Chargers | 14 | 4 | 9 | 1 | 264 | 344 | .321 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC Eastern Division | |||||||
*Washington Redskins | 14 | 11 | 3 | 0 | 336 | 218 | .786 |
*Dallas Cowboys | 14 | 10 | 4 | 0 | 319 | 240 | .714 |
New York Giants | 14 | 8 | 6 | 0 | 331 | 247 | .571 |
St. Louis Cardinals | 14 | 4 | 9 | 1 | 193 | 303 | .321 |
Philadelphia Eagles | 14 | 2 | 11 | 1 | 145 | 352 | .179 |
NFC Central Division | |||||||
*Green Bay Packers | 14 | 10 | 4 | 0 | 304 | 226 | .714 |
Detroit Lions | 14 | 8 | 5 | 1 | 339 | 290 | .607 |
Minnesota Vikings | 14 | 7 | 7 | 0 | 301 | 252 | .500 |
Chicago Bears | 14 | 4 | 9 | 1 | 225 | 275 | .321 |
NFC Western Division | |||||||
*San Francisco 49ers | 14 | 8 | 5 | 1 | 353 | 249 | .607 |
Atlanta Falcons | 14 | 7 | 7 | 0 | 269 | 274 | .500 |
Los Angeles Rams | 14 | 6 | 7 | 1 | 291 | 286 | .464 |
New Orleans Saints | 14 | 2 | 11 | 1 | 215 | 361 | .179 |
Date | Home Team | Away Team | ||
AFC Divisional Playoffs | ||||
1972 | Pittsburgh Steelers | 13 | Oakland Raiders | 7 |
1972 | Miami Dolphins | 20 | Cleveland Browns | 14 |
AFC Championship | ||||
1972 | Pittsburgh Steelers | 17 | Miami Dolphins | 21 |
NFC Divisional Playoffs | ||||
1972 | San Francisco 49ers | 28 | Dallas Cowboys | 30 |
1972 | Washington Redskins | 16 | Green Bay Packers | 3 |
NFC Championship | ||||
1972 | Washington Redskins | 26 | Dallas Cowboys | 3 |
Super Bowl VII | Memorial Colisseum, LA, Ca. | |||
1972 | Miami Dolphins (AFC) | 14 | Washington Redskins | 7 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Philadelphia Eagles and Detroit Lions in 1972. [2]
NFL 1973
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC Eastern Division | |||||||
*Miami Dolphins | 14 | 12 | 2 | 0 | 343 | 150 | .857 |
Buffalo Bills | 14 | 9 | 5 | 0 | 259 | 230 | .643 |
New England Patriots | 14 | 5 | 9 | 0 | 258 | 300 | .357 |
New York Jets | 14 | 4 | 10 | 0 | 240 | 306 | .286 |
Baltimore Colts | 14 | 4 | 10 | 0 | 226 | 341 | .286 |
AFC Central Division | |||||||
*Cincinnati Bengals | 14 | 10 | 4 | 0 | 286 | 231 | .714 |
*Pittsburgh Steelers | 14 | 10 | 4 | 0 | 347 | 210 | .714 |
Cleveland Browns | 14 | 7 | 5 | 2 | 234 | 255 | .571 |
Houston Oilers | 14 | 1 | 13 | 0 | 199 | 447 | .071 |
AFC Western Division | |||||||
*Oakland Raiders | 14 | 9 | 4 | 1 | 292 | 175 | .679 |
Kansas City Chiefs | 14 | 7 | 5 | 2 | 231 | 192 | .571 |
Denver Broncos | 14 | 7 | 5 | 2 | 354 | 296 | .571 |
San Diego Chargers | 14 | 2 | 11 | 1 | 188 | 386 | .179 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC Eastern Division | |||||||
*Dallas Cowboys | 14 | 10 | 4 | 0 | 382 | 203 | .714 |
*Washington Redskins | 14 | 10 | 4 | 0 | 325 | 198 | .714 |
Philadelphia Eagles | 14 | 5 | 8 | 1 | 310 | 393 | .393 |
St. Louis Cardinals | 14 | 4 | 9 | 1 | 286 | 365 | .321 |
New York Giants | 14 | 2 | 11 | 1 | 226 | 362 | .179 |
NFC Central Division | |||||||
*Minnesota Vikings | 14 | 12 | 2 | 0 | 296 | 168 | .857 |
Detroit Lions | 14 | 6 | 7 | 1 | 271 | 247 | .464 |
Green Bay Packers | 14 | 5 | 7 | 2 | 202 | 259 | .429 |
Chicago Bears | 14 | 3 | 11 | 0 | 195 | 334 | .214 |
NFC Western Division | |||||||
*Los Angeles Rams | 14 | 12 | 2 | 0 | 388 | 178 | .857 |
Atlanta Falcons | 14 | 9 | 5 | 0 | 318 | 224 | .643 |
San Francisco 49ers | 14 | 5 | 9 | 0 | 262 | 319 | .357 |
New Orleans Saints | 14 | 5 | 9 | 0 | 163 | 312 | .357 |
Date | Home Team | Away Team | ||
AFC Divisional Playoffs | ||||
1973 | Oakland Raiders | 33 | Pittsburgh Steelers | 14 |
1973 | Miani Dolphins | 34 | Cincinnati Bengals | 16 |
AFC Championship | ||||
1973 | Miami Dolphins | 27 | Oakland Raiders | 10 |
NFC Divisional Playoffs | ||||
1973 | Minnesota Vikings | 27 | Washington Redskins | 20 |
1973 | Dallas Cowboys | 27 | Los Angeles Rams | 16 |
NFC Championship | ||||
1973 | Dallas Cowboys | 10 | Minnesota Vikings | 27 |
Super Bowl VIII | Rice Stadium, Houston, Texas | |||
1973 | Miami (AFC) | 24 | Minnesota Vikings (NFC) | 7 |
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Chicago Bears in 1973. [2]
WFL 1974
P | W | L | T | PF | PA | Pct | |
Eastern Division | |||||||
*Florida Blazers | 20 | 14 | 6 | 0 | 419 | 280 | .700 |
Charlotte Hornets | 20 | 10 | 10 | 0 | 467 | 350 | .500 |
*Philadelphia Bell | 20 | 9 | 11 | 0 | 493 | 413 | .450 |
Jacksonville Sharks | 14 | 4 | 10 | 0 | 258 | 358 | .286 |
Central Division | |||||||
*Memphis Southmen | 20 | 17 | 3 | 0 | 629 | 365 | .850 |
*Birmingham Americans | 20 | 15 | 5 | 0 | 503 | 394 | .750 |
Chicago Fire | 20 | 7 | 13 | 0 | 446 | 622 | .350 |
Detroit Wheels | 14 | 1 | 13 | 0 | 209 | 358 | .071 |
Western Division | |||||||
*Southern California Sun | 20 | 13 | 7 | 0 | 486 | 622 | .350 |
*The Hawaiians | 20 | 9 | 11 | 0 | 413 | 425 | .450 |
Portland Storm | 20 | 7 | 12 | 1 | 204 | 426 | .375 |
Shreveport Steamer | 20 | 7 | 12 | 1 | 240 | 415 | .375 |
First Round Playoffs | |||
Florida Blazers | 18 | Philadelphia Bell | 3 |
Honolulu Hawaiians | 32 | Southern California Sun | 14 |
Semi-Finals | |||
Florida Blazers | 18 | Memphis Southmen | 15 |
Birmingham Americans | 22 | Honolulu Hawaiians | 19 |
World Bowl 74 | |||
Birmingham Americans | 22 | Florida Blazers | 21 |
References: [1]
