AHA Twin Cities Winter B1 2011
P | W | L | T | OTL | GF | GA | Pts | |
Piranhas | 20 | 14 | 5 | 1 | 0 | 121 | 70 | 29 |
Miners | 20 | 14 | 5 | 0 | 1 | 111 | 72 | 29 |
Red Warriors | 20 | 13 | 6 | 1 | 0 | 104 | 77 | 27 |
Spartans | 20 | 10 | 6 | 4 | 0 | 123 | 94 | 24 |
Jesters | 20 | 10 | 7 | 3 | 0 | 96 | 80 | 23 |
Grizzlies B1 | 20 | 9 | 9 | 1 | 1 | 81 | 77 | 20 |
Venom B1 | 20 | 5 | 15 | 0 | 0 | 71 | 115 | 10 |
Norsemen B1 | 20 | 0 | 19 | 0 | 1 | 58 | 180 | 1 |
AHA Twin Cities Winter B1 2012-13
P | W | L | T | OTL | GF | GA | Pts | |
Spartans B1 | 20 | 16 | 1 | 3 | 0 | 116 | 61 | 35 |
Miners | 20 | 15 | 3 | 1 | 1 | 109 | 54 | 32 |
Grizzlies B1 | 20 | 12 | 6 | 2 | 0 | 93 | 81 | 26 |
Jesters | 20 | 8 | 10 | 0 | 2 | 78 | 91 | 18 |
Eden Hall Warriors | 20 | 5 | 12 | 2 | 1 | 78 | 90 | 13 |
Venom B1 | 20 | 4 | 13 | 2 | 1 | 96 | 128 | 11 |
Piranhas | 20 | 4 | 14 | 2 | 0 | 68 | 133 | 10 |
AHA Twin Cities Winter A 2013-14
P | W | L | T | OTL | GF | GA | Pts | |
Miners | 20 | 13 | 4 | 1 | 2 | 80 | 52 | 29 |
Eden Hall Warriors | 20 | 12 | 7 | 0 | 1 | 96 | 74 | 25 |
Grizzlies A | 20 | 9 | 9 | 1 | 1 | 81 | 101 | 20 |
Spartans A | 20 | 9 | 9 | 2 | 0 | 87 | 80 | 20 |
Punishers | 20 | 4 | 14 | 2 | 0 | 75 | 112 | 10 |
AHA Twin Cities Winter A 2014-15
P | W | L | T | OTL | GF | GA | Pts | |
Farmers | 15 | 11 | 3 | 1 | 0 | 113 | 71 | 23 |
Warriors A | 16 | 10 | 5 | 1 | 0 | 111 | 76 | 21 |
Summit | 15 | 9 | 4 | 1 | 1 | 97 | 57 | 20 |
Miners | 16 | 9 | 5 | 2 | 0 | 86 | 53 | 20 |
Grizzlies | 16 | 6 | 8 | 0 | 2 | 57 | 87 | 14 |
Spartans A | 15 | 6 | 8 | 1 | 0 | 69 | 79 | 13 |
Team America | 15 | 0 | 15 | 0 | 0 | 49 | 159 | 0 |
AHA Twin Cities Winter A 2015-16
P | W | L | T | OTL | GF | GA | Pts | |
Miners A | 20 | 15 | 4 | 0 | 1 | 109 | 55 | 31 |
Team America | 20 | 14 | 4 | 2 | 0 | 121 | 102 | 30 |
Warriors A | 20 | 13 | 5 | 1 | 1 | 113 | 80 | 28 |
Chiefs A | 20 | 9 | 10 | 1 | 0 | 84 | 89 | 19 |
Summit A | 20 | 7 | 11 | 1 | 1 | 103 | 115 | 16 |
Spartans A | 20 | 7 | 13 | 0 | 0 | 100 | 119 | 14 |
Grizzlies | 20 | 2 | 17 | 1 | 0 | 60 | 130 | 5 |
AHA Twin Cities Winter B1 2016-17
P | W | L | T | OTL | GF | GA | Pts | |
Miners A | 14 | 11 | 0 | 3 | 0 | 89 | 42 | 25 |
Summit | 14 | 7 | 4 | 3 | 0 | 92 | 74 | 17 |
Spartans A | 14 | 7 | 5 | 2 | 0 | 73 | 64 | 90 |
Warriors | 14 | 5 | 7 | 1 | 0 | 52 | 57 | 11 |
Kodiaks A | 14 | 5 | 9 | 0 | 0 | 56 | 84 | 10 |
Chiefs A | 14 | 4 | 9 | 1 | 0 | 46 | 78 | 9 |
Team America | 13 | 3 | 8 | 2 | 0 | 63 | 72 | 8 |
AHA Twin Cities Winter League A 2017-18
P | W | L | T | OTL | GF | GA | PTs | |
Miners | 20 | 15 | 3 | 2 | 0 | 117 | 63 | 32 |
Summit | 20 | 15 | 4 | 1 | 0 | 138 | 97 | 31 |
Team America | 20 | 9 | 10 | 1 | 0 | 102 | 101 | 19 |
Chiefs A | 20 | 8 | 9 | 2 | 1 | 79 | 88 | 19 |
Spartans A | 20 | 7 | 11 | 1 | 1 | 96 | 113 | 16 |
Kodiaks A | 20 | 7 | 12 | 0 | 1 | 98 | 131 | 15 |
Warriors | 20 | 5 | 14 | 1 | 0 | 79 | 116 | 11 |
AHA Twin Cities Winter League A 2018-19
P | W | L | T | OTL | GF | GA | PTs | |
Miners | 20 | 15 | 3 | 2 | 0 | 119 | 75 | 32 |
Warriors | 20 | 14 | 5 | 1 | 0 | 126 | 98 | 29 |
Growlers | 20 | 12 | 5 | 2 | 1 | 104 | 69 | 27 |
Spartans A | 20 | 10 | 9 | 1 | 0 | 105 | 118 | 21 |
Summit | 20 | 8 | 11 | 0 | 1 | 103 | 103 | 17 |
Chiefs A | 20 | 8 | 12 | 0 | 0 | 88 | 92 | 16 |
Team America | 20 | 6 | 11 | 1 | 2 | 98 | 127 | 15 |
Kodiaks A | 20 | 3 | 16 | 1 | 0 | 78 | 139 | 7 |
References
Internet Archive
[1] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from: https://web.archive.org/web/20120418051013/www.ahahockey.com/standings/twin-cities[Accessed 7 August 2018]
[2] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from: https://web.archive.org/web/20130410210332/www.ahahockey.com/standings/twin-cities[Accessed 7 August 2018]
[3] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from: https://web.archive.org/web/20140423113319/www.ahahockey.com/standings/twin-cities [Accessed 7 August 2018]
[4] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from:https://web.archive.org/web/20150224182827/www.ahahockey.com/standings/twin-cities [Accessed 7 August 2018]
[5] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from: https://web.archive.org/web/20160406040824/www.ahahockey.com/standings/twin-cities [Accessed 7 August 2018]
[6] AHA Hockey | Wayback Machine (2012) Standings | Twin Cities [Internet] Available from: https://web.archive.org/web/20170224171526/www.ahahockey.com/standings/twin-cities [Accessed 7 August 2018]
Websites
[7] Adult Hockey Association (2020) Standings Twin Cities 2017-18 Winter League {Internet] Available from:https://www.ahahockey.com/standings/twin-cities?season=32&selected_tier=all [Accessed 2 February 2020]
[8] Adult Hockey Association (2020) Standings Twin Cities 2018-19 Winter League {Internet] Available from: https://www.ahahockey.com/standings/twin-cities?season=37&selected_tier=all [Accessed 2 February 2020]
Acknowledgements
Thanks to Catie McCarthy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 2 February 2020
(c) Copyright Enda Mulcahy and World Gridiron Archive 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.