Singapore S League 2018
P | W | D | L | F | A | Pts | |
Albirex Nigata Singapore (C) | 24 | 21 | 3 | 0 | 69 | 17 | 64 |
Home United FC Bishan | 24 | 12 | 7 | 5 | 48 | 38 | 43 |
Brunei DPMM | 24 | 11 | 8 | 5 | 46 | 38 | 31 |
Tampines Rovers FC | 24 | 12 | 4 | 8 | 43 | 27 | 40 |
Warriors FC Singapore | 24 | 7 | 7 | 10 | 32 | 35 | 28 |
Balestier Khalsa FC | 24 | 7 | 6 | 11 | 25 | 36 | 27 |
Young Lions FC | 24 | 5 | 6 | 13 | 25 | 46 | 21 |
Geylang International FC Bedok | 24 | 5 | 5 | 14 | 26 | 57 | 20 |
Hougang United FC | 24 | 2 | 6 | 14 | 22 | 44 | 12 |
Brunei Super League 2018-19
P | W | D | L | F | A | Pts | |
MS ABDB Tutong | 18 | 15 | 1 | 2 | 40 | 15 | 46 |
Kasoka FC | 18 | 11 | 4 | 3 | 58 | 16 | 37 |
Wijaya FC | 18 | 11 | 4 | 3 | 45 | 34 | 37 |
Indera SC | 18 | 10 | 5 | 3 | 49 | 24 | 35 |
Kota Ranger FC | 18 | 11 | 2 | 5 | 50 | 30 | 35 |
MS PDB | 18 | 7 | 4 | 7 | 33 | 30 | 25 |
Lun Bawang | 18 | 5 | 2 | 11 | 23 | 43 | 17 |
Setia Perdana FC | 18 | 3 | 1 | 14 | 28 | 36 | 10 |
DCLS FC (R) | 18 | 3 | 1 | 14 | 18 | 50 | 10 |
Nalip Bakes (R) | 18 | 2 | 0 | 16 | 15 | 51 | 6 |
Cambodia C-League 2018
P | W | D | L | F | A | Pts | |
Nagaworld FC Phnom Penh (C) | 22 | 18 | 2 | 2 | 66 | 17 | 56 |
Boeung Kes Angkor FC | 22 | 15 | 4 | 3 | 52 | 22 | 49 |
Visakha FC Phnom Penh | 22 | 14 | 3 | 5 | 54 | 24 | 45 |
National Defense Ministry FC Phnom Penh | 22 | 13 | 3 | 6 | 55 | 25 | 42 |
Phnom Penh Crown FC | 22 | 11 | 3 | 8 | 41 | 33 | 36 |
Preah Khan Reach FC Svay Rieng | 22 | 10 | 3 | 9 | 52 | 41 | 33 |
Asia Europe United Phnom Penh | 22 | 8 | 6 | 8 | 46 | 44 | 30 |
Angkor Tiger FC Siem Riep | 22 | 7 | 7 | 8 | 33 | 33 | 28 |
National Police Commissionary FC Phnom Penh | 22 | 7 | 4 | 11 | 37 | 48 | 25 |
Soltillo Angkor FC Siem Reap | 22 | 5 | 5 | 12 | 29 | 36 | 20 |
Electricite de Cambodge FC | 22 | 2 | 3 | 17 | 16 | 75 | 9 |
Western Phnom Penh FC | 22 | 0 | 1 | 21 | 14 | 98 | 1 |
Indonesia Liga I 2018
P | W | D | L | F | A | Pts | |
PS Jakarta | 34 | 18 | 8 | 8 | 53 | 36 | 62 |
PS Makassar | 34 | 17 | 10 | 7 | 57 | 42 | 61 |
Bhayangkara FC Jakarta | 34 | 15 | 8 | 11 | 41 | 35 | 53 |
PS Bandong | 34 | 14 | 10 | 10 | 49 | 48 | 52 |
PS Surabaya | 34 | 14 | 8 | 12 | 60 | 48 | 50 |
Arema FC Malang | 34 | 14 | 8 | 12 | 53 | 42 | 50 |
Borneo FC Samarinda | 34 | 14 | 6 | 14 | 50 | 48 | 48 |
Madura United FC Pamekasan | 34 | 13 | 9 | 12 | 47 | 50 | 48 |
PS Barito Putera Banjarnasin | 34 | 12 | 11 | 11 | 52 | 55 | 47 |
PS Indonesia Semarang | 34 | 13 | 7 | 14 | 39 | 42 | 46 |
Bali United FC Gianyar | 34 | 12 | 9 | 13 | 44 | 48 | 45 |
PS Jayapura | 34 | 12 | 8 | 14 | 49 | 46 | 44 |
PS Larnongan | 34 | 11 | 10 | 13 | 53 | 52 | 43 |
PS Serui | 34 | 11 | 9 | 14 | 34 | 41 | 42 |
TIKA-Peralkaho Bogor | 34 | 12 | 6 | 16 | 46 | 57 | 42 |
PS Mitra Kadar Tenggarong (R) | 34 | 12 | 3 | 19 | 45 | 58 | 39 |
Selwijaya FC Palembong (R) | 34 | 11 | 6 | 17 | 48 | 58 | 39 |
PS Medan dan Sekitaruyu (R) | 34 | 11 | 4 | 19 | 50 | 72 | 37 |
Note: PS stands for Persutuan Sepakbola
Lao League 2018
P | W | D | L | F | A | Pts | |
Lao Toyota FC (C) | 14 | 11 | 1 | 2 | 47 | 11 | 34 |
Lao Police Club | 14 | 8 | 1 | 5 | 24 | 16 | 25 |
Luang Prabang United FC | 14 | 6 | 4 | 4 | 18 | 18 | 22 |
Master 7 FC | 14 | 6 | 3 | 5 | 26 | 24 | 21 |
Savan United FC | 14 | 5 | 3 | 6 | 14 | 23 | 18 |
Young Elephants FC Vientiane | 14 | 4 | 3 | 7 | 14 | 17 | 15 |
Lao Army FC Vientiane | 14 | 2 | 5 | 7 | 12 | 28 | 11 |
Dragon King FC Vientiane | 14 | 2 | 4 | 8 | 12 | 30 | 10 |
Malaysia Super League 2018
P | W | D | L | F | A | Pts | |
KBS Johor Darul Ta’zim (C) | 22 | 19 | 2 | 1 | 47 | 9 | 59 |
PSB Perak | 22 | 10 | 6 | 6 | 35 | 27 | 36 |
KBS PKN Selangor | 22 | 10 | 5 | 7 | 37 | 29 | 35 |
PBS Pahang | 22 | 9 | 7 | 6 | 35 | 21 | 34 |
KBS Terengganu | 22 | 10 | 4 | 8 | 32 | 31 | 34 |
PBS Kedah | 22 | 9 | 5 | 8 | 37 | 36 | 32 |
PBS Melaka | 22 | 9 | 4 | 9 | 33 | 38 | 31 |
PBS Selangor | 22 | 7 | 6 | 9 | 35 | 39 | 27 |
PBS PKN Perak Ipoh | 22 | 7 | 4 | 11 | 25 | 31 | 25 |
PBS Kuala Lumpur | 22 | 7 | 3 | 12 | 39 | 51 | 24 |
PBS Kelantan (R) | 22 | 5 | 3 | 14 | 20 | 43 | 18 |
PBS Negeri Sembilan (R) | 22 | 4 | 3 | 15 | 27 | 47 | 15 |
note: PBS stands for Persatuan Bola Sepak and PKN stands for Perbadanan Kemajuan Negeri
Myanmar National League 2018
P | W | D | L | F | A | Pts | |
Yangon United (C) | 22 | 16 | 3 | 3 | 54 | 20 | 51 |
Shan United FC Taunggyi | 22 | 15 | 5 | 2 | 33 | 13 | 50 |
Zwegabin United FC Hpa-An | 22 | 12 | 4 | 6 | 30 | 21 | 40 |
Haiharwady United FC Taungoo | 22 | 11 | 3 | 8 | 36 | 21 | 36 |
Yadarnarbon FC Mandalay | 22 | 9 | 7 | 8 | 37 | 20 | 34 |
Southern Myanmar FC Mawlamyine | 22 | 8 | 6 | 8 | 31 | 30 | 30 |
Magwe FC Magway | 22 | 8 | 6 | 8 | 26 | 26 | 30 |
Ayeawady United FC Pathein | 22 | 8 | 6 | 8 | 38 | 45 | 30 |
Rakhine United FC Sittwe | 22 | 8 | 4 | 10 | 34 | 30 | 28 |
Sagaing United FC Monywa | 22 | 5 | 6 | 11 | 27 | 40 | 21 |
Gospel for Asia FC Chin (R) | 22 | 5 | 5 | 12 | 24 | 40 | 20 |
Myawady FC Nay Pyi Taw (R) | 22 | 0 | 2 | 20 | 12 | 66 | 2 |
Philippines Football League 2018
P | W | D | L | F | A | Pts | |
Ceres-Negros FC Bacalod (C) | 25 | 19 | 3 | 3 | 66 | 25 | 60 |
Kaya FC Makati City | 25 | 15 | 4 | 6 | 58 | 32 | 49 |
Davao Aguilas Bellmare FC Tagum | 25 | 11 | 6 | 8 | 52 | 39 | 39 |
Stallion Laguna FC | 25 | 12 | 3 | 10 | 47 | 45 | 39 |
Japan Philippines Voltes FC Marikina | 25 | 7 | 2 | 16 | 46 | 63 | 20 |
Global FC Cebu City | 25 | 1 | 2 | 22 | 18 | 85 | 5 |
Thailand Premier League 2018
P | W | D | L | F | A | Pts | |
Buriram United FC (C) | 34 | 28 | 3 | 3 | 76 | 25 | 87 |
Bangkok United FC | 34 | 21 | 8 | 5 | 68 | 36 | 71 |
Port FC Bangkok | 34 | 19 | 4 | 11 | 73 | 45 | 61 |
Muangthong United FC Nonthaburi | 34 | 16 | 11 | 7 | 65 | 53 | 59 |
Chiangrai United FC | 34 | 15 | 10 | 9 | 52 | 36 | 55 |
FT Prachuap FC | 34 | 15 | 8 | 11 | 56 | 46 | 53 |
Nakhon Ratchasima Mazda FC | 34 | 13 | 8 | 13 | 36 | 44 | 47 |
Pattaya United FC | 34 | 13 | 7 | 14 | 50 | 62 | 46 |
Chonburi FC | 34 | 13 | 7 | 14 | 45 | 53 | 46 |
Suphanburi FC | 34 | 11 | 13 | 10 | 43 | 35 | 46 |
Sukhothai FC | 34 | 12 | 7 | 15 | 53 | 63 | 43 |
Ratchaburi Mitr Phol FC | 34 | 12 | 7 | 15 | 50 | 53 | 43 |
Chainat Hornbill FC | 34 | 11 | 9 | 14 | 46 | 52 | 42 |
Bangkok Glass Pathom United FC (R) | 34 | 11 | 9 | 14 | 55 | 46 | 42 |
Police Tero FC Bangkok (R) | 34 | 10 | 6 | 18 | 52 | 66 | 36 |
Navy FC Chonburi (R) | 34 | 7 | 9 | 18 | 48 | 85 | 30 |
Ubon United FC Ubon Rattchathani (R) | 34 | 6 | 8 | 20 | 39 | 58 | 26 |
Air Force Central FC Rangsit (R) | 34 | 4 | 4 | 26 | 12 | 78 | 16 |
Vietnam Nuti Cola V-League
P | W | D | L | F | A | Pts | |
Ha Noi (C) | 26 | 20 | 4 | 2 | 72 | 30 | 64 |
FLC Thanh Hoa | 26 | 13 | 7 | 6 | 43 | 29 | 46 |
Sanna Khanh Hoa BVN FC Nha Trang | 26 | 11 | 10 | 5 | 33 | 27 | 43 |
Song Lam Nghe An Vinh | 26 | 12 | 6 | 8 | 38 | 32 | 42 |
Thai Quang Ninh FC | 26 | 9 | 8 | 9 | 40 | 39 | 35 |
Hai Phong FC | 26 | 9 | 7 | 10 | 26 | 26 | 34 |
Becamex Binh Duong FC Thu Dau Mot | 26 | 7 | 12 | 7 | 39 | 36 | 33 |
Sao Gon FC | 26 | 9 | 4 | 13 | 36 | 40 | 31 |
Sai Gon Ha Noi Bank-Da Nang FC | 26 | 8 | 7 | 11 | 38 | 49 | 31 |
Hoang Anh Gia Lai FC | 26 | 8 | 7 | 11 | 41 | 53 | 31 |
QNK Quang Nam FC | 26 | 7 | 10 | 9 | 37 | 45 | 31 |
Ho Chi Minh City FC | 26 | 7 | 6 | 13 | 36 | 44 | 27 |
Nam Dinh FC (RP) | 26 | 5 | 9 | 12 | 33 | 45 | 24 |
XSKT Can Thor FC (R) | 26 | 4 | 9 | 13 | 26 | 43 | 21 |
Irish Players
Name | Position | Team | League | D.O.B. | Games | Goals |
Brian Stuart McLean (NIR) | Defender | Brunei DPMM | Singapore | 28.02.1985 | 23 | 2 |
Report
Brian Stuart McLean, from Northern Ireland, played Defender for Brunei DPMM in the Singapore S.League in 2018, scoring 2 goals in 23 matches.
References
Images
[1] ASEAN Football Federation (2016) ASEAN Football Federation Logo [Internet] Available from: https://www.aseanfootball.org/v3/wp-content/uploads/2016/02/aff.jpg [Accessed 25 December 2019]
Bibliography
[2] Mantz, Gabriel (2020) Asian Football Yearbook 2018-2019. Information on Brian Stuart McLean on pg. 544.
[3] The Scotsman (2017) Hibs’ Brian McLean recalls crowningmoment in Brunei 4th March 2017 [Internet] Available from: https://www.scotsman.com/sport/football/hibs-brian-mclean-recalls-crowning-moment-brunei-1454782 [Accessed 5 August 2020]
Images
[4] The Scotsman (2017) image 4th March 2017 [Internet] Available from: https://www.scotsman.com/images-e.jpimedia.uk/imagefetch/http://www.scotsman.com/webimage/Prestige.Item.1.53592184!image/image.jpg?crop=982:524,smart&width=640 [Accessed 5 August 2020][Picture: SNS]
Acknowledgements
Thanks to Paul Hui.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 August 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.