Final League Table
P | W | L | FF | RF | RA | GB | Pts | |
Dublin City Hurricanes | 16 | 14 | 2 | 0 | 0 | 58 | ||
Greystones Mariners | 16 | 13 | 3 | 0 | 1 | 55 | ||
Dublin Spartans | 16 | 5 | 11 | 0 | 9 | 31 | ||
Ulster | 16 | 5 | 11 | 0 | 9 | 31 | ||
Dublin Black Sox | 16 | 3 | 12 | 1 | 11.5 | 23 |
[3]
Points System: 4 Pts Win / 1 Pt Loss / 0 Pts Forfeit (#)
Italics: Qualify for Playoffs.
Playoff Results
Date | Home Team | Away Team | ||
Date | Semi-Final | Score | (Corkagh Park) | Score |
10.09.2017 | Greystones Mariners | 1 | Dublin Spartans | 4 |
10.09.2017 | Dublin Spartans | 3 | Greystones Mariners | 5 |
17.09.2017 | Greystones Mariners | 8 | Dublin Spartans | 2 |
(Mariners won series 2-1) | ||||
Date | Final | Score | (Corkagh Park) | Score |
24.09.2017 | Dublin City Hurricanes | 10 | Greystones Mariners | 2 |
24.09.2017 | Greystones Mariners | 5 | Dublin City Hurricanes | 7 |
(Hurricanes Won series 2-0) |
[4]
Regular Season Results
Date | Home Team | Score | Away Team | Score |
Week 1 | ||||
02.04.2017 | Dublin City Hurricanes | 6 | Dublin Spartans | 2 |
Week 2 | ||||
09.04.2017 | Ulster | 10 | Dublin Spartans | 4 |
09.04.2017 | Ulster | 3 | Dublin Spartans | 12 |
09.04.2017 | Dublin Black Sox | 7 | Greystones Mariners | 11 |
Week 3 | ||||
22.04.2017 | Dublin Black Sox | 3 | Dublin Spartans | 24 |
23.04.2017 | Dublin City Hurricanes | 10 | Greystones Mariners | 7 |
Week 4 | ||||
29.04.2017 | Dublin Black Sox | 8 | Dublin Spartans | 6 |
30.04.2017 | Greystones Mariners | 14 | Ulster | 4 |
30.04.2017 | Greystones Mariners | 9 | Ulster | 1 |
Week 5 | ||||
07.05.2017 | Dublin City Hurricanes | 22 | Dublin Spartans | 1 |
Week 6 | ||||
14.05.2017 | Greystones Mariners | 8 | Dublin City Hurricanes | 22 |
14.05.2017 | Dublin Black Sox | 9 | Ulster | 8 |
14.05.2017 | Dublin Black Sox | 8 | Ulster | 7 |
Week 7 | ||||
21.05.2017 | Dublin City Hurricanes | 15 | Dublin Black Sox | 3 |
Week 9 | ||||
11.06.2017^ | Greystones Mariners | 4 | Dublin City Hurricanes | 11 |
Week 10 | ||||
18.06.2017 | Dublin City Hurricanes | 14 | Dublin Black Sox | 1 |
Week 11 | ||||
25.06.2017 | Dublin Black Sox | 0 | Dublin City Hurricanes | 11 |
Week 13 | ||||
16.07.2017 | Dublin Spartans | 8 | Dublin Black Sox | 2 |
16.07.2017 | Dublin Spartans | 5 | Greystones Mariners | 19 |
16.07.2017 | Ulster | 4 | Dublin City Hurricanes | 26 |
16.07.2017 | Ulster | 9 | Dublin City Hurricanes | 1 |
Week 14 | ||||
22.07.2017 | Dublin Black Sox | 4 | Dublin City Hurricanes | 9 |
23.07.2017 | Dublin Spartans | 18 | Ulster | 8 |
23.07.2017 | Dublin Spartans | 7 | Ulster | 9 |
Week 15 | ||||
29.07.2017 | Greystones Mariners | 4 | Dublin Spartans | 1 |
29.07.2017^ | Dublin Spartans | 2 | Greystones Mariners | 15 |
Week 16 | ||||
06.08.2017 | Dublin City Hurricanes | 22 | Ulster | 7 |
06.08.2017 | Dublin City Hurricanes | 20 | Ulster | 5 |
06.08.2017 | Greystones Mariners | 7 | Dublin Black Sox | 2 |
Week 17 | ||||
09.08.2017 | Dublin Spartans | 10 | Dublin Black Sox | 7 |
13.08.2017 | Dublin Spartans | 5 | Dublin City Hurricanes | 17 |
13.08.2017 | Ulster | 2 | Greystones Mariners | 8 |
13.08.2017 | Ulster | 1 | Greystones Mariners | 9 |
Week 18 | ||||
20.08.2017 | Greystones Mariners | 7 | Dublin Spartans | 2 |
Week 19 | ||||
23.08.2017 | Dublin Black Sox | 0 | Greystones Mariners | 7 |
27.08.2017 | Greystones Mariners | 14 | Dublin City Hurricanes | 4 |
27.08.2017 | Ulster | 6 | Dublin Black Sox | 4 |
27.08.2017 | Ulster | 4 | Dublin Black Sox | 3 |
Week 20 | ||||
02.09.2017 | Greystones Mariners | 5 | Dublin Black Sox | 1 |
03.09.2017 | Dublin Spartans | 0 | Dublin City Hurricanes | 22 |
[2]
Home Venues [5]
Team | Home Field |
Dublin Black Sox | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
Dublin City Hurricanes | National Baseball Facility, Corkagh Park, Clondalkin, Co. South Dublin |
Dublin Spartans | National Baseball Facility, Corkagh Park, Clondalkin, Co. South Dublin |
Greystones Mariners | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
Ulster | Peace-Link Park, Clones, Co. Monaghan |
Games marked with^ | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
Report
____________________________________________________________
Dublin City Hurricanes: A-League Champions 2017[6]
Dublin City Hurricanes won their third crown in a row with a two-game sweep of the Greystones Mariners in the Final.[7]
Final (Best-of-3):
Dublin City Hurricanes 10 Greystones Mariners 2
Greystones Mariners 5 Dublin City Hurricanes 7
Game 1: Pitcher Roberto Marquez changed his game, throwing batters off with his curveball, change-up and strategic fastball. Combined with solid defensive play and hits stread throughout the order it was enough to give the Hurricanes the win in the first game.[7]
Game 2: Dublin City took an early lead through the hitting of Kelvin Almsanazar and Marquez. Starting Pitcher for the second game, William Pena, had success until the late innings, when, with Greystones five runs behind, they sparked a ninth-inning rally. Mariners Liam Shier hit a fly-ball way out to left-field which could have been a game-changer, but a diving catch by Jose Martinez got the first out of the innings. Still, the Mariners got three big hits from Dan Viola, Mark Treacy and Leo Farrell, which left the game in the balance. Tommy Hernandez stepped up to the plate for what would have been the Mariners’ winning run, except for Pena’s curveball, which got the final out, and gave the ‘Canes victory for the third year in succession.[7]
References
Websites
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
[2] Baseball Ireland (2017) Fixture & Results – A League Fixtures – 2017 [Internet] http://www.baseballireland.com/schedule_new.php?league=A&search_year=2017 [Accessed 4 September 2017]
[3] Baseball Ireland (2017) Fixture & Results – League Tables [Internet] http://www.baseballireland.com/tables.php?search_year=2017 [Accessed 4 September 2017]
[4] Baseball Ireland (2017) Playoff Results [Internet] Available from: http://www.baseballireland.com/schedule_new.php?league=Playoffs&search_year=2017 [Accessed 25 September 2017]
[5] Baseball Ireland (2017) Teams – Adult Teams [Internet] http://www.baseballireland.com/find-a-team.php [Accessed 8 May 2017]
[6] Baseball Ireland (2017) News- 24th September 2017 – Champions – Dublin City Hurricanes [Internet] Available from: http://www.baseballireland.com/news.php#240 [Accessed 20 October 2017]
[7] Leonard, Stephen (2017) “It’s a three-peat for dominant Hurricanes” Tallaght Echo September 28, 2017. [Internet] Available from: http://www.echo.ie/sport/article/it-s-a-three-peat-for-dominant-hurricanes [Accessed 8 March 2017]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland & Peter Mullen, Dublin Black Sox.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 March 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.