Week 1 – 31 March
Belfast Knights 23 Dublin Rebels 14 – Belfast Knights built up a good lead in the first quarter from a Zed Run and Michael Kane 40 yard reception. They added a third TD in the 2nd Quarter when the Rebels muffed a punt and the Knights recovered at the 10yd line, with Marty Caskey gaining a TD reception from the ensuing play from Chris Bondi. The Rebels finally got on the scoreboard with 4 seconds left in the first half, with the QB sneaking in for a TD.
At Shaw’s Bridge Sports Association, Belfast | Q1 | Q2 | Q3 | Q4 | Total |
Dublin Rebels | 0 | 7 | 14 | ||
Belfast Knights | 14 | 6 | 23 | ||
Scorers | Score | ||||
1st Quarter | |||||
KNI – Zed TD Run | |||||
KNI – Michael Kane 40yd Pass from | |||||
2nd Quatrer | |||||
KNI – Marty Caskey TD Pass from Chris Bondi (PAT no good) | 0-20 | ||||
REB – TD Run (PAT good) | 7-20 | ||||
2nd Half | |||||
KNI – FG | |||||
REB – TD |
Reference: [3][4][5]
Week 1 – 28 April
Belfast Knights 13 South Dublin Panthers 30 – The South Dublin Panthers held a slender 9-7 lead going into the third quarter. The Knights went ahead at the start of the 4th quarter with a TD, but the Panthers immediately went back in front with a TD run that went the entire length of the pitch. After scoring a Field Goal, the Panthers then recovered a fumble with the resulting drive ending in another Touchdown, which was converted, making the score 26-13
Team | Q1 | Q2 | Q3 | Q4 | Total |
South Dublin Panthers | 0 | 21 | 30 | ||
Belfast Knights | 0 | 6 | 13 | ||
Scorers | Score | ||||
1st Half | |||||
KNI – TD (PAT good) | |||||
SDP – TD (PAT good) | |||||
SDP – FG | |||||
4th Quarter | |||||
KNI – TD (PAT no good) | 9-13 | ||||
SDP – 100yd TD Run (PAT good) | 16-13 | ||||
SDP – FG | 19-13 | ||||
SDP – TD (PAT good) | 26-13 | ||||
Reference: [6-10]
Week 1 – 5 May 2019
West Dublin Rhinos 16 Belfast Knights 14
Team | Q1 | Q2 | Q3 | Q4 | Total |
Scorers | Score | ||||
Week 1 – 19 May 2019
South Dublin Panthers 24 Belfast Knights 20
At Garda Club, Westmanstown, Co. South Dublin | Q1 | Q2 | Q3 | Q4 | Total |
Belfast Knights | 20 | ||||
South Dublin Panthers | 24 | ||||
Scorers | Score | ||||
KNI – Zed Ceginskas TD Run | |||||
KNI – Phil Henson TD Run | |||||
KNI – Marty Caskey FG | |||||
KNI – Marty Caskey FG |
Reference: [11]
References:
Images:
[1] Carrickfergus Knights – Vimeo (2018) Portrait [Internet] Available from: https://i.vimeocdn.com/portrait/482449_300x300 [Accessed 22 July 2018]
Websites:
[2] Belfast Knights | Irish American Football Association (2019) Belfast Knights Page [Internet] Available from: https://www.americanfootball.ie/team/belfast-knights/ [Accessed 20 May 2019]
Social Media:
[3] Belfast Knights | Facebook (2019) Post March 31, 2019 [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1486249964842770 [Accessed 20 May 2019]
[4] Belfast Knights | Facebook (2019) Post March 31, 2019 ” Q2 Knights 20 – Rebels 0 “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1486260931508340 [Accessed 20 May 2019]
[5] Belfast Knights | Facebook (2019) Post March 31, 2019″ Half Time: Knights 20 – Rebels 7″ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1486293114838455 [Accessed 20 May 2019]
[6] Belfast Knights | Facebook (2019) Post April 28, 2019″ Just into the 3rd with the Panthers leading 9 to Belfast Knights 7 “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1506846706116429 [Accessed 20 May 2019]
[7] Belfast Knights | Facebook (2019) Post April 28, 2019″ Just entering into the 4th quarter with a TD from Belfast Knights. “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1506873019447131 [Accessed 20 May 2019]
[8] Belfast Knights | Facebook (2019) Post April 28, 2019″ Panthers respond straight away with a full run of the pitch giving them another TD and a good PAT makes the scores now Knights 13-16 Panthers “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1506874442780322 [Accessed 20 May 2019]
[9] Belfast Knights | Facebook (2019) Post April 28, 2019″ Not getting near the TD line Panthers opt for a field goal making the score now Knights 13-19 Panthers “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1506887332779033 [Accessed 20 May 2019]
[10] Belfast Knights | Facebook (2019) Post April 28, 2019″ After a fumble the Panthers gain the ball back. Making another TD with a good PAT scores now stand at Knights 13-26 Panther “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1506891109445322 [Accessed 20 May 2019]
[11] Belfast Knights | Facebook (2019) Post May 19, 2019″ Full time at Westmanstown Dublin, and despite a hard fought comeback the Knights fell 24-20. “ [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/1523108304490269 [Accessed 20 May 2019]
Acknowledgements
Thanks to Fiona Connolly-Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish American Football Archive
Last Updated: 20 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.