13-21 July 2002, Softball City, Surrey, B.C., Canada
Pool Standings
P | W | L | RF | RA | Pts | |
Pool A | ||||||
USA World Team | 5 | 5 | 0 | 60 | 10 | 10 |
New Zealand | 5 | 4 | 1 | 42 | 25 | 8 |
Bloomington Lady Hearts | 5 | 3 | 2 | 20 | 19 | 6 |
NJCAA All-Stars | 5 | 1 | 4 | 12 | 33 | 2 |
South Africa | 5 | 1 | 4 | 12 | 38 | 2 |
Philippines | 5 | 1 | 4 | 23 | 44 | 2 |
Pool B | ||||||
Australia | 5 | 5 | 0 | 55 | 10 | 10 |
Iowa Dynasty | 5 | 4 | 1 | 24 | 11 | 8 |
Canada | 6 | 3 | 2 | 35 | 29 | 6 |
Florida Sun Sox | 5 | 2 | 3 | 23 | 17 | 4 |
Czech Republic | 5 | 1 | 4 | 13 | 47 | 2 |
Ireland | 5 | 0 | 5 | 13 | 49 | 0 |
C Pool | ||||||
teamsmith Nationals | 5 | 5 | 0 | 48 | 8 | 10 |
Phoenix Storm | 5 | 4 | 1 | 22 | 14 | 8 |
Chinese Taipei | 5 | 3 | 2 | 32 | 23 | 6 |
Venezuela | 5 | 2 | 3 | 22 | 33 | 4 |
Great Britain | 5 | 1 | 4 | 10 | 30 | 2 |
White Rock Renegades | 5 | 0 | 5 | 5 | 31 | 0 |
D Pool | ||||||
USA Elite Team | 5 | 5 | 0 | 43 | 7 | 10 |
Outlaws USA | 5 | 4 | 1 | 25 | 13 | 8 |
Italy | 5 | 3 | 2 | 30 | 15 | 6 |
California Cruisers | 5 | 2 | 3 | 19 | 24 | 4 |
China | 5 | 1 | 4 | 11 | 32 | 2 |
Spain | 5 | 0 | 5 | 5 | 42 | 0 |
Note: Tied teams separated by inverse number of Runs Allowed (RA).
References
Internet Archive
[1] Canada Cup | Wayback Machine (2002) Women’s Standings [Internet] Available from: http://web.archive.org/web/20020806061755/http://www.canadacup.com/wostand.asp[Accessed 28 March 2018]
[2] Canada Cup | Wayback Machine (2002) Game Schedule [Internet] Available from: http://web.archive.org/web/20020712113341/http://www.canadacup.com/2002schedW.asp[Accessed 28 March 2018]
[3] Canada Cup | Wayback Machine (2002) Women’s Teams [Internet] Available from: http://web.archive.org/web/20020628065705/http://www.canadacup.com/woteams.asp [Accessed 14 January 2020]
[2] Canada Cup | Wayback Machine (2002) Canada Cup 2002 Logo [Internet] Available from: http://web.archive.org/web/20020628065705im_/http://www.canadacup.com/images/headonly1_r1_c1.jpg [Accessed 14 January 2020]
Acknowledgements
Thanks to Sondra Maher, Ireland Fastpitch and Marlay Softball Club.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.Advertisements