
Tipperary & Southern District Football League Clonmel Credit Union Premier Division 2018-2020
| Pos | Team |
|---|---|
| 1 | Winnipeg Blue Bombers |
| 2 | Frankfurt Galaxy |
| 3 | Toronto Argonauts |
| 4 | Hamburg Sea Devils |
| 5 | Calgary Stampeders |
| 6 | Dublin Celts |
| 7 | Belfast Blitzers |
| 8 | Vienna Vikings |
| 9 | Frisco Fighters |
| 10 | Kansas City Chiefs |
| 11 | Dublin Rebels |
| 12 | Buffalo Bills |
| 13 | British Columbia Lions |
| 14 | Hamilton Tiger-Cats |
| 15 | Northern Arizona Wranglers |
| 16 | Montreal Alouettes |
| 17 | Los Angeles Rams |
| 18 | Panthers Wroclaw |
| 19 | U Limerick Vikings |
| 20 | Bergamo Lions (Ita) |
| 21 | |
| 22 | Arizona Rattlers |
| 23 | Tennessee Titans |
| 24 | Las Vegas Raiders |
| 25 | San Francisco 49ers |
| 26 | Saskatchewan Roughriders |
| 27 | Craigavon Cowboys |
| 28 | UCD Sentinels |
| 29 | Pittsburgh Steelers |
| 30 | |
| 31 | Rhein Fire |
| 32 | Tampa Bay Buccaneers |
| 33 | Quad Cities Steamwheelers |
| 34 | Dallas Cowboys |
| 35 | Cincinnati Bengals |
| 36 | Berlin Thunder |
| 37 | Aarhus Tigers |
| 38 | Raiders Tirol |
| 39 | Massachusetts Pirates |
| 40 | Baltimore Ravens |
| 41 | New England Patriots |
| 42 | Green Bay Packers |
| 43 | Dinos Saltillo |
| 44 | Fundidores Nuevo León |
| 45 | Indianapolis Colts |
| 46 | Arizona Cardinals |
| 47 | Miami Dolphins |
| 48 | Denver Broncos |
| 49 | Barcelona Dragons |
| 50 | Cork Admirals |
| 51 | Mariners Baseball B |
| 52 | Caudillos Chihuahua |
| 53 | Ashbourne Titans |
| 54 | Shanghai Titans |
| 55 | Tucson Sugar Skulls |
| 56 | Cleveland Browns |
| 57 | Jyväskylä Jaguars |
| 58 | Carlstad Crusaders |
| 59 | Birmingham Stallions |
| 60 | Westmeath Minotaurs |
| 61 | Reyes Jalisco |
| 62 | Sioux Falls Storm |
| 63 | Belfast Trojans |
| 64 | New Orleans Saints |
| 65 | Chicago Bears |
| 66 | Leipzig Kings |
| 67 | Philadelphia Eagles |
| 68 | Berlin Adler Girls |
| 69 | Sioux Empire Crusaders |
| 70 | Tyresö Royal Crowns |
| 71 | Des Moines Blaze |
| 72 | East Anchorage Thunderbirds |
| 73 | Sacramento Surge |
| 74 | D.C. Defenders |
| 75 | Albany Empire |
| 76 | Ashbourne Giants |
| 77 | Mariners Baseball |
| 78 | Carolina Cobras |
| 79 | Duke City Gladiators |
| 80 | Los Angeles Chargers |
| 81 | Atlanta Falcons |
| 82 | Cologne Centurions |
| 83 | |
| 84 | New York Jets |
| 85 | Texas Elite Spartans |
| 86 | Sofia Bears |
| 87 | Lugano Seagulls |
| 88 | New Jersey Generals |
| 89 | Shanghai Warriors |
| 90 | Orlando Thunder |
| 91 | Dublin Tornadoes |
| 92 | Cill Dara Crusaders |
| 93 | Raptors Edomex |
| 94 | Iowa Barnstormers |
| 95 | Houston Texans |
| 96 | Stuttgart Surge |
| 97 | Zurich Renegades |
| 98 | Bishkek BARS Leopards (Kyr) |
| 99 | |
| 100 | Leicester Panthers |
| 101 | Thames Valley Thunderbolts |
| 102 | Juneau Huskies |
| 103 | Munich Cowboys |
| 104 | Chengdu Pandaman |
| 105 | Örebro Black Knights |
| 106 | Hong Kong Warhawks |
| 107 | Helsinki 69ers |
| 108 | Berlin Adler |
| 109 | Saint John Wanderers |
| 110 | NI Giants |
| 111 | Cork Cosmos |
| 112 | Roskilde Kings |
| 113 | South Dublin Panthers |
| 114 | Washington Football Team |
| 115 | Vegas Knight Hawks |
| 116 | Green Bay Blizzard |
| 117 | Seattle Seahawks |
| 118 | Minnesota Vikings |
| 119 | Carolina Panthers |
| 120 | Ottawa REDBLACKS |
| 121 | Edmonton Elks |
| 122 | The Beatles (Kazan) |
| 123 | Birmingham Fire |
| 124 | |
| 125 | Prague Panthers |
| 126 | Wuhan Berserkers |
| 127 | Louth Mavericks |
| 128 | London Ravens |
| 129 | Atlanta Phoenix |
| 130 | Upper Heyford Skykings |
| 131 | Denver Bandits |
| 132 | Watertown Rebels |
| 133 | Düsseldorf Panther |
| 134 | Houston Energy |
| 135 | Cologne Crocodiles |
| 136 | Med City Freeze |
| 137 | St. Louis Battlehawks |
| 138 | San Antonio Riders |
| 139 | The Warriors |
| 140 | Mariners Baseball |
| 141 | Diesel (Kazan) |
| 142 | Uppsala 86ers |
| 143 | Seattle Sea Dragons |
| 144 | Houston Roughnecks |
| 145 | Comets Baseball |
| 146 | Philadelphia Stars |
| 147 | Columbus Lions |
| 148 | Stockholm Mean Machine (Swe) |
| 149 | Jacksonville Sharks |
| 150 | Bangor Buccaneers |
| 151 | Mexicas CDMX |
| 152 | Belfast Spartans |
| 153 | Idaho Horsemen |
| 154 | San Diego Rebellion |
| 155 | Daytona Beach Barracudas |
| 156 | Frogs Legnano |
| 157 | Cannock Chase Giants |
| 158 | Chrysler Vienna Vikings (Aut) |
| 159 | Oregon High Desert Storm |
| 160 | Kronborg Knights |
| 161 | MAJS |
| 162 | Hamburg Blue Devils (Ger) |
| 163 | London Olympians |
| 164 | Munich Cowboys |
| 165 | Bentwaters Phantoms |
| 166 | Midwest Rampage |
| 167 | West Anchorage Eagles |
| 168 | Alconbury Spartans |
| 169 | New England Storm |
| 170 | Leicester Eagles |
| 171 | Lakenheath Eagles |
| 172 | New York Knights |
| 173 | Reds CDMX |
| 174 | New Orleans Breakers |
| 175 | Oulu Northern Lights |
| 176 | Belfast NorthStars |
| 177 | Arlington Renegades |
| 178 | |
| 179 | Barcelona Dragons |
| 180 | Wexford Eagles |
| 181 | Dublin City Hurricanes |
| 182 | Trinity Thunderbolts |
| 183 | |
| 184 | New York Giants |
| 185 | Györ Sharks |
| 186 | Dublin City University |
| 187 | Donegal / Derry Vipers |
| 188 | Detroit Lions |
| 189 | Rotterdam Trojans |
| 190 | Beijing Barbarians |
| 191 | Debrecen Gladiators |
| 192 | Minnesota Vixens |
| 193 | West Coast Offense |
| 194 | Birmingham Bulls |
| 195 | La Corneuve Flash (Fra) |
| 196 | Cologne Crocodiles (Ger) |
| 197 | Taiyuan Troops |
| 198 | Eidsvoll 1814s |
| 199 | Borregos-ITESM Monterrey |
| 200 | Cologne Crocodiles |
| 201 | |
| 202 | Helsinki Roosters |
| 203 | North Iowa Bucks |
| 204 | Colony Knights |
| 205 | Mountain Lake Lakers |
| 206 | Bartlett Golden Bears |
| 207 | St. Gallen Raiders |
| 208 | Helsinki East City Giants |
| 209 | North Devon Dogs |
| 210 | Kiel Baltic Witches |
| 211 | Red Rox Baseball |
| 212 | Carrickfergus Cougars |
| 213 | Almaty KIMEP Titans (Kaz) |
| 214 | Galgos Tijuana |
| 215 | Belfast Knights |
| 216 | San Diego Strike Force |
| 217 | Kaarela |
| 218 | Kulosaari |
| 219 | London Monarchs |
| 220 | Edenderry Eagles |
| 221 | FADEMAC |
| 222 | Southern Sundevils |
| 223 | Quintana Roo |
| 224 | |
| 225 | St. Peter's Pumas |
| 226 | Espoo Poli |
| 227 | Brooklyn Bolts |
| 228 | Chicago Blitz |
| 229 | Alabama Crimson Tide |
| 230 | Georgia Bulldogs |
| 231 | Ramstein Rams |
| 232 | Chihuahua |
| 233 | IT Carlow |
| 234 | Tri-City Rush |
| 235 | Colorado Valkyries |
| 236 | Washington Prodigy |
| 237 | Braunschweig Lions (Ger) |
| 238 | Helsinki Roosters (Fin) |
| 239 | Rhein-Main Rockets |
| 240 | Zurich Bay Bandits |
| 241 | Leicester Broncos |
| 242 | Leicester Panthers |
| 243 | Shanghai Nighthawks |
| 244 | Kansas City Glory |
| 245 | New York Sharks |
| 246 | Las Vegas Silver Stars |
| 247 | Birmingham Bulls |
| 248 | Foshan Tigers |
| 249 | Minneapolis Warriors |
| 250 | Munich Ravens |
| 251 | Águilas Blancas IPN |
| 252 | Dakota Bulldogs |
| 253 | Oslo Vikings (Nor) |
| 254 | Kristianstad Predators |
| 255 | Ashbourne Titans |
| 256 | Tampa Bay Bandits |
| 257 | Guangzhou Apaches |
| 258 | STU Northside Bulls |
| 259 | Ashbourne Giants B |
| 260 | Ashbourne Stags |
| 261 | San Antonio Gunslingers |
| 262 | Dublin City Hurricanes B |
| 263 | |
| 264 | Dublin Spartans |
| 265 | West Dublin Rhinos |
| 266 | Gallos Negros Querétaro |
| 267 | Bay Area Panthers |
| 268 | Jacksonville Jaguars |
| 269 | IT Sligo |
| 270 | Nürnberg Hurricanes |
| 271 | Hamburg Maniacs |
| 272 | Squirrels (Kazan) |
| 273 | Santiago Black Ravens |
| 274 | Saskatoon Valkyries |
| 275 | Borregos TEC Monterrey |
| 276 | Carlstad Crusaders (Swe) |
| 277 | Bournemouth Bobcats |
| 278 | Washington Redskins |
| 279 | Albany Panthers |
| 280 | Quad City Steamwheelers |
| 281 | California-Los Angeles UCLA Bruins |
| 282 | Ashton Oilers |
| 283 | Riverview Mustangs |
| 284 | Moscow Wolves |
| 285 | Moscow Bruins (Bears) |
| 286 | Kingussie |
| 287 | Craigavon Cowboys |
| 288 | Newtonmore |
| 289 | Seamen Milano |
| 290 | Dublin Bay Raptors |
| 291 | Paris Castors |
| 292 | ONEFA IPN |
| 293 | Vienna Vikings (Aut) |
| 294 | Las Vegas Outlaws |
| 295 | Trinity College Dublin |
| 296 | Atlanta Empire |
| 297 | Elezkano II - Zabaleta |
| 298 | Omaha Mammoths |
| 299 | Winnipeg Blue Bombers |
| 300 | Baja California Sur |
| 301 | Bournemouth Raiders |
| 302 | Brockenhurst Exiles |
| 303 | Streatham Olympians |
| 304 | Peleadores |
| 305 | Leppävaara |
| 306 | Edmonton Eskimos |
| 307 | London O's (Eng) |
| 308 | Budapest Black Knights |
| 309 | Chongqing Dockers |
| 310 | Moncton Mustangs |
| 311 | North Dublin |
| 312 | Leeds Cougars |
| 313 | Manchester Allstars |
| 314 | Dundee Storm |
| 315 | Taipei Predators |
| 316 | Guangzhou Tigers |
| 317 | Qingdao Conquerors |
| 318 | Mississippi Panthers |
| 319 | Aztecas UDLA |
| 320 | Condores UNAM |
| 321 | Causeway Giants |
| 322 | Brno Alligators |
| 323 | Amsterdam Crusaders |
| 324 | St. Gallen Vipers (Swi) |
| 325 | Alabama Fire |
| 326 | Copenhagen Towers |
| 327 | Aix-en-Provence Argonautes (Fra) |
| 328 | Miami Fury |
| 329 | Odense Swans |
| 330 | Greenham Common Crusaders |
| 331 | Prague Lions |
| 332 | London Gators |
| 333 | Tyrolean Raiders (Aut) |
| 334 | Hong Kong Cobras |
| 335 | NI Razorbacks |
| 336 | Beijing Iron Brothers |
| 337 | Bochum Miners |
| 338 | South Anchorage Wolverines |
| 339 | Paris Musketeers |
| 340 | Helvetic Guards |
| 341 | Houston Gamblers |
| 342 | San Antonio Brahmas |
| 343 | Bienna Jets |
| 344 | Kuopio Kojootit |
| 345 | Frankfurt Galaxy |
| 346 | Limhamn Griffins |
| 347 | Jordanstown Jaguars |
| 348 | Orlando Predators |
| 349 | East Side Jets |
| 350 | Bears (Kazan) |
| 351 | Dublin Spartans B |
| 352 | Belfast Buccaneers |
| 353 | Bismarck Bucks |
| 354 | Oban Camanachd |
| 355 | Kinlochshiel |
| 356 | Glasgow Mid Argyll |
| 357 | Basilisk Mean Machine |
| 358 | Rüsselsheim Wolfpack |
| 359 | All-Tonawanda Lumberjacks |
| 360 | Canton Bulldogs |
| 361 | Buffalo All-Americans |
| 362 | Dundee Storm |
| 363 | Akron Pros |
| 363 | Rock Island Independents |
| 365 | Autenticos Tigres UANL |
| 366 | Rojos CDMX |
| 367 | Air Force Fighting Falcons |
| 368 | Puercos Salvajes |
| 369 | Decatur Staleys |
| 370 | Oklahoma Sooners |
| 371 | Texas-El Paso UTEP Miners |
| 372 | Duo Sports Thundercats |
| 373 | Moscow Black Storm (Rus) |
| 374 | Tampa Bay Storm |
| 375 | Penn State Nittany Lions |
| 376 | Badalona Dracs |
| 377 | Team USA (Flag Magazine USA) |
| 378 | Gavilanes |
| 379 | Kyrgyzstan National University (Kyr) |
| 380 | Michigan State Spartans |
| 381 | Dragones Aztecas |
| 382 | Black Demons |
| 383 | HC Steaua Bucharest (Rom) |
| 384 | Eastern Michigan Eagles |
| 385 | Youngstown Patricians |
| 386 | London Area Panthers |
| 387 | Burros Blancos IPN |
| 388 | Mersey Centurions |
| 389 | Mullinavat |
| 390 | Soldotna Stars |
| 391 | Legends |
| 392 | Oklahoma State Cowboys |
| 393 | Angers Yankees |
| 394 | Belfast Trojans |
| 395 | Kyles Athletic |
| 396 | Pittsburgh Panthers |
| 397 | Warriors Bologna |
| 398 | Utah Utes |
| 399 | Doves Bologna |
| 400 | ONEFA Norte |
| 401 | Galloway Eagles |
| 402 | Moscow Dragons |
| 403 | |
| 404 | Hamilton Tiger-Cats |
| 405 | Kronborg Knights (Den) |
| 406 | Ayr Burners (Sco) |
| 407 | ONEFA Toluca |
| 408 | Badener Greifs |
| 409 | Ansbach Grizzlies (AFVD) |
| 410 | Notre Dame Fighting Irish |
| 411 | Ohio State Buckeyes |
| 412 | Borregos TEC CEM |
| 413 | Orcas |
| 414 | Richmond Speed |
| 415 | Baylor Bears |
| 416 | Chiapas |
| 417 | Carneros Toluca Senior |
| 418 | Jugosos |
| 419 | Manitoba Fearless |
| 420 | Pumas Acatlan UNAM |
| 421 | Marfil Alella Drags (Spa) |
| 422 | Paris Jets |
| 423 | Budapest Wolves II |
| 424 | AFAMECDMX |
| 425 | Cork City Outlaws |
| 426 | Ealing Eagles |
| 427 | Legnano Frogs (Ita) |
| 428 | Beauly |
| 429 | |
| 430 | Inveraray |
| 431 | |
| 432 | Spangdahlen Sabres |
| 433 | |
| 434 | Michigan Wolverines |
| 435 | Glasgow Lions |
| 436 | |
| 437 | Badelona Drags (Spa) |
| 438 | Hangzhou Smilodons |
| 439 | Sembach Tigers |
| 440 | Caberfeidh |
| 441 | Marche Team Dolphins (Ita) |
| 442 | University College Cork |
| 443 | Graz Giants |
| 444 | Manchester Spartans |
| 445 | Aarhus Tigers (Den) |
| 446 | Antwerp Diamonds |
| 447 | Asahi Soft Drinks Challengers |
| 448 | Oregon Ravens |
| 449 | Los Angeles Legends |
| 450 | Northampton Stormbringers |
| 451 | Tainai Deers |
| 452 | Asahi Beer Silver Star |
| 453 | Mildenhall Marauders |
| 454 | Halifax Shockers |
| 455 | Austin Rage |
| 456 | Fylde Falcons |
| 457 | Sofia Hawks |
| 458 | Hong Kong Combat Orcas |
| 459 | Buffalo Ridge Wildcats |
| 460 | Tri-State Buffalos |
| 461 | Michigan Panthers |
| 462 | Red Rox Baseball |
| 463 | Vegas Vipers |
| 464 | Montreal Machine |
| 465 | Herlev Rebels |
| 466 | Dayton Triangles |
| 467 | Brigham Young BYU Cougars |
| 468 | Nenagh Éire Óg |
| 469 | American University Kyrgyzstan (Kyr) |
| 470 | Borris-Ileagh |
| 471 | Kilruane MacDonaghs |
| 472 | Iowa Hawkeyes |
| 473 | Trasnos CFA |
| 474 | Buffalo Bulls |
| 475 | Troy State Trojans |
| 476 | Boston College Eagles |
| 477 | Auburn Tigers |
| 478 | Rutgers Scarlet Knights |
| 479 | Southern Methodist Mustangs |
| 480 | South Carolina Gamecocks |
| 480 | Taunton Raiders (Mass) |
| 482 | Marshall Thundering Herd |
| 483 | Texas Christian Horned Frogs |
| 484 | Liberty Flames |
| 485 | Arizona Wranglers |
| 486 | Toledo Rockets |
| 487 | Western Kentucky Hilltoppers |
| 488 | Coastal Carolina Chanticleers |
| 489 | Florida International Panthers |
| 490 | Middle Tennessee Blue Raiders |
| 491 | Kentucky Wildcats |
| 492 | Carneros |
| 493 | Army Black Knights |
| 494 | Aztecas |
| 495 | Alabama-Birmingham Blazers |
| 496 | North Texas Mean Green |
| 497 | Arizona State Sun Devils |
| 498 | Moncton Marshals |
| 499 | Detroit Heralds |
| 500 | Memphis Tigers |
| 501 | Supermans |
| 502 | South Alabama Jaguars |
| 503 | Agadir White Sharks |
| 504 | Southern California Trojans |
| 505 | Texas Longhorns |
| 506 | Syracuse Orange |
| 507 | East Tennessee State Buccaneers |
| 508 | South Dakota State Jackrabbits |
| 509 | Arkansas State Red Wolves |
| 510 | Texas Tech Red Raiders |
| 511 | Canberra Tigers |
| 512 | Kansas State Wildcats |
| 513 | Leicester Wildcats |
| 514 | Edenderry Wolfpack |
| 515 | AS Casablanca Stars |
| 516 | Appalachian State Mountaineers |
| 517 | Alphas (USA) |
| 518 | Rockford Metros |
| 518 | Spartverjar |
| 520 | Holy Cross Crusaders |
| 521 | Missouri Tigers |
| 522 | Ball State Cardinals |
| 523 | New Mexico Lobos |
| 524 | Ducks |
| 525 | Rochester Jeffersons |
| 526 | Purdue Boilermakers |
| 527 | Republic of Ireland All-Stars |
| 527 | Tigers Xtreme |
| 529 | Dundee Hurricanes |
| 530 | Dublin Sharks |
| 531 | Texas-San Antonio Roadrunners |
| 532 | Conquerors |
| 533 | Syracuse Orangemen |
| 534 | Aztecas ODA |
| 535 | Virginia Tech Hokies |
| 536 | Cleveland Falcons |
| 537 | Maryland Terrapins |
| 538 | Thurles Sarsfields |
| 539 | Bishkek BARS Leopards 1 (Kyr) |
| 540 | Iowa State Cyclones |
| 541 | Montana Grizzlies |
| 542 | Cincinnati Celts |
| 543 | Central Florida Knights |
| 544 | Georgia Southern Eagles |
| 545 | Nevada Wolfpack |
| 546 | Salè Black Mambas |
| 547 | West Coast Offense |
| 548 | Miami Vice |
| 549 | Charlotte 49ers |
| 550 | Utah State Aggies |
| 551 | Wyoming Cowboys |
| 552 | Kansas Jayhawks |
| 553 | Blues |
| 554 | Generals |
| 555 | California-Davis Aggies |
| 556 | Hale Blue Devils |
| 557 | Dynamo L Apero |
| 558 | Belgium |
| 559 | Northern Illinois Huskies |
| 560 | Tyrone Tornadoes |
| 561 | North Carolina State Wolfpack |
| 562 | Tours Pionniers |
| 563 | Jets Bolzano |
| 564 | Nantes Dockers |
| 565 | LG OLED Black Demons |
| 566 | Colorado Buffaloes |
| 567 | St. Albans Kestrels |
| 568 | Texas A&M Aggies |
| 569 | Joinville Anges Bleus |
| 570 | California Golden Bears |
| 571 | Dundee Storm |
| 572 | Tennessee Valley Vipers |
| 573 | Tigres Coacalco |
| 574 | Carolina Rhinos |
| 575 | Borregos TEC Toluca |
| 576 | Cincinnati Bearcats |
| 577 | Spartans Ojo de Agua |
| 578 | Washington Huskies |
| 579 | Turku Trojans |
| 580 | Arkansas Razorbacks |
| 581 | Leicester Huntsmen |
| 582 | Panama Wolfpack |
| 583 | Yarvard Crimson Tide |
| 584 | Florida Gators |
| 585 | Toomevara |
| 586 | Maynooth University Hurricanes |
| 587 | Los Angeles Black Storm |
| 588 | Virginia Cavaliers |
| 589 | Tulsa Golden Hurricane |
| 590 | Supermans Bizarros |
| 591 | Wake Forest Demon Deacons |
| 592 | San Jose State Spartans |
| 593 | Tennessee Volunteers |
| 594 | San Diego State Aztecs |
| 595 | NFA Monarchs (Den) |
| 596 | Mississippi Rebels |
| 597 | Florida State Seminoles |
| 598 | Houston Oilers |
| 599 | Espoo FT Scotch |
| 600 | Pig Machine |
| 601 | Salè Jaguars |
| 602 | Bristol Packers |
| 603 | Centinelas CGP |
| 604 | Angels Pesaro |
| 605 | Kilmallie |
| 606 | Georgia Tech Yellow Jackets |
| 607 | Pumas UNAM |
| 608 | Salford Storm |
| 609 | Lovat |
| 610 | Maynooth University |
| 611 | Belfast Blitzers |
| 611 | Moscow Swans |
| 613 | Gamos CUM |
| 614 | Houston Stallions |
| 615 | Bufalos |
| 616 | Parrilleros Monterrey |
| 617 | Detroit Drive |
| 618 | Panteras |
| 619 | Indiana Hoosiers |
| 620 | Buhos Toluca |
| 621 | Kilmoganny |
| 622 | Ramstein Knights (KMC-US Army) |
| 623 | Rhinos Milano |
| 624 | Miami Hurricanes |
| 625 | Le Plessis-Robinson Mousquetaires 2 (Fra) |
| 626 | East Carolina Pirates |
| 627 | Columbus Lions |
| 628 | Greenwich Rams |
| 629 | Clydesdale Colts |
| 630 | PA Knights (GB) |
| 631 | Moscow Bears (Rus) |
| 632 | Centauros |
| 633 | Hawaii Rainbow Warriors |
| 634 | Moray Firth Dolphins |
| 635 | Oregon Ducks |
| 636 | Mississippi State Bulldogs |
| 637 | Alacranes Pasto |
| 638 | Redskins Verona |
| 639 | Bowling Green Falcons |
| 640 | Aix-en-Provence Argonautes |
| 641 | Dortmund Giants |
| 642 | All-Syracuse |
| 643 | Kempten Comets |
| 644 | Seattle Thunder |
| 645 | Fresno State Bulldogs |
| 646 | Coatbridge Colts |
| 647 | East City Giants |
| 648 | Grangemouth Broncos |
| 649 | Nebraska Cornhuskers |
| 650 | Austin Sound |
| 651 | Asnieres Molosses (FRA) |
| 652 | Nagykanizsa Demons |
| 653 | Kazan Motors (Tat) |
| 654 | Illinois Fighting Illini |
| 655 | Luton Flyers |
| 656 | Heathrow Jets |
| 657 | Manchester Spartans |
| 658 | Yucatan |
| 659 | Hellfish |
| 660 | Moscow Patriots |
| 661 | Paris Flash (Fra) |
| 662 | Ciudad Juarez |
| 663 | Colchester Gladiators |
| 664 | Veracruz |
| 665 | Ottawa Rough Riders |
| 666 | Oxford Bulldogs |
| 667 | Leones Anáhuac México |
| 668 | San Francisco Teo |
| 669 | Szolnok Soldiers |
| 670 | Chorley Buccaneers |
| 671 | Coahuila |
| 672 | Birmingham Bolts |
| 673 | Shenyang King Kong |
| 674 | Roskilde Kings (Den) |
| 675 | Bishkek Golden Eagles (Kyr) |
| 676 | Hefei Crocodiles |
| 677 | Brussels Angels |
| 678 | Plovdiv Wolves |
| 679 | Tulsa Oilers |
| 680 | Noris Rams |
| 681 | Kannelmäki |
| 682 | Antrim Bulldogs |
| 683 | Zhengzhou Steamer |
| 684 | Seaside Vipers (Swi) |
| 685 | North Dublin Pirates |
| 686 | Seattle Majestic |
| 687 | Prague Panthers (Cze) |
| 688 | Florida Avengers |
| 689 | Esbjerg Hurricanes |
| 690 | Vålerenga Trolls |
| 691 | Fairford Falcons |
| 692 | Nidaros Domers |
| 693 | Cardinals (Kazan) |
| 694 | Milano Seamen |
| 695 | Prague Lions |
| 696 | Albert Lea Grizzlies |
| 697 | Fehérvar Enthroners |
| 698 | Service Cougars |
| 699 | Jefes Ciudad Juarez |
| 700 | Pittsburgh Maulers |
| 701 | Ohio Glory |
| 702 | Orlando Guardians |
| 703 | Västerås Roedeers |
| 704 | Istanbul Rams |
| 705 | Coleraine Chieftains |
| 706 | Roscrea |
| 707 | Army Wolverines |
| 707 | Azzurri Santa Croce |
| 707 | Bianchi Santo Spirito |
| 707 | Chicago Cardinals |
| 707 | Chicago Tigers |
| 707 | Navy Galloping Gaels |
| 707 | Rossi Santa Maria Novella |
| 707 | Verdi San Giovanni |
| 707 | Cleveland Tigers |
| 707 | Skye |
| 717 | Oviedo Madbulls |
| 718 | Zala Predators |
| 719 | Braunschweig Lady Lions |
| 720 | ACT Monarchs |
| 720 | Aarau Outlaws |
| 720 | Abilene Ruff Riders |
| 720 | Aer Lingus PM |
| 720 | Aguilas Blancas (Mex) |
| 720 | Aguilas Reales UNAM |
| 720 | Alabama |
| 720 | Alabama Airborne |
| 720 | Alabama Hammers |
| 720 | |
| 720 | Algeria |
| 720 | Allegheny Athletics |
| 720 | Allgäu Comets |
| 720 | Almaty Titans |
| 720 | Altuna III - Mariezkurrena II |
| 720 | Amsterdam Admirals |
| 720 | Amsterdam Crusaders |
| 720 | Anaheim Ducks |
| 720 | Antony Cherokees |
| 720 | Antrim |
| 720 | Antrim |
| 720 | Antrim Jets |
| 720 | Aquile Ferrara |
| 720 | Ardee Falcons |
| 720 | Argentina |
| 720 | Arizona Coyotes |
| 720 | Arkansas |
| 720 | Arkansas Attack |
| 720 | Arkansas Twisters |
| 720 | Arkansas Twisters |
| 720 | Arlington Impact |
| 720 | Armagh |
| 720 | Arsenal FC |
| 720 | Artilleros Puebla |
| 720 | Artola - Aranguren |
| 720 | Ashford Cruisers |
| 720 | Asnières Molosses 1 (Fra) |
| 720 | Asnières Molosses 2 (Fra) |
| 720 | Assindia Cardinals |
| 720 | Aston Villa FC |
| 720 | Atlanta |
| 720 | Atlanta Wildcats |
| 720 | Atlantic Schooners |
| 720 | Augusta Stallions |
| 720 | Austin |
| 720 | |
| 720 | Australia |
| 720 | Austria |
| 720 | Ayr Burners |
| 720 | BI Academy |
| 720 | Bad Homburg Falken |
| 720 | Bahrain |
| 720 | Bailey Joe Allen Hall |
| 720 | Ballina |
| 720 | Ballymena Wolfhounds |
| 720 | Ballynahinch |
| 720 | Baltimore |
| 720 | Baltimore Colts |
| 720 | Bangkok Elephants |
| 720 | Bangladesh |
| 720 | Barbarians |
| 720 | Barberà Rookies |
| 720 | Baton Rouge Blaze |
| 720 | Baton Rouge Redsticks |
| 720 | Beat Around Debuchy |
| 720 | Beijing Pandas |
| 720 | Belfast Bulls |
| 720 | Belfast City Lions |
| 720 | Belfast Knights |
| 720 | Belfast Lasers |
| 720 | Belfast Trojans |
| 720 | Belfast Trojans 2nds |
| 720 | Berlin Colts |
| 720 | Berlin Rebels |
| 720 | Berlin Thunder |
| 720 | Berner Grizzlies |
| 720 | Bexley Barons |
| 720 | Big Binouz |
| 720 | Birmingham |
| 720 | Birmingham Huskies |
| 720 | Birmingham Steeldawgs |
| 720 | Bitburg Barons |
| 720 | Black Country Nailers |
| 720 | Black Thunder |
| 720 | Blanchardstown Bears |
| 720 | Bolivia |
| 720 | Bonn Jets |
| 720 | Borregos ITESM-Laguna |
| 720 | Bossier City Battle Wings |
| 720 | Boston Blitz |
| 720 | Boston Bruins |
| 720 | Boston Renegades |
| 720 | Bray Seahawks |
| 720 | Brazil |
| 720 | Brighton & Hove Albion FC |
| 720 | Brighton B-52s |
| 720 | British Columbia Lions |
| 720 | Brownlow Bandits |
| 720 | Brunei |
| 720 | Buffalo Sabres |
| 720 | Bulgaria |
| 720 | Bulldogs EdoMex |
| 720 | Burnley FC |
| 720 | Burton Braves |
| 720 | CMK Coventry-Milton Keynes Bucks |
| 720 | Cairo Pharaohs |
| 720 | Calgary Flames |
| 720 | Calgary Stampeders |
| 720 | Cali War |
| 720 | Cambridge Cats |
| 720 | Canada |
| 720 | Cardiff Tigers |
| 720 | Carlow |
| 720 | Carlow |
| 720 | Carolina Hurricanes |
| 720 | Carolina Speed |
| 720 | Caspian Sphinxes |
| 720 | Cathal Brugha |
| 720 | Charleston Swamp Foxes |
| 720 | Charlestown Townies (Mass) |
| 720 | Chelsea FC |
| 720 | Cherokees AC |
| 720 | Chester Romans |
| 720 | Chicago |
| 720 | Chicago |
| 720 | Chicago Blackhawks |
| 720 | Chicago Blitz |
| 720 | Chicago Blue Bombers |
| 720 | Chicago Pullman Thorns |
| 720 | Chiefs Ravenna |
| 720 | Chile |
| 720 | Chiltern Cheetahs |
| 720 | Chiltern Panthers |
| 720 | Chingford Centurions |
| 720 | |
| 720 | |
| 720 | Cill Dara Crusaders |
| 720 | Cincinnati |
| 720 | City of London Stags |
| 720 | Clare |
| 720 | Claremorris |
