Killarney Golf & Fishing Club, 20-23 June 1991
Player | Prize Stg £ | R1 | R2 | R3 | R4 | Total |
N Faldo (Eng) | 60,960 | 68 | 75 | 70 | 70 | 283 (-5) |
C Montgomerie (Sco) | 40,640 | 68 | 72 | 76 | 70 | 286 (-2) |
F Nobilo (NZ) | 20,594 | 72 | 70 | 74 | 71 | 287 (-1) |
C Mason (Eng) | 20,594 | 69 | 73 | 76 | 69 | 287 (-1) |
J-M Olazabal (Esp) | 14,147 | 71 | 70 | 75 | 72 | 288 (Level) |
R Drummond (Sco) | 14,147 | 75 | 75 | 69 | 69 | 288 (Level) |
C Farry (Aus) | 10,059 | 69 | 78 | 72 | 70 | 289 (+1) |
P Walton | 10,059 | 74 | 72 | 72 | 71 | 289 (+1) |
E Ferrero (Arg) | 7,123 | 73 | 77 | 71 | 69 | 290 (+2) |
H Clark (Eng) | 7,123 | 74 | 73 | 75 | 68 | 290 (+2) |
D Feherty | 7,123 | 77 | 73 | 75 | 65 | 290 (+2) |
R Claydon (Eng) | 7,123 | 69 | 75 | 72 | 74 | 290 (+2) |
C O’Connor Jr | 5,859 | 76 | 70 | 77 | 68 | 291 (+3) |
M Davis (Eng) | 5,486 | 69 | 76 | 76 | 71 | 292 (+4) |
P O’Malley (Aus) | 5,486 | 71 | 71 | 79 | 71 | 292 (+4) |
A Saavedra (Arg) | 4,478 | 69 | 75 | 77 | 71 | 293 (+5) |
V Singh (Fij) | 4,478 | 75 | 75 | 73 | 70 | 293 (+5) |
D Williams (Eng) | 4,478 | 78 | 74 | 74 | 67 | 293 (+5) |
B Langer (Ger) | 4,478 | 75 | 73 | 72 | 73 | 293 (+5) |
P Stewart (USA) | 4,478 | 69 | 71 | 79 | 76 | 293 (+5) |
G Turner (Eng) | 4,224 | 78 | 73 | 70 | 73 | 294 (+6) |
H Balocchi (SA) | 4,224 | 74 | 76 | 75 | 69 | 294 (+6) |
M Gales (Eng) | 3,731 | 72 | 69 | 79 | 75 | 295 (+7) |
P Mitchell (Eng) | 3,731 | 73 | 73 | 77 | 72 | 295 (+7) |
R Karlsson (Swe) | 3,731 | 72 | 73 | 79 | 71 | 295 (+7) |
M MacKenzie (Eng) | 3,731 | 69 | 75 | 80 | 71 | 295 (+7) |
S Bowman (USA) | 3,731 | 78 | 74 | 73 | 70 | 295 (+7) |
M Calcavecchia (USA) | 3,731 | 74 | 73 | 76 | 70 | 295 (+7) |
T Levet (Fr) | 3,731 | 76 | 74 | 76 | 69 | 295 (+7) |
T Charnley (Eng) | 3,094 | 70 | 81 | 74 | 71 | 296 (+8) |
J Hawkes (SA) | 3,094 | 72 | 76 | 78 | 70 | 296 (+8) |
D Cooper (Eng) | 3,094 | 79 | 73 | 76 | 68 | 296 (+8) |
R Boxall (Eng) | 3,094 | 74 | 73 | 77 | 72 | 296 (+8) |
D Clarke | 3,094 | 77 | 75 | 76 | 68 | 296 (+8) |
R Hartman (USA) | 2,633 | 74 | 72 | 77 | 74 | 297 (+9) |
S Richardson (Eng) | 2,633 | 73 | 76 | 74 | 74 | 297 (+9) |
M Persson (Swe) | 2,633 | 71 | 76 | 77 | 73 | 297 (+9) |
G Brand Jr (Sco) | 2,633 | 69 | 73 | 82 | 69 | 297 (+9) |
M Roe (Eng) | 2,633 | 72 | 74 | 75 | 71 | 297 (+9) |
F Lindgren (Swe) | 2,633 | 75 | 76 | 76 | 70 | 297 (+9) |
M Mouland (Wal) | 2,633 | 74 | 73 | 80 | 70 | 297 (+9) |
R Chapman (Eng) | 2,194 | 72 | 73 | 76 | 77 | 298 (+10) |
M Martin (Esp) | 2,194 | 75 | 77 | 71 | 75 | 298 (+10) |
W Longmuir (Sco) | 2,194 | 74 | 72 | 78 | 74 | 298 (+10) |
W Westner (USA) | 2,194 | 73 | 79 | 75 | 71 | 298 (+10) |
G Ralph (Eng) | 2,194 | 74 | 77 | 77 | 70 | 298 (+10) |
J Spence (Eng) | 1,828 | 76 | 74 | 76 | 73 | 299 (+11) |
S Stephen (Sco) | 1,828 | 75 | 75 | 77 | 72 | 299 (+11) |
G Turner (NZ) | 1,828 | 75 | 77 | 76 | 71 | 299 (+11) |
M Fernandez (Arg) | 1,828 | 73 | 79 | 76 | 71 | 299 (+11) |
M Miller (Sco) | 1,828 | 74 | 73 | 81 | 71 | 299 (+11) |
B Lane (Eng) | 1,572 | 75 | 76 | 73 | 76 | 300 (+12) |
O Moore (Aus) | 1,572 | 73 | 76 | 79 | 72 | 300 (+12) |
A Johnstone (Zim) | 1,426 | 72 | 77 | 78 | 74 | 301 (+13) |
M Clayton (Aus) | 1,426 | 75 | 75 | 78 | 73 | 301 (+13) |
J Bennett (Eng) | 1,216 | 72 | 72 | 79 | 79 | 302 (+14) |
J Hawksworth (Eng) | 1,216 | 76 | 74 | 76 | 76 | 302 (+14) |
P Fowler (Aus) | 1,216 | 76 | 75 | 78 | 73 | 302 (+14) |
A Murray (Eng) | 1,216 | 72 | 78 | 79 | 73 | 302 (+14) |
L Higgins | 1,080 | 74 | 76 | 77 | 76 | 303 (+15) |
P Carrigill (Eng) | 1,080 | 76 | 75 | 77 | 76 | 303 (+15) |
M McLean (Eng) | 1,080 | 72 | 79 | 77 | 75 | 303 (+15) |
D James (Sco) | 850 | 73 | 75 | 79 | 77 | 304 (+16) |
L Carbonelli (Arg) | 850 | 74 | 75 | 78 | 77 | 304 (+16) |
D Jones | 850 | 72 | 79 | 79 | 74 | 304 (+16) |
R Winchester (Eng) | 850 | 77 | 72 | 82 | 73 | 304 (+16) |
V Forsband (Swe) | 545 | 77 | 73 | 79 | 76 | 305 (+17) |
M Lanner (Swe) | 545 | 76 | 76 | 78 | 75 | 305 (+17) |
B Nelson (USA) | 542 | 76 | 74 | 80 | 76 | 306 (+18) |
T Corridan | 542 | 75 | 75 | 80 | 76 | 306 (+18) |
J Heggarty | 542 | 76 | 76 | 76 | 78 | 306 (+18) |
J Mosey (Eng) | 539 | 75 | 74 | 79 | 79 | 307 (+19) |
M Farry (Fra) | 537 | 73 | 78 | 79 | 78 | 308 (+20) |
M Poxon (Eng) | 535 | 73 | 72 | 72 | DSQ | |
W Reilly (Aus) | 534 | 77 | 75 | 78 | RET |
Report
Nick Faldo won the Carroll’s Irish Open with three shots to spare, on the Euroean PGA Golf Tour in 1991, held from 20-23 June in Killarney Golf & Fishing Club. The first Irishman was Philip walton, six Shots behind on One Over Par 289, with David Feherty on Two Over, and Christy O’Connor Jr on Three Over.
It was a long way back to the next Irishman, Darren Clarke coning in on Eight Over Par, with L Higgins on 15 Over, D Jones on 16 Over, and T Corridan and J Heggarty on 18 Over Par.
References
Websites
[1] European Tour (2020) Carroll’s Irish Open 1991 Leaderboard [Internet] Available from: https://www.europeantour.com/european-tour/carroll-s-irish-open-1991/leaderboard [Accessed 26 July 2020]
Newspapers
[2] Smith, Colin (1991) “Nick on sunnyside” Irish Independent. Monday, 24 June 1991. Pg. 21
Images
[3] Golf Blogger (2020) Irish_Open [Internet] Available from: https://i1.wp.com/golfblogger.com/images/uploads/Irish_Open.jpg?w=712&ssl=1 [Accessed 26 July 2020]
Acknowledgements
Thanks to Conor Lynch, John Cummins & Liam Delaney.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.