Overall Standings (Power 5 Conferences 2021)
Atlantic Coast Conference Atlantic Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Wake Forest Demon Deacons | 11 | 3 | 0 | .786 |
2 | Clemson Tigers | 10 | 3 | 0 | 769 |
3 | North Carolina State Wolfpack | 9 | 3 | 0 | .750 |
4 | Boston College Eagles | 6 | 6 | 0 | .500 |
5 | *Louisville Cardinals | 6 | 7 | 0 | .462 |
6 | Syracuse Orange | 5 | 7 | 0 | .417 |
7 | Florida State Seminoles | 5 | 7 | 0 | .417 |
Atlantic Coast Conference Coastal Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Pittsburgh Panthers | 11 | 3 | 0 | .786 |
2 | Miami Hurricanes | 7 | 5 | 0 | .583 |
3 | Virginia Cavaliers | 6 | 6 | 0 | .500 |
4 | *Virginia Tech Hokies | 6 | 7 | 0 | .462 |
5 | *North Carolina Tar Heels | 6 | 7 | 0 | .462 |
6 | Georgia Tech Yellow Jackets | 3 | 9 | 0 | .250 |
7 | Duke Blue Devils | 3 | 9 | 0 | .250 |
Big Ten Conference East Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Michigan Wolverines | 12 | 2 | 0 | .857 |
2 | *Ohio State Buckeyes | 11 | 2 | 0 | .846 |
3 | *Michigan State Spartans | 11 | 2 | 0 | .846 |
4 | *Maryland Terrapins | 7 | 6 | 0 | 538 |
5 | *Penn State Nittany Lions | 7 | 6 | 0 | .538 |
6 | *Rutgers Scarlet Knights | 5 | 8 | 0 | .385 |
7 | Indiana Hoosiers | 2 | 10 | 0 | .167 |
Big Ten Conference West Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Iowa Hawkeyes | 10 | 4 | 0 | .714 |
2 | *Minnesota Golden Gophers | 9 | 4 | 0 | .692 |
3 | *Wisconsin Badgers | 9 | 4 | 0 | .692 |
4 | *Purdue Boilermakers | 9 | 4 | 0 | .692 |
5 | Illinois Fighting Illini | 5 | 7 | 0 | .417 |
6 | Nebraska Cornhuskers | 3 | 9 | 0 | .250 |
7 | Northwestern Wildcats | 3 | 9 | 0 | .250 |
Big 12 Conference Overall
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Oklahoma State Cowboys | 12 | 2 | 0 | .857 |
2 | *Baylor Bears | 12 | 2 | 0 | .857 |
3 | *Oklahoma Sooners | 11 | 2 | 0 | .846 |
4 | *Kansas State Wildcats | 8 | 5 | 0 | .615 |
5 | *Iowa State Cyclones | 7 | 6 | 0 | .538 |
6 | *Texas Tech Red Raiders | 7 | 6 | 0 | .538 |
7 | *West Virginia Mountaineers | 6 | 7 | 0 | .462 |
8 | Texas Longhorns | 5 | 7 | 0 | .417 |
9 | Texas Christian Horned Frogs | 5 | 7 | 0 | .417 |
10 | Kansas Jayhawks | 2 | 10 | 0 | .143 |
Pacific-12 Conference North Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Oregon Ducks | 10 | 4 | 0 | .714 |
2 | *Washington State Cougars | 7 | 6 | 0 | .538 |
3 | *Oregon State Beavers | 7 | 6 | 0 | .538 |
4 | California Golden Bears | 5 | 7 | 0 | .417 |
5 | Washington Huskies | 4 | 8 | 0 | .333 |
6 | Stanford Cardinal | 3 | 9 | 0 | .250 |
Pacific-12 Conference South Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Utah Utes | 10 | 4 | 0 | .714 |
2 | *UCLA California-Los Angeles Bruins | 8 | 4 | 0 | .667 |
3 | *Arizona State Sun Devils | 8 | 5 | 0 | .615 |
4 | Southern California Trojans | 4 | 8 | 0 | .333 |
5 | Colorado Buffaloes | 4 | 8 | 0 | .333 |
6 | Arizona Wildcats | 1 | 11 | 0 | .083 |
Southeastern Conference East Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Georgia Bulldogs | 14 | 1 | 0 | .933 |
2 | *Kentucky Wildcats | 10 | 3 | 0 | .769 |
3 | *Tennessee Volunteers | 7 | 6 | 0 | .538 |
4 | *South Carolina Gamecocks | 7 | 6 | 0 | .538 |
5 | *Missouri Tigers | 6 | 7 | 0 | .462 |
6 | *Florida Gators | 6 | 7 | 0 | .462 |
7 | Vanderbilt Commodores | 2 | 10 | 0 | .167 |
Southeastern Conference West Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Alabama Crimson Tide | 13 | 2 | 0 | .867 |
2 | *Mississippi Ole Miss Rebels | 10 | 3 | 0 | .769 |
3 | *Arkansas Razorbacks | 9 | 4 | 0 | .692 |
4 | Texas A&M Aggies | 8 | 4 | 0 | .667 |
5 | *Mississippi State Bulldogs | 7 | 6 | 0 | .538 |
6 | *Auburn Tigers | 6 | 7 | 0 | .462 |
7 | *Louisiana State LSU Tigers | 6 | 7 | 0 | .462 |
Overall Standings (FBS Independents 2021)
FBS Independents 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Notre Dame Fighting Irish | 11 | 2 | 0 | .846 |
2 | *Brigham Young BYU Cougars | 10 | 3 | 0 | .769 |
3 | *Army Black Knights | 9 | 4 | 0 | .692 |
4 | *Liberty Flames | 8 | 5 | 0 | .615 |
5 | New Mexico State Aggies | 2 | 10 | 0 | .167 |
6 | Massachusetts Minutemen | 1 | 11 | 0 | .083 |
7 | Connecticut Huskies | 1 | 11 | 0 | .083 |
Major Bowl Games and College Football Playoffs 2021
New Year Six Bowls / College Football Playoff Semi-Finals 2021
NCAAF Division 1 Football Bowl Subdivision New Year Six Bowls 2021
Match Day Peach Bowl (Atlanta, Ga) |
---|
(Peach Bowl (Atlanta, Ga))
31 - 21Michigan State Spartans vs Pittsburgh Panthers |
Match Day Fiesta Bowl (Tempe, Az) |
(Fiesta Bowl (Tempe, Az))
37 - 35Oklahoma State Cowboys vs Notre Dame Fighting Irish |
Match Day Sugar Bowl (New Orleans, La) |
(Sugar Bowl (New Orleans, La))
21 - 7Baylor Bears vs Mississippi Rebels |
Match Day Rose Bowl (Pasadena, Ca) |
(Rose Bowl (Pasadena, Ca))
48 - 45Ohio State Buckeyes vs Utah Utes |
Match Day Cotton Bowl (Dallas, Tx) - College Football Playoff Semi-Final |
(Cotton Bowl (Dallas, Tx) - College Football Playoff Semi-Final)
27 - 6Alabama Crimson Tide vs Cincinnati Bearcats |
Match Day Orange Bowl (Miami, Fl) - College Football Playoff Semi-Final |
(Orange Bowl (Miami, Fl) - College Football Playoff Semi-Final)
34 - 11Georgia Bulldogs vs Michigan Wolverines |
College Football National Championship 2021
NCAA Division 1 Football Bowl Subdivision College Football Playoff National Championship 2021
Match Day 2022 College Football Playoff National Championship |
---|
(2022 College Football Playoff National Championship)
33 - 18Georgia Bulldogs vs Alabama Crimson Tide |
Conference Standings and Championship Games (Power 5 Conferences)
ACC Atlantic Coast Conference 2021
Atlantic Coast Conference Atlantic Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wake Forest Demon Deacons (C) | 7 | 1 | 0 | .875 |
2 | North Carolina State Wolfpack | 6 | 2 | 0 | .750 |
3 | Clemson Tigers | 6 | 2 | 0 | .750 |
4 | Louisville Cardinals | 4 | 4 | 0 | .500 |
5 | Florida State Seminoles | 4 | 4 | 0 | .500 |
6 | Syracuse Orange | 2 | 6 | 0 | .250 |
7 | Boston College Eagles | 2 | 6 | 0 | .250 |
Atlantic Coast Conference Coastal Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Pittsburgh Panthers (C) | 7 | 1 | 0 | .875 |
2 | Miami Hurricanes | 5 | 3 | 0 | .625 |
3 | Virginia Tech Hokies | 4 | 4 | 0 | .500 |
4 | Virginia Cavaliers | 4 | 4 | 0 | .500 |
5 | North Carolina Tar Heels | 3 | 5 | 0 | .375 |
6 | Georgia Tech Yellow Jackets | 2 | 6 | 0 | .250 |
7 | Duke Blue Devils | 0 | 8 | 0 | .000 |
ACC Atlantic Coast Conference Championship Game 2021
Match Day ACC Atlantic Coast Conference Championship Game 2021 |
---|
(ACC Atlantic Coast Conference Championship Game 2021)
45 - 21Pittsburgh Panthers vs Wake Forest Demon Deacons |
B1G Big 10 Conference 2021
Big Ten Conference East Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 1 | 0 | .889 |
2 | Ohio State Buckeyes | 8 | 1 | 0 | .889 |
3 | Michigan State Spartans | 7 | 2 | 0 | .778 |
4 | Penn State Nittany Lions | 4 | 5 | 0 | .444 |
5 | Maryland Terrapins | 3 | 6 | 0 | .333 |
6 | Rutgers Scarlet Knights | 2 | 7 | 0 | .222 |
7 | Indiana Hoosiers | 0 | 9 | 0 | .000 |
Big Ten Conference West Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Iowa Hawkeyes (C) | 7 | 2 | 0 | .778 |
2 | Minnesota Golden Gophers | 6 | 3 | 0 | .667 |
3 | Wisconsin Badgers | 6 | 3 | 0 | .667 |
4 | Purdue Boilermakers | 6 | 3 | 0 | .667 |
5 | Illinois Fighting Illini | 4 | 5 | 0 | .444 |
6 | Nebraska Cornhuskers | 1 | 8 | 0 | .111 |
7 | Northwestern Wildcats | 1 | 8 | 0 | .111 |
B1G Big Ten Conference Championship Game 2021
Match Day B1G Big Ten Conference Championship Game 2021 |
---|
(B1G Big Ten Conference Championship Game 2021)
Win - LossMichigan Wolverines vs Iowa Hawkeyes |
B12 Big 12 Conference 2021
Big 12 Conference 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Oklahoma State Cowboys (C) | 8 | 1 | 0 | .889 |
2 | Baylor Bears | 7 | 2 | 0 | .778 |
3 | Oklahoma Sooners | 7 | 2 | 0 | .778 |
4 | Iowa State Cyclones | 5 | 4 | 0 | .556 |
5 | Kansas State Wildcats | 4 | 5 | 0 | .444 |
6 | West Virginia Mountaineers | 4 | 5 | 0 | .444 |
7 | Texas Longhorns | 3 | 6 | 0 | .333 |
8 | Texas Christian Horned Frogs | 3 | 6 | 0 | .333 |
9 | Texas Tech Red Raiders | 3 | 6 | 0 | .333 |
10 | Kansas Jayhawks | 1 | 8 | 0 | .111 |
Pac-12 Pacific-12 Conference 2021
Pacific-12 Conference North Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Oregon Ducks (C) | 7 | 2 | 0 | .778 |
2 | Washington State Cougars | 6 | 3 | 0 | .667 |
3 | Oregon State Beavers | 5 | 4 | 0 | .556 |
4 | California Golden Bears | 4 | 5 | 0 | .444 |
5 | Washington Huskies | 3 | 6 | 0 | .333 |
6 | Stanford Cardinal | 2 | 7 | 0 | .222 |
Pacific-12 Conference South Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Utah Utes (C) | 8 | 1 | 0 | .889 |
2 | Arizona State Sun Devils | 6 | 3 | 0 | .667 |
3 | California-Los Angeles UCLA Bruins | 6 | 3 | 0 | .6667 |
4 | Southern California USC Trojans | 3 | 6 | 0 | .333 |
5 | Colorado Buffaloes | 3 | 6 | 0 | .333 |
6 | Arizona Wildcats | 1 | 8 | 0 | .111 |
PAC-12 Pacific-12 Conference Championship Game 2021
Match Day PAC-12 Pacific-12 Conference Championship Game 2021 |
---|
(PAC-12 Pacific-12 Conference Championship Game 2021)
38 - 10Utah Utes vs Oregon Ducks |
SEC Southeastern Conference 2021
Southeastern Conference East Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Georgia Bulldogs (C) | 8 | 0 | 0 | 1.000 |
2 | Kentucky Wildcats | 5 | 3 | 0 | .625 |
3 | Tennessee Volunteers | 4 | 4 | 0 | .500 |
4 | Missouri Tigers | 3 | 5 | 0 | .375 |
5 | South Carolina Gamecocks | 3 | 5 | 0 | .375 |
6 | Florida Gators | 2 | 6 | 0 | .250 |
7 | Vanderbilt Commodores | 0 | 8 | 0 | .000 |
Southeastern Conference West Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Alabama Crimson Tide (C) | 7 | 1 | -0 | .875 |
2 | Mississippi Rebels | 6 | 2 | 0 | .750 |
3 | Arkansas Razorbacks | 4 | 4 | 0 | .500 |
4 | Mississippi State Bulldogs | 4 | 4 | 0 | .500 |
5 | Texas A&M Aggies | 4 | 4 | 0 | .500 |
6 | Auburn Tigers | 3 | 5 | 0 | .375 |
7 | Louisiana State Tigers | 3 | 5 | 0 | .375 |
SEC Southeastern Conference Championship Game 2021
Match Day SEC Southeastern Conference Championship Game 2021 |
---|
(SEC Southeastern Conference Championship Game 2021)
24 - 41Georgia Bulldogs vs Alabama Crimson Tide |
Season Recap
Conference Championships
Oklahoma State Cowboys won the Big 12 Conference with an 8-1 record (there is no Conference Championship Game in the Big 12 as it has only one division of 10 Teams). The ACC (Atlantic Coast Conference) Championship Game pitted Atlantic Division Champions Wake Forest Demon Deacons against Coastal Division Champions Pittsburgh Panthers with the Pittsburgh College winning out 45-21. The Big Ten Conference Champions were Michigan Wolverines who defeated a surprising Iowa Hawkeyes in the Championship Game. Ohio State Buckeyes, one of the tradional powerhouses in College Football lost out on a tie-breaker to Michigan after both Colleges finished 8-1 in the East Division.
The Pacific-12 Conference Championship Game was a major surprise with Utah Utes, South Division Champions, winning by a huge 38-10 margin over favourites Oregon Ducks. The game every college football fan was waiting for, however, was the Southeastern Conference Championship game between perennial favourites Alabama Crimson Tide and the undefeated Georgia Bulldogs. The Athens, Georgia, College went in as favourites, meaning an unusual underdog position for the Tuscaloosa, Alabama, College. Alabama, however, showed why they are nearly always favourites with a 41-24 victory.
New Year Six Bowls
The Big New Year Six Bowls featured all five Power 5 Conference Champions, plus top Independent College Notre Dame Fighting Irish, Group 5 College Cincinnati Bearcats, American Athletic Conference Champions, and also Conference Runners-Up Georgia Bulldogs (SEC), Oregon Ducks (PAC-12) and Baylor Bears (Big 12), and high-ranking Ohio State Buckeyes (Columbus, Ohio) and Michigan State Spartans (perennial contenders and second and third respectively to Michigan Wolverines in the Big Ten East Division); and Mississippi Rebels (runners-up to Alabama in the SEC West Division).
The Four Non-College Football Playoff Bowls on New Years featured a 31-21 victory for Michigan State Spartans over Pittsburgh Panthers in the Peach Bowl in Atlanta, Georgia; a 37-35 victory for Oklahoma State Cowboys versus Notre Dame Fighting Irish in the Fiesta Bowl, in Glendale, Arizona; a 48-45 win for Ohio State Buckeyes in the Rose Bowl in Pasadena, California versus Utah Utes; and a 21-7 triumph for Baylor Bears over Ole Miss Rebels in the Sugar Bowl in New Orleans, Louisiana.
College Football Playoff Semi-Finals (New Years)
With Oregon Ducks shock loss to Utah Utes and Oklahoma State Cowboys not having played a Championship Game, Cincinnati Bearcats became the first Group 5 College to appear in the College Football Playoff, ranked number 4, they were pitted against Alabama Crimson Tide, losing 27-6 in the Cotton Bowl in Arlington, Texas. The other Semi-Final between SEC runners-up Georgia Bulldogs and Michigan Wolverines, the Big Ten Champions, was a convincing 34-11 victory for Georgia.
2022 College Football Playoff National Championship
Going in as favourites this time Alabama Crimson Tide were hoping for a repeat of the SEC Championship Game where they defeated Georgia Bulldogs. Yet again, however, the underdogs pulled off the upset win with Georgia Bulldogs triumphing 33-18 versus Alabama at Lucas Oil Stadium, Indianapolis, Indiana to win the 2022 College Football Playoff National Championship. [References: 2]
It was the Bulldogs first National Championship since 1980 and came with a superlative fourth-quarter performance where the Bulldogs scored 20 unanswered points after being 9-6 down at halftime and five points down heading into the fourth quarter (13-18) . Touchdowns for Georgia came from Zamir White (1 yard run), Adonai Mitchell and Brock Bowers (both receptions), and Kelee Ringo (a 79-yard interception return). [References: 2]
About NCAA College Football
The National Collegiate Athletic Association is the biggest of USA’s College Sports Assiociations, taking in all major American Sports, as well as Athletics, Soccer and numerous other sports. The NCAA Football Program is divided into four Divisions – In order of Merit they are: FBS (Football Bowl Subdivision), FCS (Football Championship Subdivision), Division II and Division III. FBS is further subdivided into the Power 5 Conferences (which compete for the National Championship) and the Group 5 Conferences (which play for Minor Postseason Bowls). Particular attention shall be given by Eirball to Notre Dame Fighting Irish (the big Irish Catholic university in South Bend, Indiana) and San Jose State Spartans (as Dublin is twinned with San Jose) as well as any Irish-born Football players in the NCAA FBS.
Stamp Showing Classic Image of Notre Dame Fighting Irish
UNITED STATES OF AMERICA – CIRCA 1998: a postage stamp printed in USA showing an image of four players of Notre Dame Fighting Irish football team, circa 1998.
Picture Credit: ©mmphotos2017/123RF.COM
Image ID: | 156057748 |
[Internet] Available from: https://www.123rf.com/photo_156057748_united-states-of-america-circa-1998-a-postage-stamp-printed-in-usa-showing-an-image-of-four-players-.html?vti=llmbgfd2qyd1ypd3d6-1-6 [Accessed 7 January 2022]
References
IMAGES
[1] NCAA | Wayback Machine Internet Archive (2015) logo [Internet] Available from: https://web.archive.org/web/20160923081703im_/http://www.ncaa.com/sites/all/themes/ncaa/ncaa-respo/logo.png [Accessed 4 May 2020]
Results
[1] NCAA (2021) Football – Scores [Internet] Available from: https://www.ncaa.com/scoreboard/football/fbs [Accessed 30 August 2021]
[2] Jessica Leggett, Ed. (2022) “The 2022 College Football Playoff National Championship” The College Football Handbook First Edition. pp 124 (and other pages). Future Publishing Limited. Bath, England.
ACKNOWLEDGEMENTS
Thanks to Jimmy English.
ABOUT THIS DOCUMENT
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 August 2022
(c) Copyright Enda Mulcahy and Eirball 2022
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.