AFI Review & Inside Sport Japan Rankings 2019
Rank | Team | Country |
1 | Fujitsu Frontiers | Japan |
2 | Panasonic Impulse | Japan |
3 | Obic Seagulls | Japan |
4 | Elecom Kobe Finies | Japan |
5 | IBM Big Blue | Japan |
6 | Tokyo Gas Creators | Japan |
7 | New Yorker Lions (Braunschweig) | Germany |
8 | All Mitsubishi Lions | Japan |
9 | Swarco Raiders Tirol | Austria |
10 | Nojima Sagamihara Rise | Japan |
11 | Schwabisch Hall Unicorns | Germany |
12 | Asahi Beer Silver Star | Japan |
13 | Asahi Soft Drinks Challengers | Japan |
14 | Condors CDMX | Mexico |
15 | Raptors de Edomex | Mexico |
16 | Frankfurt Universe | Germany |
17 | Mayas CDMX | Mexico |
18 | Artilleros de Puebla | Mexico |
19 | Lixil Deers | Japan |
20 | Dresden Monarchs | Germany |
21 | Dacia Vienna Vikings | Austria |
22 | Pioneros de Queretaro | Mexico |
23 | Calanda Broncos | Switzerland |
24 | Fundidores de Monterrey | Mexico |
25 | Dinos de Saltillo | Mexico |
26 | Mexicas CDMX | Mexico |
27 | Centauros de Cuidad Juarez | Mexico |
28 | Osos de Toluca | Mexico |
29 | Wroclaw Panthers | Poland |
30 | Thonon Black Panthers | France |
31 | Hildesheim Invaders | Germany |
32 | Helsinki Roosters | Finland |
33 | Berlin Rebels | Germany |
34 | Titanes CDMX | Mexico |
35 | Bulldogs de Naucalpan | Mexico |
36 | Hansen Outlaws | Japan |
37 | Meiji Yesuda Penta Ocean Pirates | Japan |
38 | Tequilerosde Jalisco | Mexico |
39 | Okinawa Dragons | Japan |
40 | Dentsu Caterpillars | Japan |
41 | Yokosuka Seahawks | Japan |
42 | Fuji Xerox Minerva AFC | Japan |
43 | Me-Life Fukuoka Suns | Japan |
44 | Milano Seamen | Italy |
45 | Danube Dragons | Austria |
46 | Badalona Dracs | Spain |
47 | Nagoya Cyclones | Japan |
48 | Stockholm Mean Machines | Sweden |
49 | Prague Black Panthers | Czech Republic |
50 | Marburg Mercenaries | Germany |
51 | Wild Boars Kragujevac | Serbia |
52 | London Warriors | Great Britain |
53 | Bullsyes Tokyo | Japan |
54 | Bulls Football Club | Japan |
55 | TMPD Eagles | Japan |
56 | As One Black Eagles | Japan |
57 | Cologne Crocodiles | Germany |
58 | Stuttgart Scorpions | Germany |
59 | Triangle Razorbacks | Denmark |
60 | Guelfi Firenze | Italy |
61 | Ingolstadt Dukes | Germany |
62 | Potsdam Royals | Germany |
63 | Allgau Comets | Germany |
64 | Kiel Baltic Hurricanes | Germany |
65 | Munich Cowboys | Germany |
66 | Cophenhagen Towers | Denmark |
67 | Saint-Ouen Cougars | France |
68 | Kuopio Steelers | Finland |
69 | Molosses Asnieres | France |
70 | Graz Giants | Austria |
71 | Carlstad Crusaders | Sweden |
72 | SBB Vukovi Beograd | Serbia |
73 | Ravensburg Razorbacks | Germany |
74 | Elmshorn Fighting Pirates | Germany |
75 | Geneva Seahawks | Switzerland |
76 | Giants Bolzano | Italy |
77 | Kirchdorf Wildcats | Germany |
78 | Duesseldorf Panther | Germany |
79 | Amsterdam Crusaders | Netherlands |
80 | Blue Thunders | Japan |
81 | Moscow Spartans | Russia |
82 | Osaka Gas Skunks | Japan |
83 | Prague Lions | Czech Republic |
84 | Tamworth Phoenix | Great Britain |
85 | AFC Cranes | Japan |
86 | Koc Rams | Turkey |
87 | Wranglers | Japan |
88 | Helsinki Wolverines | Finland |
89 | London Blitz | Great Britain |
90 | AFC SonicWall Rangers Modling | Austria |
91 | Lowlanders Bialystok | Poland |
92 | Warsaw Eagles | Poland |
93 | Bern Grizzlies | Poland |
94 | Oerebro Black Knights | Sweden |
95 | Ostrava Steelers | Czech Republic |
96 | Barbarian | Japan |
97 | Western Crusaders | Australia |
98 | Rockingham Rebels | Australia |
99 | Bayside Ravens | Australia |
100 | Seinajoki Crocodiles | Finland |
101 | Tokyo Rusk Zero Fighters | Japan |
102 | Uppsala 86ers | Sweden |
103 | Atrium Steelsharks Traun | Austria |
104 | METU Falcons | Turkey |
105 | Les Spartaites d’Amiens | France |
106 | Gladiators Beider Basel | Switzerland |
107 | Joao Pessoa Espectros | Brazil |
108 | Brisbane Rhinos | Australia |
109 | Gaio Futebol Americano | Brazil |
110 | Seahawks Gdynia | Poland |
111 | Lubeck Cougars | Germany |
112 | Club Hawkeye | Japan |
113 | Nishinomiya Bruins | Japan |
114 | Timbo Rex | Brazil |
115 | Fehervar Enthroners | Hungary |
116 | Vysocina Gladiators | Poland |
117 | Golden Fighters | Japan |
118 | Sony Solidstate | Japan |
119 | Sidewinders | Japan |
120 | Kyiv Capitals | Ukraine |
121 | Tubaroes de Cerrado | Brazil |
122 | Northern Sydney Rebels | Australia |
123 | Swan City Titans | Australia |
124 | Las Rozas Black Demons | Spain |
125 | Recife Mariners | Brazil |
126 | Moscow Patriots | Russia |
127 | UNSW Raiders | Australia |
128 | Vasa Royals | Finland |
129 | Blue Stars Marseille | France |
130 | Oslo Vikings | Norway |
131 | Lazio Ducks | Italy |
132 | Parma Panthers | Italy |
133 | Tychy Falcons | Poland |
134 | Club Triax | Japan |
135 | Yokohama Harbors | Japan |
136 | Winterthur Warriors | Switzerland |
137 | ITU Hornets | Turkey |
138 | Vasco da Gama Almirantes | Brazil |
139 | Centaures de Grenoble | France |
140 | Porvoo Butchers | Finland |
141 | Budapest Wolves | Hungary |
142 | Murcia Cobras | Spain |
143 | Budapest Cowbells | Hungary |
144 | Monash Warriors | Australia |
145 | Warriors | Japan |
146 | Gold Coast Stingrays | Australia |
147 | Eidsvoll 1814s | Norway |
148 | Rostock Griffins | Germany |
149 | Bogazici Sultans | Turkey |
150 | Wild Dogs Novi Sad | Serbia |
151 | Saarland Hurricanes | Germany |
152 | Tampere Saints | Finland |
153 | Flash La Corneuve | France |
154 | Corsaires d’Evry | France |
155 | Warsaw Mets | Poland |
156 | Straubing Spiders | Germany |
157 | Langenfeld Longhorns | Germany |
158 | Solingen Paladins | Germany |
159 | Hurricanes de Montpellier | France |
160 | Hamburg Huskies | Germany |
161 | Biberach Beavers | Germany |
162 | Wiesbaden Phantoms | Germany |
163 | Argonautes Aix | France |
164 | UTS Gators | Australia |
165 | Pardubice Stallions | Czech Republic |
166 | Kristiansand Gladiators | Norway |
167 | Giaguari Torino | Italy |
168 | Blue Dragons Belgrade | Serbia |
169 | Darmstadt Diamonds | Germany |
170 | Savious | Japan |
171 | Sydney University Lions | Australia |
172 | GLS Dolphins Ancona | Italy |
173 | Hannover Spartans | Germany |
174 | Wienerwald Amstetten Thunder | Austria |
175 | Troisdorf Jets | Germany |
176 | Giessen Golden Dragons | Germany |
177 | Samsung Blue Storm | South Korea |
178 | J-Stars | Japan |
179 | Santa Maria Soldiers | Brazil |
180 | Hurricanes | Japan |
181 | Warriors Bolgona | Italy |
182 | Camioneros de Coslada | Spain |
183 | Cuiaba Arsenal | Brazil |
184 | Club Ox Kawasaki | Japan |
185 | Lions Bergamo | Italy |
186 | Ceara Cacadores | Brazil |
187 | Aichi Golden Wings | Japan |
188 | Isono Superstars | Japan |
189 | AFL Commanders | Netherlands |
190 | Tritoes | Brazil |
191 | Croydon Rangers | Great Britain |
192 | Kirix Toyota Bullsfighters | Japan |
193 | Portuguesa | Brazil |
194 | Melbourne University Royals | Australia |
195 | Manchester Titans | Great Britain |
196 | West Coast Wolverines | Australia |
197 | Daegu Phoenix | South Korea |
198 | Lead Effort Yells | Japan |
199 | Shitamachi Gorillas | Japan |
200 | Mitsui & Co. Seagulls | Japan |
201 | Adelaide University Hogs | Australia |
202 | University Devils | Australia |
203 | Hiroshima Hawks | Japan |
204 | Seoul Vikings | South Korea |
205 | Belfast Trojans | Ireland |
206 | South Dublin Panthers | Ireland |
207 | Centurions | Australia |
208 | TASkeno Knights | Australia |
209 | Club Bears | Japan |
210 | Sato Construction Standing Bears | Japan |
211 | Kyohei Guardians | Japan |
212 | Tristars | Japan |
213 | Bucharest Rebels | Romania |
214 | Lisboa Devils | Portugal |
215 | Brussels Black Angels | Belgium |
216 | Itochu Club Wings | Japan |
217 | Shoei Blazers | Japan |
218 | Club Islands | Japan |
219 | Wuhan Berserkers | China |
220 | Mie Firebird | Japan |
221 | GUC Eagles | Egypt |
222 | Club Steelers | Japan |
223 | Osaka Police Shields | Japan |
224 | Porto Mutts | Portugal |
225 | Cairo Hellhounds | Egypt |
Report
Unsurprisingly Japanese and Mexican teams dominate the Top 20 teams in the World Rankings. These countries have played American Football the longest outside USA and Canada, with Mexicos’s tradition stretching back to the 19th Century and Japan’s to just after World War II. Germany also ranks prominently in the Top 225.
Fujitsu Frontiers (Japan) are ranked Number 1, with the Top 7 teams all being Japnese, New Yorker Lions (Germany) are ranked 8, and Condors CDMX (Mexico) ranked 14. Outside of these countries the Top teams are Swarco Raiders Tirol (Innsbruck, Austria) ranked 9; Koc Rams (Turkey), the Top Ranked West Asian team at 86; Western Crusaders (Australia), ranked 97; Joao Pessoa Espectros (Brazil), the Top Ranked South American team at 107; Samsung Blue Storm (South Korea), the Top Ranked non-Japanese East Asian team at 177; and GUC Eagles (Egypt), the Top Ranked African team at 221.
Two Irish teams rank in the Top 225: Belfast Trojans at 205 and South Dublin Panthers at 206.
About American Football International & Inside Sport Japan
The American Football International / Inside Sport Japan Top 225 World American Football Rankings is voted for by leading Journalists in World American Football. American Football International is the leading Online resource for World American Football articles, and Inside Sport Japan is a leading newspaper publication in Japan, founded by John Gunning, which reports on Sumo and American Football in Japan for Western readers.
About John Gunning
John Gunning hails from Castlerea, Co. Roscommon, and while on holidays in Japan in 2000, fell in love with the place, started teaching English and took up Sumo Wrestling.
Having become an International Sumo Wrestler, and represented Ireland at three World Championships, he now writes a Sumo column for the Japan Times, as well as writing articles for American Football International, his other main Sport.
References
Websites
[1] Dropbox (2019) World Top 200 American Football Teams 2019 (Outside the US & Canada) [Internet] Available from: https://www.dropbox.com/s/m9srtaie2ci4aku/Top%20200%20Final.jpg?dl=0&fbclid=IwAR0tp9Lgq-S_UO7BMmzozKfggq2A7kKiDVvj375n6_h4qJm987u2osE2bwY [Accessed 11 April 2020]
Images
[2] Inside Sport Japan (2020) Inside Sport Japan Logo [Internet] Available from: https://image.jimcdn.com/app/cms/image/transf/dimension=320×10000:format=png/path/s956ce80398967da3/image/iaa53768e3c937a6b/version/1504253166/image.png [Accessed 11 April 2020]
[3] The Growth Of A Game (2018) AFI Logo [Internet] Available from: https://static.growthofagame.com/uploads/2018/05/American-Football-International.png [Accessed 11 April 2020]
[4] Belfast Trojans | Facebook (2019) Belfast Trojans Logo [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/396414_329765713737073_1023026931_n.jpg?_nc_cat=106&_nc_ht=scontent-dub4-1.xx&oh=61cbbd2dd06504291f7e7843703e7b1d&oe=5CB71144 [Accessed 21 January 2019]
[5] South Dublin Panthers Facebook Page (2018) South Dublin Panthers Profile Picture https://www.facebook.com/southdublinpanthers/photos/a.345294775649262/906846089494125/?type=1&theater [Accessed 16 November 2018]
Acknowledgements
Thanks to John Gunning (Inside Sport Japan, Tokyo Times and
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 11 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.