DFL 1936
P | W | L | T | PF | PA | Pct | |
*Ricmond Arrows | 9 | 4 | 2 | 3 | 54 | 29 | .667 |
Portsmouth Cubs | 9 | 4 | 3 | 2 | 65 | 69 | .571 |
*Washington Pros | 9 | 4 | 3 | 2 | 49 | 40 | .571 |
*Baltimore Orioles | 8 | 3 | 3 | 2 | 78 | 82 | .500 |
Alexandria Celtics | 8 | 3 | 4 | 1 | 41 | 47 | .429 |
Norfolk Clancys | 9 | 2 | 5 | 2 | 43 | 63 | .286 |
Reference: [1]
DFL 1937
P | W | L | T | PF | PA | Pct | |
*Washington Presidents | 7 | 5 | 0 | 2 | 53 | 20 | 1.000 |
Baltimore Blue Birds | 7 | 5 | 1 | 1 | 89 | 18 | .833 |
Richmond Arrows | 9 | 6 | 2 | 1 | 90 | 28 | .750 |
Alexandria Celtics | 7 | 2 | 5 | 0 | 30 | 63 | .286 |
Norfolk Clancys | 7 | 1 | 5 | 1 | 34 | 112 | .167 |
Portsmouth Cubs | 7 | 0 | 6 | 1 | 20 | 75 | .000 |
Reference: [2]
DFL 1938
P | W | L | T | PF | PA | Pct | |
*Norfolk Shamrocks | 7 | 5 | 1 | 1 | 59 | 30 | .833 |
Portsmouth Cubs | 7 | 4 | 3 | 0 | 87 | 72 | .571 |
Richmond Arrows | 7 | 4 | 3 | 0 | 67 | 29 | .571 |
Washington Presidents | 5 | 1 | 3 | 1 | 27 | 50 | .250 |
Alexandria Celtics | 6 | 1 | 5 | 0 | 42 | 101 | .167 |
Reference: [3]
DFL 1939
P | W | L | T | PF | PA | Pct | |
*Portsmouth Cubs | 8 | 6 | 1 | 1 | 79 | 42 | .857 |
*Richmond Arrows | 8 | 6 | 1 | 1 | 77 | 31 | .857 |
Newport News Builders | 7 | 2 | 4 | 1 | 45 | 47 | .333 |
Washington Presidents | 7 | 2 | 4 | 1 | 43 | 62 | .333 |
Norfolk Shamrocks | 7 | 0 | 6 | 1 | 34 | 96 | .000 |
Reference: [4]
DFL 1940
P | W | L | T | PF | PA | Pct | |
*Portsmouth Cubs | 10 | 8 | 1 | 1 | 101 | 51 | .850 |
Roanoke Travelers | 6 | 4 | 2 | 0 | 55 | 58 | .667 |
Richmond Arrows | 9 | 5 | 4 | 0 | 155 | 69 | .556 |
Washington Presidents | 7 | 2 | 3 | 2 | 47 | 99 | .400 |
Norfolk Shamrocks | 10 | 3 | 6 | 1 | 73 | 105 | .333 |
Newport News Builders | 8 | 1 | 7 | 0 | 43 | 92 | .125 |
Reference: [5]
DFL 1941
P | W | L | T | PF | PA | Pct | |
*Norfolk Shamrocks | 10 | 7 | 1 | 2 | 156 | 58 | .875 |
Charlotte Clippers | 10 | 7 | 3 | 0 | 184 | 76 | .700 |
Newport News Builders | 10 | 6 | 3 | 1 | 158 | 87 | .667 |
Richmond Arrows | 10 | 4 | 5 | 1 | 63 | 132 | .455 |
Portsmouth Cubs | 10 | 3 | 7 | 0 | 60 | 163 | .300 |
Roanoke Travelers | 10 | 1 | 9 | 0 | 42 | 147 | .100 |
Reference: [6]
Report
The Dixie Football League was a AA Professional American Football League in the South from 1936-1941. The Norfolk Clancys and Norfolk Shamrocks were clearly marketed towards the Irish market, with their Irish nicknames. The Shamrocks won the title in 1941, the last year of the league, with 7 wins and one loss from 10 games.
References
[1] Pro Football Archives (2019) 1936 [Internet] Available from: https://www.profootballarchives.com/1936.html [Accessed 12 October 2019]
[2] Pro Football Archives (2019) 1937 [Internet] Available from: https://www.profootballarchives.com/1937.html [Accessed 12 October 2019]
[3] Pro Football Archives (2019) 1938 [Internet] Available from: https://www.profootballarchives.com/1938.html [Accessed 12 October 2019]
[4] Pro Football Archives (2019) 1939 [Internet] Available from: https://www.profootballarchives.com/1939.html [Accessed 12 October 2019]
[5] Pro Football Archives (2019) 1940 [Internet] Available from: https://www.profootballarchives.com/1940.html [Accessed 12 October 2019]
[6] Pro Football Archives (2019) 1941 [Internet] Available from: https://www.profootballarchives.com/1941.html [Accessed 12 October 2019]
Acknowledgements
Thanks to Eoin O’Fearghaill.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.