
IAFL Senior Team 2000-2014 Home Ground: Lucan Community College Colours: Burgundy & Gold History: One of the original teams in the reformed IAFL in 2001, having their roots in the Dublin Gladiators Flag Football Team, the Dragons always struggled in the shadows of their illustrious neighbours, the Dublin Rebels. They dropped down to the DV8 Development League in 2008 in order to rebuild, returning to full 11-man IAFL in 2010. In 2013 they were relegated to the new IAFL-1 Conference, where they posted their only winning season in their history, going 6-2. They were promoted to the Shamrock Bowl Conference for 2014, where they went 2-6 in their last season. They wereplagued throughout their history by internal divisions, and in 2015 reformed as the South Dublin Panthers. |
Links to Year-by-Year Season Reports & Rosters
Home Venue Map
Year-by-Year Record
Year | Regular Season | Post-Season | International | ||||||||||||
Lge | P | W | L | T | Pct | P | W | L | T | Chp | P | W | L | T | |
2001 | IAFL | 6 | 1 | 5 | 0 | .167 | 0 | 0 | 0 | 0 | – | ||||
2002 | D1 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | 0 | 0 | – | ||||
2003 | D1 | 6 | 1 | 5 | 0 | .167 | 0 | 0 | 0 | 0 | – | ||||
2004 | IAFL | 8 | 3 | 5 | 0 | .375 | |||||||||
2005 | IAFL | 8 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | – | ||||
2006 | IAFL | 8 | 2 | 4 | 2 | .375 | 0 | 0 | 0 | 0 | – | ||||
2007 | IAFL | 8 | 2 | 6 | 0 | .250 | 0 | 0 | 0 | 0 | – | ||||
2008 | DV8 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | 0 | 0 | – | ||||
2009 | DV8 | 8 | 3 | 5 | 0 | .375 | 0 | 0 | 0 | 0 | – | ||||
2010 | IAFL | 8 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | – | ||||
2011 | IAFL | 8 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | – | ||||
2012 | IAFL | 8 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | – | ||||
2013 | IAFL1 | 8 | 6 | 2 | 0 | .750 | 0 | 0 | 0 | 0 | – | ||||
2014 | SBC | 8 | 2 | 6 | 0 | .250 | 0 | 0 | 0 | 0 | – |
Results 2001 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
1 | 30.09.01 | A | Carrickfergus Knights | L | 0-36 |
3 | 14.10.01 | H | Dublin Rebels | L | 0-12 |
7 | 11.11.01 | H | Carrickfergus Knights | L | 0-21 |
9 | 25.11.01 | A | Dublin Rebels | L | 0-18 |
10 | 02.12.01 | A | UL Vikings | L | 0-12 |
11 | 11.12.01 | H | UL Vikings | W | 12-0 |
[1]
Results 2002 IAFL Division 1
Week | Date | H/A | Opposition | W/L | Score |
1 | 17.03.02 | A | Dublin Rebels | W | 6-0 |
3 | 07.04.02 | A | UL Vikings | L | 6-12 |
5 | 21.04.02 | A | Carrickfergus Knights | L | 6-18 |
9 | 19.05.02 | H | UL Vikings | W | 30-0 # |
11 | 02.06.02 | A | Carrickfergus Knights | L | 0-53 |
12 | 09.06.02 | A | Dublin Rebels | L | 6-12 |
[2]
Results 2003 IAFL Division 1
Week | Date | H/A | Opposition | W/L | Score |
3 | 06.04.03 | H | Cork Admirals | W | 28-14 |
4 | 20.04.03 | A | Dublin Rebels | L | 0-34 |
6 | 04.05.03 | H | Carrickfergus Knights | L | 0-51 |
10 | 08.06.03 | A | Carrickfergus Knights | L | 0-30 # |
11 | 15.06.03 | H | Dublin Rebels | L | 0-41 |
13 | 06.07.03 | A | Cork Admirals | L | 8-42 |
[3]
Results 2004 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
2 | 07.03.04 | H | UL Vikings | W | 8-7 |
4 | 28.03.04 | A | UL Vikings | W | 18-9 |
6 | 18.04.04 | A | Belfast Bulls | L | 12-20 |
7 | 25.04.04 | H | Cork Admirals | W | 26-12 |
10 | 23.05.04 | A | Dublin Rebels | L | 6-12 |
12 | 20.06.04 | H | Belfast Bulls | L | 0-35 |
15 | 08.07.04 | A | Cork Admirals | L | 20-68 |
16 | 25.07.04 | H | Carrickfergus Knights | L | 0-66 |
SF | 15.08.04 | A | Belfast Bulls | L | 12-38 |
[4]
Results 2005 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
4 | 20.03.05 | H | UL Vikings | L | 0-28 |
5 | 03.04.05 | A | UL Vikings | L | 0-20 |
8 | 24.04.05 | H | Belfast Bulls | L | 0-23 |
10 | 29.05.05 | A | Dublin Rebels | L | 0-50 |
13 | 09.06.05 | H | Cork Admirals | L | 0-6 |
15 | 08.07.05 | H | Dublin Rebels | L | 8-52 |
16 | 17.07.05 | A | Cork Admirals | L | 0-54 |
18 | 31.07.05 | A | Carrickfergus Knights | L | 0-68 |
[5]
Results 2006 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
3 | 26.03.06 | A | UL Vikings | L | 0-12 |
5 | 09.04.06 | H | UL Vikings | T | 6-6 |
6 | 23.04.06 | H | Cork Admirals | T | 6-6 |
8 | 06.05.06 | A | North Dublin Marshals | W | 30-0 |
11 | 11.06.06 | A | Belfast Bulls | L | 6-32 |
14 | 02.07.06 | H | DCU Saints | W | 25-8 |
16 | 16.07.06 | A | Dublin Rebels | L | 12-46 |
17 | 23.07.06 | H | Carrickfergus Knights | L | 7-13 |
[6]
Results 2007 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
2 | 01.04.07 | A | UL Vikings | L | 6-34 |
3 | 15.04.07 | A | DCU Saints | W | 6-0 |
4 | 22.04.07 | A | Carrickfergus Knights | L | 0-24 |
7 | 27.05.07 | H | Dublin Rebels | L | 12-42 |
8 | 03.06.07 | H | Belfast Trojans | L | 14-28 |
9 | 10.06.07 | H | Tallaght Outlaws | W | 14-0 |
11 | 24.06.07 | H | DCU Saints | L | 0-12 |
12 | 01.07.07 | A | Dublin Rebels | L | 0-54 |
[7]
Results 2008 DV8 Development League
Week | Date | H/A | Opposition | W/L | Score |
5 | 06.04.08 | A | Cork Admirals 2nds | L | 0-24 |
7 | 19.04.08 | H | Edenderry Soldiers | W | 34-6 |
10 | 11.05.08 | A | TCD Thunderbolts | L | 20-51 |
12 | 25.05.08 | A | Edenderry Soldiers | W | 60-20 |
13 | 01.06.08 | H | Craigavon Cowboys | L | 13-51 |
15 | 14.06.08 | H | Cork Admirals 2nds | L | 13-45 |
[4]
Results 2009
Week | Date | H/A | Opposition | W/L | Score |
2 | 15.03.09 | A | UCD Sentinels | L | 0-14 |
4 | 29.04.09 | A | UCD Sentinels | L | 6-32 |
5 | 05.04.09 | H | Craigavon Cowboys | L | 0-24 |
7 | 19.04.09 | H | Midlands Soldiers | W | 42-0 |
11 | 17.05.09 | A | Craigavon Cowboys | L | 7-49 |
13 | 07.06.09 | H | Trinity College Dublin | L | 0-25 |
16 | 28.06.09 | A | Midlands Soldiers | W | 30-0 |
17 | 05.07.09 | H | Erris Rams | W | 34-0 |
[9]
Results 2010 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
2 | 21.03.10 | H | Craigavon Cowboys | L | 13-29 |
3 | 28.03.10 | A | UL Vikings | L | 0-70 |
6 | 25.04.10 | A | UCD | L | 0-26 |
7 | 02.05.10 | A | Belfast Trojans | L | 0-38 |
9 | 16.05.10 | H | UL Vikings | L | 6-70 |
11 | 30.05.10 | H | Cork Admirals | L | 0-32 |
12 | 06.06.10 | H | UCD | L | 0-22 |
15 | 04.07.10 | A | Cork Admirals | L | 6-40 |
[10]
Results 2011 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
4 | 27.03.11 | A | Trinity College Dublin | L | 14-59 |
6 | 10.04.11 | A | University College Dublin | L | 8-74 |
8 | 01.05.11 | H | Belfast Trojans | L | 0-59 |
9 | 08.05.11 | H | Cork Admirals | L | 6-15 |
11 | 22.05.11 | A | Cork Admirals | L | 0-63 |
13 | 05.06.11 | H | UL Vikings | L | 0-30 |
14 | 12.06.11 | H | University College Dublin | L | 0-34 |
16 | 26.06.11 | A | UL Vikings | L | 0-30 |
[11]
Results 2012 Irish American Football League
Week | Date | H/A | Opposition | W/L | Score |
2 | 04.03.12 | A | Tullamore Phoenix | L | 0-19 |
5 | 25.03.12 | H | Cork Admirals | L | 2-36 |
6 | 01.04.12 | H | Trinity College Dublin | L | 0-70 |
8 | 15.04.12 | A | Belfast Trojans | L | 0-53 |
11 | 06.05.12 | H | West Dublin Rhinos | L | 6-8 |
12 | 13.05.12 | A | Craigavon Cowboys | L | 0-76 |
14 | 27.05.12 | H | UL Vikings | L | 0-61 |
16 | 10.06.12 | A | University College Dublin | L | 0-74 |
[12]
Results 2013 IAFL 1 Conference
Week | Date | H/A | Opposition | W/L | Score |
2 | 10.03.13 | H | Meath Bulldogs | W | 2-0 |
6 | 05.05.13 | A | Tullamore Phoenix | L | 12-15 |
7 | 12.05.13 | H | North Kildare Reapers | L | 0-2 |
9 | 26.05.13 | A | Waterford Wolves | W | 14-2 |
12 | 16.06.13 | A | Drogheda Lightning | W | 12-6 |
14 | 14.07.13 | H | Tullamore Phoenix | W | 31-0 |
15 | 28.07.13 | A | Mullingar Minotaurs | W | 32-6 |
16 | 11.08.13 | H | Drogheda Lightning | W | 28-6 |
[13]
Results 2014 IAFL Shamrock Bowl Conference
Week | Date | H/A | Opposition | W/L | Score |
2 | 23.03.14 | A | Waterford Wolves | W | 12-6 |
5 | 13.04.14 | H | North Kildare Reapers | L | 12-21 |
7 | 04.05.14 | A | Dublin Rebels | L | 0-26 |
8 | 11.05.14 | H | Carrickfergus Knights | L | 7-34 |
10 | 25.05.14 | A | UL Vikings | L | 0-37 |
12 | 08.06.14 | A | Belfast Trojans | L | 0-35 |
15 | 29.06.14 | H | Dublin Rebels | L | 6-41 |
16 | 06.07.14 | H | Craigavon Cowboys | L | 21-24 |
[14]
References
__________________________________________________________
Websites
[1] Irish American Football Association (2001) 2001 IAFL Standings & Schedule [Internet] Available from: www.americanfootball.ie/2001-iafl-standings/schedule [Accessed 24 March 2014]
[2] Irish American Football Association (2002) 2002 IAFL Standings & Schedule [Internet] Available from: www.americanfootball.ie/2002-iafl-standings/schedule [Accessed 24 March 2014]
[3] Irish American Football Association (2003) 2003 Results [Internet] Available from: www.americanfootball.ie/iafl/2003results.htm [Accessed 24 September 2016]
[4] Irish American Football Association (2004) 2004 Results [Internet] Available from: www.americanfootball.ie/iafl/2004results.htm [Accessed 24 September 2016]
[5] Irish American Football Association (2005) 2005 Resuults [Internet] Available from: www.americanfootball.ie/iafl/2005results.htm [Accessed 24 September 2016]
[6] Irish American Football Association (2006) [Internet] Available from: www.americanfootball.ie/iafl/2006results.htm [Accessed 24 September 2016]
[7] Irish American Football Association (2007) 2007 Results [Internet] Available from: www.americanfootball.ie/iafl/2007results.htm [Accessed 24 September 2016]
[8] Irish American Football Association (2008) 2008 Results [Internet] Available from: www.americanfootball.ie/iafl/2008results.htm [Accessed 17 October 2009]
[9] Irish American Football Association (2009) 2009 IAFL Fixtures [Internet] Available from: www.americanfootball.ie/2009iaflfixtures.htm [Accessed 24 September 2016]
[10] Irish American Football Association (2010) 2010 IAFL Schedule Published [Internet] Available from: www.americanfootball.ie/2010-iafl-schedule-published/ [Accessed 24 March 2014]
[11] Irish American Football Association (2011) 2011 IAFL Schedule Published [Internet] Available from: www.americanfootball.ie/2011-iafl-schedule-published/ [Accessed 24 March 2014]
[12] Irish American Football Association (2014) 2012 IAFL Standings [Internet] Available from: www.americanfootball.ie/iafl-standings/ [Accessed 13 January 2014]
[13] Irish American Football Association (2013) IAFL Standings [Internet] Available from: www.americanfootball.ie/iafl-standings/ [Accessed 13 January 2014]
Internet Archive
[14] Irish American Football Association (2014) IAFL Standings [Internet] Available from: http://web.archive.org/web/20150110221134/http://www.americanfootball.ie/iafl-standings/ [Accessed 14 July 2018]
Images
Irish American Football Association (2018) Dublin Dragons – Logo [Internet] Available from: http://www.americanfootball.ie/iafl/dragons.jpg [Accessed 16 November 2018]
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Ralph Schmeer and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish American Football Archive
Last Updated: 30 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.