
Belfast, Ireland – 11-13 September 2009
Final Standings
Pos | P | W | L | T | PF | PA | Pts | |
1 | Denmark | 5 | 5 | 0 | 0 | 225 | 39 | 10 |
2 | Italy | 5 | 3 | 2 | 0 | 187 | 123 | 6 |
3 | Austria | 5 | 4 | 1 | 0 | 187 | 118 | 8 |
4 | Germany | 5 | 3 | 2 | 0 | 168 | 146 | 6 |
5 | Great Britain | 5 | 3 | 2 | 0 | 156 | 120 | 6 |
6 | France | 5 | 3 | 2 | 0 | 154 | 138 | 6 |
7 | Israel | 5 | 2 | 3 | 0 | 144 | 153 | 4 |
8 | Sweden | 5 | 1 | 4 | 0 | 85 | 175 | 2 |
9 | Switzerland | 5 | 1 | 4 | 0 | 111 | 194 | 2 |
10 | Ireland | 5 | 0 | 5 | 0 | 52 | 268 | 0 |
Group Results
Date | Home Team | Away Team | ||
Group A | ||||
11.09.2009 | France | 32 | Israel | 26 |
11.09.2009 | Israel | 33 | Italy | 36 |
12.09.2009 | France | 27 | Austria | 26 |
12.09.2009 | Italy | 48 | Switzerland | 7 |
12.09.2009 | Austria | 39 | Italy | 33 |
12.09.2009 | France | 51 | Switxerland | 25 |
12.09.2009 | France | 19 | Irtaly | 35 |
12.09.2009 | Austria | 55 | Switzerland | 13 |
13.09.2009 | Switzerland | 19 | Israel | 26 |
13.09.2009 | Austria | 33 | Ixrael | 26 |
Group B | ||||
12.09.2009 | Germany | 33 | Great Britain | 26 |
12.09.2009 | Sweden | 0 | Denmark | 47 |
12.09.2009 | Germany | 71 | Ireland | 18 |
12.09.2009 | Great Britain | 42 | Sweden | 13 |
12.09.2009 | Denmark | 57 | Ireland | 6 |
12.09.2009 | Germany | 39 | Sweden | 21 |
12.09.2009 | Great Britain | 48 | Ireland | 0 |
12.09.2009 | Germany | 6 | Denmark | 47 |
12.09.2009 | Sweden | 45 | Ireland | 14 |
12.09.2009 | Great Britain | 14 | Denmark | 49 |
Group Tables
P | W | L | T | PF | PA | Pts | |
Group A | |||||||
*Italy | 4 | 3 | 1 | 0 | 179 | 98 | 6 |
Austria | 4 | 3 | 1 | 0 | 153 | 99 | 6 |
France | 4 | 3 | 1 | 0 | 129 | 112 | 6 |
Israel | 4 | 1 | 3 | 0 | 111 | 147 | 2 |
Switzerland | 4 | 0 | 4 | 0 | 64 | 180 | 0 |
Group B | |||||||
*Denmark | 4 | 4 | 0 | 0 | 200 | 26 | 8 |
Germany | 4 | 3 | 1 | 0 | 149 | 112 | 6 |
Great Britain | 4 | 2 | 2 | 0 | 130 | 95 | 4 |
Sweden | 4 | 1 | 3 | 0 | 79 | 142 | 2 |
Ireland | 4 | 0 | 4 | 0 | 38 | 331 | 0 |
Finals
Date | Home Team | Away Team | ||
9th-10th Place | ||||
13.09.2009 | Switzerland | 47 | Ireland | 14 |
7th-8th Place | ||||
13.09.2009 | Israel | 33 | Sweden | 6 |
5th-6th Place | ||||
13.09.2009 | France | 25 | Great Britain | 26 |
3rd-4th Place | ||||
13.09.2009 | Germany | 19 | Austria | 34 |
Final | ||||
13.09.2009 | Italy | 13 | Denmark | 25 |
References
Websites
[1] European Federation of American Football (2009) Spielplan ECFLS 2009 [Internet] Available from: http://www.efaf.info/text.php?Inhalt=spielplan&Liga=ECFLS09&Archiv=2009 [Accessed 14 October 2016]
[2] European Federation of American Football (2009) Standings 2009 [Internet] Available from: http://www.efaf.info/text.php?Inhalt=tabellen&Liga=ECFLS09&Archiv=2009 [Accessed 14 October 2016]
Acknowledgements
Thanks to Sean Douglas & Joe Gray, Dublin Vipers & Ireland
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 31 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.