Eurobowl Finals 1992, Uppsala, Sweden
Date | Home Team | Away Team | ||
Semi-Finals | ||||
Amsterdam Crusaders (Ned) | 34 | Aix-en-Provence Argonautes (Fra) | 7 | |
Torino Giaguari (Ita) | 26 | Uppsala 86ers (Swe) | 24 | |
3rd Place | ||||
Aix-en-Provence Argonautes (Fra) | 35 | Uppsala 86ers (Swe) | 21 | |
Final Eurobowl VI | ||||
Amsterdam Crusaders (Ned) | 42 | Torino Giaguari (Ita) | 24 |
Reference: [1]
Qualification
Date | Home Team | Away Team | ||
Group A | ||||
Brussels Raiders (Bel) | 0 | Amsterdam Crusaders (Ned) | 42 | |
Birmingham Bulls (Eng) | 20 | Dublin Celts (Irl) | 0 | |
Group B | ||||
East City Giants Helsinki (Fin) | 65 | Westside Vikings (Nor) | 12 | |
Aix-en-Provence Argonautes (Fra) | 50 | Aarhus Tigers (Den) | 0 | |
Group C | ||||
Torino Giaguari (Ita) | 44 | Geneva Seahawks (Swi) | 16 | |
Berlin Adler (Ger) | 26 | Graz Giants (Aut) | 23 | |
Quarter-Finals | ||||
Torino Giaguari (Ita) | 35 | Berlin Adler (Ger) | 13 | |
Amsterdam Crusaders (Ned) | 2 | Birmingham Bulls (Eng) | 0 | |
Uppsala 86ers (Swe) | Automatically Qualified as Hosts | |||
Aix-en-Provence Argonautes (Fra) | bye |
Reference: [1][2]
References:
Websites:
[1] Football History | Wayback Machine (2015) Eurobowl 1990 [Internet] Available from: https://web.archive.org/web/20151119234614/http://football-history.de/ [Accessed 27 April 2019]
[2] Britball Now (2009) Results in Euro Competition [Internet] Available from: http://www.britballnow.co.uk/history-index/results-in-euro-competition.html [Accessed 1 November 2016]
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Ralph Schmeer and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association.
About this document
Researched, compilred and written by Enda Mulcahy for the
Eirball | Irish American Football Archive
Last Updated: 29 April 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.