

Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 27, 2021 | 2:00 pm | American Football Ireland Premier Friendlies | 2021 | Week 1 |
Results
Team | 1 | T |
---|---|---|
Craigavon Cowboys | 13 | 13 |
Belfast Knights | 0 | 30 |
Craigavon Cowboys
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Cowan | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam Devlin | Wide receiver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Alberto | Wide receiver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eoghan Hughes | Kicker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Ramsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belfast Knights
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Paul Crothers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Klewchuk | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Matt Williamson | Punt Returner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Craigavon Cowboys came out swinging scoring two early touchdowns, passes from Christian Cowan to Liam Devlin and Luis Alberto, with Eoghan Hughes adding one point after touchdown kick to leave the score 13-0 at the end of the first quarter. The Belfast Knights however came storming back to win the game 30-13.
Scorers
1st Quarter
CRA – Liam Devlin TD Pass from Christian Cowan
CRA – Luis Alberto TD Pass from Christian Cowan
CRA – Eoghan Harris PAT Kick x1 13-0
Most Valuable Players (MVPs)
Offense – KNI #13 WR Paul Crothers
Defense – KNI #10 LB Aaron Klewchuk
Special Teams – KNI #39 PR Matt Williamson
References
[1] Craigavon Cowboys (2021) News: President’s Season Report [Internet] Available from: https://www.craigavoncowboys.co.uk/news/presidents-season-report [Accessed 22 September 2021]
[2] Belfast Knights Facebook (2021) Post to Page, June 27, 2021 [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2223981314402961&id=229667953834317 [Accessed 22 September 2021]
[3] Belfast Knights Facebook (2021) Post to Page: June 29, 2021 [Internet] Available from: https://www.facebook.com/BelfastKnightsNI/posts/194891429306673 [Accessed 23 September 2021]