Fencing Ireland | Medal Winners (Major Tournaments) 2018-19

Men’s Epee Medal Winners 2018-19

TournamentGold MedalSilver MedalBronze Medals
South of Ireland OpenRory Hugh
(Edinburgh/IRL)
Laurentiu Ricuta
(Brian Boru/Rom)
Yves Carnec (Pembroke/Fra)
Dawid Kulka (Brian Boru/Irl)
West of Ireland OpenDavid Losonczi
(EGFC/PFC/Hun)
Joseph Carnec
(PFC/Fra)
Duncan Salter
(BBFC/GBR)
Tom O’Brien
(PI/BBFC/Irl)
Dublin Satellite 2018Josef Mahringer
(Aut)
Karol Kostka
(PoL)
Pedro Arede (Por)
Tristan Tulen (Ned)
Northern Ireland Open 2019Dawid Kulka
(Brian Boru/Irl)
Paddy Brennan
(Pembroke/Irl)
Sean Ryan (UCD/MPAI/Irl)
Andrew Pollock
(Stockport/GBR)
East of Ireland open 2019Antoine Gentille
(DCU/Irl)
Dawid Kulka
(Brian Boru/Irl)
Yves Carnec
(Pembroke/Fra)
Jonathan Burnside
(Magee Fencing)
Irish National Championships 2019Tom O’Brien
(Pentathlon Ireland/Irl)
Dawid Kulka
(Brian Boru/Irl)
Benedict Chambers
(FFF/Irl)
Shane Whelan
(Brian Boru/Salle Dublin)

Reference: [1-13]

Women’s Epee (Medal Winners) 2018-19

TournamentGold MedalSilver MedalBronze Medals
South of Ireland OpenKate Coleman
(Brian Boru/MPAI/Irl)
Inga Gorceva
(Brian Boru/Lat)
Kirsten Siig Palesten
(Varde Faegteklub/Den)
Kate Barrett
(Brian Boru/MPAI/Irl)
West of Ireland OpenKirsten Siig Pallesen
(NUIG/VF/Den)
Camille Hindsgaul
(DUFC/Den)
Phoebe Ireland
(UCD/USA)
Alisha Mullen (UCD/PI/Irl)
Irish Open 2018Natalya Coyle
(Brian Boru/MPAI/Irl)
Ventsislava Deninska
(Bul)
Inga Gorceva
(Brian Boru/Lat)
Eva Melly
(DUFC/Irl)
Northern Ireland Open 2019Alisha Mullen
(UCD/Irl)
Rachel Conner-Hill
(Lazlos/Irl)
Camille Hindsgaul
(DUFC/Den)
Katie Gillespie
(QUB/Irl)
East of Ireland Open 2019Isabelle Clarke
(Brian Boru/Irl)
Inga Gorceva
(Brian Boru/Lat)
Alisha Mullen
(UCD/Irl)
Sorcha Mellon-Whelan
(Brian Boru/Salle Dublin/Irl)
Irish National Championships 2019Natalya Coyle
(Brian Boru/Pentathlon Ireland/Irl)
Rachel Conner-Hill
(Lazslo’s/Irl)
Isabelle Clarke
(Brian Boru/Irl)
Alisha Mullen (UCD/Irl)

Reference: [1-13]

Men’s Foil (Medal Winners) 2018-19

TournamentGold MedalSilver MedalBronze Medals
South of Ireland OpenChristopher Lennon
(Salle Boston/GBR)
Philip Cripwell
(DUFC/Irl)
Andrea Petrignani (UCD/Ita)
Claudio Sosa Smatrala
(Pembroke/Irl)
West of Ireland OpenAndrea Petrignani
(UCD/Ita)
Alastair Houldsworth
(BELFC/GBR)
Jonathan Hertz
(PFC/Irl)
Claudio Sosa Smatrala
(PFC/Irl)
Irish Open 2018James Brosnan
(University of Warwickshire/Irl)
Andrea Petrignani
(UCD/Ita)
Jake Moore-McGillion
(Fencing Academy of Westchester/Irl)
Daniel Sigurdson
(Grosvenor/GBR)
Northern Ireland Open 2019Alastair Houldsworth
(Belfast/GBR)
Michael Thompson
(QUB/Irl)
David White
(Belfast/GBR)
Matthew McKay
(RBAI/GBR)
East of Ireland Open 2019Conor Nagle
(Munster Blades/Irl)
Michael Thompson
(QUB/RBAI/Irl)
Alastair Houldsworth
(Belfast/GBR)
Daniel Sigurdsson
(Fence Like An Olympian/GBR)
Irish National Championships 2019Stephen Brown
(Grosvenor/Irl)
Alastair Johnson
(Salle/Holyrood/Irl)
Claudio Sosa Smatrala
(Pembroke/Irl)
Christopher Lennon
(Salle Boston/Irl)

Reference: [3]

Women’s Foil (Medal Winners) 2018-19

TournamentGold MedalSilver MedalBronze Medals
South of Ireland Open 2018Crystal-Rose Percival
(DUFC/Irl)
Catherine McConvey
(Fence Like An Olympian/Irl)
Rita Diczhazi
(UCC/Hun)
Leah McHugh
(DUFC/Irl)
West of Ireland Open 2018Rita Diczhazi
(UCC/Hun)
Fiadhnait McDonough
(Irl)
Crystal Percival
(DUFC, Irl)
Kirsten Siig Pallesen
(NUIG/VF/Den)
Irish Open 2018Emilia Velma
(Pembroke/Irl)
Kaitlyn McGillion-Moore
(Fairfield/Irl)
Joana Ramalho
(Pembroke/Portugal)
Rita Diczhazi
(UCC/Hun)
Northern Ireland Open 2019Catherine McConvey
(FLO/GBR)
Rita Diczhazi
(UCC/Hun)
Sarah Shaw
(Hunterhouse/GBR)
Gema Wright Ballester
(RCSI/GBR)
East of Ireland Open 2019Emilia Velma
(Pembroke/Irl)
Anna Lee
(Pembroke/Irl)
Dasha Lee
(Pembroke/Irl)
Joana Ramalho
(Pembroke/Por)
Irish National Championships 2019Genevieve Clarke
(OFC Bonn/Irl)
Victoria Duxbury
(Edinburgh/Irl)
Emilia Velma
(Pembroke/Irl)
Anna Lee
(Pembroke/Irl)

Reference: [4]

Men’s Sabre (Medal Winners) 2018-19

TournamentGold MedalSilver MedalBronze Medal
South of Ireland OpenMichalis Kirimlidis
(Salle Dublin/Irl)
Aidan Clarke
(Salle Dublin/Irl)
Nigel Johnson Steeves
(UCC/Can)
Christopher Lennon
(Salle Boston/GBR)
West of Ireland Open 2018Alex Reilly
(DUFC/Irl)
Nigel Johnson Steeves
(UCC/Can)
Christian Hegarty
(MF/DUNFC/Irl)
Brian Crowley
(UCD/Irl)
Irish Open 2018Stephen Concannon
(Salle Dublin/Irl)
Michalis Kirimlidis
(Salle Dublin/Irl)
Michael Jacob
(MX Fencing/Irl)
Aidan Clarke
(Salle Dublin/Irl)
Northern Ireland Open 2019Kieran Dowse
(MX/Irl)
Niall Dowse
(MX/GBR)
Alex Reilly
(DUFC/Irl)
Christian Hegarty
(Magee/Irl)
East of Ireland Open 2019Stephen Concannon
(Salle Dublin/Irl)
Aidan Clarke
(Salle Dublin/Irl)
Kevin MacSweeney
(UCC/Irl)
Colm Kelleher
(DU/Salle Dublin/Irl)
Irish National Championships 2019Kieran Dowse
(Irl)
Michael Jacob
(MX Fencing/Irl)
Christopher Lennon
(Salle Boston/GBR)
Michalis Kirimlidis
(Salle Dublin/Irl)

Reference: [5]

Women’s Sabre (Medal Winners) 2018-19

TournamentGold MedalSilver MedalBronze Medal
South of Ireland OpenAoife O’Loughlin
(Cyrano/Irl)
Kathryn Marshall
(Magee Fencing/Irl)
Imogen McGucken
(DUFC/Irl)
Ciara Cormican
(Lisburn Gladiators/Irl)
West of Ireland Open 2018Lillias Healy
(UCC/Irl)
Anna Zink
(DUFC/Irl)
Sadhbh Skeehan
(NUIG/Irl)
Fiadhnait McDonough
(Irl)
Irish Open 2018Beth Taylor
(QUB/Irl)
Aoife O’Loughlin
(Cyrano/Irl)
Ciara Cormican
(Lisburn Gladiators/Irl)
Erin Barclay
(Salle Dublin/UCC/Irl)
Northern Ireland Open 2019Beth Taylor (QUB/Irl)Imogen McGucken
(DUFC/GBR)
Jodi Desmond
(Magee/GBR)
Emma Jane McLaughlin
(Magee/Irl)
East of Ireland Open 2019Aoife O’Loughlin
(Cyrano/Irl)
Lillias Healy
(UCC/Irl)
Rita Diczhazi
(UCC/Irl)
Imogen McGuckin
(DU/Irl)
Irish National Championships 2019Imogen McGuckin
(DU/Irl)
Emma McLaughlin
(Magee Fencing/Irl)
Eile Watson
(UCD/Irl)
Una de Bhuinn
(Ravenwood/Irl)

Team Medal Winners 2018-19

EventGold MedalSilver MedalBronze Medals
Irish Open 2018
Team Mixed EpeeDenmarkBelgiumFrance Le Cannet
Team Mixed FoilPound of Fleche (Irl)Smells Like Team SpiritWacky Wailing Inflatable Flailing Arm Tube Men (Irl)
Team Mixed SabreUCD and Its CaddyU Can Compete
(UCC/Irl)
Team Extreme (Irl)
Team Women’s FoilVictoruis SecretThe Team (Irl)

References

Websites

[1] Fencing Ireland (2019) South of Ireland Open 2018 | Men’s Epee [Internet] Available from: http://www.ncif.net/soi18/FTEvent2.htm [Accessed 24 August 2019]

[2] Fencing Ireland (2019) West of Ireland Open 2018 | Men’s Epee [Internet] Available from: http://www.ncif.net/woi18/FTEvent5.htm [Accessed 24 August 2019]

[3] Fencing Ireland (2019) Dublin Satellite 2018 | Men’s Epee [Internet] Available from: http://www.ncif.net/dsat18/FTEvent1.htm [Accessed 24 August 2019]

[4] Fencing Ireland (2019) Northern Ireland Open 2019 | Men’s Epee [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent4.htm [Accessed 24 August 2019]

[5] Fencing Ireland (2019) East of Ireland Open 2019 | Men’s Epee [Internet] Available from: https://www.fencingtimelive.com/events/results/AF1E307929804F2F90D2B7E369AA94FB [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Men’s Epee [Internet] Available from: https://www.fencingtimelive.com/events/results/726AA3BE85ED47A29D51B8091068272E [Accessed 24 August 2019]

[8] Fencing Ireland (2019) South of Ireland Open 2018 | Women’s Epee [Internet] Available from: http://www.ncif.net/soi18/FTEvent5.htm [Accessed 24 August 2019]

[9] Fencing Ireland (2019) West of Ireland Open 2018 | Women’s Epee [Internet] Available from: http://www.ncif.net/woi18/FTEvent2.htm [Accessed 24 August 2019]

[10] Fencing Ireland (2019) Irish Open 2018 | Women’s Epee [Internet] Available from: http://www.ncif.net/io18/FTEvent3.htm [Accessed 24 August 2019]

[11] Fencing Ireland (2019) Northern Ireland Open 2018 | Women’s Epee [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent5.htm [Accessed 24 August 2019]

[12] Fencing Ireland (2019) East of Ireland Open 2018 | Women’s Epee [Internet] Available from: https://www.fencingtimelive.com/events/results/FB21AD6AEF4F4C6A850929DDE48107A2 [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Women’s Epee [Internet] Available from: https://www.fencingtimelive.com/events/results/DE8C781CA60B4A15B03D286922ED5A0D [Accessed 24 August 2019]

[15] Fencing Ireland (2019) South of Ireland Open 2018 | Men’s Foil [Internet] Available from: http://www.ncif.net/soi18/FTEvent4.htm [Accessed 24 August 2019]

[16] Fencing Ireland (2019) West of Ireland Open 2018 | Men’s Foil [Internet] Available from: http://www.ncif.net/woi18/FTEvent1.htm [Accessed 24 August 2019]

[17] Fencing Ireland (2019) Irish Open 2018 | Men’s Foil [Internet] Available from: http://www.ncif.net/io18/FTEvent1.htm [Accessed 24 August 2019]

[18] Fencing Ireland (2019) Northern Ireland Open 2018 | Men’s Foil [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent1.htm [Accessed 24 August 2019]

[18] Fencing Ireland (2019) East of Ireland Open 2018 | Men’s Foil [Internet] Available from: https://www.fencingtimelive.com/events/results/EA1F134F20474AF39641003150C54A11 [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Men’s Foil [Internet] Available from: https://www.fencingtimelive.com/events/results/5EA0C2D0147945F5A5D75CFDE44B93C2 [Accessed 24 August 2019]

[22] Fencing Ireland (2019) South of Ireland Open 2018 | Women’s Foil [Internet] Available from: http://www.ncif.net/soi18/FTEvent1.htm [Accessed 24 August 2019]

[23] Fencing Ireland (2019) West of Ireland Open 2018 | Women’s Foil [Internet] Available from: http://www.ncif.net/woi18/FTEvent4.htm [Accessed 24 August 2019]

[24] Fencing Ireland (2019) Irish Open 2018 | Women’s Foil [Internet] Available from: http://www.ncif.net/io18/FTEvent2.htm [Accessed 24 August 2019]

[24] Fencing Ireland (2019) Northern Ireland Open 2019 | Women’s Foil [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent2.htm [Accessed 24 August 2019]

[24] Fencing Ireland (2019) East of Ireland Open 2019 | Women’s Foil [Internet] Available from: https://www.fencingtimelive.com/events/results/76DF707D6D2B421F9FD95532CA533C0C [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Women’s Foil [Internet] Available from: https://www.fencingtimelive.com/events/results/078D601F8CD342D89116A347641BF4B3 [Accessed 24 August 2019]

[29] Fencing Ireland (2019) South of Ireland Open 2018 | Men’s Sabre [Internet] Available from: http://www.ncif.net/soi18/FTEvent3.htm [Accessed 24 August 2019]

[30] Fencing Ireland (2019) West of Ireland Open 2018 | Men’s Sabre [Internet] Available from: http://www.ncif.net/woi18/FTEvent6.htm [Accessed 24 August 2019]

[31] Fencing Ireland (2019) Irish Open 2018 | Men’s Sabre [Internet] Available from: http://www.ncif.net/io18/FTEvent4.htm [Accessed 24 August 2019]

[31] Fencing Ireland (2019) Northern Ireland Open 2019 | Men’s Sabre [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent6.htm [Accessed 24 August 2019]

[31] Fencing Ireland (2019) East of Ireland Open 2019 | Men’s Sabre [Internet] Available from: https://www.fencingtimelive.com/events/results/45A89384008D497795C50C9C42823F8F [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Men’s Sabre [Internet] Available from: https://www.fencingtimelive.com/events/results/6951B66E4C9D491A88E24CEEB65AD66E [Accessed 24 August 2019]

[36] Fencing Ireland (2019) South of Ireland Open 2018 | Women’s Sabre [Internet] Available from: http://www.ncif.net/soi18/FTEvent6.htm [Accessed 24 August 2019]

[37] Fencing Ireland (2019) West of Ireland Open 2018 | Women’s Sabre [Internet] Available from: http://www.ncif.net/woi18/FTEvent3.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Irish Open 2018 | Women’s Sabre [Internet] Available from: http://www.ncif.net/io18/FTEvent5.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Northern Ireland Open 2019 | Women’s Sabre [Internet] Available from: https://www.nifencing.com/live/nio2019/FTEvent3.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) East of Ireland Open 2019 | Women’s Sabre [Internet] Available from: https://www.fencingtimelive.com/events/results/02C79AE5C25748BF9E938631ECD8763A [Accessed 24 August 2019]

[6] Fencing Ireland (2019) Irish National Championships 2019 | Women’s Sabre [Internet] Available from: https://www.fencingtimelive.com/events/results/7689CEB91A034966B30486DFED058553 [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Irish Open 2018 | Team Mixed Epee [Internet] Available from: http://www.ncif.net/io18/FTEvent6.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Irish Open 2018 | Team Mixed Foil [Internet] Available from: http://www.ncif.net/io18/FTEvent7.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Irish Open 2018 | Team Mixed Sabre [Internet] Available from: http://www.ncif.net/io18/FTEvent9.htm [Accessed 24 August 2019]

[38] Fencing Ireland (2019) Irish Open 2018 | Team Women’s Foil [Internet] Available from: http://www.ncif.net/io18/FTEvent11.htm [Accessed 24 August 2019]

Acknowledgements

Thanks to Mark Mullaney & Sinead.

About this document

Researched, written and compiled by by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 24 August 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Leave a Reply