FFFA D1 2000
P | W | L | T | PF | PA | Pts | |
Groupe A | |||||||
*Flash La Corneuve | 9 | 8 | 1 | 0 | 378 | 99 | 25 |
*Molosses Asnieres | 9 | 7 | 2 | 0 | 255 | 161 | 23 |
*Argonautes Aix-en-Provence | 9 | 4 | 5 | 0 | 185 | 177 | 17 |
Black Panthers Thonon-les-Bains | 9 | 3 | 6 | 0 | 189 | 278 | 15 |
Groupe B | |||||||
*Templiers Elancourt | 8 | 5 | 3 | 0 | 163 | 178 | 18 |
*Spartiates Amiens | 8 | 2 | 6 | 0 | 113 | 213 | 12 |
*Cougars St. Ouen l’Aumone | 8 | 1 | 7 | 0 | 114 | 291 | 10 |
Voyageurs Evry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | ||
Quart de Finales | ||||
28.05.2000 | Templiers Elancourt | 7 | Black Panthers Thonon-les-Bains | 10 |
28.05.2000 | Spartiates Amiens | 7 | Argonautes Aix-en-Provence | 35 |
Demi-Finales | ||||
03.06.2000 | Flash La Corneuve | 44 | Black Panthers Thonon-les-Bains | 26 |
04.06.2000 | Molosses Asnieres | 14 | Argonautes Aix-en-Provence | 35 |
Finale “Casque de Diamant” | Stade Espinnasous, Niort | |||
17.06.2000 | Flash La Corneuve | 68 | Argonautes Aix-en-Provence | 35 |
FFFA D1 2001
P | W | L | T | PDG | PTs | |
Groupe A | ||||||
Flash La Corneuve | 9 | 9 | 0 | 0 | +26 | 1.00 |
Argoonautes Aix-en-Provence | 9 | 6 | 3 | 0 | +6 | 0.67 |
Molosses Asnieres | 9 | 2 | 7 | 0 | -8 | 0.22 |
Black Panthers Thonon-les-Bains | 9 | 2 | 6 | 1 | -12 | 0.22 |
Groupe B | ||||||
Spartiates Amiens | 8 | 5 | 3 | 0 | -2 | 0.62 |
Cougars St. Ouen l’Aumone | 8 | 4 | 4 | 0 | +7 | 0.50 |
Templiers Elancourt | 8 | 1 | 6 | 1 | -18 | 0.12 |
Date | Home Team | Away Team | ||
Wild-Cards | ||||
27.05.2001 | Spartiates Amiens | 23 | Molosses Asnieres | 20 |
27.05.2001 | Cougars St. Ouen l’Aumone | 31 | Black Panthers Thonon-les-Bains | 15 |
Playoff | ||||
10.06.2001 | Argonautes Aix-en-Provence | 38 | Cougars St. ouen l’Aumone | 20 |
10.06.2001 | Flash La Corneuve | 14 | Spartiates Amiens | 0 |
Finale “Casque de Diamant” | ||||
23.06.2001 | Flash La Corneuve | 23 | Argonautes Aix-en-Provence | 30 |
FFFA D1 2002
P | W | L | T | PF | PA | Pts | |
Groupe A | |||||||
*Argonautes Aix-en-Provence | 10 | 10 | 0 | 0 | 327 | 183 | 3.00 |
*Flash La Corneuve | 10 | 7 | 3 | 0 | 288 | 150 | 2.40 |
*Iron Mask Cannes | 10 | 3 | 7 | 0 | 171 | 243 | 1.60 |
Black Panthers Thonon-les-Bains | 10 | 2 | 8 | 0 | 97 | 228 | 1.40 |
Groupe B | |||||||
*Spartiates Amiens | 10 | 8 | 2 | 0 | 319 | 167 | 2.60 |
*Molosses Asnieres | 10 | 6 | 4 | 0 | 206 | 203 | 2.20 |
*Cougars St. Ouen l’Aumone | 10 | 2 | 8 | 0 | 177 | 275 | 1.40 |
Templiers Elancourt | 10 | 2 | 8 | 0 | 154 | 292 | 1.30 |
Date | Home Team | Away Team | ||
Quart de Finale | ||||
25.05.2002 | Flash La Corneuve | 49 | Cougars St. Ouen ‘Aumone | 8 |
25.05.2002 | Iron Mask Cannes | 14 | Molosses Asnieres | 22 |
Demi-Finale | ||||
09.06.2002 | Argonautes Aix-en-Provence | 27 | Molosses Asnieres | 6 |
09.06.2002 | Spartiates Amiens | 19 | Flash La Corneuve | 22 |
Finale “Casque de Diamant” | Paris | |||
22.06.2002 | Argonautes Aix-en-Provence | 23 | Flash La Corneuve | 21 |
FFFA D1 2003
P | W | L | T | PDG | Pts | |
*Argonautes Aix-en-Provence | 8 | 8 | 0 | 0 | +25 | 1.00 |
*Flash La Corneuve | 8 | 6 | 2 | 0 | +29 | 0.75 |
*Spartiates Amiens | 8 | 2 | 6 | 0 | -13 | 0.25 |
*Molosses Asnieres | 8 | 2 | 5 | 1 | -5 | 0.25 |
Cougars St. Ouen ‘Aumone | 8 | 1 | 6 | 1 | -25 | 0.12 |
Iron Mask Cannes | 0 | 0 | 0 | 0 | 0 | 0.00 |
Date | Home Team | Away Team | ||
Play-Off | ||||
18.05.2003 | Flash La Corneuve | 14 | Molosses Asnieres | 7 |
18.05.2003 | Argonautes Aix-en-Provence | 37 | Spartiates Amiens | 0 |
Finale “Casque de Diamant” | ||||
2003 | Argonautes Aix-en-Provence | Flash La Corneuve |
FFFA D1 2004
P | W | L | T | PDG | Pts | |
*Spartiates Amiens | 10 | 9 | 1 | 0 | +22 | 0.90 |
*Argonautes Aix-en-Provence | 10 | 6 | 3 | 1 | +5 | 0.60 |
*Templiers Elancourt | 10 | 6 | 4 | 0 | -4 | 0.60 |
*Flash La Corneuve | 10 | 5 | 5 | 0 | +1 | 0.50 |
*Cougars St. Ouen l’Aumone | 10 | 2 | 8 | 0 | -9 | 0.20 |
Molosses Asnieres | 10 | 1 | 9 | 0 | -15 | 0.10 |
Date | Home Team | Away Team | ||
Play-off | ||||
06.06.2004 | Spartiates Amiens | 36 | Flash La Corneuve | 21 |
06.06.2004 | Argonautes Aix-en-Provence | 39 | Templiers Elancourt | 26 |
Finale “Casque de Diamant” | ||||
19.06.2004 | Spartiates Amiens | 41 | Argonautes Aix-en-Provence | 31 |
FFFA D1 2005
P | W | L | T | PDG | Pts | |
Conference Nord | ||||||
*Spartiates Amiens | 10 | 9 | 1 | 0 | +22 | 0.90 |
*Templiers Elancourt | 10 | 7 | 3 | 0 | +3 | 0.70 |
Molosses Asnieres | 10 | 4 | 6 | 0 | -8 | 0.40 |
Corsaires | 10 | 0 | 10 | 0 | -23 | 0.00 |
Conference Sud | ||||||
*Flash La Corneuve | 10 | 10 | 0 | 0 | +22 | 1.00 |
*Argonautes Aix-en-Provence | 10 | 5 | 5 | 0 | +11 | 0.50 |
Black Panthers Thonon-les-Bains | 10 | 3 | 7 | 0 | -6 | 0.30 |
Cougars St. Ouen l’Aumone | 10 | 2 | 8 | 0 | -21 | 0.20 |
Date | Home Team | Away Team | ||
Finales de Conference | ||||
04.06.2005 | Flash La Corneuve | 34 | Templiers Elancourt | 0 |
04.06.2005 | Spartiates Amiens | 16 | Argonautes Aix-en-Provence | 6 |
Finel “Casque de Diamant” | ||||
19.06.2005 | Spartiates Amiens | 27 | Flash La Corneuve | 33 |
FFFA D1 2006
P | W | L | T | PDG | Pts | |
Conference Nord | ||||||
*Cougars St. Ouen l’Aumone | 10 | 6 | 4 | 0 | +27 | 0.90 |
*Templiers Elancourt | 9 | 5 | 4 | 0 | -6 | 0.56 |
Spartiates Amiens | 9 | 5 | 4 | 0 | +3 | 0.56 |
Molosses Asnieres | 10 | 1 | 9 | 0 | -17 | 0.10 |
Conferece Sud | ||||||
*Flash La Corneuve | 10 | 9 | 1 | 0 | +27 | 0.90 |
*Argonautes Aix-en-Provence | 10 | 8 | 2 | 0 | +18 | 0.80 |
Black Panthers Thonon-les-Bains | 10 | 5 | 5 | 0 | +5 | 0.50 |
Mousquetaires Paris | 10 | 0 | 10 | 0 | -30 | 0.00 |
Date | Home Team | Away Team | ||
Play-off | ||||
04.06.2006 | Templiers Elancourt | 46 | Spatiates Amiens | 7 |
11.06.2006 | Cougars St. Ouen l’Aumone | 21 | Argonautes Aix-en-Provence | 34 |
Finale “Casque de Diamant” | ||||
18.06.2006 | Templiers Elancourt | 48 | Argonautes Aix-en-Provence | 24 |
FFFA D1 2007
P | W | L | T | PDG | Pts | |
*Flash La Corneuve | 10 | 10 | 0 | 0 | +18 | 1.00 |
*Black Panthers Thonon-les-Bains | 10 | 9 | 1 | 0 | +11 | 0.90 |
*Spartiates Amiens | 10 | 6 | 4 | 0 | +4 | 0.60 |
*Servals | 10 | 4 | 6 | 0 | -2 | 0.40 |
Cougars St. Ouen l’Aumone | 10 | 4 | 6 | 0 | -3 | 0.40 |
Argonautes Aix-en-Provence | 10 | 3 | 7 | 0 | -5 | 0.30 |
Templiers Elancourt | 10 | 2 | 8 | 0 | -6 | 0.20 |
Molosses Asnieres | 10 | 2 | 8 | 0 | -17 | 0.20 |
FFFA D1 2009
P | W | L | T | PF | PA | Pts | |
Poule Nord | |||||||
*Flash La Corneuve | 10 | 9 | 1 | 0 | 313 | 119 | 2.80 |
*Templiers Elancourt | 10 | 7 | 3 | 0 | 165 | 141 | 2.40 |
Spartiates Amiens | 10 | 7 | 3 | 0 | 258 | 131 | 2.40 |
Cougars St. Ouen ‘Aumone | 10 | 4 | 6 | 0 | 163 | 170 | 1.80 |
Molosses Asnieres # | 10 | 1 | 8 | 0 | 60 | 368 | 1.10 |
Poule Sud | |||||||
*Black Panthers Thonon-les-Bains | 10 | 7 | 3 | 0 | 377 | 199 | 2.40 |
*Argonautes Aix-en-Provence | 10 | 7 | 3 | 0 | 328 | 175 | 2.40 |
Dauphins Nice | 10 | 4 | 6 | 0 | 217 | 244 | 1.80 |
Iron Mask Cannes | 10 | 4 | 6 | 0 | 234 | 349 | 1.80 |
CFA Servals # | 10 | 0 | 9 | 0 | 8 | 384 | 0.90 |
FFFA Division 1 2010
P | W | L | T | PF | PA | Pts | |
*Spartiates Amiens | 7 | 6 | 1 | 0 | 226 | 99 | 2.70 |
*Templiers Elancourt | 8 | 6 | 2 | 0 | 151 | 98 | 2.50 |
*Black Panthers Thonon-les-Bains | 8 | 6 | 2 | 0 | 234 | 169 | 2.50 |
*Cougars St. Ouen ‘Aumone | 8 | 5 | 3 | 0 | 190 | 132 | 2.25 |
Flash La Corneuve | 8 | 4 | 4 | 0 | 201 | 138 | 2.00 |
Argonautes Aix-en-Provence | 6 | 3 | 3 | 0 | 121 | 137 | 2.00 |
Dauphins Nice | 7 | 2 | 5 | 0 | 96 | 176 | 1.57 |
Centurions | 8 | 1 | 7 | 0 | 89 | 291 | 1.25 |
Iron Mask Cannes # | 8 | 1 | 6 | 0 | 153 | 221 | 1.13 |
Points: Points are calculated by adding the (Win Percentage x 2) + (Matches Played Percentage x 1). e.g. in 2010 Iron Mask Cannes played 7 of their 8 matches (forfeiting 1 #), for a matches played percentage of (0.875) and won one of their 8 matches (for a Win Percentage of 0.125, multipled by two = 0.25). MP % + W % = 0.875 + 0.250 = 1.33 (rounded to 2 decimal places) Note: # Match Forfeited. PDG = Points Difference Per Game.
Report
The “Casque de Diamant” – Golden Helmet – is the French American Football Association’s Super Bowl, and is played by the top two teams in Division 1. It was won in 2000 and 2005 by Flash La Corneuve, a suburb of Paris, in 2001 and 2002 by Argonautes Aix-en-Provence, aa satellite town of Marseilles, 2004 by Spartiates Amiens and 2006 by Templiers Elancourt.
References
[1] FFFA | Wayback Machine (2001) fffa_blancs [Internet] Available from: https://web.archive.org/web/20010429034008im_/http://www.fffa.org/pics/fffa_blancs.gif [Accessed 23 August 2020]
Websites
[2] FFFA (2000) CLASSEMENTS 1ERE DIVISION 2000 [Internet] Available from: http://www.fffa.org/Clas-00/clas_1D.htm [Accessed 7 July 2000][Broken Link – Available on the Wayback Machine Internet Archive at: https://web.archive.org/web/20010429034008/http://www.fffa.org/Clas-00/clas_1D.htm [Accessed 23 August 2020]
[3] FFFA (2000) Calendriers 1ere Division 2000 [Internet] Available from: https://www.fffa.org/Calendriers-00/calendrierD1.htm [Accessed 7 July 2000][Broken Link – Available on the Wayback Machine Internet Archive at: https://web.archive.org/web/20010215043445/https://www.fffa.org/Calendriers-00/calendrierD1.htm [Accessed 23 August 2020]
Internet Archives
[4] US Foot | Wayback Machine (2005) D1 2001 [Classement] [Internet] Available from: http://web.archive.org/web/20050109203529/http://www.usfoot.com/classements.php?site=1&s=2001&r=1&c=1&e=0 [Accessed 18 April 2020]
[5] US Foot | Wayback Machine (2005) D1 2001 [Calendrier][Wild-Cards] [Internet] Available from: http://web.archive.org/web/20050123171230/http://www.usfoot.com/calendriers.php?site=1&s=2001&t=2&n=0&c=1 [Accessed 18 April 2020]
[6] US Foot | Wayback Machine (2005) D1 2001 [Calendrier][Playoff][Internet] Available from: http://web.archive.org/web/20050123174451/http://www.usfoot.com/calendriers.php?site=1&s=2001&t=3&n=0&c=1 [Accessed 18 April 2020]
[7] US Foot | Wayback Machine (2005) D1 2001 [Calendrier][Finale] [Internet] Available from: http://web.archive.org/web/20050123181408/http://www.usfoot.com/calendriers.php?site=1&s=2001&t=5&n=0&c=1 [Accessed 18 April 2020]
[8] US Foot | Wayback Machine (2005) D1 2002 [Classement] [Internet] Available from: http://web.archive.org/web/20050109203525/http://www.usfoot.com/classements.php?site=1&s=2002&r=1&c=1&e=0 [Accessed 18 April 2020]
[9] US Foot | Wayback Machine (2005) D1 2002 [Calendrier][Wild-Cards] [Internet] Available from: http://web.archive.org/web/20050128235623/http://www.usfoot.com/calendriers.php?site=1&s=2002&t=2&n=1&c=1 [Accessed 18 April 2020]
[10] US Foot | Wayback Machine (2005) D1 2002 [Calendrier][Finale de Conference][Internet] Available from: http://web.archive.org/web/20050129003537/http://www.usfoot.com/calendriers.php?site=1&s=2002&t=4&n=1&c=1 [Accessed 18 April 2020]
[11] US Foot | Wayback Machine (2005) D1 2002 [Calendrier][Finale] [Internet] Available from: http://web.archive.org/web/20050128145252/http://www.usfoot.com/calendriers.php?site=1&s=2002&t=5&n=1&c=1 [Accessed 18 April 2020]
[12] FFFA | Wayback Machine (2002) Casque de Diamant 2001/2002 [Internet] Available from: http://web.archive.org/web/20020603073057/http://www.fffa.org/ [Accessed 18 February 2019]
[13] US Foot | Wayback Machine (2007) D1 2003 [Classement] [Internet] Available from: http://web.archive.org/web/20050110161308/http://www.usfoot.com/classements.php?site=1&s=2003&r=1&c=1&e=0 [Accessed 18 April 2020]
[14] US Foot | Wayback Machine (2007) D1 2003 [Calendrier][Play-Off] [Internet] Available from: http://web.archive.org/web/20070804231133/http://www.usfoot.com/calendriers.php?site=1&s=2003&t=3&n=0&c=1 [Accessed 18 April 2020]
[15] US Foot | Wayback Machine (2005) D1 2004 [Classement] [Internet] Available from: http://web.archive.org/web/20070609145051/http://www.usfoot.com/classements.php?site=1&s=2004&r=1&c=1&e=0 [Accessed 18 April 2020]
[16] US Foot | Wayback Machine (2005) D1 2004 [Calendrier][Play-Off] [Internet] Available from: http://web.archive.org/web/20060617114036/http://www.usfoot.com/calendriers.php?site=1&s=2004&t=3&n=0&c=1 [Accessed 18 April 2020]
[17] US Foot | Wayback Machine (2005) D1 2004 [Calendrier][Finale] [Internet] Available from: http://web.archive.org/web/20050912235931/http://www.usfoot.com/calendriers.php?site=1&s=2004&t=5&n=0&c=1 [Accessed 18 April 2020]
[18] US Foot | Wayback Machine (2005) D1 2005 [Classement] [Internet] Available from: http://web.archive.org/web/20060301232425/http://www.usfoot.com/classements.php?site=1&s=2005&r=1&c=1&e=0[Accessed 18 April 2020]
[19] US Foot | Wayback Machine (2005) D1 2005 [Calendrier][Finales de Conference] [Internet] Available from: http://web.archive.org/web/20060617091033/http://www.usfoot.com/calendriers.php?site=1&s=2005&t=4&n=1&c=1 [Accessed 18 April 2020]
[20] US Foot | Wayback Machine (2005) D1 2005 [Calendrier][Finale] [Internet] Available from: http://web.archive.org/web/20051116080216/http://www.usfoot.com/calendriers.php?site=1&s=2005&t=5&n=1&c=1 [Accessed 18 April 2020]
[21] US Foot | Wayback Machine (2005) D1 2006 [Classement] [Internet] Available from: http://web.archive.org/web/20060617090201/http://www.usfoot.com/classements.php?site=1&s=2006&r=1&c=1 [Accessed 18 April 2020][Last Accessed 24 August 2020]
[22] US Foot | Wayback Machine (2005) D1 2006 [Calendrier][Play-Off] [Internet] Available from: http://web.archive.org/web/20060617063828/http://www.usfoot.com/calendriers.php?site=1&s=2006&t=3&n=1&c=1 [Accessed 18 April 2020]
[23] US Foot | Wayback Machine (2005) D1 2006 [Calendrier][Finale] [Internet] Available from: http://web.archive.org/web/20061210020150/http://www.usfoot.com/calendriers.php?site=1&s=2006&t=5&n=1&c=1 [Accessed 18 April 2020]
[24] US Foot | Wayback Machine (2005) D1 2007 [Classement] [Internet] Available from: http://web.archive.org/web/20070807222549/http://www.usfoot.com/classements.php?site=1&s=2007&r=1&c=1&e=0 [Accessed 18 April 2020][Last Accessed 24 August 2020]
[25] FFFA | Wayback Machine (2009) Classement: D1 [Internet] Available from: http://web.archive.org/web/20090622042431/http://www.fffa.org/index.php?act=2,22,1,1 [Accessed 18 February 2019][Last Accessed 24 August 2020]
[25] FFFA | Wayback Machine (2010) Classement: D1 [Internet] Available from: http://web.archive.org/web/20100505160046/http://www.fffa.org/index.php?act=2,22,1,1 [Accessed 18 February 2019][Last Accessed 24 August 2020]
Acknowledgements
Thanks to Alan Grey.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 19 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.