Results
Home Team | Away Team | ||
Round 1 | 25 May 1997 | ||
Gateway Bud | L | Rolling Rocks | W |
Thunderbirds | 7 | Oddballs | 0 |
Mashers | L | Beachers | W |
Fuzzy Ducks | 7 | Apathy Athletico | 0 |
Hookers Too | 18 | Marlay Martyrs 2 | 33 |
Oddsox Gold | 23 | Renegade Softball | 20 |
Dublin Bay Packers | 8 | Oracle Orbits | 28 |
Claris Crusaders | L | Dublin 69ers | W |
Coolmine Celts | 33 | Findlater Specials | 18 |
Coolmine Bearcats | 36 | Axekids | 15 |
Butts | W | Warriors B | L |
Thirteen Three | 19 | Cougars | 14 |
Gateway Weiser | 0 | Loan Homers 2 | 7 |
Pigs in Space | 12 | Jammy Dodgers | 16 |
Millionaires Club | 7 | Microsoft MASH | 0 |
Angels 2 | 25 | Usual Suspects | 4 |
Isocor Angels | 7 | Comets | 0 |
Reindeer Bucks | 20 | Axemen | 8 |
Flyers | 20 | Sportslink Sharks | 17 |
Kegs | 7 | Ravens | 0 |
Loan Homers 1 | 7 | Noyeks Snappers | 0 |
Hookers | 0 | Dodder Dynamoes | 7 |
Dynamo Dodgers | 7 | Digital Dodgers | 0 |
Troops | 8 | Slammers | 29 |
Round 2 | 9-11 June 1997 | ||
Kegs | 22 | Oddsox Gold | 21 |
Coolmine Celts | 12 | Marlay Martyrs 1 | 31 |
Batpak | 37 | Gateway Bud | 20 |
Oracle Orbits | 7 | Warriors B | 0 |
Angels 1 | 36 | Isocor Angels | 3 |
Oddsox Green | 7 | Fuzzy Ducks | 0 |
Oddsox Blue | 29 | Thirteen Three | 14 |
FatCats | 20 | Slammers | 2 |
Reindeer Bucks | 11 | Angels 2 | 7 |
Thunderbirds | 20 | Loan Homers 2 | 6 |
Flyers | 13 | Oddsox Red | 20 |
Warriors | 26 | Jammy Dodgers | 8 |
Beachers | 10 | Findlater Specials | 5 |
Blazzers | 11 | Loan Homers 1 | 20 |
Dublin 69ers | 7 | Millionaires Club | 27 |
Marlay Martyrs 2 | 16 | Dodder Dynamoes | 25 |
Round 3 | 30 June-2 July 1997 | ||
Marlay Martyrs 1 | 24 | Warriors | 5 |
Oracle Orbits | L | Millionaires Club | W |
Oddsox Blue | 5 | Oddsox Red | 28 |
Beachers | 7 | Oddsox Green | 0 |
Dodder Dynamoes | 4 | Batpak | 3 |
Thunderbirds | 7 | Reindeer Bucks | 12 |
Kegs | 4 | Loan Homers 1 | 19 |
Angels 1 | 14 | FatCats | 13 |
Quarter-Finals | 11-13 August 1997 | ||
Reindeer Bucks | W | Millionaires Club | L |
Dodder Dynamoes | 7 | Angels 1 | 6 |
Loan Homers 1 | L | Marlay Martyrs 1 | W |
Oddsox Red | 32 | Beachers | 1 |
Semi-Finals | 31 August 1997 | ||
Dodder Dynamoes | 3 | Marlay Martyrs 1 | 2 |
Oddsox Red | W | Reindeer Bucks | L |
Final | 7 September 1997 | ||
Dodder Dynamoes | 10 | Oddsox Red | 11 |
[2]
About
The IBSA 6:4 Cup Competition was a Softball Cup with a Male:Female Ratio of 6:4
Websites
[5] Wayback Machine Web Archive | Oddsox (2000) Past Seasons | 1997 | IBSA Cup and Plate [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie/ [Accessed 25 December 2017]
Acknowledgements
Thanks to Austin Purton, Ciaran Columb, Conor Sayles & Marie Fogarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.