APFA 1920
P | W | L | T | Pct | |
*Akron Pros | 11 | 8 | 0 | 3 | 1.000 |
Decatur Staleys | 13 | 10 | 1 | 2 | .929 |
Buffalo All-Americans | 11 | 9 | 1 | 1 | .900 |
Chicago Cardinals | 10 | 6 | 2 | 2 | .750 |
Rock Island Independents | 10 | 6 | 2 | 2 | .750 |
Dayton Triangles | 9 | 5 | 2 | 2 | .714 |
Rochester Jeffersons | 11 | 6 | 3 | 2 | .667 |
Canton Bulldogs | 13 | 7 | 4 | 2 | .636 |
Detroit Heralds | 8 | 2 | 3 | 3 | .400 |
Cleveland Tigers | 8 | 2 | 4 | 2 | .333 |
Chicago Tigers | 8 | 2 | 5 | 1 | .286 |
Hammond Pros | 7 | 2 | 5 | 0 | .286 |
Columbus Panhandles | 8 | 2 | 6 | 2 | .250 |
Muncie Flyers | 1 | 0 | 1 | 0 | .000 |
Reference: [1]
Bertie Maher, DE, who was born in Co. Mayo, played Defensive End for the Detroit Heralds in 1920. [2][3]
Bob Nash, DE/OT, who was born in Collinstown, Ireland, Played Defensive End & Offensive Tackle for the Akron Pros in 1920 [2][7]
NFL 1921
P | W | L | T | Pct | |
*Chicago Staleys | 11 | 9 | 1 | 1 | .900 |
Buffalo All-Americans | 12 | 9 | 1 | 2 | .900 |
Akron Pros | 12 | 8 | 3 | 1 | .727 |
Canton Bulldogs | 10 | 5 | 2 | 3 | .714 |
Rock Island Independents | 7 | 4 | 2 | 1 | .667 |
Evansville Crimson Giants | 5 | 3 | 2 | 0 | .600 |
Green Bay Packers | 6 | 3 | 2 | 1 | .600 |
Dayton Triangles | 9 | 4 | 4 | 1 | .500 |
Chicago Cardinals | 8 | 3 | 3 | 2 | .500 |
Rochester Jeffersons | 5 | 2 | 3 | 0 | .400 |
Cleveland Indians | 8 | 3 | 5 | 0 | .375 |
Washington Senators | 3 | 1 | 2 | 0 | .333 |
Cincinnati Celts | 4 | 1 | 3 | 0 | .250 |
Hammond Pros | 5 | 1 | 3 | 1 | .250 |
Minneapolis Marines | 4 | 1 | 3 | 0 | .250 |
Detroit Tigers | 7 | 1 | 5 | 1 | .167 |
Columbus Panhandles | 9 | 1 | 8 | 0 | .111 |
Tonawanda Kardex | 1 | 0 | 1 | 0 | .000 |
Muncie Flyers | 2 | 0 | 2 | 0 | .000 |
Louisville Brecks | 2 | 0 | 2 | 0 | .000 |
New York Giants | 2 | 0 | 2 | 0 | .000 |
Reference: [1]
Tom McGlaughlin, FB, who was born in Ireland, played Fullback for the Tonawanda Kardex in 1921.[2][4]
Bob Nash, DE/OT, who was born in Collinstown, Ireland, Played Defensive End & Offensive Tackle for the Buffalo All-Americans in 1921 [2][7]
Con O’Brien, OT, who was born in Ireland, Played Offensive Tackle for the New York Giants in 1921 [2][8]
NFL 1922
P | W | L | T | Pct | |
*Canton Bulldogs | 12 | 10 | 0 | 2 | 1.000 |
Chicago Bears | 12 | 9 | 3 | 0 | .750 |
Chicago Cardinals | 11 | 8 | 3 | 0 | .727 |
Toledo Maroons | 9 | 5 | 2 | 2 | .714 |
Rock Island Independents | 7 | 4 | 2 | 1 | .667 |
Racine Legion | 11 | 6 | 4 | 1 | .600 |
Dayton Triangles | 8 | 4 | 3 | 1 | .571 |
Green Bay Packers | 10 | 4 | 3 | 3 | .571 |
Buffalo All-Americans | 10 | 5 | 4 | 1 | .556 |
Akron Pros | 10 | 3 | 5 | 2 | .375 |
Milwaukee Badgers | 9 | 2 | 4 | 3 | .333 |
Oorang Indians | 9 | 3 | 6 | 0 | .333 |
Minneapolis Marines | 4 | 1 | 3 | 0 | .250 |
Louisville Brecks | 4 | 1 | 3 | 0 | .250 |
Evansville Crimson Giants | 3 | 0 | 3 | 0 | .000 |
Rochester Jeffersons | 5 | 0 | 4 | 1 | .000 |
Hammond Pros | 6 | 0 | 5 | 1 | .000 |
Columbus Panhandles | 8 | 0 | 8 | 0 | .000 |
Reference: [1]
Bob Nash, DE/OT, who was born in Collinstown, Ireland, Played Defensive End & Offensive Tackle for the Buffalo All-Americans in 1922 [2][7]
Brian McGrath, OG, who was born in Ireland, played Offensive Guard for the Louisville Brecks in 1922. [2][5]
NFL 1923
P | W | L | T | Pct | |
*Canton Bulldogs | 12 | 11 | 0 | 1 | 1.000 |
Chicago Bears | 12 | 9 | 2 | 1 | .818 |
Green Bay Packers | 10 | 7 | 2 | 1 | .778 |
Milwaukee Badgers | 10 | 7 | 2 | 3 | .778 |
Cleveland Indians | 7 | 3 | 1 | 3 | .750 |
Chicago Cardinals | 12 | 8 | 4 | 0 | .667 |
Duluth Kelleys | 7 | 4 | 3 | 0 | .571 |
Buffalo All-Americans | 12 | 5 | 4 | 3 | .556 |
Columbus Tigers | 10 | 5 | 4 | 1 | .556 |
Racine Legion | 10 | 4 | 4 | 2 | .500 |
Toledo Maroons | 8 | 3 | 3 | 2 | .500 |
Rock Island Independents | 8 | 2 | 3 | 3 | .400 |
Minneapolis Marines | 9 | 2 | 5 | 2 | .286 |
St. Louis All-Stars | 7 | 1 | 4 | 2 | .200 |
Hammond Pros | 7 | 1 | 5 | 1 | .167 |
Dayton Triangles | 8 | 1 | 6 | 1 | .143 |
Akron Indians | 7 | 1 | 6 | 0 | .143 |
Oorang Indians | 11 | 1 | 10 | 0 | .091 |
Louisville Brecks | 3 | 0 | 3 | 0 | .000 |
Rochester Jeffersons | 4 | 0 | 4 | 0 | .000 |
Reference: [1]
Bob Nash, DE/OT, who was born in Collinstown, Ireland, Played Defensive End & Offensive Tackle for the Buffalo All-Americans in 1923 [2][7]
Francis Fitzgerald, BB-DB, who was born in Co. Kerry, played Defensive Back for the Toledo Maroons in 1923 [2][6]
NFL 1924
P | W | L | T | Pct | |
*Cleveland Bulldogs | 9 | 7 | 1 | 1 | .875 |
Chicago Bears | 11 | 6 | 1 | 4 | .857 |
Frankford Yellow Jackets | 14 | 11 | 2 | 1 | .846 |
Duluth Kelleys | 6 | 5 | 1 | 0 | .833 |
Rock Island Independents | 9 | 5 | 2 | 2 | .714 |
Green Bay Packers | 11 | 7 | 4 | 0 | .636 |
Racine Legion | 10 | 4 | 3 | 3 | .571 |
Chicago Cardinals | 10 | 5 | 4 | 1 | .556 |
Buffalo Bisons | 11 | 6 | 5 | 0 | .545 |
Columbus Tigers | 8 | 4 | 4 | 0 | .500 |
Hammond Pros | 5 | 2 | 2 | 1 | .500 |
Milwaukee Badgers | 13 | 5 | 8 | 0 | .385 |
Akron Indians | 8 | 2 | 6 | 0 | .250 |
Dayton Triangles | 8 | 2 | 6 | 0 | .250 |
Kansas City Blues | 9 | 2 | 7 | 0 | .222 |
Kenosha Maroons | 5 | 0 | 4 | 1 | .000 |
Minneapolis Marines | 6 | 0 | 6 | 0 | .000 |
Rochester Jeffersons | 7 | 0 | 7 | 0 | .000 |
Reference: [1]
Bob Nash, DE/OT, who was born in Collinstown, Ireland, Played Defensive End & Offensive Tackle for the Rochester Jeffersons in 1924 [2][7]
NFL 1925
P | W | L | T | Pct | |
*Chicago Cardinals | 14 | 11 | 2 | 1 | .846 |
Pottsville Maroons | 12 | 10 | 2 | 0 | .833 |
Detroit Panthers | 12 | 8 | 2 | 2 | .800 |
New York Giants | 12 | 8 | 4 | 0 | .667 |
Akron Indians | 8 | 4 | 2 | 2 | .667 |
Frankford Yellow Jackets | 20 | 13 | 7 | 0 | .650 |
Chicago Bears | 17 | 9 | 5 | 3 | .643 |
Rock Island Independents | 11 | 5 | 3 | 3 | .625 |
Green Bay Packers | 13 | 8 | 5 | 0 | .615 |
Providence Steam Roller | 12 | 6 | 5 | 1 | .545 |
Canton Bulldogs | 14 | 5 | 8 | 1 | .385 |
Cleveland Bulldogs | 14 | 5 | 8 | 1 | .385 |
Kansas City Cowboys | 8 | 2 | 5 | 1 | .286 |
Hammond Pros | 5 | 1 | 4 | 0 | .200 |
Buffalo Bisons | 9 | 1 | 6 | 2 | .143 |
Duluth Kelleys | 3 | 0 | 3 | 0 | .000 |
Rochester Jeffersons | 7 | 0 | 6 | 1 | .000 |
Milwaukee Badgers | 6 | 0 | 6 | 0 | .000 |
Dayton Triangles | 8 | 0 | 7 | 1 | .000 |
Columbus Tigers | 9 | 0 | 9 | 0 | .000 |
Reference: [1]
Bob Nash, DE/OT, who was born in Collinstown, Co. Meath, Played Defensive End & Offensive Tackle for the New York Giants in 1925 [2][7]
NFL 1926
P | W | L | T | Pct | |
*Frankford Yellow Jackets | 17 | 14 | 1 | 2 | .933 |
Chicago Bears | 16 | 12 | 1 | 3 | .923 |
Pottsville Maroons | 14 | 10 | 2 | 2 | .833 |
Kansas City Cowboys | 11 | 8 | 3 | 0 | .714 |
Green Bay Packers | 13 | 7 | 3 | 3 | .700 |
Los Angeles Buccaneers | 10 | 6 | 3 | 1 | .667 |
New York Giants | 13 | 8 | 4 | 1 | .667 |
Duluth Eskimoes | 14 | 6 | 5 | 3 | .545 |
Buffalo Rangers | 10 | 4 | 4 | 2 | .500 |
Chicago Cardinals | 12 | 5 | 6 | 1 | .455 |
Providence Steam Roller | 13 | 5 | 7 | 1 | .417 |
Detroit Panthers | 12 | 4 | 6 | 2 | .400 |
Hartford Blues | 10 | 3 | 7 | 0 | .300 |
Brooklyn Lions | 11 | 3 | 8 | 0 | .273 |
Milwaukee Badgers | 9 | 2 | 7 | 0 | .192 |
Akron Indians | 8 | 1 | 4 | 3 | .200 |
Dayton Triangles | 6 | 1 | 4 | 1 | .200 |
Racine Tornadoes | 5 | 1 | 4 | 0 | .200 |
Columbus Tigers | 7 | 1 | 6 | 0 | .143 |
Canton Bulldogs | 13 | 1 | 9 | 3 | .100 |
Hammond Pros | 4 | 0 | 4 | 0 | .000 |
Louisville Colonels | 4 | 0 | 4 | 0 | .000 |
Reference: [1]
Report
After spirallaing wages threatened to destroy the game with players continually jumping from team to team in the Ohio, Pennsylvania & New York Pro Football Circuits, looking for the best pay packet, four teams from Ohio – the Akron Pros, Canton Bulldogs, Cleveland Indians & Dayton Triangles, met in Canton, Ohio, to form a Pro Football League, and invited tthe top teams from Ohio, New York & Pennsylvania to join them in order to play under a common set of rules, and better organise finances. These states were the hotbed of Pro Football in USA, and the League they formed, the American Professional Football Association, changed its’ name in 1921 to the National Football League, laying the foundations for the hugely popular, and lucrative NFL of today.
In its early days, the NFL was still a Minor League, second to College Football in terms of status in the eyes of the Media & fans, and far less popular than Baseball. In 1926 it decided to consolidate the best players on the rosters of a fewer teams, reducing the league from 22 teams to 12.
Bert Maher, born in Co. Mayo, played in the first season for the Detroit Heralds. Bob Nash, played six seasons (1920-1925) for the Akron Pros, Buffalo All-Americans, Rochester Jeffersons & New York Giants. Other Irish Born players during this era were Brian McGrath (Louisville Brecks, 1922) and Francis Fitzgerald (Toledo Maroons, 1923).
There are conflicting reports of the birthplace of Tom McLaughlin (Tonawanda Kardex, 1921) and Con O’Brien (New York Giants, 1921).
References
Websites
[1] National Football League (2014) “Past Standings | 1920-1926” 2014 Official NFL Record & Factbook” pg. 398-399. National football League, Time Home Entertainment. 2014.
[2] The Growth of a Game (2015) The Complete List of European NFL Players [Internet] Available from: https://www.growthofagame.com/2015/03/the-complete-list-of-european-nfl-players/ [Accessed 11 October 2019]
[3] Pro Football Archives (2019) Detroit Heralds 1920 [Internet] Available from: https://www.profootballarchives.com/1920apfadet.html [Accessed 11 October 2019]
[4] Pro Football Archives (2019) Tonawanda Kardex 1921 [Internet] Available from: https://www.profootballarchives.com/1921apfaton.html [Accessed 11 October 2019]
[5] Pro Football Archives (2019) Louisville Brecks 1922 [Internet] Available from: https://www.profootballarchives.com/1922nfllou.html [Accessed 11 October 2019]
[6] Pro Football Archives (2019) Toledo Maroons 1923 [Internet] Available from: https://www.profootballarchives.com/1923nfltol.html [Accessed 11 October 2019]
[7] Pro Football Archives (2019) Bob Nash [Internet] Available from: https://www.profootballarchives.com/playern/nash00200.html [Accessed 11 October 2019]
[8] Pro Football Archives (2019) New York Giants 1921 [Internet] Available from: https://www.profootballarchives.com/1921apfany.html [Accessed 11 October 2019]
[9] Pro Football Archives (2019) Bert Maher [Internet] Available from: https://www.profootballarchives.com/playerm/mahe00200.html [Accessed 11 October 2019]
[10] Pro Football Archives (2019) Brian McGrath [Internet] Available from: https://www.profootballarchives.com/playerm/mcgr00400.html [Accessed 11 October 2019]
Acknowledgements
Thanks to Decy Maher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated:11 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.