NFL Championship Game Composite Standings 1933-1966
P | W | L | Pct | |
Green Bay Packers | 8 | 6 | 2 | .750 |
Chicago Bears | 10 | 6 | 4 | .600 |
Detroit Lions | 5 | 4 | 1 | .800 |
Cleveland Browns | 9 | 4 | 5 | .444 |
Philadelphia Eagles | 4 | 3 | 1 | .750 |
New York Giants | 4 | 3 | 11 | .214 |
Baltimore Colts | 3 | 2 | 1 | .667 |
Los Angeles / Cleveland Rams | 5 | 2 | 3 | .400 |
Washington / Boston Redskins | 6 | 2 | 4 | .400 |
Chicago / St. Louis Cardinals | 2 | 1 | 1 | .500 |
San Francisco 49ers | 0 | 0 | 0 | .000 |
Brooklyn Dodgers / New York Yanks & | 0 | 0 | 0 | .000 |
Dallas Cowboys | 0 | 0 | 0 | .000 |
Minnesota Vikings | 0 | 0 | 0 | .000 |
Note: Teams Ranked by 1. Number of Wins 2. Winning Percentage (Wins / Games Played)
Note 2: Brooklyn Dodgers left the League to join the AAFC in 1945 and in 1946 the AAFC merged with the NFL, although in reality what happened was the NFL took over its three most successful franchises: Baltimore Colts, Cleveland Browns and San Francisco 49ers. The Brooklyn franchise was replaced by other New York teams, which changed year on year, most called New York Yanks. Dallas Cowboys and Minnesota Vikings were expansion franchises in 1960 and 1961 respectively.
NFL Championship Game Results 1933-1966
Season | Date | Winners | Runners-Up | ||
1933 | 17.12.1933 | Chicago Bears | 23 | New York Giants | 21 |
1934 | 09.12.1934 | New York Giants | 30 | Chicago Bears | 13 |
1935 | 15.12.1935 | Detroit Lions | 26 | New York Giants | 7 |
1936 | 13.12.1936 | Green Bay Packers | 21 | Boston Redskins | 6 |
1937 | 12.12.1937 | Washington Redskins | 28 | Chicago Bears | 21 |
1938 | 11.12.1938 | New York Giants | 23 | Green Bay Packers | 17 |
1939 | 10.12.1939 | Green Bay Packers | 27 | New York Giants | 0 |
1940 | 08.12.1940 | Chicago Bears | 73 | Washington Redskins | 0 |
1941 | 21.12.1941 | Chicago Bears | 37 | New York Giants | 9 |
1942 | 13.12.1942 | Washington Redskins | 14 | Chicago Bears | 6 |
1943 | 26.12.1943 | Chicago Bears | 41 | Washington Redskins | 21 |
1944 | 17.12.1944 | Green Bay Packers | 14 | New York Giants | 7 |
1945 | 16.12.1945 | Cleveland Rams | 15 | Washington Redskins | 14 |
1946 | 15.12.1946 | Chicago Bears | 24 | New York Giants | 14 |
1947 | 28.12.1947 | Chicago Cardinals | 28 | Philadelphia Eagles | 21 |
1948 | 19.12.1948 | Philadelphia Eagles | 7 | Chicago Cardinals | 0 |
1949 | 18.12.1949 | Philadelphia Eagles | 14 | Los Angeles Rams | 0 |
1950 | 24.12.1950 | Cleveland Browns | 30 | Los Angeles Rams | 28 |
1951 | 23.12.1951 | Los Angeles Rams | 24 | Cleveland Browns | 17 |
1952 | 28.12.1952 | Detroit Lions | 17 | Cleveland Browns | 7 |
1953 | 27.12.1953 | Detroit Lions | 17 | Cleveland Browns | 16 |
1954 | 26.12.1954 | Cleveland Browns | 56 | Detroit Lions | 10 |
1955 | 26.12.1955 | Cleveland Browns | 38 | Los Angeles Rams | 14 |
1956 | 30.12.1956 | New York Giants | 47 | Chicago Bears | 7 |
1957 | 29.12.1957 | Detroit Lions | 59 | Cleveland Browns | 14 |
1958 | 28.12.1958 | Baltimore Colts | 23 | New York Giants | 17 (ot) |
1959 | 27.12.1959 | Baltimore Colts | 31 | New York Giants | 16 |
1960 | 26.12.1960 | Philadelphia Eagles | 17 | Green Bay Packers | 13 |
1961 | 31.12.1961 | Green Bay Packers | 37 | New York Giants | 0 |
1962 | 30.12.1962 | Green Bay Packers | 16 | New York Giants | 7 |
1963 | 29.12.1963 | Chicago Bears | 14 | New York Giants | 10 |
1964 | 27.12.1964 | Cleveland Browns | 27 | Baltimore Cilts | 0 |
1965 | 02.01.1966 | Green Bay Packers | 23 | Cleveland Browns | 12 |
Report
The National Football League played its first Championship Game in 1933, the first year the League was divided in to Eastern and Western Divisions. In 1960 the American Football League, one of many to use that name, became so successful, it forced a merger with the NFl, with the two League playing the first Super Bowl between their respective Champions in January 1967 (1966 season). These Leagues merged in 1970 to form the AFC and NFC (Conferences within the NFL) which continue to play the Super Bowl between them.
The most successful teams during the NFL Championship Era (1933 to 1966) were the Green Bay Packers and Chicago Bears with six wins each, followed by the Detroit Lions and Cleveland Browns with four and Philadelphia Eagles and New York Giants with three.
NFL Championship Game 1950 on “The Way it Was”
Plus at the beginning the first ever NFL game shown on TV in 1939 to about 500 TV sets between Brooklyn Dodgers and Philadelphia Eagles which finished 23-14 to Brooklyn Dodgers
References
Websites/ Bibliography
[1] National Football League (2019) 2019 NFL Record & Factbook | Playoff Game Summaries NFC Championship Game Results p. 488Internet] Available from: https://static.www.nfl.com/image/upload/league/f60ftapcsbynqgymw72q.pdf [Accessed 5 July 2020]
Media
[2] You Tube Comrade Dobler Channel (2021) 1950 NFL Championship The Way it Was [Internet] Available from: https://www.youtube.com/watch?v=u9bRzJN09-g [Accessed 13 May 2021]
Images
Acknowledgements
Thanks to Todd Zboyan & Tim Leadingham.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.