Preseason Standings
NFL Preseason 1987 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
Eastern Division | |||||||
New England Patriots | 5 | 4 | 1 | 0 | 103 | 90 | .800 |
Miami Dolphins | 4 | 2 | 2 | 0 | 67 | 65 | .500 |
New York Jets | 4 | 2 | 2 | 0 | 95 | 105 | .500 |
Buffalo Bills | 4 | 1 | 3 | 0 | 67 | 79 | .250 |
Indianapolis Colts | 4 | 1 | 3 | 0 | 75 | 95 | .250 |
Central Division | |||||||
Cleveland Browns | 4 | 4 | 0 | 0 | 88 | 70 | 1.000 |
Houston Oilers | 4 | 4 | 0 | 0 | 61 | 61 | 1.000 |
Cincinnati Bengals | 4 | 1 | 3 | 0 | 71 | 90 | .250 |
Pittsburgh Steelers | 4 | 1 | 3 | 0 | 81 | 105 | .250 |
Western Division | |||||||
San Diego Chargers | 4 | 3 | 1 | 0 | 106 | 75 | .750 |
Denver Broncos | 4 | 2 | 2 | 0 | 67 | 58 | .500 |
Kansas City Chiefs | 4 | 2 | 2 | 0 | 63 | 52 | .500 |
Los Angeles Raiders | 4 | 2 | 2 | 0 | 70 | 86 | .500 |
Seattle Seahawks | 4 | 2 | 2 | 0 | 85 | 82 | .500 |
NATIONAL FOOTBALL CONFERENCE | |||||||
Eastern Division | |||||||
New York Giants | 4 | 3 | 1 | 0 | 83 | 64 | .750 |
Washington Redskins | 4 | 3 | 1 | 0 | 84 | 76 | .750 |
St. Louis Cardinals | 5 | 2 | 3 | 0 | 99 | 69 | .400 |
Phladelphia Eagles | 4 | 1 | 3 | 0 | 100 | 111 | .250 |
Dallas Cowboys | 5 | 0 | 5 | 0 | 67 | 119 | .000 |
Central Division | |||||||
Chicago Bears | 5 | 4 | 1 | 0 | 126 | 71 | .800 |
Minnesota Vikings | 4 | 3 | 1 | 0 | 99 | 90 | .750 |
Detroit Lions | 4 | 2 | 2 | 0 | 82 | 84 | .500 |
Green Bay Packers | 4 | 1 | 3 | 0 | 73 | 86 | .250 |
Tampa Bay Buccaneers | 4 | 0 | 4 | 0 | 43 | 88 | .000 |
Western Division | |||||||
Atlanta Falcons | 4 | 2 | 2 | 0 | 93 | 97 | .500 |
Los Angeles Rams | 4 | 2 | 2 | 0 | 75 | 70 | .500 |
New Orleans Saints | 4 | 2 | 2 | 0 | 70 | 79 | .500 |
San Francisco 49ers | 4 | 2 | 2 | 0 | 79 | 55 | .500 |
Preseason Results
Date | Home Team | Away Team | ||
Week 1 | Hall of Fame Game (Canton) | |||
1986 | New England Patriots | 21 | St. Louis Cardinals | 16 |
Week 1 | American Bowl ’86 (London, Eng) | |||
1986 | Chicago Bears | 17 | Dallas Cowboys | 6 |
Week 2 | ||||
1986 | Cleveland Browns | 19 | Buffalo Bills | 17 |
1986 | Seattle Seahawks | 21 | Indianapolis Colts | 14 |
1986 | Minnesota Vikings | 30 | Miami Dolphins | 16 |
1986 | New England Patriots | 18 | Washington Redskins | 7 |
1986 | Green Bay Packers | 38 | New York Jets | 14 |
1986 | Kansas City Chiefs | 20 | Cincinnati Bengals | 0 |
1986 | Los Angeles Rams | 14 | Houston Oilers | 17 |
1986 | Pittsburgh Steelers | 13 | Chicago Bears | 33 |
1986 | Denver Broncos | 7 | New Orleans Saints | 10 |
1986 | Los Angeles Raiders | 0 | San Francisco 49ers | 32 |
1986 | San Diego Chargers | 20 | Dallas Cowboys | 0 |
1986 | Atlanta Falcons | 31 | New York Giants | 24 |
1986 | Detroit Lions | 9 | Philadelphia Eagles | 17 |
1986 | Tampa Bay Buccaneers | 10 | St. Louis Cardinals | 26 |
Week 3 | ||||
1986 | Houston Oilers | 23 | Buffalo Bills | 20 |
1986 | Chicago Bears | 38 | Indianapolis Colts | 21 |
1986 | Miami Dolphins | 10 | Cleveland Browns | 17 |
1986 | New Orleans Saints | 34 | New England Patriots | 38 |
1986 | New York Jets | 28 | Cincinnati Bengals | 17 |
1986 | Washington Redskins | 27 | Pittsburgh Steelers | 24 ot |
1986 | Minnesota Vikings | 29 | Denver Broncos | 27 |
1986 | St. Louis Cardinals | 26 | Kansas City Chiefs | 27 |
1986 | Los Angeles Raiders | 24 | Dallas Cowboys | 19 |
1986 | San Diego Chargers | 45 | Philadelphia Eagles | 38 |
1986 | Detroit Lions | 30 | Seattle Seahawks | 27 ot |
1986 | Green Bay Packers | 14 | New York Giants | 22 |
1986 | Tampa Bay Buccaneers | 17 | Atlanta Falcons | 20 |
1986 | San Francisco 49ers | 17 | Los Angeles Rams | 30 |
Week 4 | ||||
1986 | Kansas City Chiefs | 6 | Buffalo Bills | 13 |
1986 | Indianapolis Colts | 20 | Detroit Lions | 13 |
1986 | Philadelphia Eagles | 15 | Miami Dolphins | 20 |
1986 | Los Angeles Raiders | 24 | New England Patriots | 10 |
1986 | New York Giants | 20 | New York Jets | 16 |
1986 | Cincinnati Bengals | 34 | Green Bay Packers | 12 |
1986 | Atlanta Falcons | 21 | Cleveland Browns | 27 |
1986 | Houston Oilers | 24 | New Orleans Saints | 13 |
1986 | Dallas Cowboys | 28 | Pittsburgh Steelers | 41 |
1986 | Denver Broncos | 14 | San Francisco 49ers | 9 |
1986 | Los Angeles Rams | 20 | San Diego Chargers | 17 ot |
1986 | Seattle Seahawks | 27 | Minnesota Vikings | 17 |
1986 | Chicago Bears | 7 | St. Louis Cardinals | 14 |
1986 | Tampa Bay Buccneers | 13 | Washington Redskins | 21 |
Week 5 | ||||
1986 | Buffalo Bills | 17 | Chicago Bears | 31 |
1986 | Indianapolis Colts | 20 | Minnesota Vikings | 23 ot |
1986 | Miami Dolphins | 21 | Tampa Bay Buccaneers | 3 |
1986 | Green Bay Packers | 9 | New England Patriots | 16 |
1986 | Philadelphia Eagles | 30 | New York Jets | 37 |
1986 | Cincinnati Bengals | 20 | Detroit Lions | 30 |
1986 | Los Angeles Raiders | 22 | Cleveland Browns | 25 |
1986 | Dallas Cowboys | 14 | Houston Oilers | 17 |
1986 | New York Giants | 17 | Pittsburgh Steelers | 3 |
1986 | Denver Broncos | 19 | Los Angeles Rams | 10 |
1986 | New Orleans Saints | 13 | Kansas City Broncos | 10 |
1986 | San Diego Chargers | 24 | St. Louis Cardinals | 17 |
1986 | San Francisco 49ers | 21 | Seattle Seahawks | 10 |
1986 | Washington Redskins | 29 | Atlanta Falcons | 21 |
Report
The National Football League Preseason of 1986 featured the American Bowl ’86 in London, England, where the Chicago Bears defeated the Dallas Cowboys 17-6. The Preseason, as usual, opened with the Hall of Fame Game in Canton, Ohio, where the New England Patriots won a tight game 21-16 against the St. Louis Cardinals. After four more weeks of games, Preseason Division titles went to New England Patriots (4-1, AFC East), Cleveland Browns (4-0, AFC Central), San Diego Chargers (3-1, AFC West), New York Giants (3-1, NFC East), Chicago Bears (4-1, NFC Central), and Atlanta Falcons (2-2, NFC West). Four of these teams went on to win their Regular Season Division title, only the San Diego Chargers (who lost out to the Denver Broncos) and Atlanta Falcons who lost out to San Francisco 49ers, failed to translate Preseason form into Regular Season Championships.
References
Bibliography
[1] NFL (1986) “1986 Preseason Standings” The Official National Football League 1987 Record & Factbook. pg. 141. Workman Publishing Co., New York.
Images
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Michael Brophy and Ralph Schmeer (IAFA and IAFOA)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 8 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.