Preseason Standings
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
New York Jets (C) | 4 | 2 | 2 | 0 | 58 | 46 | .500 |
Miami Dolphins | 4 | 1 | 3 | 0 | 54 | 68 | .250 |
Buffalo Bills | 4 | 0 | 4 | 0 | 49 | 107 | .000 |
Indianapolis Colts | 4 | 0 | 4 | 0 | 47 | 63 | .000 |
New England Patriots | 4 | 0 | 4 | 0 | 48 | 138 | .000 |
AFC Central | |||||||
Pittsburgh Steelers (C) | 4 | 2 | 2 | 0 | 83 | 71 | .500 |
Cincinnati Bengals | 4 | 1 | 3 | 0 | 71 | 100 | .250 |
Houston Oilers | 4 | 1 | 3 | 0 | 68 | 75 | .250 |
Cleveland Browns | 5 | 1 | 4 | 0 | 68 | 105 | .200 |
AFC West | |||||||
Los Angeles Raiders (C) | 5 | 4 | 1 | 0 | 103 | 54 | .800 |
Seattle Seahawks | 5 | 4 | 1 | 0 | 94 | 42 | .800 |
San Diego Chargers | 4 | 3 | 1 | 0 | 94 | 106 | .750 |
Denver Broncos | 5 | 3 | 2 | 0 | 91 | 72 | .600 |
Kansas City Chiefs | 4 | 1 | 3 | 0 | 51 | 88 | .250 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
New York Giants (C) | 4 | 4 | 0 | 0 | 78 | 33 | 1.000 |
Washington Redskins | 4 | 3 | 1 | 0 | 122 | 78 | .750 |
Philadelphia Eagles | 4 | 2 | 2 | 0 | 56 | 67 | .500 |
Dallas Cowboys | 4 | 1 | 3 | 0 | 58 | 80 | .250 |
Phoenix Cardinals | 4 | 0 | 4 | 0 | 38 | 103 | .000 |
AFC Central | |||||||
Detroit Lions (C) | 4 | 4 | 0 | 0 | 119 | 88 | 1.000 |
Chicago Bears | 5 | 4 | 1 | 0 | 78 | 42 | .800 |
Minnesota Vikings | 4 | 3 | 1 | 0 | 75 | 71 | .750 |
Tampa Bay Buccaneers | 4 | 3 | 1 | 0 | 100 | 81 | .750 |
Green Bay Packers | 4 | 1 | 3 | 0 | 65 | 82 | .250 |
NFC West | |||||||
Atlanta Falcons (C) | 4 | 4 | 0 | 0 | 127 | 72 | 1.000 |
New Orleans Saints | 5 | 4 | 1 | 0 | 88 | 84 | .800 |
Los Angeles Rams | 4 | 2 | 2 | 0 | 83 | 77 | .500 |
San Francisco 49ers | 4 | 1 | 3 | 0 | 78 | 106 | .250 |
Note: Los Angeles Raiders won Division title on better Division Record over Seattle Seahawks (1-0) to (0-1)
Preseason Results
Date | Home Team | Away Team | ||
HOF and International Week | ||||
04.08.1990 ! | Cleveland Browns | 0 | Chicago Bears | 13 |
04.08.1990 £ | Seattle Seahawks | 7 | Denver Broncos | 10 |
05.08.1990 | New Orleans Saints | 17 | Los Angeles Raiders | 10 |
Week 1 | ||||
09.08.1990 | Houston Oilers | 10 | Detroit Lions | 34 |
09.08.1990 $ | Pittsburgh Steelers | 30 | New England Patriots | 14 |
11.08.1990 % | Kansas City Chiefs | 3 | Los Angeles Rams | 19 |
11.08.1990 ^ | Washington Redskins | 27 | Atlanta Falcons | 31 |
11.08.1990 | Tampa Bay Buccaneers | 30 | Cincinnati Bengals | 17 |
11.08.1990 | Green Bay Packers | 10 | Cleveland Browns | 25 |
11.08.1990 | San Diego Chargers | 28 | DallasCowboys | 16 |
11.08.1990 | Indianapolis Colts | 7 | Denver Broncos | 16 |
11.08.1990 | San Francisco 49ers | 13 | Los Angeles Raiders | 23 |
11.08.1990 | Chicago Bears | 10 | Miami Dolphins | 6 |
11.08.1990 | Minnesota Vikings | 10 | New Orleans Saints | 13 |
11.08.1990 | Philadelphia Eagles | 6 | New York Jets | 17 |
11.08.1990 | Phoenix Cardinals | 9 | Seattle Seahawks | 34 |
13.08.1990 | Buffalo Bills | 6 | New York Giants | 20 |
Week 2 | ||||
17.08.1990 | Detroit Lions | 24 | Buffalo Bills | 13 |
17.08.1990 | Seattle Seahawks | 13 | Indianapolis Colts | 10 |
17.08.1990 | Washington Redskins | 27 | Pittsburgh Steelers | 24 |
18.08.1990 | Phoenix Cardinals | 9 | Chicago Bears | 17 |
18.08.1990 | Atlanta Falcons | 34 | Cincinnati Bengals | 17 |
18.08.1990 | Los Angeles Raiders | 16 | Dallas Cowboys | 14 |
18.08.1990 | Philadelphia Eagles | 23 | Miami Dolphins | 14 |
18.08.1990 & | Tampa Bay Buccaneers | 44 | New England Patriots | 10 |
18.08.1990 * | Green Bay Packers | 27 | New Orleans Saints | 13 |
18.08.1990 | Houston Oilers | 10 | New York Giants | 13 |
18.08.1990 | Kansas City Chiefs | 0 | New York Jets | 20 |
18.08.1990 | Los Angeles Rams | 27 | San Diego Chargers | 30 |
19.08.1990 | Cleveland Browns | 20 | Minnesota Vikings | 23 |
20.08.1990 | Denver Broncos | 24 | San Francisco 49ers | 27 |
Week 3 | ||||
24.08.1990 | New England Patriots | 10 | Cincinnati Bengals | 13 ot |
24.08.1990 | Detroit Lions | 35 | Kansas City Chiefs | 21 |
24.08.1990 | Chicago Bears | 3 | Los Angeles Raiders | 20 |
24.08.1990 | Seattle Seahawks | 10 | Tampa Bay Buccaneers | 3 |
25.08.1990 + | Green Bay Packers | 14 | Atlanta Falcons | 17 |
25.08.1990 | New Orleans Saints | 28 | Buffalo Bills | 23 |
25.08.1990 | Miami Dolphins | 17 | Denver Broncos | 16 |
25.08.1990 | New York Giants | 17 | New York Jets | 16 |
25.08.1990 | Los Angeles Rams | 27 | Phoenix Cardinals | 7 |
25.08.1990 | Dallas Cowboys | 20 | Pittsburgh Steelers | 9 |
25.08.1990 | San Diego Chargers | 29 | San Francisco 49ers | 28 |
25.08.1990 | Cleveland Browns | 13 | Washington Redskins | 31 |
26.08.1990 | Minnesota Vikings | 22 | Houston Oilers | 21 |
27.08.1990 | Indianapolis Colts | 16 | PhiladelphiaEagles | 17 |
Week 4 | ||||
30.08.1990 @ | Chicago Bears | 35 | Buffalo Bills | 7 |
30.08.1990 | Tampa Bay Buccaneers | 23 | New York Jets | 14 |
31.08.1990 | New England Patriots | 14 | Atlanta Falcons | 45 |
31.08.1990 | Cincinnati Bengals | 24 | Detroit Lions | 26 |
31.08.1990 | Kansas City Chiefs | 27 | Green Bay Packers | 14 |
31.08.1990 | New Orleans Saints | 17 | Indianapolis Colts | 14 |
31.08.1990 | Washington Redskins | 37 | Los Angeles Rams | 10 |
31.08.1990 | Miami Dolphins | 17 | Minnesota Vikings | 20 |
31.08.1990 | Denver Broncos | 25 | Phoenix Cardinals | 14 |
31.08.1990 | San Francisco 49ers | 10 | Seattle Seahawks | 30 |
01.09.1990 | New York Giants | 28 | Cleveland Browns | 10 |
01.09.1990 | Dallas Cowboys | 6 | Houston Oilers | 27 |
01.09.1990 | Pittsburgh Steelers | 20 | Philadelphia Eagles | 10 |
01.09.1990 | Los Angeles Raiders | 34 | San Diego Chargers | 7 |
Note:
! Played at Canton, Ohio
£ Played at Tokyo, Japan
$ Played at London, England
% Played at Berlin, Germany
^ Played at Chapel Hill, North Carolina
& Played at Jacksonville, Florida
*Played at Madison, Wisconsin
+ Played at Milwaukee, wisconsin
@ Played at Columbia, South Carolina.
Report
Preseason Division Champions in the National Football League in 1990 were New York jets (AFC East 2-2), Pittsburgh Steelers (AFC Central, 2-2), Los Angeles Raiders (AFC West, 4-1), New York Giants (NFC East, 4-0), Detroit Lions (NFC Central, 4-0), and Atlanta Flacons (NFC West, 4-0).
There were four International Games played: Denver defeated Seattle 10-7 in Tokyo, Japan; New Orleans won 17-10 against the Raiders in London, England, Pittsburgh triumphed 30-14 over New England in Montreal, and the Rams defeated Kansas City 19-3 at Berlin, Germany.
References
Magazines
[1] Anon. (1990) “Preseason Results & Standings” Touchdown. Volume 8 No. 7. October 1990. pg. 6
Images
Acknowledgements
Thanks to Derek Walsh.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.