Final Preseason Standings
NFL Preseason 1992 | P | W | L | T | PF | PA | Pcts |
American Football Conference | |||||||
New York Jets (PSC) | 5 | 5 | 0 | 0 | 121 | 61 | 1.000 |
Houston Oilers | 5 | 4 | 1 | 0 | 127 | 79 | .800 |
Miami Dolphins | 5 | 3 | 2 | 0 | 102 | 99 | .600 |
Buffalo | 4 | 2 | 2 | 0 | 60 | 104 | .500 |
Cincinnati Bengals | 4 | 2 | 2 | 0 | 78 | 57 | .500 |
Indianapolis Colts | 4 | 2 | 2 | 0 | 65 | 71 | .500 |
Pittsburgh Steelers | 4 | 2 | 2 | 0 | 85 | 81 | .500 |
San Diego Chargers | 4 | 2 | 2 | 0 | 78 | 84 | .500 |
Seattle Seahawks | 4 | 2 | 2 | 0 | 68 | 65 | .500 |
Cleveland Browns | 4 | 1 | 3 | 0 | 41 | 75 | .250 |
Kansas City Chiefs | 4 | 1 | 3 | 0 | 58 | 72 | .250 |
Los Angeles Raiders | 4 | 1 | 3 | 0 | 79 | 96 | .250 |
New England Patriots | 4 | 1 | 3 | 0 | 57 | 106 | .250 |
Denver Broncos | 5 | 1 | 4 | 0 | 85 | 92 | .200 |
National Football Conference | |||||||
San Francisco 49ers (PSC – J) | 5 | 5 | 0 | 0 | 98 | 63 | 1.000 |
Minnesota Vikings (PSC – J) | 4 | 4 | 0 | 0 | 140 | 6 | 1.000 |
Los Angeles Rams | 4 | 3 | 1 | 0 | 75 | 66 | .750 |
New Orleans Saints | 4 | 3 | 1 | 0 | 80 | 67 | .750 |
Phoenix Cardinals | 4 | 3 | 1 | 0 | 86 | 65 | .750 |
New York Giants | 4 | 2 | 2 | 0 | 46 | 58 | .500 |
Tampa Bay Buccaneers | 4 | 2 | 2 | 0 | 60 | 105 | .500 |
Dallas Cowboys | 5 | 2 | 3 | 0 | 96 | 98 | .400 |
Philadelphia Eagles | 5 | 2 | 3 | 0 | 99 | 133 | .400 |
Atlanta Falcons | 4 | 1 | 3 | 0 | 69 | 84 | .250 |
Chicago Bears | 4 | 1 | 3 | 0 | 85 | 95 | .250 |
Detroit Lions | 4 | 1 | 3 | 0 | 90 | 90 | .250 |
Green Bay Packers | 4 | 1 | 3 | 0 | 54 | 97 | .250 |
Washington Redskins | 5 | 1 | 4 | 0 | 76 | 106 | .200 |
Preseason Results
Date/W/E | Home Team | Away Team | ||
PS Week 1 | ||||
01.08.1992 | Washington Redskins | 21 | Miami Dolphins | 22 |
01.08.1992 | Denver Broncos | 7 | San Francisco 49ers | 13 |
01.08.1992 ! | Philadelphia Eagles | 14 | New York Jets | 41 |
01.08.1992 ^ | Dallas Cowboys | 23 | Houston Oilers | 34 |
PS Week 2 | ||||
08.08.1992 | Pittsburgh Steelers | 33 | Philadelphia Eagles | 35 |
08.08.1992 | San Francisco 49ers | 24 | Los Angeles Raiders | 10 |
08.08.1992 | Denver Broncos | 31 | Tampa Bay Buccaneers | 10 |
08.08.1992 | Cleveland Browns | 7 | Atlanta Falcons | 0 |
08.08.1992 | Indianapolis Colts | 34 | New England Patriots | 14 |
08.08.1992 | Houston Oilers | 17 | Detroit Lions | 7 |
08.08.1992 | New York Jets | 14 | Washington Rdskins | 13 |
08.08.1992 | Minnesota Vikings | 34 | Buffalo Bills | 3 |
08.08.1992 | New York Giants | 13 | Cincinnati Bengals | 7 |
08.08.1992 | Miami Dolphins | 24 | Dallas Cowboys | 27 |
08.08.1992 | Chicago Bears | 31 | New Orleans Saints | 34 |
08.08.1992 | Green Bay Packers | 21 | Kansas City Chiefs | 13 |
08.08.1992 | Seattle Seahawks | 7 | Los Angeles Rams | 21 |
08.08.1992 | San Diego Chargers | 14 | Phoenix Cardinals | 35 |
PS Week 3 | ||||
15.08.1992 * | San Francisco 49ers | 17 | Washington Redskins | 15 |
15.08.1992 | Philadelphia Eagles | 27 | Cincinnati Bengals | 17 |
15.08.1992 | Denver Broncos | 27 | Miami Dolphins | 31 |
15.08.1992 | New York Giants | 16 | Cleveland Browns | 7 |
15.08.1992 | Tampa Bay Buccaneers | 40 | AtlantaFalcons | 28 |
15.08.1992 | New England Patriots | 10 | San Diego Chargers | 20 |
15.08.1992 | Phoenix Cardinals | 20 | Chicago Bears | 17 |
15.08.1992 | Green Bay Packers | 7 | New York Jets | 24 |
15.08.1992 | Los Angeles Rams | 19 | Los Angeles Raiders | 16 |
15.08.1992 | Indianapolis Colts | 10 | Seattle Seahawks | 27 |
15.08.1992 | Minnesota Vikings | 30 | Kansas City Chiefs | 0 |
15.08.1992 | Pittsburgh Steelers | 0 | New Orleans Saints | 26 |
15.08.1992 | Detroit Lions | 24 | Buffalo Bills | 30 |
15.08.1992 | Dallas Cowboys | 16 | Houston Oilers | 17 |
PS Week 4 | ||||
21.08.1992 | San Diego Chargers | 14 | San Francisco 49ers | 20 |
22.08.1992 | New Orleans Saints | 3 | Houston Oilers | 33 |
22.08.1992 | Los Angeles Raiders | 23 | Washington Redskins | 27 |
22.08.1992 | Detroit Lions | 42 | New England Patriots | 9 |
22.08.1992 | Cincinnati Bengals | Indianapolis Colts | ||
22.08.1992 | New York Jets | 20 | New York Giants | 14 |
22.08.1992 | Dallas Cowboys | 17 | Denver Broncos | 3 |
22.08.1992 | Los Angeles Rams | 16 | Green Bay Packers | 13 |
22.08.1992 | Seattle Seahawks | 17 | Phoenix Cardinals | 10 |
22.08.1992 | Miami Dolphins | 22 | Tampa Bay Buccaneers | 7 |
23.08.1992 | Atlanta Falcons | 20 | Philadelphia Eagles | 10 |
23.08.1992 | Chicago Bears | 17 | Pittsburgh Steelers | 28 |
23.08.1992 | Buffalo Bills | 0 | Kansas City Chiefs | 35 |
23.08.1992 | Minnesota Vikings | 56 | Cleveland Browns | 3 |
PS Week 5 | ||||
27.08.1992 | Philadelphia Eagles | 17 | New York Jets | 22 |
27.08.1992 | Miami Dolphins | 3 | New Orleans Saints | 17 |
27.08.1992 | San Diego Chargers | 30 | Los Angeles Rams | 19 |
28.08.1992 | Tampa Bay Buccaneers | 3 | Cleveland Browns | 24 |
28.08.1992 | Cincinnati Bengals | 34 | Detroit Lions | 17 |
28.08.1992 | Atlanta Falcons | 21 | Buffalo Bills | 27 |
28.08.1992 | Dallas Cowboys | 13 | Chicago Bears | 20 |
28.08.1992 | Kansas City Chiefs | 10 | Indianapolis Colts | 21 |
28.08.1992 | San Francisco 49ers | 24 | Seattle Seahawks | 17 |
28.08.1992 | Denver Broncos | 17 | Phoenix Cardinals | 21 |
29.08.1992 | Los Angeles Raiders | 30 | Houston Oilers | 26 |
29.08.1992 | Pittsburgh Steelers | 24 | New York Giants | 3 |
29.08.1992 | Washington Redskins | 0 | Minnesota Vikings | 30 |
29.08.1992 | Green Bay Packers | 10 | New England Patriots | 24 |
Legend: ! Hall of Fame Game in Canton, Ohio, ^ American Bowl in Tokyo, Japan. * American Bowl in London, England,
Report
New York Jets topped the 1992 AFC Preseason Standings with a perfect 4-0 record, and likewise in the NFC both San Francisco 49ers (5-0) and Minnesota Vikings (4-0) had 100% records. Minnesota had out-scored opponents 140-6, including a 56-3 drubbing of Cleveland Browns in Preseason Week 4, and a 30-0 whitewash of Washington Redskins in Preseason Week 5.
Notable Match-Ups included the LA War between Los Angeles Rams and Los Angeles Raiders which went the Rams way 19-16 in a battle of Field Goal Kickers. Likewise in the War of Texas, Dallas Cowboys narrowly lost to Houston Oilers 17-16. Miami Dolphins hosted the Tampa Bay Buccaneers in the Battle of Florida, winning 22-7, and in the New York Battle New York Jets downed New York Giants 20-14.
In American Bowls, Miami Dolphins defeated Washington Redskins 22-21. In Tokyo, Japan, the Houston Oilers triumphed 34-23 over the Dallas Cowboys, and in London, England, San Francisco 49ers won 17-15 against Washington Redskins. The Preseason opened, as is customary, in Canton, Ohio, home of the Hall of Fame, where New York Jets thrashed Philadelphia Eagles 41-14.
References
Newspapers
[1] Anon. (1994) “NFL Preseason Week 2” First Down. August , 8. pg. 6-7
[2] Anon. (1994) “NFL Preseason Week 2” First Down. August 15, 1992. pg.
[3] Anon. (1994) “NFL Preseason Week 3” First Down. August 22, 1994. pg.
[4] Anon. (1994) “NFL Preseason Week 4” First Down. August 29, 1994. pg. 4-10
[5] Anon. (1994) “NFL Preseason Week 5” First Down. September 5, 1992. pg.4-7
[6] Anon. (1994) “Standings” First Down. September 5, 1992. pg. 18
Images
Acknowledgements
Thanks to Rose McCabe & Ciaran Simms.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.