Final Preseason Standings
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Indianapolis Colts | 4 | 4 | 0 | 0 | 80 | 51 | 1.000 |
Buffalo Bills | 4 | 3 | 1 | 0 | 62 | 57 | .750 |
New England Patriots | 4 | 3 | 1 | 0 | 99 | 57 | .750 |
New York Jets | 4 | 3 | 1 | 0 | 70 | 69 | .750 |
Miami Dolphins | 5 | 3 | 2 | 0 | 105 | 117 | .600 |
AFC Central | |||||||
Cleveland Browns | 4 | 3 | 1 | 0 | 75 | 53 | .750 |
Houston Oilers | 5 | 2 | 3 | 0 | 93 | 69 | .400 |
Cincinnati Bengals | 4 | 1 | 3 | 0 | 82 | 74 | .250 |
Pittsburgh Steelers | 4 | 1 | 3 | 0 | 78 | 80 | .250 |
AFC West | |||||||
Los Angeles Raiders | 5 | 4 | 1 | 0 | 122 | 113 | .800 |
Seattle Seahawks | 4 | 2 | 2 | 0 | 77 | 51 | .500 |
Denver Broncos | 5 | 2 | 3 | 0 | 102 | 116 | .400 |
Kansas City Chiefs | 5 | 2 | 3 | 0 | 71 | 93 | .400 |
San Diego Chargers | 5 | 1 | 4 | 0 | 90 | 116 | .200 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys | 5 | 2 | 3 | 0 | 80 | 80 | .400 |
Arizona Cardinals | 4 | 1 | 3 | 0 | 54 | 77 | .250 |
Philadelphia Eagles | 4 | 1 | 3 | 0 | 59 | 73 | .250 |
Washington Redskins | 4 | 1 | 3 | 0 | 64 | 78 | .250 |
New York Giants | 5 | 1 | 4 | 0 | 93 | 104 | .200 |
NFC Central | |||||||
Chicago Bears | 4 | 4 | 0 | 0 | 76 | 45 | 1.000 |
Green Bay Packers | 4 | 3 | 1 | 0 | 75 | 67 | .750 |
Minnesota Vikings | 5 | 3 | 2 | 0 | 97 | 89 | .600 |
Detroit Lions | 4 | 2 | 2 | 0 | 71 | 83 | .500 |
Tampa Bay Buccaneers | 4 | 2 | 2 | 0 | 61 | 69 | .500 |
AFC West | |||||||
San Francisco 49ers | 4 | 3 | 1 | 0 | 70 | 53 | .750 |
Atlanta Falcons | 5 | 3 | 2 | 0 | 91 | 101 | .600 |
New Orleans Saints | 4 | 1 | 3 | 0 | 61 | 88 | .250 |
Los Angeles Rams | 4 | 0 | 4 | 0 | 42 | 95 | .000 |
Preseason Results
Date / W/E | Home Team | Away Team | ||
PS Week 1 | ||||
31.07.1994 | Miami Dolphins | 20 | New York Giants | 19 |
31.07.1994 | Kansas City | 24 | Houston Oilers | 17 |
31.07.1994 | Los Angeles Raiders | 25 | Denver Broncos | 22 |
31.07.1994 | Dallas Cowboys | 17 | Minnesota Vikings | 9 |
31.07.1994 | Atlanta Falcons | 21 | San Diego Chargers | 17 |
PS Week 2 | ||||
07.08.1994 | New York Jets | 13 | Detroit Lions | 26 |
07.08.1994 | Seattle Seahawks | 9 | Indianapolis Colts | 13 |
07.08.1994 | Philadelphia Eagles | 6 | Chicago Bears | 12 |
07.08.1994 | New Orleans Saints | 6 | New England Patriots | 24 |
07.08.1994 | San Francisco 49ers | 7 | Arizona Cardinals | 17 |
07.08.1994 | Los Angeles Rams | 6 | Green Bay Packers | 14 |
07.08.1994 | Pittsburgh Steelers | 14 | Miami Dolphins | 24 |
07.08.1994 | Cincinnati Bengals | 16 | Tampa Bay Buccaneers | 17 |
07.08.1994 | Cleveland Browns | 24 | New York Giants | 15 |
07.08.1994 | San Diego Chargers | 3 | Houston Oilers | 31 |
07.08.1994 | Atlanta Falcons | 16 | Denver Broncos | 37 |
07.08.1994 | Minnesota Vikings | 17 | Kansas City Chiefs | 9 |
07.08.1994 | Los Angeles Raiders | 27 | Dallas Cowboys | 19 |
07.08.1994 | Washington Redskins | 11 | Buffalo Bills | 13 |
PS Week 3 | ||||
14.08.1994 | Atlanta Falcons | 27 | Buffalo Bills | 7 |
14.08.1994 | Washington Redskins | 14 | Kansas City Chiefs | 17 |
14.08.1994 | San Francisco 49ers | 20 | Denver Broncos | 3 |
14.08.1994 (B) | San Diego Chargers | 20 | New York Giants | 28 |
14.08.1994 | Pittsburgh Steelers | 29 | Los Angeles Raiders | 17 |
14.08.1994 | Cleveland Browns | 16 | Detroit Lions | 7 |
14.08.1994 | Cincinnati Bengals | 21 | Indianapolis Colts | 26 |
14.08.1994 | Philadelphia Eagles | 24 | New York Jets | 34 |
14.08.1994 (Mil) | Green Bay Packers | 24 | Miami Dolphins | 31 |
14.08.1994 | Minnesota Vikings | 21 | New Orleans Saints | 17 |
14.08.1994 | Arizona Cardinals | 0 | Chicago Bears | 16 |
14.08.1994 | Seattle Seahawks | 29 | Tampa Bay Buccaneers | 6 |
14.08.1994 | Los Angeles Rams | 10 | New England Patriots | 28 |
14.08.1994 (Mex) | Houston Oilers | 6 | Dallas Cowboys | 0 |
PS Week 4 | ||||
18.08.1994 | New England Patriots | 27 | Washington Redskins | 17 |
18.08.1994 | San Diego Chargers | 24 | San Francisco 49ers | 30 |
19.08.1994 | Detroit Lions | 24 | Arizona Cardinals | 16 |
19.08.1994 | Cleveland Browns | 28 | Atlanta Falcons | 7 |
19.08.1994 | New Orleans Saints | 10 | Green Bay Packers | 13 |
20.08.1994 | Pittsburgh Steelers | 14 | Indianapolis Colts | 17 |
20.08.1994 | Miami Dolphins | 14 | Tampa Bay Buccaneers | 29 |
20.08.1994 | Philadelphia Eagles | 17 | Cincinnati Bengals | 7 |
20.08.1994 (SA) | Houston Oilers | 16 | Buffalo Bills | 18 |
20.08.1994 | New York Jets | 13 | New York Giants | 10 |
20.08.1994 | Los Angeles Rams | 20 | Los Angeles Raiders | 29 |
20.08.1994 | Seattle Seahawks | 30 | Minnesota Vikings | 19 |
21.08.1994 | Dallas Cowboys | 34 | Denver Broncos | 10 |
22.08.1994 | Kansas City Chiefs | 18 | Chicago Bears | 21 |
PS Week 5 | ||||
25.08.1994 | Indianapolis Colts | 24 | Cleveland Browns | 7 |
25.08.1994 | New Orleans Saints | 28 | Dallas Cowboys | 10 |
25.08.1994 | Denver Broncos | 30 | Arizona Cardinals | 21 |
25.08.1994 | San Diego Chargers | 24 | Los Angeles Rams | 6 |
26.08.1994 | Atlanta Falcons | 20 | Philadelphia Eagles | 12 |
26.08.1994 | Cincinnati Bengals | 38 | Detroit Lions | 14 |
26.08.1994 | Tampa Bay Buccaneers | 9 | New York Jets | 10 |
26.08.1994 | Minnesota Vikings | 31 | Miami Dolphins | 16 |
26.08.1994 | Green Bay Packers | 24 | New England Patriots | 20 |
26.08.1994 | Washington Redskins | 22 | Pittsburgh Steelers | 21 |
26.08.1994 | Buffalo Bills | 24 | Kansas City Chiefs | 3 |
26.08.1994 | San Francisco 49ers | 13 | Seattle Seahawks | 9 |
27.08.1994 | Houston Oilers | 23 | Los Angeles Raiders | 24 |
27.08.1994 | New York Giants | 21 | Chicago Bears | 27 |
Note: (B) Played in Berlin, Germany. (Mil) Played in Milwaukee, Wisconsin. (Mex) Played in Mexico City, Mexico. (SA) Played in San Antonio, Texas.
Report
The National Football League played Preseason games in 1994 in Berlin, Germany (San Diego Chargers 20 New York Giants 28) and Mexico City (Houston Oilers 6 Dallas Cowboys 0) as part of its American Bowl Series, promoting the National Football League Internationally. The Oilers also played a home game in San Antonio, Texas, losing 16-18 to the Buffalo Bills.
The NFL Preseason is geared towards testing new players, plays and systems before the start of the NFL Regular Season (Season Proper) in September.
Preseason Division Champions in 1994 were Indianapolis Colts (4-0 AFC East), Cleveland Browns (3-1 AFC Central), Los Angeles Raiders (4-1 AFC West), Dallas Cowboys (2-3 NFC East), Chicago Bears (4-0 NFC Central) and San Francisco 49ers (3-1 NFC West).
References
Newspapers
[1] Anon. (1994) “NFL Pre-Season Scoreboard” First Down. August 13, 1994. pg. 5
[2] Anon. (1994) “Standings” First Down. August 20, 1994. pg. 5
[3] Anon. (1994) “Standings” First Down. August 27, 1994. pg. 5
[4] Anon. (1994) “Standings” First Down. September 3, 1994. pg. 16
Images
Acknowledgements
Thanks to Derek Walsh.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 19 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.