Super Bowl Composite Standings 1967-Present
P | W | L | Pct | |
Pittsburgh Steelers | 8 | 6 | 2 | .750 |
New England Patriots | 11 | 6 | 5 | .545 |
San Francisco 49ers | 7 | 5 | 2 | .714 |
Dallas Cowboys | 8 | 5 | 3 | .625 |
Green Bay Packers | 5 | 4 | 1 | .800 |
New York Giants | 5 | 4 | 1 | .800 |
Las Vegas/Los Angeles/Oakland Raiders | 5 | 3 | 2 | .600 |
Washington Redskins | 5 | 3 | 2 | .600 |
Denver Broncos | 8 | 3 | 5 | .375 |
Baltimore Ravens | 2 | 2 | 0 | 1.000 |
Kansas City Chiefs | 3 | 2 | 1 | .667 |
Indianapolis/Baltimore Colts | 4 | 2 | 2 | .500 |
Miami Dolphins | 4 | 2 | 3 | .400 |
New Orleans Saints | 1 | 1 | 0 | 1.000 |
New York Jets | 1 | 1 | 0 | 1.000 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 1.000 |
Chicago Bears | 2 | 1 | 1 | .500 |
PhiladelphiaEagles | 3 | 1 | 2 | .333 |
Seattle Seahawks | 3 | 1 | 2 | .333 |
LosAngeles/St. Louis Rams | 4 | 1 | 3 | .250 |
Arizona/St. Louis Cardinals | 1 | 0 | 1 | .000 |
San Diego/Los Angeles Chargers | 1 | 0 | 1 | .000 |
Tennessee Titans | 1 | 0 | 1 | .000 |
Atlanta Falcons | 2 | 0 | 2 | .000 |
Carolina Panthers | 2 | 0 | 2 | .000 |
Cincinnati Bengals | 2 | 0 | 2 | .000 |
Buffalo Bills | 4 | 0 | 4 | .000 |
Minnesota Vikings | 4 | 0 | 4 | .000 |
Cleveland Browns | 0 | 0 | 0 | .000 |
Detroit Lions | 0 | 0 | 0 | .000 |
Houston Texans | 0 | 0 | 0 | .000 |
Jacksonville Jaguars | 0 | 0 | 0 | .000 |
Houston Oilers & | 0 | 0 | 0 | .000 |
Note: Teams Ranked by 1. Number of Wins 2. Winning Percentage (Wins / Games Played)
Super Bowl Results 1967-Present
Bowl | Date | Winners | Runers-Up | ||
I | 15.01.1967 | Green Bay Packers | 35 | Kansas City Chiefs | 10 |
II | 14.01.1968 | Green Bay Packers | 33 | Oakland Raiders | 14 |
III | 12.01.1969 | New York Jets | 16 | Baltimore Colts | 7 |
IV | 11.01.1970 | Kansas City Chiefs | 23 | Minnesota Vikings | 7 |
V | 17.01.1971 | Baltimore Colts | 16 | Dallas Cowboys | 13 |
VI | 16.01.1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 |
VII | 14.01.1973 | Miami Dolphins | 14 | Washington Redskins | 7 |
VIII | 13.01.1974 | Miami Dolphins | 24 | Minnesota Vikings | 7 |
IX | 12.01.1975 | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 |
X | 18.01.1976 | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 |
XI | 09.01.1977 | Oakland Raiders | 32 | Minnesota Vikings | 14 |
XII | 15.01.1978 | Dallas Cowboys | 27 | Denver Bronos | 10 |
XIII | 21.01.1979 | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 |
XIV | 20.01.1980 | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 |
XV | 25.01.1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 |
XVI | 24.01.1982 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 |
XVII | 30.01.1983 | Washington Redskins | 27 | Miami Dolphins | 17 |
XVIII | 22.01.1984 | Los Angeles Raiders | 38 | Washington Redskins | 9 |
XIX | 20.01.1985 | San Francisco 49ers | 38 | Miami Dolphins | 16 |
XX | 26.01.1986 | Chicago Bears | 46 | New England Patriots | 10 |
XXI | 25.01.1987 | New York Giants | 39 | Denver Broncos | 20 |
XXII | 31.01.1988 | Washington Redskins | 42 | Denver Broncos | 10 |
XXIII | 22.01.1989 | San Francisco 49ers | 20 | Cincinnati Bengals | 16 |
XXIV | 28.01.1990 | San Francisco 49ers | 55 | Denver Broncos | 10 |
XXV | 27.01.1991 | New York Giants | 20 | Buffalo Bills | 19 |
XXVI | 26.01.1992 | Washington Redskins | 37 | Buffalo Bills | 24 |
XXVII | 31.01.1993 | Dallas Cowboys | 52 | Buffalo Bills | 17 |
XXVIII | 30.01.1994 | Dallas Cowboys | 30 | Buffalo Bills | 13 |
XXIX | 29.01.1995 | San Francisco 49ers | 49 | San Diego Chargers | 26 |
XXX | 28.01.1996 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 |
XXXI | 26.01.1997 | Green Bay Packers | 35 | New England Patriots | 21 |
XXXII | 25.01.1998 | Denver Broncos | 31 | Green Bay Packers | 24 |
XXXIII | 31.01.1999 | Denver Broncos | 34 | Atlanta Falcons | 19 |
XXXIV | 30.01.2000 | St. Louis Rams | 23 | Tennessee Titans | 16 |
XXXV | 28.01.2001 | Baltimore Ravens | 34 | New York Giants | 7 |
XXXVI | 03.02.2002 | New England Patriots | 20 | St. Louis Rams | 17 |
XXXVII | 26.01.2003 | Tampa Bay Buccaneers | 48 | Oakland Raders | 21 |
XXXVIII | 01.02.2004 | New England Patriots | 32 | Carolina Panthers | 29 |
XXXIX | 06.02.2005 | New England Patriots | 24 | Philadelphia Eagles | 21 |
XL | 05.02.2006 | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 |
XLI | 04.02.2007 | Indianapolis Colts | 29 | Chicago Bears | 17 |
XLII | 03.02.2008 | New York Giants | 17 | New England Patriots | 14 |
XLIII | 01.02.2009 | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 |
XLIV | 07.02.2010 | New Orleans | 31 | Indianapolis Colts | 17 |
XLV | 06.02.2011 | Green Bay Packers | 31 | Pittsburgh Steelers | 25 |
XLVI | 05.02.2012 | New York Giants | 21 | New England Patriots | 17 |
XLVII | 03.02.2013 | Baltimore Ravens | 34 | San Francisco 49ers | 31 |
XLVIII | 02.02.2014 | Seattle Seahawks | 43 | Denver Broncos | 8 |
XLIX | 01.02.2015 | New England Patriots | 28 | Seattle Seahawks | 24 |
50 | 07.02.2016 | Denver Broncos | 24 | Carlolina Panthers | 10 |
LI | 05.02.2017 | New England Patriots | 34 | Atlanta Falcons | 28 (ot) |
LII | 04.02.2018 | Philadelphia Eagles | 41 | New England Patriots | 33 |
LIII | 03.02.2019 | New England Patriots | 13 | Los Angeles Rams | 3 |
LIV | 2020 | Kansas City Chiefs | 31 | San Francisco 49ers | 20 |
Report
Pittsburgh Steelers and New England Patriots have been the most successful NFL teams in the Super Bowl Era (1967 to Present) with each winning the coveted prize six times. San Francisco 49ers and Dallas Cowboys have each won it five times, Green Bay Packers and New York Giants four times each and Las Vegas/Los Angeles/Oakland Raiders, Washington Redskins and Denver Broncos have each won it three times.
While there were Irish-born players playing in the NFL at the time, none has ever appeared in the Super Bowl.
References
Websites/ Bibliography
[1] National Football League (2019) 2019 NFL Record & Factbook | Super Bowl Results p. 483-484 [Internet] Available from: https://static.www.nfl.com/image/upload/league/f60ftapcsbynqgymw72q.pdf [Accessed 5 July 2020]
[2] National Football League (2019) Games Scores | 2019 | Super Bowl [Internet] Available from:https://www.nfl.com/scores/2019/POST4 [Accessed 5 July 2020]
Images
[3] Photo Credit: Enda Mulcahy – NFL Super Bowl XXVI 1992 Official Match Programme – Buffalo Bills v Washington Redskins – Hubert H. Humphrey Metrodome, Minneapolis, Minnesota
Acknowledgements
Thanks to Todd Zboyan & Tim Leadingham.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.