Big Sky
Big South Standings
CW | CL | W | L | PF | PA | |
Campbell | 0 | 0 | 0 | 4 | 82 | 188 |
North Alabama | 0 | 0 | 0 | 2 | 24 | 52 |
Colonial Athletic Association
Independents (FCS)
Ivy League
Mid-Eastern Athletic
Missouri Valley Standings
CW | CL | W | L | PF | PA | |
North Dakota State | 0 | 0 | 1 | 0 | 39 | 28 |
Southern Illinois | 0 | 0 | 1 | 0 | 20 | 17 |
Missouri State | 0 | 0 | 0 | 3 | 44 | 108 |
Northeast
Ohio Valley Standings
CW | CL | W | L | PF | PA | |
Jacksonville State | 0 | 0 | 3 | 1 | 101 | 96 |
Eastern Kentucky | 0 | 0 | 2 | 4 | 137 | 221 |
Austin Peay | 0 | 0 | 0 | 3 | 37 | 134 |
Southeast Missouri State | 0 | 0 | 0 | 1 | 17 | 20 |
Patriot League
Pioneer League
Southern Standings
CW | CL | W | L | PF | PA | |
Chattanooga | 0 | 0 | 0 | 1 | 10 | 13 |
Citadel | 0 | 0 | 0 | 4 | 29 | 127 |
Mercer | 0 | 0 | 0 | 3 | 48 | 103 |
Southland Standings
CW | CL | W | L | PF | PA | |
Stephen F Austin | 1 | 0 | 4 | 3 | 195 | 155 |
Central Arkansas | 0 | 0 | 4 | 4 | 254 | 236 |
Houston Baptist | 0 | 0 | 1 | 3 | 135 | 188 |
Abilene Christian | 0 | 1 | 1 | 3 | 88 | 124 |
Southwestern Athletic
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
29.08.2020 | Austin Peay | 17 | Central Arkansas | 24 |
03.09.2020 | Central Arkansas | 35 | UAB Alabama-Birmingham | 45 |
05.09.2020 | Eastern Kentucky | 0 | Marshall | 59 |
05.09.2020 | Houston Baptist | 31 | North Texas | 57 |
05.09.2020 | SFA Stephen F Austin | 14 | UTEP Texas-El Paso | 24 |
Week 2 | ||||
12.09.2020 | Eastern Kentucky | 10 | West Virginia | 56 |
12.09.2020 | Campbell | 26 | Georgia Southern | 27 |
12.09.2020 | Austin Peay | 0 | Pittsburgh | 55 |
12.09.2020 | Missouri State | 0 | Oklahoma | 48 |
12.09.2020 | Citadel | 6 | South Florida | 27 |
12.09.2020 | Houston Baptist | 33 | Texas Tech | 35 |
Week 3 | ||||
18.09.2020 | Campbell | 21 | Coastal Carolina | 43 |
19.09.2020 | Austin Peay | 20 | Cincinnati | 55 |
19.09.2020 | SFA Stephen F Austin | 10 | UTSA Texas-San Antonio | 24 |
19.09.2020 | Citadel | 0 | Clemson | 49 |
19.09.2020 | Abilene Christian | 13 | UTEP Texas-El Paso | 17 |
19.09.2020 | Central Arkansas | p | Arkansas State | p |
19.09.2020 | Lindenwood (MO) | c | Indiana State | c |
19.09.2020 | North Alabama | c | Chattanooga | c |
Week 4 | ||||
26.09.2020 | Campbell | 21 | Appalachian State | 52 |
26.09.2020 | Eastern Kentucky | 37 | Citadel | 14 |
26.09.2020 | Houston Baptist | 38 | Louisiana Tech | 66 |
26.09.2020 | SFA Stephen F Austin | 7 | SMU Southern Methodist | 50 |
26.09.2020 | Missouri State | 20 | Central Arkansas | 27 |
Week 5 | ||||
02.10.2020 | Campbell | 14 | Wake Forest | 66 |
03.10.2020 | North Alabama | 7 | Liberty | 28 |
03.10.2020 | Abilene Christian | 23 | Army West Point | 55 |
03.10.2020 | Houston Baptist | 33 | Eastern Kentucky | 30 |
03.10.2020 | Central Arkansas | 28 | North Dakota State | 39 |
03.10.2020 | Jacksonville State | 24 | Florida State | 41 |
03.10.2020 | West Texas A&M | 6 | SFA Stephen F Austin | 34 |
Week 6 | ||||
09.10.2020 | Campbell | p | Wake Forest | p |
10.10.2020 | Citadel | 9 | Army West Point | 14 |
10.10.2020 | Mercer | 28 | Jacksonville State | 34 |
10.10.2020 | Central Arkansas | 27 | Arkansas State | 50 |
10.10.2020 | Central Arkansas | p | Eastern Kentucky | p |
Week 7 | ||||
17.10.2020 | Jacksonville State | 24 | North Alabama | 17 |
17.10.2020 | Eastern Kentucky | 29 | Troy | 31 |
17.10.2020 | Angelo State | 12 | SFA Stephen F Austin | 31 |
17.10.2020 | Central Arkansas | 33 | Missouri State | 24 |
17.10.2020 | West Texas A&M | p | Abilene Christian | p |
Week 8 | ||||
23.10.2020 | Jacksonville State | 19 | FIU Florida International | 10 |
23.10.2020 | Southeast Missouri State | p | Southern illinois | p |
24.10.2020 | Mercer | 3 | Army West Point | 49 |
24.10.2020 | Abilene Christian | 32 | SFA Stephen F Austin | 35 |
24.10.2020 | Central Arkansas | 28 | Eastern Kentucky | 31 |
24.10.2020 | Chattanooga | 10 | Western Kentucky | 13 |
Week 9 | ||||
30.10.2020 | Southeast Missouri State | 17 | Southern Illinois | 20 |
31.10.2020 | Abilene Christian | 20 | Mercer | 17 |
31.10.2020 | Western Colorado | 7 | SFA Stephen F Austin | 64 |
31.10.2020 | Missouri Western | 10 | Central Arkansas | 52 |
31.10.2020 | Eastern Kentucky | p | Central Arkansas | p |
Week 10 | ||||
07.11.2020 | Eastern Kentucky | 6 | Stephen F Austin | 24 |
07.11.2020 | Southern Mississippi | 24 | North Alabama | 13 |
07.11.2020 | Abilene Christian | 21 | Angelo State | 34 |
Week 11 | ||||
14.11.2020 | Liberty | 58 | Western Carolina | 14 |
14.11.2020 | Central Arkansas | 37 | Eastern Kentucky | 25 |
14.11.2020 | Stephen F Austin | 26 | Pittsburgh State | 7 |
Week 12 | ||||
21.11.2020 | Memphis | 56 | Stephen F Austin | 14 |
21.11.2020 | BYU Brigham Young | 66 | North Alabama | 14 |
21.11.2020 | Eastern Kentucky | 49 | Western Carolina | 14 |
21.11.2020 | Virginia | 55 | Abilene Christian | 15 |
Week 14 | ||||
05.12.2020 | North Carolina | 49 | Western Carolina | 9 |
Week 15 | ||||
11.12.2020 | North Carolina | p | Western Carolina | p |
Week 21 | ||||
13.02.2021 | Tarleton State | 37 | McNeese | 40 |
Week 22 | ||||
19.02.2021 | Nicholls State | 87 | Lincoln (MO) | 3 |
19.02.2021 | UNI | 20 | South Dakota State | 24 |
20.02.2021 | James Madison | 52 | Morehead State | 0 |
20.02.2021 | ETSU | 24 | Samford | 17 |
20.02.2021 | North Dakota | 44 | Southern Illinois | 21 |
20.02.2021 | Wofford | 31 | Mercer | 14 |
20.02.2021 | Elon | 26 | Davidson | 23 |
20.02.2021 | Furman | 35 | Western Carolina | 7 |
20.02.2021 | Chattanooga | p | VMI | p |
20.02.2021 | Missouri State | p | Illinois State | p |
20.02.2021 | UIW | p | Sam Houston | p |
20.02.2021 | Lamar University | p | Northwestern State | p |
21.02.2021 | Jackson State | 53 | Edward Waters | 0 |
21.02.2021 | Tennessee Tech | 27 | Austin Peay | 21 |
21.02.2021 | North Dakota State | 25 | Youngstown State | 7 |
21.02.2021 | New Mexico State | 17 | Tarleton state | 43 |
21.02.2021 | UT Martin | p | Eastern Illinois | p |
21.02.2021 | Southeastern Missouri State | p | Murray State | p |
21.02.2021 | Tennessee State | p | Jacksonville State | p |
Week 22 | ||||
26.02.2021 | Alabama State | 21 | Southern University | 34 |
27.02.2021 | Chattanooga | 24 | Wofford | 13 |
27.02.2021 | Delaware State | 17 | Howard | 10 |
27.02.2021 | James Madison | 36 | Robert Morris | 16 |
27.02.2021 | Youngstown State | 0 | UNI | 21 |
27.02.2021 | Illinois State | 20 | South Dakota | 27 |
27.02.2021 | Kennesaw State | 35 | Shorter | 3 |
27.02.2021 | McNeese | 20 | UIW | 28 |
27.02.2021 | North Dakota | 28 | South Dakota State | 17 |
27.02.2021 | Samford | 55 | Western Carolina | 27 |
27.02.2021 | Southern Illinois | 38 | North Dakota State | 17 |
27.02.2021 | Western Illinois | 24 | Missouri State | 30 |
27.02.2021 | VMI | 14 | Furman | 13 |
27.02.2021 | Gardner-Webb | 42 | Elon | 20 |
27.02.2021 | Northern Arizona | 34 | Southern Utah | 33 |
27.02.2021 | Tarleton State | 14 | Dixie State | 26 |
27.02.2021 | Mercer | 42 | The Citadel | 28 |
27.02.2021 | Nicholls State | 55 | Lamar University | 0 |
27.02.2021 | Idaho | 28 | Eastern Washington | 21 |
27.02.2021 | Idaho State | 21 | Weber State | 49 |
27.02.2021 | Sam Houston | 43 | Southeastern Louisiana | 38 |
27.02.2021 | Arkansas-Pine Bluff | p | Texas Southern | p |
27.02.2021 | UC Davis | p | Cal Poly | p |
27.02.2021 | Jackson State | p | Mississippi Valley | p |
27.02.2021 | Prairie View | p | Grambling | p |
28.02.2021 | Austin Peay | 27 | Tennessee State | 21 |
28.02.2021 | Eastern Illinois | 7 | South Eastern Missouri State | 47 |
28.02.2021 | Murray State | 14 | UT Martin | 10 |
28.02.2021 | Jacksonville State | 27 | Tennessee Tech | 10 |
References
Images
[1] NCAA | Wayback Machine Internet Archive (2015) logo [Internet] Available from: https://web.archive.org/web/20160923081703im_/http://www.ncaa.com/sites/all/themes/ncaa/ncaa-respo/logo.png [Accessed 4 May 2020]
Websites
[2] NCAA (2020) Football FCS | Standings [Internet] Available from: [Accessed 12 October 2020]
[3] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 1] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/01/all-conf [Accessed 7 November 2020]
[4] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 2] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/02/all-conf [Accessed 7 November 2020]
[5] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 3] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/03/all-conf [Accessed 7 November 2020]
[6] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 4] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/04/all-conf [Accessed 7 November 2020]
[7] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 5] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/05/all-conf [Accessed 7 November 2020]
[8] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 6] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/06/all-conf [Accessed 7 November 2020]
[9] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 7] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/07/all-conf [Accessed 7 November 2020]
[10] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 8] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/08/all-conf [Accessed 7 November 2020]
[11] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 9] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/09/all-conf [Accessed 7 November 2020]
[12] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 10] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/10/all-conf [Accessed 28 April 2021]
[13] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 11] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/11/all-conf [Accessed 28 April 2021]
[14] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 12] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/12/all-conf [Accessed 28 April 2021]
[14] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 14] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/14/all-conf [Accessed 28 April 2021]
[15] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 15] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/15/all-conf [Accessed 28 April 2021]
[16] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 21] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/21/all-conf [Accessed 28 April 2021]
[17] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 22] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/22/all-conf [Accessed 28 April 2021]
[18] NCAA (2020) Football FCS [Schedule][All-Conferences][Week 23] [Internet] Available from: https://www.ncaa.com/scoreboard/football/fcs/2020/23/all-conf [Accessed 28 April 2021]
Acknowledgements
Thanks to Joe Grey.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.