Factfile
O’Donoghue, Cornelius Joseph Dennis
Height: 6’6″ Weight: 210lb
Born: 18 June 1953, Dublin, Ireland
High School:
National Amateur: Dublin Minors [GAA Football][1970]
Semi-Pro: Shamrock Rovers[Soccer][1971-72][1972-73][1973-74]
College: St. Bernard College, Auburn [Soccer 1974] Auburn Tigers [1975][1976]
Pro Football: Buffalo Bills [1977] Tampa Bay Buccaneers [1978][[1979] St. Louis Cardinals [1980][1981][1982][1983][1984][1985]
Draft: 5th Round (127th Overall) 1977 Buffalo Bills
Honours: All-American (Auburn 1976).
Biography
Neil O’Donoghue was born in Dublin in 1953 and grew up in Clondalkin, where at the age of 12 he started playing Gaelic Football (GAA) where he excelled, being selected for the Dublin Minor Team which reached the All Ireland Final in 1970, losing to Cork. He switched codes to Soccer, scoring on his debut for Shamrock Rovers in the League of Ireland when was 18. He played 16 games for Rovers, scoring two goals, and gaining a soccer Scholarship to St, Bernard’s Colege, in Alabama, the first Irishman ever to gain a Soccer Scholarship to the USA.
After the College Soccer Programme closed down he transfered to Auburn University, winning the starting Kicker position for the Tigers. In 1976 he won All-American Honours for Auburn, who play in the SEC (South Eastern Conference – traditionally the best in US College Football). He was drafted to the NFL (National Football League) in 1977 by the Buffalo Bills, playing five games before being cut from the roster and picked up by the Tampa Bay Buccaneers, where he played two year, turning around a 2-26 record in the first two years of the expansion franchise to a 15-17 record.
He then signed for the St. Louis Cardinals in 1980, where he managed to set the record for points scored in a season for the team which stood for 21 years, but will probably be best remembered by the Cardinals (now Arizona Cardinals) fans for lacking clutch kicking skills, most notably missing three Field Goals in a Playoff match against the New York Giants in 1983, including a 19-yard attempt in overtime which would have won the game for St. Louis. On the last day of the season in 1984 he missed what would have been a game-winning Field Goal in the dying seconds which would have secured a Playoff place. After the 1985 season he retired. He continued to play Senior Football Championship Football for Round Towers GAA in Clondalkin during the NFL off-season.
General Statistics
Year | Team (League) | No. | Pos | GP | GS | PGS |
1970 | Dublin Minors & Round Towers (GAA Football) | |||||
1971-72 | Shamrock Rovers (League of Ireland Soccer) | |||||
1972-73 | Shamrock Rovers (League of Ireland Soccer) | |||||
1973-74 | Shamrock Rovers (League of Ireland Soccer) | |||||
1974 | St. Bernard (NCAA Soccer) | |||||
1975 | Auburn Tigers (NCAAF SEC) | |||||
1976 | Auburn Tigers (NCAAF SEC) | |||||
1977 | Buffalo Bills (NFL) | 8 | K | 5 | 0 | 10 |
1978 | Tampa Bay Buccaneers (NFL) | 6 | P-K | 15 | 0 | 64 |
1979 | Tampa Bay Buccaneers (NFL) | 6 | K | 16 | 0 | 63 |
1980 | St. Louis Cardinals (NFL) | 11 | K | 10 | 0 | 51 |
1981 | St. Louis Cardinals (NFL) | 11 | K | 16 | 0 | 93 |
1982 | St. Louis Cardinals (NFL) | 11 | K | 8 | 0 | 39 |
1983 | St. Louis Cardinals (NFL) | 11 | K | 16 | 0 | 90 |
1984 | St. Louis Cardinals (NFL) | 11 | K | 16 | 0 | 117 |
1985 | St. Louis Cardinals (NFL) | 11 | K | 8 | 0 | 49 |
3 Years | League of Ireland | 16 | 2 | |||
9 Years | NFL | 110 | 0 | 576 |
Legend: No = Jersey Number, Pos = Position, GP = Games Played, GS = Games Started. K = Kicker, P = Punter. PGS= Points (NFL) or Goals (LoI) Scored.
LOI 1971-72
P | W | D | L | F | A | Pts | |
Waterford (C) | 26 | 21 | 2 | 3 | 66 | 35 | 44 |
Cork Hibernians | 26 | 19 | 2 | 5 | 70 | 17 | 40 |
Bohemians | 26 | 16 | 5 | 5 | 45 | 24 | 35 |
Finn Harps | 26 | 18 | 0 | 8 | 62 | 34 | 36 |
Shamrock Rovers | 26 | 12 | 4 | 10 | 51 | 40 | 28 |
St. Patrick’s Athletic | 26 | 9 | 7 | 10 | 33 | 36 | 25 |
Dundalk | 26 | 11 | 3 | 12 | 39 | 46 | 25 |
Cork Celtic | 26 | 8 | 7 | 11 | 36 | 46 | 23 |
Shelbourne | 26 | 7 | 8 | 11 | 30 | 57 | 22 |
Athlone Town | 26 | 7 | 7 | 12 | 40 | 56 | 21 |
Drogheda | 26 | 6 | 6 | 14 | 30 | 42 | 18 |
Drumcondra | 26 | 5 | 6 | 15 | 24 | 52 | 16 |
Limerick | 26 | 5 | 5 | 16 | 29 | 53 | 15 |
Sligo Rovers | 26 | 5 | 4 | 17 | 34 | 71 | 14 |
LOI 1972-73
P | W | D | L | F | A | Pts | |
Waterford (C) | 26 | 20 | 2 | 4 | 67 | 21 | 42 |
Finn Harps | 26 | 19 | 3 | 4 | 59 | 32 | 41 |
Bohemians | 26 | 16 | 5 | 5 | 46 | 25 | 37 |
Cork Hibernians | 25 | 13 | 7 | 5 | 52 | 26 | 33 |
Shamrock Rovers | 26 | 12 | 6 | 8 | 45 | 32 | 30 |
Athlone Town | 26 | 13 | 4 | 9 | 38 | 31 | 30 |
St. Patrick’s Athletic | 26 | 7 | 11 | 8 | 37 | 43 | 25 |
Shelbourne | 25 | 9 | 5 | 11 | 49 | 59 | 23 |
Limerick | 26 | 7 | 6 | 13 | 32 | 35 | 20 |
Sligo Rovers | 26 | 9 | 2 | 15 | 25 | 51 | 20 |
Home Farm Drumcondra | 26 | 6 | 7 | 13 | 29 | 60 | 19 |
Cork Celtic | 26 | 7 | 4 | 15 | 29 | 50 | 18 |
Dundalk | 26 | 4 | 6 | 16 | 19 | 48 | 14 |
Drogheda | 26 | 1 | 8 | 17 | 22 | 56 | 10 |
Note: Drumcondra renamed Home Farm.
LOI 1973-74
P | W | D | L | F | A | Pts | |
Cork Celtic (C) | 26 | 18 | 6 | 2 | 50 | 25 | 42 |
Bohemians | 26 | 18 | 2 | 6 | 56 | 18 | 38 |
Cork Hibernians | 26 | 16 | 6 | 4 | 47 | 23 | 38 |
Finn Harps | 26 | 15 | 5 | 6 | 51 | 27 | 35 |
Waterford | 26 | 11 | 7 | 8 | 55 | 36 | 29 |
Dundalk | 26 | 12 | 4 | 10 | 41 | 36 | 28 |
Shamrock Rovers | 26 | 11 | 5 | 10 | 31 | 33 | 27 |
St. Patrick’s Athletic | 26 | 10 | 2 | 14 | 29 | 45 | 22 |
Limerick | 26 | 7 | 6 | 13 | 32 | 45 | 20 |
Home Farm | 26 | 6 | 8 | 12 | 19 | 40 | 20 |
Athlone Town | 26 | 8 | 3 | 15 | 25 | 38 | 19 |
Drogheda | 26 | 7 | 5 | 14 | 39 | 59 | 19 |
Sligo Rovers | 26 | 6 | 2 | 18 | 28 | 51 | 14 |
Shelbourne | 26 | 4 | 5 | 17 | 31 | 58 | 13 |
NCAAF SEC 1975
SEC 1975 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Alabama Crimson Tide (C) | 6 | 0 | 0 | 1.000 | 11 | 1 | 0 | .917 |
Florida Gators | 5 | 1 | 0 | .833 | 9 | 3 | 0 | .750 |
Georgia Bulldogs | 5 | 1 | 0 | .833 | 9 | 3 | 0 | .750 |
Mississippi Ole Miss Rebels | 5 | 1 | 0 | 833 | 6 | 5 | 0 | .545 |
Tennessee Volunteers | 3 | 3 | 0 | .500 | 7 | 5 | 0 | .563 |
Vanderbilt Commodores | 2 | 4 | 0 | .333 | 7 | 4 | 0 | .636 |
Mississippi State Bulldogs | 1 | 4 | 1 | .250 | 6 | 4 | 1 | .591 |
Auburn Tigers | 1 | 4 | 1 | .250 | 3 | 6 | 2 | .364 |
LSU Louisiana State Tigers | 1 | 5 | 0 | .167 | 4 | 7 | 0 | .364 |
Kentucky Wildcats | 0 | 6 | 0 | .000 | 2 | 8 | 1 | .227 |
NCAAF SEC 1976
SEC 1976 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Georgia Bulldogs (C) | 5 | 1 | 0 | .833 | 10 | 2 | 0 | .833 |
Kentucky Wildcats | 4 | 2 | 0 | .667 | 8 | 4 | 0 | .667 |
Alabama Crimson Tide | 5 | 2 | 0 | .714 | 9 | 3 | 0 | .750 |
Mississippi State Bulldogs | 4 | 2 | 0 | .667 | 9 | 2 | 0 | .818 |
Florida Gators | 4 | 2 | 0 | .667 | 8 | 4 | 0 | ..667 |
Mississippi Ole Miss Rebels | 3 | 4 | 0 | .429 | 5 | 6 | 0 | .455 |
LSU Louisiana State Tigers | 2 | 4 | 0 | .333 | 6 | 4 | 1 | .591 |
Tennessee Volunteers | 2 | 4 | 0 | 333 | 6 | 5 | 0 | .545 |
Auburn Tigers | 2 | 4 | 0 | .333 | 3 | 8 | 0 | .273 |
Vanderbilt Commodores | 0 | 6 | 0 | .000 | 2 | 9 | 0 | .182 |
NFL 1977
NFL 1977 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Baltimore Colts (D) | 14 | 10 | 4 | 0 | 295 | 221 | .714 |
Miami Dolphins | 14 | 10 | 4 | 0 | 313 | 197 | .714 |
New England Patriots | 14 | 9 | 5 | 0 | 278 | 217 | .643 |
New York Jets | 14 | 3 | 11 | 0 | 191 | 300 | .214 |
Buffalo Bills | 14 | 3 | 11 | 0 | 160 | 313 | .214 |
AFC Central | |||||||
Pittsburgh Steelers (D) | 14 | 9 | 5 | 0 | 283 | 243 | .643 |
Houston Oilers | 14 | 8 | 6 | 0 | 299 | 230 | .571 |
Cincinnati Bengals | 14 | 8 | 6 | 0 | 238 | 235 | .571 |
Cleveland Browns | 14 | 6 | 8 | 0 | 269 | 267 | .429 |
AFC West | |||||||
Denver Broncos (D) | 14 | 12 | 2 | 0 | 274 | 148 | .857 |
Oakland Raiders (P) | 14 | 11 | 3 | 0 | 351 | 230 | .786 |
San Diego Chargers | 14 | 7 | 7 | 0 | 222 | 205 | .500 |
Seattle Seahawks | 14 | 5 | 9 | 0 | 282 | 373 | .357 |
Kansas City Chiefs | 14 | 2 | 12 | 0 | 225 | 349 | .143 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 14 | 12 | 2 | 0 | 345 | 212 | .857 |
Washington Redskins | 14 | 9 | 5 | 0 | 196 | 189 | .643 |
St. Louis Cardinals | 14 | 7 | 7 | 0 | 272 | 287 | .500 |
Philadelphia Eagles | 14 | 5 | 9 | 0 | 220 | 207 | .357 |
New York Giants | 14 | 5 | 9 | 0 | 181 | 265 | .357 |
NFC Central | |||||||
Minnesota Vikings (D) | 14 | 9 | 5 | 0 | 231 | 227 | .643 |
Chicago Bears (P) | 14 | 9 | 5 | 0 | 255 | 253 | .643 |
Detroit Lions | 14 | 6 | 8 | 0 | 183 | 252 | .429 |
Green Bay Packers | 14 | 4 | 10 | 0 | 134 | 219 | .286 |
Tampa Bay Buccaneers | 14 | 2 | 12 | 0 | 103 | 223 | .143 |
NFC West | |||||||
Los Angeles Rams (D) | 14 | 10 | 4 | 0 | 302 | 146 | .714 |
Atlanta Falcons | 14 | 7 | 7 | 0 | 179 | 129 | .500 |
San Francisco 49ers | 14 | 5 | 9 | 0 | 220 | 260 | .357 |
New Orleans Saints | 14 | 3 | 11 | 0 | 232 | 336 | .214 |
Date | Home Team | Away Team | ||
AFC Divisional playoff | ||||
1977 | Denver Broncos | 34 | Pittsburgh Steelers | 21 |
1977 | Baltimore Colts | 31 | Oakland Raiders | 37 ot |
AFC Championship | ||||
1977 | Denver Broncos | 20 | Oakland Raiders | 17 |
NFC Divisional Playoff | ||||
1977 | Dallas Cowboys | 37 | Chicago Bears | 7 |
1977 | Los Angeles Rams | 7 | Minnesota Vikings | 14 |
NFC Championship | ||||
1977 | Dallas Cowboys | 23 | Minnesota Vikings | 6 |
Super Bowl XII | At Superdome, New Orleans, La. | |||
1977 | Dallas Cowboys (NFC) | 27 | Denver Broncos (AFC) | 10 |
NFL 1978
NFL 1978 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
New England Patriots (D) | 16 | 11 | 5 | 0 | 358 | 286 | .688 |
Miami Dolphins (P) | 16 | 11 | 5 | 0 | 372 | 254 | .688 |
New York Jets | 16 | 8 | 8 | 0 | 359 | 364 | .500 |
Buffalo Bills | 16 | 5 | 11 | 0 | 302 | 354 | .313 |
Baltimore Colts | 16 | 5 | 11 | 0 | 239 | 421 | .313 |
AFC Central | |||||||
Pittsburgh Steelers (D) | 16 | 14 | 2 | 0 | 356 | 195 | .875 |
Houston Oilers (P) | 16 | 10 | 6 | 0 | 283 | 298 | .625 |
Cleveland Browns | 16 | 8 | 8 | 0 | 334 | 356 | .500 |
Cincinnati Bengals | 16 | 4 | 12 | 0 | 252 | 284 | .250 |
AFC West | |||||||
Denver Broncos (D) | 16 | 10 | 6 | 0 | 282 | 198 | .625 |
Oakland Raiders | 16 | 9 | 7 | 0 | 311 | 283 | .563 |
Seattle Seahawks | 16 | 9 | 7 | 0 | 345 | 358 | .563 |
San Diego Chargers | 16 | 9 | 7 | 0 | 355 | 309 | .563 |
Kansas City Chiefs | 16 | 4 | 12 | 0 | 243 | 327 | .250 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 16 | 12 | 4 | 0 | 384 | 208 | .750 |
Philadelphia Eagles (P) | 16 | 9 | 7 | 0 | 270 | 250 | .563 |
Washington Redskins | 16 | 8 | 8 | 0 | 273 | 283 | .500 |
St. Louis Cardinals | 16 | 6 | 10 | 0 | 248 | 296 | .375 |
New York Giants | 16 | 6 | 10 | 0 | 264 | 298 | .375 |
NFC Central | |||||||
Minnesota Vikings (D) | 16 | 8 | 7 | 1 | 294 | 306 | .531 |
Green Bay Packers | 16 | 8 | 7 | 1 | 249 | 269 | .531 |
Detroit Lions | 16 | 7 | 9 | 0 | 290 | 300 | .438 |
Chicago Bears | 16 | 7 | 9 | 0 | 253 | 274 | .438 |
Tampa Bay Buccaneers | 16 | 5 | 11 | 0 | 241 | 259 | .313 |
NFC West | |||||||
Los Angeles Rams (C) | 16 | 12 | 4 | 0 | 316 | 245 | .750 |
Atlanta Falcons (P) | 16 | 9 | 7 | 0 | 240 | 290 | .563 |
New Orleans Saints | 16 | 7 | 9 | 0 | 281 | 298 | .438 |
San Francisco 49ers | 16 | 2 | 14 | 0 | 219 | 350 | .125 |
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
1978 | Miami Dolphins | 9 | Houston Oilers | 17 |
AFC Divisional playoff | ||||
1978 | New England Patriots | 14 | Houston Oilers | 31 |
1978 | Pittsburgh Steelers | 33 | Denver Broncos | 10 |
AFC Championship | ||||
1978 | Pittsburgh Steelers | 34 | Houston Oilers | 5 |
NFC First Round Playoff | ||||
1978 | Atlanta Falcons | 14 | Philadelphia Eagles | 13 |
NFC Divisional Playoff | ||||
1978 | Dallas Cowboys | 27 | Atlanta Falcons | 10 |
1978 | Los Angeles Rams | 34 | Minnesota Vikings | 10 |
NFC Championship | ||||
1978 | Los Angeles Rams | 0 | Dallas Cowboys | 28 |
Super Bowl XIII | At Orange Bowl, Miami, Fla. | |||
1978 | Pittsburgh Steelers (AFC) | 35 | Dallas Cowboys (NFC) | 31 |
NFL 1979
NFL 1979 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Miami Dolphins (D) | 16 | 10 | 6 | 0 | 341 | 257 | .625 |
New England Patriots | 16 | 9 | 7 | 0 | 411 | 326 | .563 |
New York Jets | 16 | 8 | 8 | 0 | 337 | 383 | .500 |
Buffalo Bills | 16 | 7 | 9 | 0 | 268 | 279 | .438 |
Baltimore Colts | 16 | 5 | 11 | 0 | 271 | 351 | .313 |
AFC Central | |||||||
Pittsburgh Steelers (D) | 16 | 12 | 4 | 0 | 416 | 262 | .750 |
Houston Oilers (P) | 16 | 11 | 5 | 0 | 362 | 331 | .688 |
Cleveland Browns | 16 | 9 | 7 | 0 | 359 | 352 | .563 |
Cincinnati Bengals | 16 | 4 | 12 | 0 | 337 | 421 | .250 |
AFC West | |||||||
San Diego Chargers (D) | 16 | 12 | 4 | 0 | 411 | 246 | .750 |
Denver Broncos (P) | 16 | 10 | 6 | 0 | 289 | 262 | .625 |
Seattle Seahawks | 16 | 9 | 7 | 0 | 378 | 372 | .563 |
Oakland Raiders | 16 | 9 | 7 | 0 | 365 | 337 | .563 |
Kansas City Chiefs | 16 | 7 | 9 | 0 | 238 | 262 | .438 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 16 | 11 | 5 | 0 | 371 | 313 | .688 |
Philadelphia Eagles (P) | 16 | 11 | 5 | 0 | 339 | 282 | .688 |
Washington Redskins | 16 | 10 | 6 | 0 | 348 | 295 | .625 |
New York Giants | 16 | 6 | 10 | 0 | 237 | 323 | .375 |
St. Louis Cardinals | 16 | 5 | 11 | 0 | 307 | 358 | .313 |
NFC Central | |||||||
Tampa Bay Buccaneers (D) | 16 | 10 | 6 | 0 | 273 | 237 | .625 |
Chicago Bears (P) | 16 | 10 | 6 | 0 | 306 | 249 | .625 |
Minnesota Vikings | 16 | 7 | 9 | 0 | 259 | 337 | .438 |
Green Bay Packers | 16 | 5 | 11 | 0 | 246 | 316 | .313 |
Detroit Lions | 16 | 2 | 14 | 0 | 219 | 365 | .125 |
NFC West | |||||||
Los Angeles Rams (D) | 16 | 9 | 7 | 0 | 323 | 309 | .563 |
New Orleans Saints | 16 | 8 | 8 | 0 | 370 | 360 | .500 |
Atlanta Falcons | 16 | 6 | 10 | 0 | 300 | 388 | .375 |
San Francisco 49ers | 16 | 2 | 14 | 0 | 308 | 416 | .125 |
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
1979 | Houston Oilers | 13 | Denver Broncos | 7 |
AFC Divisional playoff | ||||
1979 | San Diego Chargers | 14 | Houston Oilers | 17 |
1979 | Pittsburgh Steelers | 34 | Miami Dolphins | 14 |
AFC Championship | ||||
1979 | Pittsburgh Steelers | 27 | Houston Oilers | 13 |
NFC First Round Playoff | ||||
1979 | Philadelphia Eagles | 27 | Chicago Bears | 17 |
NFC Divisional Playoff | ||||
1979 | Tampa Bay Buccaneers | 24 | Philadelphia Eagles | 17 |
1979 | Dallas Cowboys | 19 | Los Angeles Rams | 21 |
NFC Championship | ||||
1979 | Tampa Bay Buccaneers | 0 | Los Angeles Rams | 9 |
Super Bowl XIV | AT Rose Bowl, Pasadena, Ca. | |||
1979 | Pittsburgh Steelers (AFC) | 31 | Los Angeles Rams (NFC) | 19 |
NFL 1980
NFL 1980 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Buffalo Bills (D) | 16 | 11 | 5 | 0 | 320 | 260 | .688 |
New England Patriots | 16 | 10 | 6 | 0 | 441 | 325 | .625 |
Miami Dolphins | 16 | 8 | 8 | 0 | 266 | 305 | .500 |
Baltimore Colts | 16 | 7 | 9 | 0 | 355 | 387 | .438 |
New York Jets | 16 | 4 | 12 | 0 | 302 | 395 | .250 |
AFC Central | |||||||
Cleveland Browns (D) | 16 | 11 | 5 | 0 | 357 | 310 | .688 |
Houston Oilers (P) | 16 | 11 | 5 | 0 | 295 | 251 | .688 |
Pittsburgh Steelers | 16 | 9 | 7 | 0 | 352 | 313 | .438 |
Cincinnati Bengals | 16 | 6 | 10 | 0 | 244 | 312 | .375 |
AFC West | |||||||
San Diego Chargers (D) | 16 | 11 | 5 | 0 | 418 | 327 | .688 |
Oakland Raiders (P) | 16 | 11 | 5 | 0 | 364 | 306 | .688 |
Kansas City Chiefs | 16 | 8 | 8 | 0 | 319 | 336 | .500 |
Denver Broncos | 16 | 8 | 8 | 0 | 310 | 323 | .500 |
Seattle Seahawks | 16 | 4 | 12 | 0 | 291 | 408 | .250 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Philadelphia Eagles (D) | 16 | 12 | 4 | 0 | 384 | 222 | .750 |
Dallas Cowboys (P) | 16 | 12 | 4 | 0 | 454 | 311 | .750 |
Washington Redskins | 16 | 6 | 10 | 0 | 261 | 293 | .375 |
St. Louis Cardinals | 16 | 5 | 11 | 0 | 299 | 350 | .313 |
New York Giants | 16 | 4 | 12 | 0 | 249 | 425 | .250 |
NFC Central | |||||||
Minnesota Vikings (D) | 16 | 9 | 7 | 0 | 317 | 308 | .563 |
Detroit Lions | 16 | 9 | 7 | 0 | 334 | 272 | .563 |
Chicago Bears | 16 | 7 | 9 | 0 | 304 | 264 | .438 |
Tampa Bay Buccaneers | 16 | 5 | 10 | 1 | 271 | 341 | .344 |
Green Bay Packers | 16 | 5 | 10 | 1 | 231 | 371 | .344 |
NFC West | |||||||
Atlanta Falcons (D) | 16 | 12 | 4 | 0 | 405 | 272 | .750 |
Los Angeles Rams (P) | 16 | 11 | 5 | 0 | 424 | 289 | .688 |
San Francisco 49ers | 16 | 6 | 10 | 0 | 320 | 415 | .375 |
New Orleans Saints | 16 | 1 | 15 | 0 | 291 | 487 | .063 |
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
1980 | Oakland Raiders | 27 | Houston Oilers | 7 |
AFC Divisional Playoffs | ||||
1980 | San Diego Chargers | 20 | Buffalo Bills | 14 |
1980 | Cleveland Browns | 12 | Oakland Raiders | 14 |
AFC Championship | ||||
1980 | San Diego Chargers | 27 | Oakland Raiders | 34 |
NFC First Round Playoffs | ||||
1980 | Dallas Cowboys | 34 | Los Angeles Rams | 13 |
NFC Divisional Playoffs | ||||
1980 | Philadelphia Eagles | 31 | Minnesota Vikings | 16 |
1980 | Atlanta Falcons | 27 | Dallas Cowboys | 30 |
NFC Championship | ||||
1980 | Philadelphia Eagles | 20 | Dallas Cowboys | 7 |
Super Bowl XV | At SuperDome, New Orleans | |||
1980 | Oakland Raiders (AFC) | 27 | Philadelphia Eagles (NFC) | 10 |
NFL 1981
NFL 1981 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Miami Dolphins (D) | 16 | 11 | 4 | 1 | 345 | 275 | .719 |
New York Jets (P) | 16 | 10 | 5 | 1 | 355 | 287 | .656 |
Buffalo Bills (P) | 16 | 10 | 6 | 0 | 311 | 276 | .688 |
Baltimore Colts | 16 | 2 | 14 | 0 | 259 | 533 | .188 |
New England Patriots | 16 | 2 | 14 | 0 | 322 | 370 | .188 |
AFC Central | |||||||
Cincinnati Bengals (D) | 16 | 12 | 4 | 0 | 421 | 304 | .750 |
Pittsburgh Steelers | 16 | 8 | 8 | 0 | 356 | 297 | .500 |
Houston Oilers | 16 | 7 | 9 | 0 | 281 | 355 | .438 |
Cleveland Browns | 16 | 5 | 11 | 0 | 276 | 375 | .313 |
AFC West | |||||||
San Diego Chargers (D) | 16 | 10 | 6 | 0 | 478 | 390 | .625 |
Denver Broncos | 16 | 10 | 6 | 0 | 321 | 289 | .625 |
Kansas City Chiefs | 16 | 9 | 7 | 0 | 343 | 290 | .563 |
Oakland Raiders | 16 | 7 | 9 | 0 | 273 | 343 | .438 |
Seattle Seahawks | 16 | 6 | 10 | 0 | 322 | 388 | .375 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 16 | 12 | 4 | 0 | 367 | 277 | .625 |
Philadelphia Eagles (P) | 16 | 10 | 6 | 0 | 368 | 221 | .625 |
New York Giants (P) | 16 | 9 | 7 | 0 | 295 | 257 | .563 |
Washington Redskins | 16 | 8 | 8 | 0 | 347 | 349 | .500 |
St. Louis Cardinals | 16 | 7 | 9 | 0 | 315 | 408 | .438 |
NFC Central | |||||||
Tampa Bay Buccaneers (D) | 16 | 9 | 7 | 0 | 315 | 268 | .563 |
Detroit Lions | 16 | 8 | 8 | 0 | 397 | 322 | .500 |
Green Bay Packers | 16 | 8 | 8 | 0 | 324 | 361 | .500 |
Minnesota Vikings | 16 | 7 | 9 | 0 | 325 | 369 | .438 |
Chicago Bears | 16 | 6 | 10 | 0 | 253 | 324 | .375 |
NFC West | |||||||
San Francisco 49ers | 16 | 13 | 3 | 0 | 357 | 250 | .813 |
Atlanta Falcons | 16 | 7 | 9 | 0 | 426 | 356 | .438 |
Los Angeles Rams | 16 | 6 | 10 | 0 | 303 | 351 | .375 |
New Orleans Saints | 16 | 4 | 12 | 0 | 207 | 378 | .250 |
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
181 | New York Jets | 27 | Buffalo Bills | 31 |
AFC Divisional Playoffs | ||||
1981 | Miami Dolphins | 38 | San Diego Chargers | 41 ot |
1981 | Cincinnati Bengals | 28 | Buffalo Bills | 21 |
AFC Championship | ||||
1981 | Cincinnati Bengals | 27 | San Diego Chargers | 7 |
NFC First Round Playoffs | ||||
1981 | Philadelphia Eagles | 21 | New York Giants | 27 |
NFC Divisional Playoffs | ||||
1981 | Dallas Cowboys | 38 | Tampa Bay Buccaneers | 0 |
1981 | San Francisco 49ers | 38 | New York Giants | 24 |
NFC Championship | ||||
1981 | San Francisco 49ers | 28 | Dallas Cowboys | 27 |
Super Bowl XVI | At Silverdome, Pontiac, Mich. | |||
1981 | San Francisco 49ers (NFC) | 26 | Cincinnati Bengals (AFC) | 21 |
NFL 1982
NFL 1982 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
Los Angeles Raiders (P) | 9 | 8 | 1 | 0 | 260 | 200 | .889 |
Miami Dolphins (P) | 9 | 7 | 2 | 0 | 198 | 131 | .778 |
Cincinnati Bengals (P) | 9 | 7 | 2 | 0 | 232 | 172 | .778 |
Pittsburgh Steelers (P) | 9 | 6 | 3 | 0 | 204 | 146 | .667 |
San Diego Chargers (P) | 9 | 6 | 3 | 0 | 288 | 221 | .667 |
New York Jets (P) | 9 | 6 | 3 | 0 | 245 | 166 | .667 |
New England Patriots (P) | 9 | 5 | 4 | 0 | 143 | 157 | .556 |
Cleveland Browns (P) | 9 | 4 | 5 | 0 | 140 | 182 | .444 |
Buffalo Bills | 9 | 4 | 5 | 0 | 150 | 154 | .444 |
Seattle Seahawks | 9 | 4 | 5 | 0 | 127 | 147 | .444 |
Kansas City Chiefs | 9 | 3 | 6 | 0 | 178 | 184 | .333 |
Denver Broncos | 9 | 2 | 7 | 0 | 148 | 226 | .222 |
Houston Oilers | 9 | 1 | 8 | 0 | 136 | 245 | .111 |
Baltimore Colts | 9 | 0 | 8 | 1 | 113 | 236 | .056 |
NATIONAL FOOTBALL CONFERENCE | |||||||
Washington Redskins (P) | 9 | 8 | 1 | 0 | 190 | 128 | .889 |
Dallas Cowboys (P) | 9 | 6 | 3 | 0 | 226 | 145 | .667 |
Green Bay Packers (P) | 9 | 5 | 3 | 1 | 226 | 169 | .611 |
Minnesota Vikings (P) | 9 | 5 | 4 | 0 | 187 | 198 | .556 |
Atlanta Falcons (P) | 9 | 5 | 4 | 0 | 183 | 199 | .556 |
St. Louis Cardinals (P) | 9 | 5 | 4 | 0 | 135 | 170 | .556 |
Tampa Bay Buccaneers (P) | 9 | 5 | 4 | 0 | 158 | 178 | .556 |
Detroit Lions (P) | 9 | 4 | 5 | 0 | 181 | 176 | .444 |
New Orleans Saints | 9 | 4 | 5 | 0 | 129 | 180 | .444 |
New York Giants | 9 | 4 | 5 | 0 | 164 | 160 | .444 |
San Francisco 49ers | 9 | 3 | 6 | 0 | 209 | 208 | .333 |
