Records
Team | P | W | D | L | Pts |
Dallas Tornado | 44 | 10 | 9 | 25 | 29 |
Chicago Mustangs | 16 | 5 | 1 | 10 | 11 |
Detroit Cougars | 3 | 3 | 0 | 0 | 6 |
Vancouver Royals | 4 | 2 | 0 | 2 | 4 |
Toronto Falcons | 2 | 0 | 2 | 0 | 2 |
Dallas Tornado Results 1967-68
Versus | W/L | Score |
Fenerbahce (Turkey) | D | |
Australia (National Team) | D | |
Deportivo Saprissa (Costa Rica) | L | 1-3 |
Puntarenas (Costa Rica) | D | 3-3 |
San Carlos (Costa Rica) | L | 0-2 |
Chicago Mustangs
Versus | W/L | Score |
AFE (Ecuador) (in Miami, Florida) | W | 3-1 |
Bogota All-Stars (Colombia) (in Miami, Fl.) | W | 5-2 |
Porkenir Lima (Peru) (in Miami, Fl.) | L | 1-2 |
Huachipato Concepcion (Chile) | W | 2-1 |
Antofagasta (Chile) | L | 0-2 |
Universidad Catolica (Chile) | L | 1-4 |
Arica (Amateur Team) (Chile) | W | 6-1 |
Slavia Prague (Czechoslovakia) | L | 1-8 |
Wacker Innsbruck (Austria) | L | 2-5 |
Red Star Belgrade (Yugoslavia) | L | 0-4 |
Svoboda Tetovo Uzice (Bulgaria) | L | 0-3 |
Radnicki (Yugoslavia) | D | 2-2 |
Houston Stars (USA) (in Sarasota, Florida) | L | 3-4 |
Houston Stars (USA) (in Sarasota, Florida) | L | 0-1 |
Houston Stars (USA) (in Sarasota, Florida) | L | 2-4 |
Houston Stars (USA) (in Sarasota, Florida) | W | 5-3 |
Vancouver Royals
Versus | W/L | Score |
Racing Club de Buenos Aires (Argentina) | L | 0-4 |
Bonsucesso (Rio de Janeiro) (Brazil) | W | 1-0 |
Bonsucesso (Rio de Janeiro) (Brazil) | W | 2-1 |
Bonsucesso (Rio de Janeiro) (Brazil) | L | 1-3 |
Toronto Falcons
Versus | W/L | Score |
Unknown Team (El Salvador) | D | |
Unknown Team (El Salvador) | D |
Detroit Cougars
Versus | W/L | Score |
Jamaica (National Team) | W | 4-0 |
Jamaica (National Team) | W | 4-1 |
Violette Club (Haiti) | W | 3-1 |
Report
With the formation of the North American Soccer League in 1968 after the merger of the two competing League in 1967 (United Soccer Association, and the National Premier Soccer League – the latter featuring European and South American Teams guesting as American teams in a Summer League in USA), a number of the NASL clubs went on expended World Tours over the Winter of 1967-68 (during the North American off-season).
Dallas Tornado, under the stewardship of Bob Kap, who in the 1970s would go on to try and bring Professional American Football to Europe (see Intercontinental Football League 1970-1978 ), went on a 44-game tour, which resulted in 10 Wins 9 Draws and 25 Losses.
Other tours included Chicago Mustangs playing 9 games in Europe and South America, as well as playing in a preseason tournament in Florida against South American opposition, and the two Canadian Clubs, Vancouver Royals (who gave a good account of themselves in a 0-4 loss to the unofficial World Club Champions, Racing Club of Argentina), and Torinto Falcons.
Detroit Cougars managed big wins against the Jamaican National Team and a Haitian Club side, and St. Louis had a tour lined up that was to take in Honduras, El Salvador, Costa Rica and Guatemala.
References
Magazines
[1] Jose, Colin (1968) “Dallas Test Strength” World Soccer. May 1968. pg. 11.
Acknowledgements
Thanks to Martin Slattery
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.