OL 1915
P | W | L | T | Pct | |
Evanston North Ends | 7 | 6 | 1 | 0 | .857 |
Dayton Gym-Cadets | 9 | 7 | 1 | 1 | .833 |
Detroit Heralds | 9 | 7 | 1 | 1 | .833 |
Fort Wayne Friars | 9 | 7 | 1 | 1 | .833 |
Wabash AA | 9 | 7 | 1 | 1 | .833 |
Toledo Maroons | 11 | 7 | 2 | 2 | .727 |
Canton Bulldogs | 7 | 5 | 2 | 0 | .714 |
Cincinnati Celts | 7 | 4 | 1 | 2 | .714 |
Massillon Tigers | 7 | 5 | 2 | 0 | .714 |
Columbus Panhandles | 12 | 8 | 3 | 1 | .708 |
Detroit Mack Park Maroons | 9 | 4 | 3 | 2 | .556 |
Reference: [1]
Note: No Clear Winner
OFL 1916
P | W | L | T | Pct | |
*Canton Bulldogs | 10 | 9 | 0 | 1 | .950 |
Dayton Triangles | 10 | 9 | 1 | 0 | .900 |
Fort Wayne Friars | 10 | 8 | 1 | 1 | .850 |
Massillon Tigers | 10 | 7 | 1 | 2 | .800 |
Cleveland Indians | 11 | 8 | 2 | 1 | .773 |
Pine Village | 13 | 9 | 2 | 2 | .769 |
Hammond Clabbys | 13 | 9 | 4 | 0 | .692 |
Toledo Maroons | 11 | 7 | 3 | 1 | .682 |
Wabash AA | 10 | 6 | 3 | 1 | .650 |
Youngstown Patricians | 11 | 7 | 4 | 0 | .636 |
Columbus Panhandles | 12 | 7 | 5 | 0 | .583 |
Cincinnati Celts | 10 | 5 | 4 | 1 | .550 |
Detroit Heralds | 11 | 6 | 5 | 0 | .545 |
Pitcairn Quakers | 14 | 7 | 7 | 0 | .500 |
Reference: [2]
Bob Nash, E-T, Who was born in Collinstown, Co. Meath, played End & Tackle for the Massillon Tigers from 1916. [7]
OL 1917
P | W | L | T | Pct | |
*Canton Bulldogs | 10 | 9 | 1 | 0 | .900 |
Detroit Heralds | 10 | 8 | 2 | 0 | .800 |
Dayton Triangles | 8 | 6 | 2 | 0 | .750 |
Akron Pros | 8 | 6 | 2 | 0 | .750 |
Pine Village AC | 9 | 6 | 2 | 1 | .722 |
Hammond Clabbys | 10 | 7 | 3 | 0 | .700 |
Massillon Tigers | 8 | 5 | 3 | 0 | .625 |
Fort Wayne Friars | 9 | 5 | 3 | 1 | .611 |
Youngstown Patricians | 7 | 4 | 3 | 0 | .571 |
Pitcairn Quakers | 12 | 6 | 5 | 1 | .542 |
Cincinnati Celts | 8 | 2 | 3 | 3 | .438 |
Wabash AA | 9 | 3 | 5 | 1 | .389 |
Columbus Panhandles | 9 | 3 | 6 | 0 | .333 |
Toledo Maroons | 10 | 3 | 7 | 0 | .300 |
Reference: [3]
Bob Nash, E-T, Who was born in Collinstown, Co. Meath, played End & Tackle for the Massillon Tigers in 1917. [7]
OL 1918
P | W | L | T | Pct | |
*Dayton Triangles | 8 | 8 | 0 | 0 | 1.000 |
Detroit Heralds | 8 | 6 | 2 | 0 | .750 |
Hammond Clabbys | 4 | 2 | 2 | 0 | .500 |
Reference: [4]
OL 1919
P | W | L | T | Pct | |
*Canton Bulldogs | 10 | 9 | 0 | 1 | .950 |
Rock Island Independents | 11 | 9 | 1 | 1 | .863 |
Fort Wayne War Vets | 7 | 5 | 1 | 1 | .786 |
Dayton Triangles | 8 | 5 | 2 | 1 | .688 |
Cleveland Tigers | 9 | 5 | 2 | 2 | .667 |
Massillon Tigers | 10 | 6 | 3 | 1 | .650 |
Toledo Maroons | 8 | 4 | 2 | 2 | .625 |
Pitcairn Quakers | 9 | 5 | 4 | 0 | .556 |
Hammond All-Stars | 10 | 4 | 3 | 3 | .550 |
Akron Indians | 10 | 5 | 5 | 0 | .500 |
Pine Village AC | 6 | 2 | 2 | 2 | .500 |
Columbus Panhandles | 10 | 3 | 6 | 1 | .350 |
Detroit Heralds | 7 | 1 | 4 | 2 | .214 |
Cincinnati Celts | 7 | 0 | 5 | 2 | .143 |
Reference: [5]
Bob Nash, E-T, Who was born in Collinstown, Co. Meath, played End & Tackle for the Massillon Tigers in 1919. [7]
Report
The Ohio League of 1903-1919 was the focus of Pro Football during the Pre-NFL era (1920-onwards). Most of the top Pro teams in the country played in an informal league in and around the state, although no formal league structure was organised. Bob “Nasty” Nash, who was born in Collinstown, Co. Meath, Ireland, played for the Massillon Tigers from 1916-1919. [6-8]
After the 1919 season, concerned about spiralling wages and players jumping from one team to another looking for the biggest pay-packet, the four leading teams: Akron Pros, Canton Bulldogs, Cleveland Indians & Dayton Triangles, met in Canton to form a formal League, inviting teams from the New York & Pennsylvania area to join also, leading to the formation of the American Professional Football Associatin, which in 1921 changed its name to the National Football League. [6; 8]
References:
[1] Pro Football Archives (2019) 1915 | Leading Independents [Internet] Available from: https://www.profootballarchives.com/1915.html [Accessed 11 October 2019]
[2] Pro Football Archives (2019) 1916 | Leading Independents [Internet] Available from: https://www.profootballarchives.com/1916.html [Accessed 11 October 2019]
[3] Pro Football Archives (2019) 1917 | Leading Independents [Internet] Available from: https://www.profootballarchives.com/1917.html [Accessed 11 October 2019]
[4] Pro Football Archives (2019) 1918 | Leading Independents [Internet] Available from: https://www.profootballarchives.com/1918.html [Accessed 11 October 2019]
[5] Pro Football Archives (2019) 1919 | Leading Independents [Internet] Available from: https://www.profootballarchives.com/1919.html [Accessed 11 October 2019]
[6] Braunwart, Bob & Carroll, Bob (1981) The Coffin Corner (1981) Professional Football Researchers Association.3 (7) https://web.archive.org/web/20140822043543/http://www.profootballresearchers.org/Coffin_Corner/03-07-068.pdf [Accessed 20 July 2018]
[7] Pro Football Archives (2019) Bob Nash [Internet] Available from: https://www.profootballarchives.com/playern/nash00200.html [Accessed 11 October 2019]
Sources
National Football League (2014) Official NFL Record & Factbook 2018 | Chronology of Pro Football p. 352 [Internet] Available from: http://www.nfl.com/static/content/public/photo/2018/08/09/0ap3000000946101.pdf [Accessed 12 October 2019]
Acknowledgements
Thanks to Richard Declan Mulcahy, Nora Mulcahy, Brigid Kingston, Michael Tully & Mary Tully
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 October 2019
(c) Copyright Enda Mulcahy and INAWSA 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.