SWPL 2015-16
P | W | D | L | F | A | Pts | |
Dunfermline WPC | 4 | 4 | 0 | 0 | 80 | 27 | 8 |
Mensiezhill Whitehall | 6 | 4 | 0 | 2 | 84 | 66 | 8 |
Portobello ASC | 2 | 2 | 0 | 0 | 43 | 15 | 4 |
Warrender Baths Club | 5 | 2 | 0 | 3 | 48 | 76 | 4 |
Edinburgh University | 3 | 0 | 0 | 3 | 24 | 37 | 0 |
Aberdeen ASC | 1 | 0 | 0 | 1 | 4 | 21 | 0 |
Western Baths | 3 | 0 | 0 | 3 | 18 | 59 | 0 |
SWPL 2016-17
P | W | D | L | F | A | Pts | |
Dunfermline WPC | 4 | 4 | 0 | 0 | 70 | 26 | 8 |
Menzieshill Whitehall | 4 | 2 | 1 | 1 | 56 | 40 | 5 |
Portobello ASC | 2 | 2 | 0 | 0 | 39 | 8 | 4 |
Warrender Baths Club | 4 | 0 | 2 | 2 | 32 | 62 | 2 |
Edinburgh University | 3 | 0 | 1 | 2 | 30 | 40 | 1 |
Western Baths | 3 | 0 | 0 | 3 | 18 | 69 | 0 |
SWPL 2017-18
P | W | D | L | F | A | Pts | |
Dunfermline WPC | 10 | 10 | 0 | 0 | 165 | 60 | 20 |
Portobello ASC | 10 | 8 | 0 | 2 | 156 | 70 | 16 |
Warrender Baths Club | 10 | 6 | 0 | 4 | 122 | 123 | 12 |
Menzieshill Whitehall | 10 | 3 | 0 | 7 | 86 | 115 | 6 |
Edinburgh University | 10 | 3 | 0 | 7 | 74 | 122 | 6 |
Western Baths | 10 | 0 | 0 | 10 | 56 | 169 | 0 |
SWPL 2018-19
P | W | D | L | F | A | Pts | |
Dunfermline WPC | 9 | 8 | 1 | 0 | 165 | 84 | 17 |
Portobello ASC | 8 | 5 | 2 | 1 | 142 | 92 | 12 |
Warrender Baths Club | 7 | 4 | 0 | 3 | 94 | 93 | 8 |
Menzieshill Whitehall | 7 | 3 | 0 | 4 | 98 | 102 | 6 |
Western Baths | 9 | 1 | 1 | 7 | 98 | 165 | 3 |
Edinburgh University | 7 | 1 | 0 | 6 | 65 | 110 | 2 |
Stirling University Men | 1 | 0 | 0 | 1 | 5 | 21 | 0 |
About
Water Polo was invented in Scotland in the late-19th Century, by William Wilson, a Swimming Coach, with what he termed “Aquatic Football”, combining elements of Soccer, Rugby, Wrestling and American Football, all while treading water.
The first game took place in the River Dee, Aberdeen, and shortly afterwards, the Swimming association of Great Britain officially recognised the sport and the rules as codified by William Wilson.
References
Websites
[1] Scottish Water Polo League | League Republic (2015) Standings For Date [2015] [Men 2015/2016] [Internet] Available from: https://scotwpl.leaguerepublic.com/l/standingsForDate/103342230/2/-1/-1.html[Accessed 14 July 2017]
[2] Scottish Water Polo League | League Republic (2016) Standings For Date [2016] [Men 2016/2017] [Internet] Available from: https://scotwpl.leaguerepublic.com/l/standingsForDate/196297303/2/-1/-1.html [Accessed 14 July 2017]
[3] Scottish Water Polo League | League Republic (2017) Standings For Date [2017] [Men 2017/2018] [Internet] Available from: https://scotwpl.leaguerepublic.com/l/standingsForDate/561091910/2/-1/-1.html [Accessed 7 February 2020]
[4] Scottish Water Polo League | League Republic (2018) Standings For Date [2018] [Men 2018/2019] [Internet] Available from:https://scotwpl.leaguerepublic.com/l/standingsForDate/42365733/2/-1/-1.html [Accessed 7 February 2020]
[5] Athletic Scholarships (2020) The History of Water Polo [Internet] Available from: https://www.athleticscholarships.net/history-of-water-polo.htm [Accessed 7 February 2020]
Images
[6] Scotland Water Polo | Twitter (2020) Profile Image [Internet] Available from: https://pbs.twimg.com/profile_images/978879802911481857/idK4kC6-.jpg [Accessed 7 February 2020]
Acknowledgements
Thanks to Roisin Ni Dhonnacha
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 February 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.