Finals 1990-2019
IBSA Cup Championship | ||||
1995 | Dodder Dynamoes | L | ||
1996 | ||||
IBSA 6:4 Cup | ||||
1997 | Oddsox Red | 11 | Dodder Dynamoes | 10 |
1998 | Oddsox Red | 8 | Marlay Martyrs A | 7 |
IBSF Cup | ||||
1999 | Dodder Dynamoes | 11 | Oddsox Blue | 6 |
2000 | Los Banditos | 13 | Batpak | 12 |
2001 | Dodder Dynamoes | |||
ISA Cup | ||||
2002 | Oddsox Green | 6 | Dodder Dynamoes | 4 |
2003 | Dodder Dynamoes | |||
SI Cup | ||||
2004 | Dodder Dynamoes | 19 | Loan Homers Barney | 5 |
2005 | Batpak | |||
2006 | Dodder Dynamoes | |||
2007 | Batpak |
Report
The Irish Baseball and Softball Association Championship became the IBSA Cup Championship in 1995, and in 1997 was again renamed the IBSA 6:4 Cup (after the number of Males:Females in the teams). From 1997 to 1998 it was won by Oddsox Red, and the following year in 1999 it became the IBSF Cup with the renaming of the Federation. In 2002 another renaming of the association saw it become the ISA Cup and then in 2004 the Softball Ireland Cup.
Dodder Dynamoes won it every second year from 1999 to 2006 inclusive, and in the intervening years the Champions were Los Banditos (2000), Oddsox Green (2002), and BatPak (2005 and 2007). in 2008 the SI Cup was renamed the Brian Walshe Cup after a former National Team and Oddsox pitcher who died tragically young.
Internet Archive
[9] Wayback Machine Web Archive | Oddsox (2000) Past Seasons [1997] [1998 ] [IBSA Cup and Plate] [1999] [IBSF Cup Competition] [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie/ [Accessed 25 December 2017]
[10] Wayback Machine Web Archive | Oddsox (2002) Past Seasons [2000] [IBSF Softball Cup] [Internet] Available from: https://web.archive.org/web/20020328194713/http://www.oddsox.ie/ Accessed 25 December 2017]
[11] Wayback Machine Web Archive | Irish Softball Association (2002) Results of Other Games [Internet] Available from: https://web.archive.org/web/20021128115920/http://www.softball.ie/ [Accessed 25 December 2017]
[12] Irish Softball Association | Wayback Machine (2004) ISA Cup & Plate 2004 [Internet] Available from: http://web.archive.org/web/20041205071037/http://www.softball.ie:80/isa_cup.htm [Accessed 5 July 2019]
[13] Softball Ireland (2013) Brian Walshe Cup PDF [Internet] Available from: https://web.archive.org/web/20131006034607/http://www.softball.ie/downloads/BrianWalsheArticle1.pdf [Accessed 5 April 2017]
Images
[14] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]
Acknowledgements
Thanks to Colum Lavery (Marlay Martyrs & Softball Ireland President), Aidan Halpin (Argonotts & Thirsty Camels), Karey Ellen Coughlin (TNT) and Marlay Martyrs & Mustangs (2016-2019)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 17 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.