Composite Season Table
P | W | L | Pts | |
Limerick Originals | 19 | 18 | 1 | 54 |
Galway Tribes | 22 | 13 | 9 | 39 |
Belfast Brawlers | 14 | 11 | 3 | 33 |
2Pak | 14 | 10 | 4 | 30 |
Temple Bar Hippetys | 16 | 10 | 6 | 30 |
Dodder | 14.5 | 7 | 7.5 | 21 |
Kegs | 9.5 | 5 | 4.5 | 15 |
Suspects | 12 | 5 | 7 | 15 |
Marlay | 7 | 3 | 4 | 9 |
Homers | 10 | 3 | 7 | 9 |
MegaMix | 6 | 2 | 4 | 6 |
Wicklow Wolves | 12 | 2 | 10 | 6 |
Belfast Sliders | 12 | 2 | 10 | 6 |
Galway Hookers | 6 | 1 | 5 | 3 |
Camels | 12 | 1 | 11 | 3 |
Reference: Compiled from Results
DynaKegs 4-3 record split between Dodder & Kegs. Tied teams separated by (i) Winning Percentage (ii) Head-to-Head
Final Standings – Individual Tournaments
Place | P | L | |
Dublin Indoor Softball Tournament | |||
1 | Limerick Originals | 7 | 0 |
2 | Belfast Brawlers | 5 | 2 |
3 | 2Pak | 5 | 2 |
4 | DynaKegs | 4 | 3 |
5 | Galway Tribes | 5 | 1 |
6 | Temple Bar Hippetys | 3 | 3 |
7 | Homers | 3 | 3 |
8 | Suspects | 2 | 4 |
9 | Belfast Sliders | 2 | 4 |
10 | Galway Hookers | 1 | 5 |
11 | Wicklow Wolves | 1 | 5 |
12 | Camels | 0 | 6 |
January Indoor Softball Tournament | |||
1 | Limerick Originals | 7 | 0 |
2 | 2Pak | 5 | 2 |
3 | Belfast Brawlers | 6 | 1 |
4 | Marlay | 3 | 4 |
5 | Galway Tribes | 4 | 2 |
6 | Kegs | 3 | 3 |
7 | Dodder | 3 | 3 |
8 | MegaMix | 2 | 4 |
9 | Suspects | 3 | 3 |
10 | Camels | 1 | 5 |
11 | Wicklow Wolves | 1 | 5 |
12 | Belfast Sliders | 0 | 6 |
Midlands Indoor Softball Tournament | |||
1 | Limerick Originals | 4 | 1 |
2 | Dodder | 2 | 3 |
3 | Temple Bar Hippetys | 3 | 2 |
4 | Galway Tribes | 1 | 4 |
Katie Long Memorial Tournament (Galway) | |||
1 | Temple Bar Hippetys | 4 | 1 |
2 | Galway Tribes | 3 | 2 |
3 | Homers | 0 | 4 |
Reference: Compiled from Results and [5][10][13][14]
Finals
Tournament | Winners | Runners-Up | ||
DIST | Limerick Originals | 79 | Belfast Brawler | 23 |
JIST | Limerick Originals | 66 | 2Pak | 29 |
MIST | Limerick Originals | W | Dodder | L |
Katie Long | Temple Bar Hippetys | 87 | Galway Tribes | 83 |
References: [4][9][13][14]
Dublin Indoor Softball Tournament – DCU, 11 November 2018
Time | Home Team | Away Team | ||
Group 1 | ||||
10:00 | Suspects | 30 | Hippetys | 71 |
10:00 | Originals | 90 | Hookers | 22 |
10:00 | Wolves | 21 | Belfast | 77 |
11:00 | Hookers | 57 | Wolves | 18 |
11:00 | Belfast | 51 | Suspects | 22 |
11:00 | Hippetys | 54 | Originals | 71 |
12:00 | Originals | 54 | Belfast | 31 |
12:00 | Hippetys | 71 | Hookers | 57 |
12:00 | Suspects | 75 | Wolves | 74 |
13:45 | Suspects | Originals | ||
13:45 | Hookers | Belfast | ||
13:45 | Wolves | Hippetys | ||
14:45 | Belfast | Hippetys | ||
14:45 | Originals | Wolves | ||
14:45 | Hookers | Suspects | ||
Group 2 | ||||
9:30 | Renegades | 46 | Tribes | 51 |
9:30 | DynaKegs | 56 | Sliders | -4 |
9:30 | 2Pak | 116 | Camels | -8 |
10:30 | Sliders | 67 | Camels | 56 |
10:30 | 2Pak | 60 | Tribes | 75 |
10:30 | Renegades | 38 | DynaKegs | 63 |
11:30 | DynaKegs | 31 | 2Pak | 43 |
11:30 | Sliders | 42 | Renegades | 65 |
11:30 | Tribes | 57 | Camels | 20 |
13:15 | Tribes | DynaKegs | ||
13:15 | Sliders | 2Pak | ||
13:15 | Camels | Renegades | ||
14:15 | 2Pak | Renegades | ||
14:15 | Camels | DynaKegs | ||
14:15 | Tribes | Sliders |
Reference: [1]
P | W | L | PF | PA | Pts | |
Group 1 | ||||||
Limerick Originals | 5 | 5 | 0 | 15 | ||
Belfast Brawlers | 5 | 4 | 1 | 12 | ||
Temple Bar Hippetys | 5 | 3 | 2 | 9 | ||
Suspects | 5 | 2 | 3 | 6 | ||
Galway Hookers | 5 | 1 | 4 | 3 | ||
Wicklow Wolves | 5 | 0 | 5 | 0 | ||
Group 2 | ||||||
2Pak | 5 | 4 | 1 | 12 | ||
DynaKegs | 5 | 4 | 1 | 12 | ||
Galway Tribes | 5 | 4 | 1 | 12 | ||
Homers | 5 | 2 | 3 | 6 | ||
Belfast Sliders | 5 | 1 | 4 | 3 | ||
Camels | 5 | 0 | 5 | 0 |
Compiled from Results in [1][2]
11th Place | ||||
15:55 | Wolves | W | Camels | L |
9th Place | ||||
15:55 | Sliders | W | Hookers | L |
7th Place | ||||
15:25 | Homers | W | Suspects | L |
5th Place | ||||
15{25 | Tribes | W | Hippetys | L |
Semi-Finals | ||||
15:25 | Originals | W | DtnaKegs | L |
15:25 | 2Pak | L | Belfast | W |
3rd Place | ||||
2Pak | W | DynaKegs | L | |
Final | ||||
16:30 | Originals | 79 | Belfast | 23 |
References: [3-6]
January Indoor Softball Tournament – DCU, 26 January 2019
Time | Home Team | Away Team | ||
Group 1 | ||||
10:00 | MegaMix | 26 | Galway | 67 |
10:00 | Originals | 49 | Sliders | -8 |
11:00 | Sliders | 42 | Camels | 46 |
11:00 | 2Pak | 62 | Megamix | 17 |
12:00 | Originals | 46 | 2Pak | 23 |
12:00 | Galway | 57 | Sliders | 24 |
13:45 | Megamix | L | Originals | W |
13:45 | Sliders | L | 2Pak | W |
14:45 | 2Pak | W | Galway | L |
14:45 | Originals | W | Camels | L |
Group 2 | ||||
09:30 | Kegs | 53 | Suspects | 55 |
09:30 | Brawlers | 73 | Marlay | 52 |
10:30 | Marlay | 52 | Wolves | 1 |
10:30 | Dodder | 47 | Suspects | 27 |
11:30 | Brawlers | 46 | Dodder | 45 |
11:30 | Marlay | 45 | Kegs | 46 |
13:15 | Suspects | L | Brawlers | W |
13:15 | Marlay | W | Dodder | L |
14:15 | Dodder | L | Kegs | W |
14:15 | Wolves | L | Brawlers | W |
Reference: [7]
P | W | L | PF | PA | Pts | |
Group A | ||||||
Limerick Originals | 5 | 5 | 0 | 15 | ||
2Pak | 5 | 4 | 1 | 12 | ||
Galway Tribes | 5 | 3 | 2 | 9 | ||
MegaMix | 5 | 2 | 3 | 6 | ||
Camels | 5 | 1 | 4 | 3 | ||
Belfast Sliders | 5 | 0 | 5 | 0 | ||
Group B | ||||||
Belfast Brawlers | 5 | 5 | 0 | 15 | ||
Marlay | 5 | 3 | 2 | 9 | ||
Kegs | 5 | 3 | 2 | 9 | ||
Dodder | 5 | 2 | 3 | 6 | ||
Suspects | 5 | 2 | 3 | 6 | ||
Wicklow Wolves | 5 | 0 | 5 | 0 |
Marlay finish ahead of Kegs and Dodder finish ahead of Suspects on points difference. [8]
Reference: [8]
11th Place | ||||
Wicklow Wolves | W | Belfast Sliders | L | |
9th Place | ||||
Suspects | W | Camels | L | |
7th Place | ||||
Dodder | W | MegaMix | L | |
5th Place | ||||
Galway Tribes | W | Kegs | L | |
Semi-Finals | ||||
Belfast Brawlers | L | 2Pak | W | |
Limerick Originals | W | Marlay | L | |
3rd Place | ||||
Belfast Brawlers | W | Marlay | L | |
Final | ||||
Limerick Originals | 66 | 2Pak | 29 |
Reference: [9-10]
Midlands Indoor Softball Tournament – Tullamore, 2 March 2019
Time | Home Team | Away Team | ||
11:00 | Hippetys | Tribes | ||
11:00 | Dodder | Originals | ||
11:30 | Dodder | Hippetys | ||
11:30 | Originals | Tribes | ||
12:00 | Originals | Hippetys | ||
12:00 | Tribes | Dodder |
Reference: [12]
P | W | L | PF | PA | Pts | |
Temple Bar Hippetys | 3 | 2 | 1 | 6 | ||
Limerick Originals | 3 | 2 | 1 | 6 | ||
Dodder | 3 | 1 | 2 | 3 | ||
Galway Tribes | 3 | 1 | 2 | 3 |
Hippetys finished ahead of Originals on runs conceded. [13]
Reference: [13]
Time | Home Team | Away Team | ||
Playoffs | ||||
12:45 | Hippetys | L | Dodder | W |
12:45 | Originals | W | Tribes | L |
3rd Place | ||||
13:30 | Hippetys | W | Tribes | L |
Final | ||||
13:30 | Originals | W | Dodder | L |
Reference: [13]
Katie Long Memorial Tournament – Galway, 25 March 2019
Game | Winning Team | Runners-Up | ||
1 | Tribes | 68 | Homers | 48 |
2 | Tribes | 90 | Hippetys | 73 |
3 | Hippetys | 51 | Homers | 31 |
4 | Tribes | 67 | Homers | 49 |
5 | Hippetys | 104 | Tribes | 99 |
6 | Hippetys | 70 | Homers | 52 |
Reference: [14]
P | W | L | PF | PA | Pts | |
Galway Tribes | 4 | 3 | 1 | 324 | 274 | 9 |
Temple Bar Hippetys | 4 | 3 | 1 | 298 | 272 | 9 |
Homers | 4 | 0 | 4 | 180 | 226 | 0 |
Reference: Compiled from [14]
Final | ||||
Final | Hippetys | 87 | Tribes | 83 |
Reference: [14]
Report
Limerick Originals were the top team in the 2018-19 Indoor Softball season, winning both the two big Dublin Tournaments: 79-23 over Belfast Brawlers in DIST and 66-29 over 2Pak in JIST.
They also won the third tournament of the season in Tullamore, while Hippetys won the last 87-83 over Galway Tribes.
Limerick Originals went 18-1 over the course of the season.
References:
Social Media
[1] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 10 November 2018:”
At the lunch break Originals and Tribes are leading their groups ” [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156025755326342/ [Accessed 12 November 2018]
[2] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 10 November 2018:”
3 way tie at top of group 2. “ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156026010081342/ [Accessed 12 November 2018]
[3] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 10 November 2018: “
Semi finals are now live….
Originals v DynaKegs
2Pak v BSC “ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156026061926342/ [Accessed 12 November 2018]
[4] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 10 November 2018: “
Originals win 79-23 “ [Internet] Available from:
https://www.facebook.com/groups/116473231341/permalink/10156026236871342/ [Accessed 12 November 2018]
[5] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 10 November 2018: “
Final Standings of DIST 2018 1st Originals 2nd BSC “ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156026324361342/ [Accessed 12 November 2018]
[7] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 26 January 2019: “
Final group standings …kegs lose out to Marlay and Suspects lose out to Dodder on Points difference.
“ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156189533496342/ [Accessed 12 November 2018]
[8] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 26 January 2019: “
“ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156189533496342/ [Accessed 12 November 2018]
[9] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 26 January 2019: “
Great final but undefeated and still the Indoor Champions……Originals win 66-29 over 2Pak.
“ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156189650266342/ [Accessed 12 November 2018]
[10] Dublin Indoor Softball Tournament | Facebook Group (2018) Post by Steven Trundle 26 January 2019: “
The final standings for January Dublin Indoors 2019 are
“ [Internet] Available from: https://www.facebook.com/groups/116473231341/permalink/10156189927216342/[Accessed 12 November 2018]
[12] Midlands Indoor Softball Tournament (2019) Post by Maeve Elliffe March 2 2019:”
Here’s the schedule for Saturday, with a nice late start and back to back games all day! ” [Internet] Available from: https://www.facebook.com/groups/2247205365517669/permalink/2268449203393285/[Accessed 21 April 2019]
[13] Midlands Indoor Softball Tournament (2019) Post by Maeve Elliffe March 2 2019:”
And that’s a wrap! Brilliant day in Tullamore at the inaugural Midlands Indoor Softball Tournament. “ [Internet] Available from: https://www.facebook.com/groups/2247205365517669/permalink/2271867219718150/[Accessed 21 April 2019]
[14] Galway Tribes Softball Club (2019) Post March 26, 2019: “
Another successful Katie Long Tournament in the bag! “ [Internet] Available from: https://www.facebook.com/GalwaySoftball/posts/2232107536855860 [Accessed 21 April 2019]
Websites:
[6] Softball Ireland (2018) Originals Win DIST 2018 [Internet] Available from: http://www.softball.ie/2018/11/11/originals-win-dist-2018/ [Accessed 13 February 2019]
Images:
[11] Dublin Indoor Softball Tournament | Facebook Group (2018) Photo by Julie Trundle 26 January 2019: “
2019 January Dublin Indoor Champions – Originals!!!!
“ [Internet] Available from: https://www.facebook.com/photo.php?fbid=10158249991739778&set=gm.10156189742556342&type=3&theater&ifg=1 [Accessed 12 November 2018]
[15] Softball Ireland (2014) Softball Ireland Logo [Internet] Available from: http://www.softball.ie/wp-content/uploads/2014/06/SoftballIreland_MainRetina.png [Accessed 7 March 2017]
Acknowledgements:
Thanks to Decy Maher, Sondra Maher, Todd Zboyan, Declan Burke (Marlay Softball Club 2017)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish Baseball & Softball Archive
Last Updated: 21 April 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.