John Sinnott
Born: April 18, 1958 in Wexford, Ireland
Metrics: Height: 6-4 Weight: 279
High School: Dedham (MA)
College: Brown University Bears 1976-1979
Draft: 3rd Round (60th Overall) 1980 St. Louis Cardinals.
Professional: New York Giants (National Football League) 1980-1981 Baltimore Colts (National Football League) 1982
Position: Tackle.
Career Statistics (Professional): Games: 9; Season Average: 4; Games Started: 7
Biography: John Sinnott was born in Wexford, Ireland in 1958, and played High School Football in Denham, Massachusetts, where he was recruited for Brown University Bears of the Ivy League in the National Collegiate Athletic Association (NCAA). His High School Football Coach told hm that he might get injured in his first few weeks playing Football, so he should not concentrate on just Football, as his College Academic Achievement was as important, something which is not all that common these days. [Reference: 2] While at Brown, he played in the most successful Brown University Football Team in 50 years, in 1976 emulating the Iron Men of 1926 in winning their first Ivy League Championship in half a century. [Reference: 8]
After College he was drafted by the St. Louis Cardinals, where he was cut from the roster during training camp. John was subsequently picked up by the New York Giants, and after two years on the squad, he was traded to the Baltimore Colts. There he played in 9 games in 1982, before injuring his back, an injury which still bothers him to this day, and retired from Football. [Reference: 2; 3]
CAREER STATISTICS
GENERAL
Year | Team | No | Pos | GP | GS |
1976 | Brown University Bears (NCAA) | ||||
1977 | Brown University Bears (NCAA) | ||||
1978 | Brown University Bears (NCAA) | ||||
1979 | Brown University Bears (NCAA) | ||||
1980 | New York Giants (NFL) | ||||
1981 | New York Giants (NFL) | ||||
1982 | Baltimore Colts (NFL) | 79 | LOT | 9 | 7 |
[Reference: 3]
Legend: No = Jersey Number, Pos = Position, GP = Games Played, GS = Games Started. LOT = Left Offensive Tackle.
FUMBLES
Year | Team | No | Lost | Own | Opp | Rec | Yds | TD | |
1982 | Baltimore Colts (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Career | NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
[Reference: 3]
Legend: No = Number of Fumbles, Lost = Fumbles Lost, Own = Own Fumbles, Opp = Opposition Fumbles, Rec = Fumbles Recovered, Yds = Yards, TD = Fumbles Returned for a Touchdown.
NCAAF IVY LEAGUE 1976
Ivy League 1976 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Brown Bears (CC) | 6 | 1 | 0 | .857 | 8 | 1 | 0 | .889 |
Yale Bulldogs | 6 | 1 | 0 | .857 | 8 | 1 | 0 | .889 |
Dartmouth Big Green | 4 | 3 | 0 | .571 | 6 | 3 | 0 | .667 |
Harvard Crimson | 4 | 3 | 0 | .571 | 6 | 3 | 0 | .667 |
Columbia Lions | 2 | 5 | 0 | .286 | 3 | 6 | 0 | .333 |
Pennsylvania Quakers | 2 | 5 | 0 | .286 | 3 | 6 | 0 | .333 |
Cornell Big Red | 2 | 5 | 0 | .286 | 2 | 7 | 0 | .222 |
Princeton Tigers | 2 | 5 | 0 | .286 | 2 | 7 | 0 | .222 |
[Reference: 4]
Legend: CW = Conference wins, CL = Conference Losses, CT = Conference Ties, Pct = Winning Percentage, OW = Overall Wins, OL = Overall Losses, OT = Overall Ties.
NCAAF IVY LEAGUE 1977
Ivy League 1977 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Yale Bulldogs (CC) | 6 | 1 | 0 | .857 | 7 | 2 | 0 | .778 |
Brown Bears | 5 | 2 | 0 | .714 | 7 | 2 | 0 | .778 |
Dartmouth Big Green | 4 | 3 | 0 | .571 | 6 | 3 | 0 | .667 |
Pennsylvania Quakers | 4 | 3 | 0 | .571 | 5 | 4 | 0 | .556 |
Harvard Crimson | 4 | 3 | 0 | .571 | 4 | 5 | 0 | .445 |
Princeton Tigers | 3 | 4 | 0 | .429 | 3 | 6 | 0 | .333 |
Columbia Lions | 1 | 6 | 0 | .143 | 2 | 7 | 0 | .222 |
Cornell Big Red | 1 | 6 | 0 | .143 | 1 | 8 | 0 | .111 |
[Reference: 5]
Legend: CW = Conference wins, CL = Conference Losses, CT = Conference Ties, Pct = Winning Percentage, OW = Overall Wins, OL = Overall Losses, OT = Overall Ties.
NCAAF IVY LEAGUE 1978
Ivy League 1978 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Dartmouth Big Green (CC) | 6 | 1 | 0 | .857 | 6 | 3 | 0 | .667 |
Brown Bears | 5 | 2 | 0 | .714 | 6 | 3 | 0 | .667 |
Yale Bulldogs | 4 | 1 | 2 | .714 | 5 | 2 | 2 | .667 |
Cornell Big Red | 3 | 3 | 1 | .500 | 5 | 3 | 1 | .611 |
Harvard Crimson | 2 | 4 | 1 | .357 | 4 | 4 | 1 | .500 |
Columbia Lions | 2 | 4 | 1 | .357 | 3 | 5 | 1 | .389 |
Princeton Tigers | 2 | 4 | 1 | .357 | 2 | 5 | 2 | .333 |
Pennsylvania Quakers | 1 | 5 | 1 | .214 | 2 | 6 | 1 | .278 |
[Reference: 6]
Legend: CW = Conference wins, CL = Conference Losses, CT = Conference Ties, Pct = Winning Percentage, OW = Overall Wins, OL = Overall Losses, OT = Overall Ties.
NCAAF IVY LEAGUE 1979
Ivy League 1979 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Yale Bulldogs (CC) | 6 | 1 | 0 | .857 | 8 | 1 | 0 | .889 |
Brown Bears | 5 | 2 | 0 | .714 | 6 | 3 | 0 | .667 |
Princeton Tigers | 5 | 2 | 0 | .714 | 5 | 4 | 0 | .556 |
Cornell Big Red | 4 | 3 | 0 | .571 | 5 | 4 | 0 | .556 |
Dartmouth Big Green | 4 | 3 | 0 | .571 | 4 | 4 | 1 | .500 |
Harvard Crimson | 3 | 4 | 0 | .429 | 3 | 6 | 0 | .333 |
Columbia Lions | 1 | 6 | 0 | .143 | 1 | 8 | 0 | .111 |
Pennsylvania Quakers | 0 | 7 | 0 | .000 | 0 | 9 | 0 | .000 |
[Reference: 7]
Legend: CW = Conference wins, CL = Conference Losses, CT = Conference Ties, Pct = Winning Percentage, OW = Overall Wins, OL = Overall Losses, OT = Overall Ties.
NFL 1980
NFL 1980 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Buffalo Bills (D) | 16 | 11 | 5 | 0 | 320 | 260 | .688 |
New England Patriots | 16 | 10 | 6 | 0 | 441 | 325 | .625 |
Miami Dolphins | 16 | 8 | 8 | 0 | 266 | 305 | .500 |
Baltimore Colts | 16 | 7 | 9 | 0 | 355 | 387 | .438 |
New York Jets | 16 | 4 | 12 | 0 | 302 | 395 | .250 |
AFC Central | |||||||
Cleveland Browns (D) | 16 | 11 | 5 | 0 | 357 | 310 | .688 |
Houston Oilers (P) | 16 | 11 | 5 | 0 | 295 | 251 | .688 |
Pittsburgh Steelers | 16 | 9 | 7 | 0 | 352 | 313 | .438 |
Cincinnati Bengals | 16 | 6 | 10 | 0 | 244 | 312 | .375 |
AFC West | |||||||
San Diego Chargers (D) | 16 | 11 | 5 | 0 | 418 | 327 | .688 |
Oakland Raiders (P) | 16 | 11 | 5 | 0 | 364 | 306 | .688 |
Kansas City Chiefs | 16 | 8 | 8 | 0 | 319 | 336 | .500 |
Denver Broncos | 16 | 8 | 8 | 0 | 310 | 323 | .500 |
Seattle Seahawks | 16 | 4 | 12 | 0 | 291 | 408 | .250 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Philadelphia Eagles (D) | 16 | 12 | 4 | 0 | 384 | 222 | .750 |
Dallas Cowboys (P) | 16 | 12 | 4 | 0 | 454 | 311 | .750 |
Washington Redskins | 16 | 6 | 10 | 0 | 261 | 293 | .375 |
St. Louis Cardinals | 16 | 5 | 11 | 0 | 299 | 350 | .313 |
New York Giants | 16 | 4 | 12 | 0 | 249 | 425 | .250 |
NFC Central | |||||||
Minnesota Vikings (D) | 16 | 9 | 7 | 0 | 317 | 308 | .563 |
Detroit Lions | 16 | 9 | 7 | 0 | 334 | 272 | .563 |
Chicago Bears | 16 | 7 | 9 | 0 | 304 | 264 | .438 |
Tampa Bay Buccaneers | 16 | 5 | 10 | 1 | 271 | 341 | .344 |
Green Bay Packers | 16 | 5 | 10 | 1 | 231 | 371 | .344 |
NFC West | |||||||
Atlanta Falcons (D) | 16 | 12 | 4 | 0 | 405 | 272 | .750 |
Los Angeles Rams (P) | 16 | 11 | 5 | 0 | 424 | 289 | .688 |
San Francisco 49ers | 16 | 6 | 10 | 0 | 320 | 415 | .375 |
New Orleans Saints | 16 | 1 | 15 | 0 | 291 | 487 | .063 |
[References: 1]
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
1980 | Oakland Raiders | 27 | Houston Oilers | 7 |
AFC Divisional Playoffs | ||||
1980 | San Diego Chargers | 20 | Buffalo Bills | 14 |
1980 | Cleveland Browns | 12 | Oakland Raiders | 14 |
AFC Championship | ||||
1980 | San Diego Chargers | 27 | Oakland Raiders | 34 |
NFC First Round Playoffs | ||||
1980 | Dallas Cowboys | 34 | Los Angeles Rams | 13 |
NFC Divisional Playoffs | ||||
1980 | Philadelphia Eagles | 31 | Minnesota Vikings | 16 |
1980 | Atlanta Falcons | 27 | Dallas Cowboys | 30 |
NFC Championship | ||||
1980 | Philadelphia Eagles | 20 | Dallas Cowboys | 7 |
Super Bowl XV | At SuperDome, New Orleans | |||
1980 | Oakland Raiders (AFC) | 27 | Philadelphia Eagles (NFC) | 10 |
[Reference: 1]
NFL 1981
NFL 1981 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Miami Dolphins (D) | 16 | 11 | 4 | 1 | 345 | 275 | .719 |
New York Jets (P) | 16 | 10 | 5 | 1 | 355 | 287 | .656 |
Buffalo Bills (P) | 16 | 10 | 6 | 0 | 311 | 276 | .688 |
Baltimore Colts | 16 | 2 | 14 | 0 | 259 | 533 | .188 |
New England Patriots | 16 | 2 | 14 | 0 | 322 | 370 | .188 |
AFC Central | |||||||
Cincinnati Bengals (D) | 16 | 12 | 4 | 0 | 421 | 304 | .750 |
Pittsburgh Steelers | 16 | 8 | 8 | 0 | 356 | 297 | .500 |
Houston Oilers | 16 | 7 | 9 | 0 | 281 | 355 | .438 |
Cleveland Browns | 16 | 5 | 11 | 0 | 276 | 375 | .313 |
AFC West | |||||||
San Diego Chargers (D) | 16 | 10 | 6 | 0 | 478 | 390 | .625 |
Denver Broncos | 16 | 10 | 6 | 0 | 321 | 289 | .625 |
Kansas City Chiefs | 16 | 9 | 7 | 0 | 343 | 290 | .563 |
Oakland Raiders | 16 | 7 | 9 | 0 | 273 | 343 | .438 |
Seattle Seahawks | 16 | 6 | 10 | 0 | 322 | 388 | .375 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 16 | 12 | 4 | 0 | 367 | 277 | .625 |
Philadelphia Eagles (P) | 16 | 10 | 6 | 0 | 368 | 221 | .625 |
New York Giants (P) | 16 | 9 | 7 | 0 | 295 | 257 | .563 |
Washington Redskins | 16 | 8 | 8 | 0 | 347 | 349 | .500 |
St. Louis Cardinals | 16 | 7 | 9 | 0 | 315 | 408 | .438 |
NFC Central | |||||||
Tampa Bay Buccaneers (D) | 16 | 9 | 7 | 0 | 315 | 268 | .563 |
Detroit Lions | 16 | 8 | 8 | 0 | 397 | 322 | .500 |
Green Bay Packers | 16 | 8 | 8 | 0 | 324 | 361 | .500 |
Minnesota Vikings | 16 | 7 | 9 | 0 | 325 | 369 | .438 |
Chicago Bears | 16 | 6 | 10 | 0 | 253 | 324 | .375 |
NFC West | |||||||
San Francisco 49ers | 16 | 13 | 3 | 0 | 357 | 250 | .813 |
Atlanta Falcons | 16 | 7 | 9 | 0 | 426 | 356 | .438 |
Los Angeles Rams | 16 | 6 | 10 | 0 | 303 | 351 | .375 |
New Orleans Saints | 16 | 4 | 12 | 0 | 207 | 378 | .250 |
[References: 1]
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
181 | New York Jets | 27 | Buffalo Bills | 31 |
AFC Divisional Playoffs | ||||
1981 | Miami Dolphins | 38 | San Diego Chargers | 41 ot |
1981 | Cincinnati Bengals | 28 | Buffalo Bills | 21 |
AFC Championship | ||||
1981 | Cincinnati Bengals | 27 | San Diego Chargers | 7 |
NFC First Round Playoffs | ||||
1981 | Philadelphia Eagles | 21 | New York Giants | 27 |
NFC Divisional Playoffs | ||||
1981 | Dallas Cowboys | 38 | Tampa Bay Buccaneers | 0 |
1981 | San Francisco 49ers | 38 | New York Giants | 24 |
NFC Championship | ||||
1981 | San Francisco 49ers | 28 | Dallas Cowboys | 27 |
Super Bowl XVI | At Silverdome, Pontiac, Mich. | |||
1981 | San Francisco 49ers (NFC) | 26 | Cincinnati Bengals (AFC) | 21 |
[Reference: 1]
NFL 1982
NFL 1982 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
Los Angeles Raiders (P) | 9 | 8 | 1 | 0 | 260 | 200 | .889 |
Miami Dolphins (P) | 9 | 7 | 2 | 0 | 198 | 131 | .778 |
Cincinnati Bengals (P) | 9 | 7 | 2 | 0 | 232 | 172 | .778 |
Pittsburgh Steelers (P) | 9 | 6 | 3 | 0 | 204 | 146 | .667 |
San Diego Chargers (P) | 9 | 6 | 3 | 0 | 288 | 221 | .667 |
New York Jets (P) | 9 | 6 | 3 | 0 | 245 | 166 | .667 |
New England Patriots (P) | 9 | 5 | 4 | 0 | 143 | 157 | .556 |
Cleveland Browns (P) | 9 | 4 | 5 | 0 | 140 | 182 | .444 |
Buffalo Bills | 9 | 4 | 5 | 0 | 150 | 154 | .444 |
Seattle Seahawks | 9 | 4 | 5 | 0 | 127 | 147 | .444 |
Kansas City Chiefs | 9 | 3 | 6 | 0 | 178 | 184 | .333 |
Denver Broncos | 9 | 2 | 7 | 0 | 148 | 226 | .222 |
Houston Oilers | 9 | 1 | 8 | 0 | 136 | 245 | .111 |
Baltimore Colts | 9 | 0 | 8 | 1 | 113 | 236 | .056 |
NATIONAL FOOTBALL CONFERENCE | |||||||
Washington Redskins (P) | 9 | 8 | 1 | 0 | 190 | 128 | .889 |
Dallas Cowboys (P) | 9 | 6 | 3 | 0 | 226 | 145 | .667 |
Green Bay Packers (P) | 9 | 5 | 3 | 1 | 226 | 169 | .611 |
Minnesota Vikings (P) | 9 | 5 | 4 | 0 | 187 | 198 | .556 |
Atlanta Falcons (P) | 9 | 5 | 4 | 0 | 183 | 199 | .556 |
St. Louis Cardinals (P) | 9 | 5 | 4 | 0 | 135 | 170 | .556 |
Tampa Bay Buccaneers (P) | 9 | 5 | 4 | 0 | 158 | 178 | .556 |
Detroit Lions (P) | 9 | 4 | 5 | 0 | 181 | 176 | .444 |
New Orleans Saints | 9 | 4 | 5 | 0 | 129 | 180 | .444 |
New York Giants | 9 | 4 | 5 | 0 | 164 | 160 | .444 |
San Francisco 49ers | 9 | 3 | 6 | 0 | 209 | 208 | .333 |
Chicago Bears | 9 | 3 | 6 | 0 | 141 | 174 | .333 |
Philadelphia Eagles | 9 | 3 | 6 | 0 | 191 | 195 | .333 |
Los Angeles Rams | 9 | 2 | 7 | 0 | 200 | 250 | .222 |
[References: 1]
Date | Home Team | Away Team | ||
AFC First Round Playoff | ||||
1982 | Miami Dolphins | 28 | New England Patriots | 13 |
1982 | Los Angeles Raiders | 27 | Cleveland Browns | 10 |
1982 | Cincinnati Bengals | 10 | Los Angeles Raiders | 27 |
1982 | Pittsburgh Steelers | 28 | San Diego Chargers | 31 |
AFC Divisional Playoffs | ||||
1982 | Los Angeles Raiders | 14 | New York Jets | 17 |
1982 | Miami Dolphins | 34 | San Diego Chargers | 13 |
AFC Championship | ||||
1982 | Miami Dolphins | 14 | New York Jets | 0 |
NFC First Round Playoffs | ||||
1982 | Washington Redskins | 31 | Detroit Lions | 7 |
1982 | Green Bay Packers | 41 | St. Louis Cardinals | 16 |
1982 | Minnesota Vikings | 30 | Atlanta Falcons | 24 |
1982 | Dallas Cowboys | 30 | Tampa Bay Buccaneers | 17 |
NFC Divisional Playoffs | ||||
1982 | Washington Redskins | 21 | Minnesota Vikings | 7 |
1982 | Dallas Cowboys | 37 | Green Bay Packers | 26 |
NFC Championship | ||||
1982 | Washington Redskins | 31 | Dallas Cowboys | 17 |
Super Bowl XVII | At Rose Bowl, Pasadena, Ca. | |||
1982 | Washington Redskins (NFC) | 27 | Miami Dolphins (AFC) | 17 |
[Reference: 1]
REFERENCES
BIBLIOGRAPHY
[1] NFL (1987) “Past Standings” 1987 NFL Record & Factbook . pg. 227. Workman Publishing Company, New York.
WEBSITES
[2] The 42.ie / Steve O’Rourke (2016) One of the last Irish-born NFL players says we’re ‘not too far away’ from another [Internet] Available from: https://www.the42.ie/john-sinnott-wexford-irish-nfl-player-3058766-Nov2016/ [Accessed 7 August 2018]
[3] Pro Football Archives (2020) John Sinnott [Internet] Available from: http://www.profootballarchives.com/players/sinn00400.html [Accessed 2 April 2020]
[4] Sports Reference (2020) College Football Standings 1976 [Internet] Available from: https://www.sports-reference.com/cfb/years/1976-standings.html [Accessed 30 December 2020]
[5] Sports Reference (2020) College Football Standings 1977 [Internet] Available from: https://www.sports-reference.com/cfb/years/1977-standings.html [Accessed 30 December 2020]
[6] Sports Reference (2020) College Football Standings 1978 [Internet] Available from: https://www.sports-reference.com/cfb/years/1978-standings.html [Accessed 30 December 2020]
[7] Sports Reference (2020) College Football Standings 1979 [Internet] Available from: https://www.sports-reference.com/cfb/years/1979-standings.html [Accessed 30 December 2020]
[8] Brown University Athletics (2020) Brown Bears 1976 [Internet] Available from: https://brownbears.com/sports/2018/5/8/ivy-league-championships-1976-football [Accessed 30 December 2020]
[9] Brown University Athletics (2020) image_handler [Internet] Available from: https://brownbears.com/common/controls/image_handler.aspx?thumb_id=0&image_path=/images/2018/5/8/viox1eg8koyhw2ms.jpg [Accessed 30 December 2020]
ACKNOWLEDGEMENTS
Thanks to Tim Leadingham.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 17 September 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.