
- Leagues
- ELF European League of Football, ELF European League of Football Hypothetical, ELF European League of Football Northern Division, European League of Football East Division, Professional Gridiron Football Teams, Professional Gridiron Football Teams (Geographical Names), World Professional Football Leagues
- Seasons
- 2021, 2022, 2060, 2070, Playoffs 2021, Regular Season 2021
European League of Football Division North 2021
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 0.700 | 274 | 178 | L2 |
2 | ![]() | 6 | 4 | 0 | 0.600 | 314 | 259 | W3 |
3 | ![]() | 5 | 5 | 0 | 0.500 | 295 | 320 | L1 |
4 | ![]() | 3 | 7 | 0 | 0.300 | 228 | 289 | W1 |
ELF European League of Football Northern Division 2022
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 424 | 160 | 264 | W10 |
2 | ![]() | 7 | 5 | 0 | 0.583 | 321 | 282 | 39 | L1 |
3 | ![]() | 5 | 7 | 0 | 0.417 | 287 | 305 | -18 | W1 |
4 | ![]() | 4 | 8 | 0 | 0.333 | 242 | 370 | -128 | W2 |
Results
Berlin Thunder Facebook (2021) Profile Picture May 6, 2021 182443261_131030875743347_4880774321224305568_n [Internet] Available from: https://www.facebook.com/BER.Thunder/photos/a.106909338155501/131030872410014/ [Accessed 6 August 2021]