- Leagues
- X League
- Seasons
- 2022
- Home
- Showare Center, Kent, WA
X League 2022
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Empire | 2 | 0 | 0 | 1.000 | 78 | 34 | W2 |
2 | Chicago Blitz | 2 | 0 | 0 | 1.000 | 74 | 62 | W2 |
3 | Seattle Thunder | 1 | 1 | 0 | 0.500 | 112 | 60 | L1 |
4 | Austin Sound | 1 | 1 | 0 | 0.500 | 84 | 69 | L1 |
5 | Los Angeles Black Storm | 1 | 1 | 0 | 0.500 | 67 | 58 | W1 |
6 | Kansas City Force | 0 | 1 | 0 | 0.000 | 34 | 40 | L1 |
7 | Arizona Red Devils | 0 | 1 | 0 | 0.000 | 8 | 48 | L1 |
8 | Denver Rush | 0 | 2 | 0 | 0.000 | 26 | 112 | L2 |
Results
(Playoffs)
34 - 33Chicago Blitz vs Seattle Thunder |
(Week 7)
34 - 28Chicago Blitz vs Seattle Thunder |
(Week 3)
84 - 26Seattle Thunder vs Denver Rush |
References
[1] X League (2022) Printable Schedule [Internet] Available from: https://xleague.live/wp-content/uploads/2022/03/2022-printable-schedule.pdf [Accessed 6 May 2022]
[2] X League (2022) Schedule [Internet] Available from: https://xleague.live/schedule/ [Accessed 6 May 2022]