- Leagues
- XFL North Division
- Seasons
- 2023
XFL North Division 2023
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | D.C. Defenders | 9 | 1 | 0 | 0.900 | 298 | 240 | 58 | W3 |
2 | Seattle Sea Dragons | 7 | 3 | 0 | 0.700 | 243 | 177 | 66 | W2 |
3 | St. Louis Battlehawks | 7 | 3 | 0 | 0.700 | 249 | 202 | 47 | W1 |
4 | Vegas Vipers | 2 | 8 | 0 | 0.200 | 184 | 252 | -68 | L3 |
Results
(Week 10)
28 - 9Seattle Sea Dragons vs Vegas Vipers |
(Week 9)
28 - 21Houston Roughnecks vs Vegas Vipers |
(Week 8)
21 - 17St. Louis Battlehawks vs Vegas Vipers |
(Week 7)
26 - 12Vegas Vipers vs San Antonio Brahmas |
(Week 6)
6 - 29Vegas Vipers vs St. Louis Battlehawks |
(Week 5)
35 - 32Vegas Vipers vs Orlando Guardians |
(Week 4)
32 - 18D.C. Defenders vs Vegas Vipers |
(Week 3)
26 - 30Vegas Vipers vs Seattle Sea Dragons |
(Week 2)
6 - 18Vegas Vipers vs D.C. Defenders |
(Week 1)
22 - 20Arlington Renegades vs Vegas Vipers |
Vegas Vipers Players List 2023
# | Player | Team | Position | TD | FG | Safety | PAT | 2XP | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mister Harriel | Vegas Vipers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
4 | Martavis Bryant | Vegas Vipers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 |
5 | DeAndre Torrey | Vegas Vipers | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | John Lovett | Vegas Vipers | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Mathew Sexton | Vegas Vipers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
12 | Luis Perez | Vegas Vipers | Quarterback | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Badet | Vegas Vipers | Wide receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 0 | 0 | 0 |
14 | Cinque Sweeting | Vegas Vipers | Tight end | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 64 | 0 | 0 | 0 | 0 |
15 | Rod Smith | Vegas Vipers | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
17 | Michael Carrizosa | Vegas Vipers | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Geronimo Allison | Vegas Vipers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
28 | CJ Avery | Vegas Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
86 | Brandon Dillon | Vegas Vipers | Wide receiver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logo References
[1] XFL (2023) Vegas_Vipers_Mastersheet_Vipers_Lockup [Internet] Available from: https://res.cloudinary.com/xfl-production/image/upload/c_thumb,w_128,g_face/v1675657573/xfl-prod/logos/Vegas_Vipers_Mastersheet_Vipers_Lockup.png [Accessed 9 April 2023]
References
[1] XFL (2023) 2023 League Schedule [Internet] Available from: https://www.xfl.com/schedule [Accessed 18 February 2023]