USAREUR Com Z Conference 1953
P | W | L | T | |
Le Rochelle-Croix Chapeau Rams | 6 | 5 | 1 | 0 |
Orleans Loire Ramblers | 8 | 6 | 2 | 0 |
Verdin-Meuse Cardinals | 7 | 5 | 2 | 0 |
Bussac Broncos | 7 | 4 | 3 | 0 |
Poitiers-Ingrandes Cardinals | 8 | 4 | 4 | 0 |
Toul-Lorraine Dodgers | 6 | 2 | 3 | 1 |
ADSEC Metz-Moselle Mustangs | 8 | 0 | 7 | 1 |
Basec-Bordeaux | 6 | 0 | 6 | 0 |
USAREUR Com Z Conference 1954
P | W | L | T | |
Verdun Cardinals | 9 | 7 | 1 | 1 |
Croix Chapeau Rams | 9 | 7 | 2 | 0 |
SHAPE Indians | 11 | 7 | 4 | 0 |
Toul-Nancy Dodgers | 10 | 4 | 4 | 2 |
Bussac Broncos | 8 | 4 | 4 | 0 |
Orleans Area Command | 10 | 3 | 7 | 0 |
Metz Mustangs | 8 | 2 | 5 | 1 |
Fontainbleu Foresters | 8 | 2 | 6 | 0 |
Ingrandes Cardinals | 7 | 0 | 7 | 0 |
USAREUR Com Z Conference 1955
P | W | L | T | |
Meuse Cardinals | 8 | 7 | 1 | 0 |
Bussac Broncos | 8 | 6 | 2 | 0 |
Orleans Orioles | 9 | 5 | 4 | 0 |
Chinon Red Devils | 7 | 4 | 3 | 0 |
Fontainbleu Foresters | 7 | 2 | 5 | 0 |
Lorraine Dodgers | 8 | 2 | 6 | 0 |
La Rochelle Rams | 7 | 1 | 6 | 0 |
USAREUR Com Z Conference 1956
P | W | L | T | |
Bussac Broncos | 7 | 5 | 2 | 0 |
Toul-Nancy Dodgers | 7 | 4 | 3 | 0 |
Chinon Red Devils | 7 | 4 | 3 | 0 |
Orleans Orioles | 9 | 5 | 4 | 0 |
Meuse Cardinals | 9 | 2 | 6 | 1 |
La Rochelle Rams | 5 | 1 | 4 | 0 |
USAREUR Com Z Conference 1957
P | W | L | T | |
Orleans Orioles | 11 | 10 | 1 | 0 |
Toul-Nancy Dodgers | 7 | 6 | 1 | 0 |
Chinon Red Devils | 7 | 4 | 3 | 0 |
Bussac Broncos | 6 | 2 | 3 | 1 |
Verdun Cardinals | 7 | 2 | 4 | 1 |
La Rochelle Rams | 5 | 1 | 4 | 0 |
Fontenet Saints | 7 | 1 | 6 | 0 |
USAREUR Com Z Conference 1958
P | W | L | T | |
Bussac Broncos | 10 | 7 | 2 | 1 |
Toul-Nancy Dodgers | 7 | 4 | 1 | 2 |
Verdun Cardinals | 9 | 5 | 2 | 2 |
La Rochelle Rams | 7 | 4 | 3 | 0 |
Fontenet Saints | 7 | 2 | 2 | 3 |
Orleans Orioles | 9 | 3 | 5 | 1 |
Ingrandes Cardinals | 8 | 1 | 7 | 0 |
Chinon Red Devils | 7 | 0 | 7 | 0 |
USAREUR Com Z Conference 1959
P | W | L | T | |
Orleans Orioles | 9 | 7 | 1 | 1 |
Verdun Cardinals | 8 | 5 | 2 | 1 |
La Rochelle Rams | 6 | 4 | 2 | 0 |
Toul-Nancy Dodgers | 10 | 3 | 5 | 2 |
Ingrandes Cardinals | 6 | 2 | 4 | 0 |
Bussac Broncos | 6 | 1 | 4 | 1 |
Fontenot Saints | 6 | 1 | 5 | 0 |
USAREUR Com Z Conference 1960
P | W | L | T | |
Orleans Knights | 10 | 7 | 3 | 0 |
La Rochelle Rams | 8 | 6 | 2 | 0 |
Verdun Cardinals | 7 | 5 | 2 | 0 |
Toul-Nancy Dodgers | 7 | 3 | 4 | 0 |
Ingrandes Cardinals | 7 | 3 | 4 | 0 |
Bussac Broncos | 8 | 3 | 5 | 0 |
Report
The United States ARmy in EURope (USAREUR) played an American Football League from the late 1940s / early 1950s until the end of the Cold War. There was a Com Z Conference (France) and a Northern Italian
Following the end of the Cold War in the early 1990s, the USAFE and USAREUR Football Leagues was discontinued and the only US Military Football now played in the UK is High School Football at Lakenheath, London Central (High Wycombe), Alconbury & Menwith Hill. [1]
The United States Air Force in Europe played a separate League (USAFE). [6]
The Ramstein Rams, Alconbury Spartans, Burtonwood Bullets & Weathersfield Raiders of the USAFE UK Sports Conference except the RamsteinR Rams (Continental Sports Conference) all played matches in Ireland, including one at Croke Park in aid of the Irish Red Cross. [3-7]
References
Bibliography
[1] Crawford, Russ (2016) “Le Football: A History of American Football in France”. pg. 87-110. Published by University of Nebraska Press, Lincoln & Lincoln.
[2] Foglio, Massimo & Ford, Mark L. (2017) Touchdown in Europe – How American Football Came to the Old Continent. pg. 103-105. Published by the author.
Articles
[7] Magee, Damian. “English Beer and American Football: Exporting American Football as a Cultural Commodity to the British Isles.” Irish Journal of American Studies, vol. 7, 1998, pp. 121–148. JSTOR, JSTOR, http://www.jstor.org/stable/30002410.
Images
[8] USAFE Football (2020) USAFE-Football-Coin_Hat-5 [Internet] Available from: http://www.usafefootball.com/USAFE-Football-Coin_Hat-5.jpg [Accessed 18 July 2020]
Newspapers
Acknowledgements
Thanks to Todd Zboyan & Tim Leadingham.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.