P | W | L | T | Pct | |
Ivy League | |||||
Pennsylvania | 6 | 6 | 0 | 0 | 1.000 |
Dartmouth | 7 | 6 | 0 | 1 | 1.000 |
Yale | 7 | 6 | 1 | 0 | .857 |
Cornell | 6 | 4 | 2 | 0 | .667 |
Princeton | 6 | 4 | 2 | 0 | .667 |
Harvard | 6 | 3 | 2 | 1 | .600 |
Columbia | 7 | 3 | 4 | 0 | .429 |
Brown | 6 | 2 | 4 | 0 | .333 |
Ohio Colleges | |||||
Cincinnati | 3 | 3 | 0 | 0 | 1.000 |
Ohio Northern | 3 | 3 | 0 | 0 | 1.000 |
Case | 7 | 6 | 1 | 0 | .857 |
Denison | 6 | 4 | 1 | 1 | .800 |
Reserve | 7 | 4 | 1 | 2 | .800 |
Wittenberg | 4 | 3 | 1 | 0 | .750 |
Oberlin Business College | 7 | 4 | 2 | 1 | .667 |
Heidelberg | 3 | 2 | 1 | 0 | .667 |
Ohio Wesleyan | 6 | 3 | 3 | 0 | .500 |
Ohio State | 7 | 3 | 4 | 0 | .429 |
Ohio Medics | 4 | 1 | 2 | 1 | .333 |
Mt. Union | 4 | 1 | 3 | 0 | .250 |
Kenyon | 6 | 1 | 4 | 1 | .200 |
Wooster | 6 | 1 | 5 | 0 | .167 |
Otterbein | 2 | 0 | 2 | 0 | .000 |
Eastern Colleges | |||||
Annapolis | 6 | 5 | 0 | 1 | 1.000 |
Georgetown | 6 | 5 | 1 | 0 | .833 |
Amherst | 5 | 4 | 1 | 0 | .800 |
Washington & Jefferson | 5 | 2 | 2 | 1 | .500 |
Wesleyan | 4 | 2 | 2 | 0 | .500 |
Syracuse | 5 | 2 | 3 | 0 | .400 |
Penn State | 3 | 1 | 2 | 0 | .333 |
Williams | 3 | 1 | 2 | 0 | .333 |
Dickinson | 3 | 0 | 2 | 1 | .000 |
Bucknell | 3 | 0 | 3 | 0 | .000 |
Trinity | 3 | 0 | 3 | 0 | .000 |
Virginia | 3 | 0 | 3 | 0 | .000 |
Holy Cross | 4 | 0 | 4 | 0 | .000 |
Lehigh | 4 | 0 | 4 | 0 | .000 |
Western Colleges | |||||
Minnesota | 7 | 7 | 0 | 0 | 1.000 |
Michigan | 6 | 6 | 0 | 0 | 1.000 |
Illinois | 7 | 5 | 1 | 1 | .833 |
Chicago | 6 | 4 | 1 | 1 | .800 |
Northwestern | 7 | 5 | 2 | 0 | .714 |
Wisconsin | 6 | 4 | 2 | 0 | .667 |
Knox | 3 | 2 | 1 | 0 | .667 |
Rose Poly | 3 | 2 | 1 | 0 | .667 |
Purdue | 5 | 3 | 2 | 0 | .600 |
Iowa | 7 | 4 | 3 | 0 | .571 |
Nebraska | 6 | 3 | 3 | 0 | .5000 |
De Pauw | 4 | 2 | 2 | 0 | .500 |
Notre Dame | 4 | 2 | 2 | 0 | .500 |
Indiana | 5 | 2 | 3 | 0 | .400 |
Ames | 3 | 1 | 2 | 0 | .333 |
Beloit | 4 | 1 | 3 | 0 | .250 |
Drake | 4 | 1 | 3 | 0 | .250 |
Washington | 6 | 1 | 5 | 0 | .167 |
Indian Colleges | |||||
Carlisle Indians | 7 | 5 | 2 | 0 | .714 |
Haskell Indians | 4 | 3 | 1 | 0 | .750 |
MIlitary Academies | |||||
West Point (Army) | 8 | 6 | 2 | 0 | .750 |
Navy | 2 | 0 | 2 | 0 | .000 |
Ivy League Freshmen | |||||
Princeton Freshmen | 1 | 1 | 0 | 0 | 1.000 |
Yale Freshemen | 3 | 1 | 1 | 1 | .500 |
Harvard Freshmen | 1 | 0 | 1 | 0 | .000 |
Pacific & Mountain West Colleges | |||||
Colorado | 1 | 1 | 0 | 0 | 1.000 |
Stanford | 2 | 2 | 0 | 0 | 1.000 |
Kansas | 1 | 1 | 0 | 0 | 1.000 |
Utah | 1 | 1 | 0 | 0 | 1.000 |
California | 1 | 0 | 1 | 0 | .000 |
Denver University | 1 | 0 | 1 | 0 | .000 |
Oregon | 1 | 0 | 1 | 0 | .000 |
Southern Colleges | |||||
Mississippi | 1 | 1 | 0 | 0 | 1.000 |
Vanderbilt | 1 | 1 | 0 | 0 | 1.000 |
Kentucky | 2 | 1 | 1 | 0 | .500 |
Texas | 2 | 1 | 1 | 0 | .500 |
West Virginia | 2 | 1 | 1 | 0 | .500 |
Nashville | 1 | 0 | 1 | 0 | .000 |
North Carolina | 1 | 0 | 1 | 0 | .000 |
Rutgers | 1 | 0 | 1 | 0 | .000 |
Virginia Tech | 1 | 0 | 1 | 0 | .000 |
Missouri | 2 | 0 | 2 | 0 | .000 |
Minor Eastern Colleges | |||||
Bowdoin | 1 | 1 | 0 | 0 | 1.000 |
Colgate | 1 | 1 | 0 | 0 | 1.000 |
Hiram | 1 | 1 | 0 | 0 | 1.000 |
Ohio Wesleyan 2nds | 1 | 1 | 0 | 0 | 1.000 |
Swarthmore | 1 | 1 | 0 | 0 | 1.000 |
Union | 1 | 1 | 0 | 0 | 1.000 |
Philips Exeter | 2 | 1 | 1 | 0 | .500 |
Williston | 1 | 0 | 0 | 1 | .500 |
Amherst Aggies | 1 | 0 | 1 | 0 | .000 |
Albright | 1 | 0 | 1 | 0 | .000 |
Andover | 1 | 0 | 1 | 0 | .000 |
Antioch | 1 | 0 | 1 | 0 | .000 |
Ashland | 1 | 0 | 1 | 0 | .000 |
Bates | 2 | 0 | 2 | 0 | .000 |
Colby | 1 | 0 | 1 | 0 | .000 |
Columbus Mutes | 1 | 0 | 1 | 0 | .000 |
Franklin and Marshall | 1 | 0 | 1 | 0 | .000 |
Lafayette | 1 | 0 | 1 | 0 | .000 |
Geneva | 1 | 0 | 1 | 0 | .000 |
Hamilton | 1 | 0 | 1 | 0 | .000 |
Marietta | 1 | 0 | 1 | 0 | .000 |
Miami (Ohio) | 1 | 0 | 1 | 0 | .000 |
Muskingum | 1 | 0 | 1 | 0 | .000 |
New York | 1 | 0 | 1 | 0 | .000 |
Niagara | 1 | 0 | 1 | 0 | .000 |
Seto | 1 | 0 | 1 | 0 | .000 |
Simpson | 1 | 0 | 1 | 0 | .000 |
Stevens | 1 | 0 | 1 | 0 | .000 |
Ursinus | 1 | 0 | 1 | 0 | .000 |
Vermont | 1 | 0 | 1 | 0 | .000 |
Villanova | 1 | 0 | 1 | 0 | .000 |
Virginia Military | 1 | 0 | 1 | 0 | .000 |
Washington & Lee | 1 | 0 | 1 | 0 | .000 |
Allegheny | 2 | 0 | 2 | 0 | .000 |
Minor Western Colleges | |||||
Armour | 1 | 0 | 1 | 0 | .000 |
Bellevue | 1 | 0 | 1 | 0 | .000 |
Butler | 1 | 0 | 1 | 0 | .000 |
Culver | 1 | 1 | 0 | 0 | 1.000 |
Deactur | 1 | 0 | 1 | 0 | .000 |
Wabash | 2 | 1 | 1 | 0 | .500 |
American Medics | 1 | 0 | 1 | 0 | .000 |
Coe | 1 | 0 | 1 | 0 | .000 |
Earlham | 2 | 0 | 2 | 0 | .000 |
Fort Wayne Medical | 1 | 0 | 1 | 0 | .000 |
Grinnell | 1 | 0 | 1 | 0 | .000 |
Indiana Medical | 1 | 0 | 1 | 0 | .000 |
Indiana Normal | 1 | 0 | 1 | 0 | .000 |
Kalamazoo | 1 | 0 | 1 | 0 | .000 |
Lake Forest | 1 | 0 | 1 | 0 | .000 |
Lawrence | 1 | 0 | 1 | 0 | .000 |
Lombard | 1 | 0 | 1 | 0 | .000 |
Marquette | 1 | 0 | 1 | 0 | .000 |
Normal | 1 | 0 | 1 | 0 | .000 |
North Dakota | 1 | 0 | 1 | 0 | .000 |
Oshkosh | 1 | 0 | 1 | 0 | .000 |
Plattville Normal | 1 | 0 | 1 | 0 | .000 |
Washburn | 1 | 0 | 1 | 0 | .000 |
Ohio Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.10.1904 | Case | 6 | Kenyon | 0 |
09.10.1904 | Reserve | 48 | Mt. Union | 0 |
09.10.1904 | Ohio State | 24 | Denison | 0 |
09.10.1904 | Oberlin | 6 | Wooster | 0 |
09.10.1904 | Medics | 6 | Otterbein | 0 |
09.10.1904 | Heildelberg | 85 | Lima AA | 0 |
09.10.1904 | Cincinnati | 29 | Wittenberg | 4 |
Week 2 | ||||
16.10.1904 | Michigan | 31 | Ohio State | 6 |
16.10.1904 | Ohio Wesleyan | 23 | Oberlin | 13 |
16.10.1904 | Denison | 40 | Muskingum | 0 |
16.10.1904 | Mt. Union | 16 | Seto | 5 |
16.10.1904 | Case | 22 | Wooster | 0 |
16.10.1904 | Reserve | 39 | Allegheny | 0 |
Week 3 | ||||
23.10.1904 | Ohio State | 16 | Case | 6 |
23.10.1904 | Reserve | 15 | Wooster | 6 |
23.10.1904 | Oberlin | 6 | Kenyon | 0 |
23.10.1904 | Ohio Northern | 34 | Ohio Wesleyan | 0 |
23.10.1904 | Denison | 5 | Heidelberg | 0 |
23.10.1904 | Cincinnati | 11 | Kentucky | 0 |
Week 4 | ||||
30.10.1904 | Case | 16 | Oberlin | 0 |
30.10.1904 | Reserve | 5 | Ohio Northern | 5 |
30.10.1904 | Indiana | 8 | Ohio State | 0 |
30.10.1904 | Ohio Wesleyan | 12 | Kenyon | 0 |
30.10.1904 | Denison | 33 | Wooster | 0 |
30.10.1904 | Cincinnati | 11 | Ohio Medics | 0 |
30.10.1904 | Wittenberg | 88 | Antioch | 0 |
30.10.1904 | Heidelberg | 44 | Ashland | 0 |
30.10.1904 | Wesleyan 2nds | 8 | Columbus Mutes | 0 |
Week 5 | ||||
06.11.1904 | Case | 21 | Ohio Medics | 0 |
06.11.1904 | Reserve | 12 | Oberlin | 12 |
06.11.1904 | Illinois | 40 | Ohio State | 0 |
06.11.1904 | Kenyon | 6 | Denison | 6 |
06.11.1904 | Wesleyan | 24 | Marietta | 0 |
06.11.1904 | Wooster | 76 | Mt. Union | 0 |
06.11.1904 | Ohio Northern | 42 | Otterbien | 0 |
06.11.1904 | Wittenberg | 68 | Miami | 0 |
Week 6 | ||||
13.11.1904 | Denison | 27 | Reserve | 4 |
13.11.1904 | Case | 38 | Wesleyan | 0 |
13.11.1904 | Oberlin | 4 | Ohio State | 2 |
13.11.1904 | Kenyon | 25 | Wooster | 5 |
13.11.1904 | Ohio Medics | 6 | Washington & Jefferson | 6 |
Week 7 | ||||
20.11.1904 | Case | 29 | Allegheny | 4 |
20.11.1904 | Ohio State | 11 | Kenyon | 5 |
20.11.1904 | Hiram | 10 | Mt. Union | 0 |
20.11.1904 | Wittenberg | 22 | Heidelberg | 0 |
20.11.1904 | Oberlin Business College | 6 | Greenwich | 0 |
20.11.1904 | Reserve | 12 | Wesleyan | 5 |
Western Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.10.1904 | Michigan | 95 | Kalamazoo | 0 |
09.10.1904 | Minnesota | 35 | North Dakota | 0 |
09.10.1904 | Chicago | 20 | Purdue | 0 |
09.10.1904 | Illinois | 31 | Washington | 0 |
09.10.1904 | Wisconsin | 33 | Marquette | 0 |
09.10.1904 | Northwestern | 55 | Lombard | 0 |
09.10.1904 | Beloit | 77 | Plattville Normal | 0 |
09.10.1904 | Notre Dame | 44 | American Medics | 0 |
09.10.1904 | De Pauw | 18 | Indiana Normal | 0 |
09.10.1904 | Kentucky | 12 | Indiana | 0 |
09.10.1904 | Iowa | 17 | Drake | 0 |
09.10.1904 | Colorado | 6 | Nebraska | 0 |
09.10.1904 | Vanderbilt | 56 | Georgetown | 0 |
Week 2 | ||||
16.10.1904 | Chicago | 39 | Iowa | 0 |
16.10.1904 | Illinois | 10 | Indiana | 0 |
16.10.1904 | Northwestern | 34 | Beloit | 0 |
16.10.1904 | Wisconsin | 58 | Notre Dame | 0 |
16.10.1904 | Minnesota | 32 | Ames | 0 |
16.10.1904 | Purdue | 6 | Wabash | 0 |
16.10.1904 | Knox | 33 | Lake Forest | 0 |
16.10.1904 | Drake | 52 | Coe | 0 |
16.10.1904 | Haskell | 39 | Missouri | 0 |
16.10.1904 | De Pauw | 35 | Earlham | 0 |
16.10.1904 | Culver | 16 | Rose Poly | 0 |
Week 3 | ||||
23.10.1904 | Chicago | 32 | Northwestern | 0 |
23.10.1904 | Michigan | 130 | West Virginia | 0 |
23.10.1904 | Minnesota | 146 | Grinnell | 0 |
23.10.1904 | Illinois | 24 | Purdue | 6 |
23.10.1904 | Indiana | 21 | Washington | 6 |
23.10.1904 | Wisconsin | 81 | Drake | 0 |
23.10.1904 | Iowa | 12 | Normal | 5 |
23.10.1904 | Nebraska | 34 | Knox | 0 |
23.10.1904 | Ames | 87 | Simpson | 0 |
Week 4 | ||||
30.10.1904 | Michigan | 28 | Wisconsin | 0 |
30.10.1904 | Chicago | 6 | Illinois | 6 |
30.10.1904 | Minnesota | 16 | Nebraska | 12 |
30.10.1904 | Iowa | 10 | Ames | 6 |
30.10.1904 | Texas | 23 | Washington University | 0 |
30.10.1904 | Kansas | 5 | Washburn | 0 |
30.10.1904 | Northwestern | 45 | De Pauw | 0 |
30.10.1904 | Utah University | 12 | Denver University | 0 |
30.10.1904 | Stanford | 35 | University of Oregon | 0 |
Week 5 | ||||
06.11.1904 | Michigan | 26 | Drake | 4 |
06.11.1904 | Chicago | 58 | Texas | 0 |
06.11.1904 | Illinois | 46 | Ohio State | 0 |
06.11.1904 | Wisconsin | 36 | Beloit | 0 |
06.11.1904 | Northwestern | 57 | Oshkosh | 0 |
06.11.1904 | Nebraska | 17 | Iowa | 6 |
06.11.1904 | Minnesota | 69 | Lawrence | 0 |
06.11.1904 | Kansas | 54 | Notre Dame | 0 |
06.11.1904 | Washington | 11 | Missouri | 0 |
06.11.1904 | Purdue | 24 | Indiana Medical | 7 |
Week 6 | ||||
13.11.1904 | Michigan | 22 | Chicago | 12 |
13.11.1904 | Minnesota | 28 | Wisconsin | 0 |
13.11.1904 | Northwestern | 12 | Illinois | 0 |
13.11.1904 | Purdue | 27 | Indiana | 0 |
13.11.1904 | Haskell Indians | 14 | Nebraska | 6 |
13.11.1904 | Stanford | 18 | California | 0 |
13.11.1904 | Iowa | 69 | Grinnell | 0 |
13.11.1904 | Kansas | 12 | Washington | 0 |
13.11.1904 | Culver | 44 | Armour | 0 |
13.11.1904 | Rose Poly | 23 | Earlham | 4 |
13.11.1904 | Ohio Northern | 18 | Fort Wayne Medical | 0 |
Week 7 | ||||
20.11.1904 | Minnesota | 17 | Northwestern | 0 |
20.11.1904 | Illinois | 29 | Iowa | 0 |
20.11.1904 | Notre Dame | 10 | De Pauw | 0 |
20.11.1904 | West Virginia | 6 | Washington | 0 |
20.11.1904 | Nebraska | 51 | Bellevue | 0 |
20.11.1904 | Wabash | 51 | Butler | 0 |
20.11.1904 | Haskell Indians | 14 | Washburn | L |
20.11.1904 | Mississippi | 21 | Nashville | 5 |
20.11.1904 | Rose Poly | 22 | Decatur | 6 |
20.11.1904 | Knox | 16 | Beloit | 0 |
Eastern Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.10.1904 | Princeton | 16 | Washington & Jefferson | 0 |
09.10.1904 | Yale | 24 | Penn State | 0 |
09.10.1904 | Pennsylvania | 24 | Lehigh | 0 |
09.10.1904 | Cornell | 34 | Hamilton | 0 |
09.10.1904 | Columbia | 11 | Williams | 0 |
09.10.1904 | West Point | 18 | Dickinson | 0 |
09.10.1904 | Colgate | 11 | Syracuse | 0 |
09.10.1904 | Annapolis | 12 | Virginia Military | 0 |
09.10.1904 | Carlisle | 10 | Bucknell | 4 |
09.10.1904 | Dartmouth | 37 | Vermont | 0 |
09.10.1904 | Philips Exeter | 29 | Bates | 0 |
09.10.1904 | Brown | 27 | Amherst Aggies | 0 |
09.10.1904 | Amherst | 40 | Trinity | 0 |
Week 2 | ||||
16.10.1904 | Harvard | 4 | West Point | 0 |
16.10.1904 | Yale | 17 | Syracuse | 9 |
16.10.1904 | Annapolis | 10 | Princeton | 0 |
16.10.1904 | Amherst | 12 | Columbia | 0 |
16.10.1904 | Cornell | 24 | Bucknell | 12 |
16.10.1904 | Pennsylvania | 6 | Brown | 0 |
16.10.1904 | Carlisle Indians | 100 | Albright | 0 |
16.10.1904 | Dartmouth | 11 | Williams | 0 |
16.10.1904 | Washington & Jefferson | 6 | Columbia | 0 |
16.10.1904 | Georgetown | 17 | Villanova | 0 |
16.10.1904 | Williston | 0 | Yale Freshmen | 0 |
Week 3 | ||||
23.10.1904 | West Point | 11 | Yale | 6 |
23.10.1904 | Harvard | 12 | Carlisle Indians | 0 |
23.10.1904 | Princeton | 60 | Lehigh | 0 |
23.10.1904 | Pennsylvania | 16 | Columbia | 0 |
23.10.1904 | Cornell | 36 | Franklin and Marshall | 0 |
23.10.1904 | Dartmouth | 18 | Holy Cross | 4 |
23.10.1904 | Amherst | 5 | Brown | 0 |
23.10.1904 | Wesleyan | 39 | Rutgers | 0 |
23.10.1904 | Annapolis | 0 | Dickinson | 0 |
23.10.1904 | Syracuse | 52 | Niagara | 4 |
23.10.1904 | Georgetown | 47 | Washington and Lee | 0 |
23.10.1904 | Penn State | 12 | Washington & Jefferson | 0 |
Week 4 | ||||
30.10.1904 | Pennsylvania | 11 | Harvard | 0 |
30.10.1904 | Yale | 34 | Columbia | 0 |
30.10.1904 | Princeton | 18 | Cornell | 6 |
30.10.1904 | Swarthmore | 9 | Navy | 0 |
30.10.1904 | West Point | 16 | Williams | 0 |
30.10.1904 | Dartmouth | 33 | Wesleyan | 0 |
30.10.1904 | Carlisle Indians | 14 | Virginia | 6 |
30.10.1904 | Georgetown | 17 | Holy Cross | 0 |
30.10.1904 | Washington and Jefferson | 35 | Geneva | 0 |
Week 5 | ||||
06.11.1904 | Princeton | 12 | West Point | 6 |
06.11.1904 | Harvard | 0 | Dartmouth | 0 |
06.11.1904 | Yale | 22 | Brown | 0 |
06.11.1904 | Pennsylvania | 22 | Lafayette | 0 |
06.11.1904 | Cornell | 56 | Lehigh | 5 |
06.11.1904 | Columbia | 10 | Stevens | 0 |
06.11.1904 | Carlisle | 28 | Ursinus | 0 |
06.11.1904 | Georgetown | 16 | North Carolina | 0 |
06.11.1904 | Amherst | 40 | Holy Cross | 0 |
06.11.1904 | Annapolis | 20 | Penn State | 0 |
06.11.1904 | Wesleyan | 22 | Vermont | 0 |
06.11.1904 | Union | 11 | Trinity | 0 |
06.11.1904 | Princeton Freshmen | 10 | Yale Freshmen | 7 |
06.11.1904 | Wesleyan | 22 | Virginia | 0 |
Week 6 | ||||
13.11.1904 | Yale | 12 | Princeton | 0 |
13.11.1904 | Columbia | 12 | Cornell | 6 |
13.11.1904 | Pennsylvania | 18 | Carlisle | 0 |
13.11.1904 | Harvard | 28 | Holy Cross | 5 |
13.11.1904 | Annapolis | 5 | Virginia | 0 |
13.11.1904 | Dartmouth | 15 | Amherst | 4 |
13.11.1904 | West Point | 41 | New York | 0 |
13.11.1904 | Georgetown | 12 | Bucknell | 0 |
13.11.1904 | Syracuse | 30 | Lehigh | 4 |
13.11.1904 | Brown | 41 | Colby | 0 |
13.11.1904 | Bowdoin | 12 | Bates | 6 |
13.11.1904 | Yale Freshmen | 18 | Harvard Freshmen | 0 |
13.11.1904 | Penn State | 11 | Dicksinson | 0 |
13.11.1904 | Exeter | 38 | Andover | 10 |
13.11.1904 | Wesleyan | 32 | Trinity | 6 |
Week 7 | ||||
20.11.1904 | Yale | 12 | Harvard | 0 |
20.11.1904 | West Point | 21 | Syracuse | 5 |
20.11.1904 | Dartmouth | 12 | Brown | 5 |
20.11.1904 | Williams | 23 | Wesleyan | 0 |
20.11.1904 | Annapolis | 11 | Virginia Tech | 0 |
20.11.1904 | Pennsylvania | 23 | Columbia | 0 |
Week 8 | ||||
27.11.1904 | Carlisle Indians | 88 | Haskell | 4 |
27.11.1904 | Army | 11 | Navy | 0 |
Report
The College Football season in USA in 1904 was mainly fought by Eastern and Western Colleges (i.e. North East and Mid-West as it is today). The big colleges were still the Ivy League Colleges, with Princeton putting up a 6-0 record and Dartmouth 6-0-1 as per the results reported in the Sandusky Evening Star in Ohio.
Ohio was then the new hotbed of Pro Football in the Country, and while it could still not rival the big Eastern Colleges for drawing power or results, it is interesting to note that it formed a keystone of itself beyween the Big Eastern and Western (Mid-West) Colleges. The Evening Star thought it necessary to includethe results of the two big Indian (Native American) Colleges, Carlisle and Haskell, but the Pacific and Southern Colleges were rarely thought worth reporting on. West Virginia lost 130-0 to Michigan, but still beat Washington University 6-0, giving an indicatio of the relative strength of the Southern and Pacific Colleges.
Notre Dame, the Irish Catholic College in Indiana, managed a 2-2 Record,
References
Bibliography
[1] Professional Football Researchers Association (2011) “The Tigers Pounce Again” The Early History of Professional Football. pg. 199-208. PFRA Publications. Connecticut.
Newspapers
[2] Anon. (1904) “Tigers win again Victorious” Massillon Evening Independent, October 24 1904, pg. 5 [Internet] Available from: https://newspaperarchive.com/massillon-evening-independent-oct-24-1904-p-5/ [accessed 18 August 2020]
[3] Anon. (1904) “Hard” Sandusky Evening Star, October 10 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-oct-10-1904-p-7/ [Accessed 18 August 2020]
[4] Anon. (1904) “Mighty: Michigan was scored against” Sandusky Evening Star, October 17 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-oct-17-1904-p-7/ [accessed 18 August 2020]
[5] Anon. (1904) “Heavy Ohio State put it onto Case Heavily” Sandusky Evening Star, October 24 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-oct-24-1904-p-7/ [accessed 18 August 2020]
[5] Anon. (1904) “More surprises in the Foot Ball World Saturday” Sandusky Evening Star, October 31, 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-oct-31-1904-p-7/ [accessed 18 August 2020]
[6] Anon. (1904) “No Championship Games on Gridiron Saturday” Sandusky Evening Star, November 7 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-nov-07-1904-p-7/ [Accessed 9 September 2020]
[7] Anon. (1904) “Tigers win again Victorious” Sandusky Evening Star, November 14 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-nov-14-1904-p-7/ [accessed 18 August 2020]
[8] Anon. (1904) “Yale won Great Game from Old-Time Rivals” Sandusky Evening Star, November 21 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-nov-21-1904-p-7/ [accessed 18 August 2020]
[9] Anon. (1904) “Army won from Navy in Great Game” Sandusky Evening Star, November 21 1904, pg. 7 [Internet] Available from: https://newspaperarchive.com/sandusky-evening-star-nov-28-1904-p-7/ [accessed 9 September 2020]
Acknowledgements
Thanks to Sean Douglas of the Dublin Rebels (Irish American Football League).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 10 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.