Final Table
P | W | L | SF | SA | Pts | |
Garda | 14 | 12 | 2 | 39 | 10 | 37 |
DVC Lions | 14 | 10 | 4 | 34 | 18 | 32 |
Santry | 14 | 9 | 5 | 33 | 20 | 29 |
UCD | 14 | 9 | 5 | 32 | 21 | 29 |
Naas Cobras | 14 | 6 | 8 | 22 | 27 | 19 |
TCD | 14 | 5 | 9 | 19 | 29 | 16 |
Galway VC | 14 | 4 | 10 | 16 | 36 | 12 |
Aer Lingus Hawks | 14 | 1 | 13 | 5 | 39 | 3 |
Reference: [1]
Results
Date | Home Team | Away Team | Sets | ||
Week 1 | |||||
13.10.18 | Garda | 1 | Santry | 3 | 25-19, 15-25, 24-26, 22-25 |
13.10.18 | Naas Cobras | 3 | Aer Lingus Hawks | 0 | 25-21, 25-19, 25-21 |
14.10.18 | DVC Lions | 3 | UCD | 0 | 25-23, 25-21, 25-22 |
14.10.18 | TCD | 2 | Galway VC | 3 | 25-15, 18-25, 19-25, 25-17, 13-15 |
Week 2 | |||||
20.10.18 | Naas Cobras | 0 | Garda | 3 | 24-26, 18-25, 22-25 |
21.10.18 | Aer Lingus Hawks | 1 | DVC Lions | 3 | 9-25, 25-21, 16-25, 18-25 |
21.10.18 | UCD | 3 | TCD | 1 | 23-25, 28-26, 25-17, 25-23 |
Week 3 | |||||
03.11.18 | Naas Cobras | 3 | Galway VC | 0 | 25-23, 26-24, 25-17 |
04.11.18 | Aer Lingus Hawks | 0 | UCD | 3 | 11-25, 10-25, 16-25 |
04.11.18 | TCD | 0 | Santry | 3 | 12-25, 19-25, 25-27 |
04.11.18 | DVC Lions | 0 | Garda | 3 | 19-25, 23-25, 21-25 |
Week 4 | |||||
10.11.18 | Galway VC | 1 | DVC Lions | 3 | 25-17, 17-25, 20-25, 20-25 |
11.11.18 | UCD | 0 | Garda | 3 | 20-25, 11-25, 23-25 |
11.11.18 | Santry | 3 | Naas Cobras | 1 | 21-25, 25-19, 25-23, 25-22 |
13.11.18 | Aer Lingus Hawks | 0 | TCD | 3 | 11-25, 16-25, 19-25 |
Week 5 | |||||
25.11.18 | TCD | 3 | Naas Cobras | 0 | 25-9, 25-14, 25-19 |
25.11.18 | UCD | 3 | Galway VC | 0 | 25-13, 25-21, 25-9 |
25.11.18 | DVC Lions | 3 | Santry | 1 | 25-16, 25-22, 14-25, 25-20 |
27.11.18 | Garda | 3 | Aer Lingus Hawks | 0 | 25-22, 25-7, 25-17 |
Week 6 | |||||
08.12.18 | Galway VC | 3 | Aer Lingus Hawks | 0 | 25-22, 25-7, 25-17 |
08.12.18 | Garda | 3 | TCD | 0 | 25-14, 25-9, 25-11 |
08.12.18 | Naas Cobras | 0 | DVC Lions | 3 | 15-25, 18-25, 17-25 |
09.12.18 | UCD | 3 | Santry | 0 | 25-15, 25-13, 25-16 |
Rescheduled | |||||
05.01.19 | Naas Cobras | 1 | UCD | 3 | 14-25, 25-20, 14-25, 19-25 |
Week 7 | |||||
13.01.19 | Garda | 3 | Galway VC | 0 | 25-16, 25-17, 25-10 |
20.01.19 | UCD | 3 | DVC Lions | 2 | 25-20, 18-25, 21-25, 26-24, 15-7 |
20.01.19 | Santry | 1 | Garda | 3 | 17-25, 25-23, 19-25, 17-25 |
20.01.19 | Aer Lingus Hawks | 0 | Naas Cobras | 3 | 13-25, 19-25, 7-25 |
Week 8 | |||||
02.02.19 | TCD | 0 | DVC Lions | 3 | 24-26, 20-25, 16-25 |
02.02.19 | Garda | 3 | Naas Cobras | 0 | 25-18, 25-13, 25-11 |
03.02.19 | TCD | 3 | UCD | 1 | 25-22, 25-23, 23-25, 26-24 |
03.02.19 | DVC Lions | 3 | Aer Lingus Hawks | 0 | 25-15, 25-13, 25-20 |
03.02.19 | Santry | 2 | Galway VC | 3 | 25-16, 18-25, 20-25, 25-16, 8-15 |
Week 9 | |||||
16.02.19 | Garda | 3 | DVC Lions | 0 | 26-24, 25-13, 25-17 |
16.02.19 | Galway VC | 1 | Naas Cobras | 3 | 20-25, 18-25, 26-24, 11-25 |
17.02.19 | UCD | 3 | Aer Lingus Hawks | 0 | 26-24, 25-17, 25-13 |
17.02.19 | Santry | 3 | TCD | 0 | 25-18, 25-16, 25-14 |
Week 10 | |||||
26.02.19 | Aer Lingus Hawks | 0 | Santry | 3 | 15-25, 15-25, 12-25 |
Week 11 | |||||
02.03.19 | Garda | 3 | UCD | 2 | 23-25, 21-25, 25-15, 25-22, 15-9 |
02.03.19 | Naas Cobras | 0 | Santry | 3 | 23-25, 24-26, 19-25 |
03.03.19 | TCD | 3 | Aer Lingus Hawks | 1 | 25-16, 22-25, 25-18, 25-8 |
03.03.19 | DVC Lions | 3 | Galway VC | 1 | 28-26, 17-25, 25-14, 25-23 |
Rescheduled | |||||
10.03.19 | Galway VC | 1 | Santry | 3 | 25-17, 15-25, 22-25, 19-25 |
Week 12 | |||||
23.03.19 | Naas Cobras | 3 | TCD | 0 | 25-18, 25-16, 25-14 |
23.03.19 | Galway VC | 0 | UCD | 3 | 11-25, 16-25, 18-25 |
24.03.19 | Santry | 2 | DVC Lions | 3 | 25-11, 25-22, 24-26, 20-25, 5-15 |
02.04.19 | Aer Lingus Hawks | 0 | Garda | 3 | 8-25, 23-25, 14-25 |
Week 13 | |||||
07.04.19 | TCD | 1 | Garda | 3 | 12-25, 26-24, 21-25, 21-25 |
07.04.19 | DVC Lions | 2 | Naas Cobras | 3 | 15-25, 15-13, 17-25, 25-17, 14-16 |
07.04.19 | Aer Lingus Hawks | 3 | Galway VC | 0 | 25-0, 25-0, 25-0 |
07.04.19 | Santry | 3 | UCD | 2 | 25-23, 23-25, 25-18, 25-27, 15-13 |
Rescheduled | |||||
13.04.19 | Galway VC | 0 | TCD | 3 | 19-25, 20-25, 22-25 |
Week 14 | |||||
27.04.19 | Galway VC | 3 | Garda | 2 | |
28.04.19 | UCD | 3 | Naas Cobras | 2 | 21-25, 25-27, 25-21, 29-27, 19-17 |
28.04.19 | Santry | 3 | Aer Lingus Hawks | 0 | 25-23, 25-10, 25-11 |
28.04.19 | DVC Lions | 3 | TCD | 0 | 25-19, 25-16, 25-13 |
References: [1]
References
Websites
[1] Volleyball Ireland (2019) Premier Women | 2018-19 [Internet] Avaiilable from: https://shared2.sportsmanager.ie/~volleyballireland/league/132858/ [Accessed 20 August 2019]
Images
[2] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
Acknowledgements
Thanks to Sondra Maher (Tallaght Rockets).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.