Women’s and Alternative Football Leagues – Irish-themed Team Oakland Banshees 2001
Women’s Football Leagues 2001
WAFL Women’s American Football League 2001
– Standings and Playoffs 2001
Image Contributor Greg Perkins (2010) STOCKHOLM – JULY 3: Team USA wins gold in first ever IFAF woman’s tackle football world championship July 3, 2010 in Stockholm, Sweden, Team USA dominates by winning all their games. Item ID: 56511814 [Internet] Available from: https://www.shutterstock.com/image-photo/stockholm-july-3-team-usa-wins-56511814 [Accessed 24 January 2022]
WAFL Women’s American Football League Atlantic Conference Central Division 2001
WAFL Atlantic Central Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Indianapolis Vipers | 7 | 6 | 1 | 0 | .857 |
Alabama Slammers | 9 | 2 | 7 | 0 | .222 |
New Orleans Voodoo Dolls | 10 | 2 | 8 | 0 | .200 |
Totals | 26 | 10 | 16 | 0 | .384 |
WAFL Women’s American Football League Atlantic Conference South Division 2001
WAFL Atlantic South Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Tampa Bay Force | 9 | 8 | 1 | 0 | .889 |
*Orlando Fire | 10 | 6 | 4 | 0 | .600 |
*Jacksonville Dixie Blues | 9 | 4 | 5 | 0 | .444 |
Totals | 28 | 18 | 10 | 0 | .643 |
WAFL Women’s American Football League Pacific Conference Northwest Division 2001
WAFL Pacific Northwest Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Seattle Warbirds | 10 | 9 | 0 | 1 | .950 |
Hawaii Legends | 10 | 6 | 4 | 0 | .600 |
Rose City Wildcats | 8 | 0 | 8 | 0 | .000 |
Totals | 28 | 15 | 12 | 1 | .554 |
WAFL Women’s American Football League Pacific Conference Central Division 2001
WAFL Pacific Central Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Sacramento Sirens | 10 | 7 | 2 | 1 | .750 |
Oakland Banshees | 9 | 2 | 7 | 0 | .222 |
San Francisco Tsunami | 8 | 0 | 8 | 0 | .000 |
Totals | 27 | 9 | 17 | 1 | .352 |
WAFL Women’s American Football League Pacific Conference South Division 2001
WAFL Pacific South Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*California Quake | 10 | 8 | 2 | 0 | .800 |
*Arizona Caliente | 9 | 6 | 3 | 0 | .667 |
San Diego Sunfire | 10 | 5 | 5 | 0 | .500 |
Los Angeles Lasers | 10 | 3 | 7 | 0 | .300 |
Totals | 39 | 22 | 17 | 1 | .577 |
WAFL Women’s American Football League Playoffs 2001
Date | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
Playoffs | ||||
26.01.2002 | California Quake | 40 | Sacramento Sirens | 13 |
Jacksonville Dixie Blues | 38 | Indianapolis Vipers | 32 | |
Tampa Bay Force | 31 | Orlando Fire | 20 | |
02.02.2002 | Arizona Caliente | 24 | Seattle Warbirds | 14 |
Conference Championships | ||||
02.02.2002 | Jacksonville Dixie Blues | 26 | Tampa Bay Force | 6 |
10.02.2002 | California Quake | 16 | Arizona Caliente | 12 |
WAFL Championship Game | ||||
24.02.2002 | California Quake | 30 | Jacksonville Dixie Blues | 14 |
Totals | 205 | 111 |
References: [1] Neal Rozendaal (2016) “Women’s American Football League 2001” The Women’s Football Encyclopedia”. 1
Oakland Banshees 2001 WAFL Season
The Oakland Banshees, named for the Infamous Shrieking Women of Irish Celtic Mythology, played in the Central Division of the Pacific Conference in the Women’s American Football League of 2001. Finishing with two wins and seven losses, the Banshees were runners-up to the Sacramento Sirens in the Division, and finished above the San Francisco Tsunami. The Banshees were to be part of the Women’s American Football Conference – a West Coast-only League – the following season.
Legend of Irish Banshees
Banshees are infamous shrieking women of ancient Irish Myth, with their otherworldly-shriek said to be heard only on the impending death of a family member. Irish Myths 2
NWFL National Women’s Football League 2001
– Standings and Playoffs 2001
Image Contributor Greg Perkins (2010) STOCKHOLM – JULY 3: Team USA wins gold in first ever IFAF woman’s tackle football world championship July 3, 2010 in Stockholm, Sweden, Team USA dominates by winning all their games. Item ID: 56511814 [Internet] Available from: https://www.shutterstock.com/image-photo/stockholm-july-3-team-usa-wins-56511814 [Accessed 24 January 2022]
NWFL National Women’s Football League Northern Conference 2001
NWFL Northern Conference | P | W | L | T | Pct |
---|---|---|---|---|---|
*Philadelphia Liberty Belles | 8 | 7 | 1 | 0 | .875 |
Massachusetts Mutiny | 9 | 8 | 1 | 0 | .889 |
D.C. Divas | 7 | 3 | 4 | 0 | .429 |
Connecticut Crush | 8 | 2 | 6 | 0 | .250 |
Baltimore Burn | 7 | 0 | 7 | 0 | .000 |
Totals | 39 | 20 | 19 | 0 | .513 |
NWFL National Women’s Football League Southern Conference 2001
NWFL Southern Conference | P | W | L | T | Pct |
---|---|---|---|---|---|
*Pensacola Power | 8 | 8 | 0 | 0 | 1.000 |
Alabama Renegades | 8 | 5 | 3 | 0 | .625 |
Tennessee Venom | 8 | 4 | 4 | 0 | .500 |
Nashville Dream | 9 | 2 | 7 | 0 | .222 |
Chattanooga Locomotion | 8 | 1 | 7 | 0 | .125 |
Totals | 41 | 20 | 21 | 0 | .488 |
NWFL National Women’s Football League Playoffs 2001
Date | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
NWFL Championship | ||||
14.07.2001 | Philadelphia Liberty Belles | 40 | Pensacola Power | 7 |
Totals | 40 | 7 |
National Women’s Football League 2001 Standings and Schedule 3 4
Alternative Football Leagues 2001
NFLE National Football League Europe 2001
– Standings and Playoffs 2001
PUSHKIN, LENINGRAD OBLAST, RUSSIA – OCTOBER 10, 2015: Norway American football team before to the qualifying match of European Championship 2016 against Russia. Russia won the match 20:0 – Photo Contributor: StockphotoVideo
NFLE National Football League Europe 2001
NFL Europe 2001 | P | W | L | T | PF | PA | Pct |
---|---|---|---|---|---|---|---|
*Barcelona Dragons | 10 | 8 | 2 | 0 | 252 | 191 | .800 |
*Berlin Thunder | 10 | 6 | 4 | 0 | 270 | 239 | .600 |
Rhein Fire | 10 | 5 | 5 | 0 | 174 | 179 | .500 |
Amsterdam Admirals | 10 | 4 | 6 | 0 | 194 | 226 | .400 |
Scottish Claymores | 10 | 4 | 6 | 0 | 168 | 188 | .400 |
Frankfurt Galaxy | 10 | 3 | 7 | 0 | 199 | 234 | .300 |
Totals | 60 | 30 | 30 | 0 | 1257 | 1257 | .500 |
NFLE National Football League Europe Playoffs 2001
Date | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|
World Bowl XI | Venue: Amsterdam, NL | |||
30.06.2001 | Barcelona Dragons | 17 | Berlin Thunder | 24 |
Totals | 17 | 24 |
National Football League Europe League 2001 Standings and Schedule5 6
XFL 2001
– Standings and Playoffs 2001
Picture Credit: XFL- 2/9/20-MetLife Stadium East Rutherford,NJ- The Guardians host the Vipers on opening day of the XFL. By Christopher Lyzcen [Shutterstock]
XFL Eastern Division 2001
XFL Eastern Division 2001 | P | W | L | T | PF | PA | Pct |
---|---|---|---|---|---|---|---|
*Orlando Rage | 10 | 8 | 2 | 0 | 213 | 185 | .800 |
*Chicago Enforcers | 10 | 5 | 5 | 0 | 186 | 184 | .500 |
New York / New Jersey Hitmen | 10 | 4 | 6 | 0 | 132 | 145 | .400 |
Birmingham Thunderbolts | 10 | 2 | 8 | 0 | 131 | 239 | .200 |
Totals | 40 | 19 | 21 | 0 | 562 | 753 | .475 |
XFL Western Division 2001
XFL Western Division 2001 | P | W | L | T | PF | PA | Pct |
---|---|---|---|---|---|---|---|
*Los Angeles Xtreme | 10 | 7 | 3 | 0 | 235 | 136 | .700 |
*San Francisco Demons | 10 | 5 | 5 | 0 | 156 | 161 | .500 |
Memphis Maniax | 10 | 5 | 5 | 0 | 164 | 166 | .500 |
Las Vegas Outlaws | 10 | 4 | 6 | 0 | 169 | 143 | .400 |
Totals | 40 | 21 | 19 | 0 | 724 | 606 | .525 |
XFL Playoffs 2001
Date | Home Team | Score | Road Team | Score |
---|---|---|---|---|
Semi-Finals | ||||
07.04.2001 | Orlando Rage | 25 | San Francisco Demons | 26 |
08.04.2001 | Los Angeles Xtreme | 33 | Chicago Enforcers | 16 |
Million Dollar Game | Venue: Los Angeles, CA | |||
21.04.2001 | Los Angeles Xtreme | 24 | San Francisco Demons | 26 |
Totals | Home Team | 82 | Road Team | 68 |
XFL 2001 Standings and Schedule 7 8 9 10
Alternative Indoor Football Leagues 2001
NIFL National Indoor Football League 2001
– Standings and Playoffs 2001
Photo by Joe Calomeni: https://www.pexels.com/photo/football-team-running-thru-football-field-718951/
NIFL National Indoor Football League Eastern Division 2001
NIFL Eastern Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Ohio Valley Greyhounds | 14 | 11 | 3 | 0 | .786 |
*Johnstown J Dogs | 14 | 10 | 4 | 0 | .714 |
River Cities LocoMotives | 14 | 1 | 13 | 0 | .071 |
Totals | 42 | 22 | 20 | 0 | .524 |
NIFL National Indoor Football League Southern Division 2001
NIFL Southern Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Mississippi Fire Dogs | 14 | 13 | 1 | 0 | .929 |
*Lake Charles Land Sharks | 14 | 11 | 3 | 0 | .786 |
Tupelo Fire Ants | 14 | 7 | 7 | 0 | .500 |
Mobile Seagulls | 13 | 5 | 8 | 0 | .385 |
Louisiana Rangers | 14 | 5 | 9 | 0 | .357 |
Louisiana Bayou Beast | 14 | 1 | 13 | 0 | .071 |
Totals | 83 | 42 | 41 | 0 | .506 |
NIFL National Indoor Football League Central Division 2001
NIFL Central Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Rapid City Red Dogs | 14 | 13 | 1 | 0 | .929 |
*Wyoming Cavalry | 14 | 8 | 6 | 0 | .571 |
*Sioux Falls Storm | 14 | 7 | 7 | 0 | .500 |
Billings Outlaws | 14 | 7 | 7 | 0 | .500 |
Tri-City Diesel | 14 | 6 | 8 | 0 | .429 |
Sioux City Bandits | 14 | 4 | 10 | 0 | .286 |
Totals | 84 | 45 | 39 | 0 | .535 |
NIFL National Indoor Football League Western Division 2001
NIFL Western Division | P | W | L | T | Pct |
---|---|---|---|---|---|
*Utah Rattlers | 14 | 8 | 6 | 0 | .571 |
Yakima Shockwave | 14 | 6 | 8 | 0 | .429 |
Southern Oregon Heat | 13 | 1 | 12 | 0 | .077 |
Totals | 41 | 15 | 26 | 0 | .366 |
NIFL National Indoor Football League Playoffs 2001
Date | Home Team | Score | Road Team | Score |
---|---|---|---|---|
Conference Semi-Finals | ||||
2001 | Rapid City Red Dogs | 25 | Sioux Falls Storm | 40 |
2001 | Wyoming Cavalry | 48 | Utah Rattlers | 20 |
2001 | Mississippi Fire Dogs | 42 | Johnstown J Dogs | 27 |
2001 | Ohio Valley Greyhounds | 53 | Lake Charles Land Sharks | 9 |
Conference Championships | ||||
2001 | Wyoming Cavalry | 37 | Sioux Falls Storm | 31 |
2001 | Mississippi FireDogs | 40 | Ohio Valley Greyhounds | 35 |
Indoor Bowl I | ||||
2001 | Mississippi FireDogs | 55 | Wyoming Cavalry | 21 |
Totals | Home Teams | 300 | Road Teams | 183 |
National Indoor Football League 2001 Standings and Schedule11 12
References and Citations
- Neal Rozendaal (2016) “Women’s American Football League 2001” The Women’s Football Encyclopedia”. ↩︎
- Irish Myths (2022) What Is a Banshee? The Mythic Origins of Ireland’s Most Infamous Shrieking Spirit [Internet] Available from: https://irishmyths.com/2022/07/25/banshee/ [Last Accessed 21 July 2024] ↩︎
- Wayback Machine Web Archive (2024) National Women’s Football League Championship [Internet] Available from: https://web.archive.org/web/20011029160553/http://nwflcentral.com/html/championship.htm [Accessed 19 November 2024] ↩︎
- Wayback Machine Web Archive (2024) National Women’s Football League Previous Weeks Scores [Internet] Available from: https://web.archive.org/web/20011123031955/http://nwflcentral.com/html/previous.htm [Accessed 19 November 2024] ↩︎
- World League of American Football (2018) WLAF History: 1999 [Internet] Available from: http://www.worldleagueofamericanfootball.com/id174.html [Accessed 23 April 2018] ↩︎
- Scottish Claymores (1999)2001 Season [Internet] Available from: http://www.esspeedee.com/claymores/2001.php [Accessed 19 October 2017] ↩︎
- Remember the XFL (2017) XFL Final Standings [Internet] Available from: http://sites.google.com/site/rememberthexfl/standings [Accessed 3 February 2017] ↩︎
- Remember the XFL (2017) Weekly Results [Internet] Available from: http://sites.google.com/site/rememberthexfl/weekly-results [Accessed 31 December 2019] ↩︎
- First Down Weekly Newspaper (2001) February to April 2001. ↩︎
- [10] First Down (2001) XFL February 8-14, 2001. pg. 22
[11] First Down (2001) XFL February 15-21, 2001. pg. 20
[12] First Down (2001) XFL February 22-28, 2001. pg. 14
[13] First Down (2001) XFL March 1-7, 2001. pg. 14
[14] First Down (2001) XFL March 8-14, 2001. pg. 16
[15] First Down (2001) XFL March 15-21, 2001. pg. 16
[16] First Down (2001) XFL March 22-28, 2001. pg. 16
[17] First Down (2001) XFL March 29-April 4, 2001. pg. 17
[18] First Down (2001) XFL April 5-11, 2001. pg.
[19] First Down (2001) XFL April 12-18, 2001. pg. ↩︎ - Wayback Machine Web Archive (2024) National Indoor Football League Standings and Schedule 2001 [Internet] Available from: https://web.archive.org/web/20120216181321/http://www.qkstats.net/nifl/2001/confsked.htm [Accessed 19 November 2024] ↩︎
- Wayback Machine Web Archive (2024) National Indoor Football League Homepage [Internet] Availble from: https://web.archive.org/web/20010924042345/http://nationalindoorfootballleague.net/ [Accessed 19 November 2024] ↩︎