Team Names (Most Recent Name & Year)
Year | Team | League |
1862 | Notts County | English Football League |
1863 | Civil Service Stags * | London Rugby Union |
1864 | Carlton Blues | Australian Football League |
1865 | Hull FC | Rugby Football League |
1866 | Harlequins | Premiership (Rugby Union) |
1867 | Wasps | Premiership (Rugby Union) |
1868 | Sheffield Wednesday | English Football League |
1869 | North Melbourne Kangaroos | Australian Football League |
1870 | Port Adelaide Power | Australian Football League |
1871 | Reading FC | English Football League |
1872 | Edinburgh Rugby | Pro 14 (Rugby Union) |
1873 | Toronto Argonauts | Canadian Football League |
1874 | Aston Villa FC | English Premier League |
1875 | Hibernian FC | Scottish Premier League |
1876 | Cardiff Blues | Pro 14 (Rugby Union) |
1876 | Atlanta Braves | Major League Baseball |
1877 | Middlesbrough FC | English Football League |
1878 | ||
1879 | Leinster, Ulster, Munster | Pro 14 (Rugby Union) |
1880 | Leicester Tigers | Premiership (Rugby Union) |
1881 | Girondins Bordeaux | Top 14 (Rugby Union) |
1882 | ||
1883 | Stade Francais | Top 14 (Rugby Union) |
1884 | Tottenham Hotspur FC | English Premier League |
1884 | Dublin GAA | Gaelic Athletic Association |
1885 | Connacht | Pro 14 (Rugby Union) |
1886 | Grasshoppers Zurich | UEFA (Soccer) |
1887 | Celtic FC | Scottish Premier League |
1888 | Bristol Bears | Premiership (Rugby Union) |
1889 | Cincinnati Reds | Major League Baseball |
1890 | Philadelphia Phillies | Major League Baseball |
1891 | Pittsburgh Pirates | Major League Baseball |
1892 | Liverpool FC | English Premier League |
1893 | Sparta Praha | UEFA (Soccer) |
1894 | Detroit Tigers | Major League Baseball |
1895 | Flamengo FC | Brazilian Football Association |
1896 | Watertown Red & Blacks * | Empire Football League |
1897 | Juventus | UEFA (Soccer) |
1898 | Athletic Bilbao | UEFA (Soccer) |
1899 | FC Barcelona | UEFA (Soccer) |
1900 | Bayern Munich | UEFA (Soccer) |
1900 | AFC Ajax Amsterdam | UEFA (Soccer) |
1901 | Alianza Lima | CONMEBOL (Soccer) |
1901 | Cleveland Indians | Major League Baseball |
1902 | Manchester United FC | English Premier League |
1903 | Aberdeen FC | Scottish Premier League |
1904 | SL Benfica | UEFA (Soccer) |
1905 | Chelsea FC | English Premier League |
1906 | Chicago White Sox | Major League Baseball |
1907 | Chicago Cubs | Major League Baseball |
1908 | Boston Red Sox | Major League Baseball |
1909 | RCD Anderlecht | UEFA (Soccer) |
1910 | St. Pauli | UEFA (Soccer) |
1911 | Zamalek (Cairo) | Confederation of African Football |
1912 | Galatasaray | UEFA (Soccer) |
1913 | New York Yankees | Major League Baseball |
1914 | ||
1915 | Hyvinkää Tahko (Helsinki) | Finnish Pesapallo Association |
1916 | CA America (Mexico City) | Liga MX (Mexico Soccer) |
1917 | Montreal Canadiens | National Hockey League |
1918 | ||
1919 | Green Bay Packers | National Football League |
1920 | Arsenal FC | English Football League |
1920 | Real Madrid CF | UEFA (Soccer) |
1921 | Chicago Bears | National Football League |
1922 | Legia Warszawa | UEFA (Soccer) |
1923 | Geelong Cats | Australian Football League |
1924 | Boston Bruins | National Hockey League |
1924 | New York Giants | National Football League |
1925 | ||
1926 | Detroit Red Wings | National Hockey League |
1926 | Toronto Maple Leafs | National Hockey League |
1926 | Chicago Blackhawks | National Hockey League |
1926 | New York Rangers | National Hockey League |
1927 | AS Roma | UEFA (Soccer) |
1928 | ||
1929 | Ross County | Scottish Premier League |
1930 | ||
1931 | ||
1932 | ||
1933 | Melbourne Demons | Auustralian Football League |
1933 | Philadelphia Eagles | National Football League |
1934 | Detroit Lions | National Football League |
1935 | Sao Paulo FC | Brazlian Football Confederation |
1936 | ||
1937 | ||
1938 | Edmonton Eskimoes | Canadian Football League |
1939 | Hammarby IF (Stockholm) | Swedish Handball Federation |
1940 | Pittsburgh Steelers | National Football League |
1941 | Santa Fe (Bogota) | CONMEBOL (Soccer) |
1942 | ||
1943 | Birmingham City FC | English Premier League |
1944 | ||
1945 | Calgary Stampeders | Canadian Football League |
1946 | Boston Celtics | National Basketball Association |
1946 | Sasketchewan Roughriders | Canadian Football League |
1947 | New York Knicks | National Basketball Association |
1948 | ||
1949 | Raja Casablanca | Confederaton of African Football |
1950 | Hamilton Tiger-Cats | Canadian Football League |
1951 | ||
1952 | CF Monterrey | Liga MX (Mexican Soccer) |
1953 | Sepahan SC (Tehran) | Asian Football Confederation |
1954 | British Columbia Lions | Canadian Football League |
1954 | Baltimore Orioles | Major League Baseball |
1955 | ||
1956 | ||
1957 | Detroit Pistons | National Basketball Association |
1958 | Los Angeles Dodgers | Major League Baseball |
1958 | San Francisco Giants | Major League Baseball |
1959 | South Sydney Rabbitohs | National Rugby League |
1960 | Denver Broncos | National Football League |
1960 | Dallas Cowboys | National Football League |
1960 | Buffalo Bills | National Football League |
1961 | Minnesota Vikings | National Football League |
1961 | Minnesota Twins | Major League Baseball |
1962 | New York Mets | Major League Baseball |
1962 | Los Angeles Lakers | National Basketball Association |
1963 | New Yor Jets | National Football League |
1963 | Kansas City Chiefs | National Football League |
1964 | Philadelphia 76ers | National Basketball Association |
1965 | Houston Astros | Major League Baseball |
1966 | Atlanta Falcons | National Football League |
1966 | Chicago Bulls | National Basketball Association |
1967 | Miami Dolphins | National Football League |
1967 | Philadelphia Flyers | National Hockey League |
1968 | New Orleans Saints | National Football League |
1968 | Phoenix Suns | National Basketball Association |
1969 | Cincinnati Bengals | National Football League |
1970 | New England Patriots | National Football League |
1970 | Portland Trailblazers | National Basketball Association |
1970 | Cleveland Cavaliers | National Basketball Association |
1970 | Milwaukee Brewers | Major League Baseball |
1970 | Buffalo Sabres | National Hockey League |
1970 | Vancouver Canucks | National Hockey League |
1971 | Houston Rockets | National Basketball Association |
1971 | Golden State Warriors | National Basketball Association |
1972 | New York Islanders | National Hockey League |
1972 | Texas Rangers | Major League Baseball |
1973 | Gladiatori Roma | IFAF Europe |
1974 | Washington Capitals | National Hockey League |
1975 | ||
1976 | Seattle Seahawks | National Football League |
1976 | Tampa Bay Buccaneers | National Football League |
1977 | Indiana Pacers | National Basketball Association |
1977 | Toronto Blue Jays | Major League Baseball |
1978 | Dusseldorf Panther | IFAF Europe |
1979 | Utah Jazz | National Basketball Association |
1979 | Calgay Flames | National Hockey League |
1979 | Edmonton Oilers | National Hockey League |
1980 | Dallas Mavericks | National Basketball Association |
1981 | Canberra Raiders | National Rugby League |
1982 | New Jersey Devils | National Hockey League |
1982 | Indianapolis Colts | National Football League |
1983 | Sydney Swans | Australian Football League |
1984 | LA Clippers | National Basketball Association |
1985 | Sacramento Kings | National Basketball Association |
1986 | ||
1987 | West Coast Eagles | Australian Football League |
1988 | Miami Heat | National Basketball Association |
1988 | Brisbane Broncos | Australian Football League |
1989 | Orlando Magic | National Basketball Association |
1989 | Minnesota Timberwolves | National Basketball Association |
1990 | Adelaide Crows | Australian Football League |
1991 | San Jose Sharks | National Hockey League |
1991 | Buffalo Bandits | National Lacrosse League |
1992 | Kashima Antlers (Tokyo) | Asian Football Confederation |
1992 | Ottawa Senators | National Hockey League |
1992 | Tampa Bay Lightning | National Hockey League |
1993 | Colorado Rockies | Major League Baseball |
1993 | Dallas Stars | National Hockey League |
1993 | Florida Panthers | National Hockey League |
1993 | Montreal Impact | Major League Soccer |
1994 | Colorado Avalanche | National Hockey League |
1994 | Seattle Sounders | Major League Soccer |
1995 | Toronto Raptors | National Basketball Association |
1995 | Carolina Panthers | National Football League |
1995 | Jacksonville Jaguars | National Football League |
1996 | Phoenix Coyotes | National Hockey League |
1996 | Montreal Alouettes | Canadian Football League |
1996 | Baltimore Ravens | National Football League |
1996 | DC United | Major League Soccer |
1996 | Columbus Crew | Major League Soccer |
1996 | New England Revolution | Major League Soccer |
1996 | Los Angeles Galaxy | Major League Soccer |
1996 | Colorado Rapids | Major League Soccer |
1997 | Chicago Fire | Major League Soccer |
1997 | Carolina Hurricanes | National Hockey League |
1998 | Arizona Diamondbacks | Major League Baseball |
1998 | Nashville Predators | National Hockey League |
1999 | Cleveland Browns | National Football League |
1999 | Tennessee Titans | National Football League |
2000 | Washington Wizards | National Basketball Association |
2000 | Minnesota Wild | National Hockey League |
2001 | Memphis Grizzlies | National Basketball Association |
2001 | Columbus Blue Jackets | National Hockey League |
2001 | Portland Timbers | Major League Soccer |
2001 | Vancouver Whitecaps | Major League Soccer |
2002 | Houston Texans | National Football League |
2002 | Dragons (Swansea) | Pro 14 (Rugby Union) |
2003 | Colorado Mammoths | National Lacrosse League |
2004 | Napoli Soccer | UEFA (Soccer) |
2005 | Washington Nationals | Major League Baseball |
2005 | Los Angeles Angels of Anaheim | Major League Baseball |
2005 | FC Dallas | Major League Soccer |
2005 | Real Salt Lake | Major League Soccer |
2006 | Anaheim Ducks | National Hockey League |
2007 | Leeds United FC | English Premier League |
2007 | Tampa Bay Rays | Major League Baseball |
2008 | Oklahoma City Thunder | National Basketball Association |
2008 | Scarlets | Pro 14 (Rugby Union) |
2008 | Toronto FC | Major League Soccer |
2008 | San Jose Earthquakes | Major League Soccer |
2009 | Toronto Rock | National Lacrosse League |
2009 | Seattle Sounders | Major League Soccer |
2009 | Gold Coast Suns | Australian Football League |
2010 | New York Red Bulls | Major League Soccer |
2010 | Philadelphia Union | Major League Soccer |
2011 | Winnipeg Jets | National Hockey League |
2011 | Sporting Kansas City | Major League Soccer |
2012 | Brooklyn Nets | National Basketball Association |
2012 | Miami Marlins | Major League Baseball |
2013 | New Orleans Pelicans | National Basketball Association |
2014 | New England Black Wolves | National Lacrosse League |
2015 | Charlotte Hornets | National Basketball Association |
2015 | New York City FC | Major League Soccer |
2016 | Condors CDMX | Liga Football Americano Mexico |
2016 | Mexicas CDMX | Liga Football Americano Mexico |
2016 | Raptors de EdoMex | Liga Football Americano Mexico |
2017 | Fundidores de Monterrey | Liga Football Americano Mexico |
2017 | Minnesota United FC | Major League Soccer |
2017 | Vegas Golden Knights | National Hockey League |
2018 | Osos de Toluca | Liga Football Americano Mexico |
2018 | Artilleros de Puebla | Liga Football Americano Mexico |
2019 | Pioneros de Queretaro | Liga Football Americano Mexico |
2019 | Halifax Thunderbirds | National Lacrosse League |
2019 | Los Angeles Rams | National Football League |
2019 | Los Angeles Chargers | National Football League |
2020 | Las Vegas Raiders | National Football League |
2020 | Washington Football Team | National Football League |
2021 | Seattle Kraken | National Hockey League |
*The Notts County of their sport. i.e the First team and now in a low National League Division rather than Major League.
Report
Now that Washington Redskins have changed their name under pressure from Native Americans, Eirball takes a look at some Major League Sports Teams around the World and when their current name was last used for the first time, from the first Pro Soccer Team, Notts County in 1862 to the Seattle Kraken, who are due to begin play in the National Hockey League 2021-22
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Ralph Schmeer and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association;| Tony McDevitt; Tim Leadingham (Tallaght Outlaws); Joe Grey (Dublin Dragons); Sean Douglas (Dublin Rebels & UCD); and John Gunning (Tokyo Times, Inside Sport Japan and American Football International).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 3 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.