
Final League Table
| P | W | L | FF | GB | Pts | |
| *Dublin City Hurricanes | 15 | 15 | 0 | 0 | – | 60 |
| *Dublin Spartans | 15 | 10 | 5 | 0 | 5 | 45 |
| *Munster Warriors | 15 | 7 | 8 | 0 | 8 | 36 |
| *Belfast North Stars | 15 | 4 | 11 | 0 | 11 | 27 |
| Dublin Black Sox | 15 | 4 | 11 | 0 | 11 | 27 |
| Greystones Mariners | 15 | 2 | 13 | 0 | 13 | 21 |
[2]
Playoff Results
| Date | Home Team | Away Team | ||
| A Playoffs | Game 1 (1v2) | |||
| 10.09.11 | Dublin City Hurricanes | 3 | Dublin Spartans | 11 |
| A Playoffs | Game 2 (3v4) | |||
| 10.09.11 | Munster Warriors | 3 | Belfast North Stars | 6 |
| A Playoffs | Game 5 (L1vW2) | |||
| 17.09.11 | Dublin City Hurricanes | 5 | Belfast North Stars | 0 |
| A League Final | Best of 3 | |||
| 24.09.11 | Dublin Spartans | 3 | Dublin City Hurricanes | 2 |
| 24.09.11 | Dublin City Hurricanes | 5 | Dublin Spartans | 3 |
| 01.10.11 | Dublin Spartans | 4 | Dublin City Hurricanes | 2 |
| (Spartans won Series 2-1) |
Reference: [2]
Regular Season Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 02.04.11 | Greystones Mariners | 8 | Dublin Spartans | 9 |
| 02.04.11 | Dublin City Hurricanes | 6 | Dublin Black Sox | 2 |
| Week 2 | ||||
| 09.04.11 | Dublin City Hurricanes | 11 | Greystones Mariners | 3 |
| 10.04.11 | Belfast North Stars | 2 | Dublin Spartans | 10 |
| 10.04.11 | Belfast North Stars | 3 | Dublin Spartans | 7 |
| Week 3; | ||||
| 17.04.11 | Dublin Black Sox | 3 | Greystones Mariners | 2 |
| 17.04.11 | Munster Warriors | 0 | Dublin City Hurricanes | 8 |
| 17.04.11 | Munster Warriors | 0 | Dublin City Hurricanes | 7 |
| Week 4 | ||||
| 30.04.11 | Belfast North Stars | 8 | Munster Warriors | 6 |
| 30.04.11 | Belfast North Stars | 4 | Munster Warriors | 15 |
| Week 5 | ||||
| 07.05.11 | Munster Warriors | 7 | Dublin Black Sox | 4 |
| 07.05.11 | Munster Warriors | 18 | Dublin Black Sox | 12 |
| Week 6 | ||||
| 15.05.11 | Belfast North Stars | 4 | Dublin City Hurricanes | 5 |
| 15.05.11 | Belfast North Stars | 0 | Dublin City Hurricanes | 12 |
| Week 7 | ||||
| 21.05.11 | Dublin Spartans | 13 | Dublin Black Sox | 3 |
| Week 8 | ||||
| 28.05.11 | Dublin Black Sox | 11 | Belfast North Stars | 1 |
| 28.05.11 | Dublin Black Sox | 1 | Belfast North Stars | 7 |
| 28.05.11 | Dublin City Hurricanes | 6 | Dublin Spartans | 5 |
| 29.05.11 | Munster Warriors | 7 | Greystones Mariners | 9 |
| 29.05.11 | Munster Warriors | 5 | Greystones Mariners | 4 |
| Week 9 | ||||
| 04.06.11 | Dublin Black Sox | 5 | Dublin City Hurricanes | 14 |
| 04.06.11 | Greystones Mariners | 4 | Dublin Spartans | 8 |
| Week 10 | ||||
| 11.06.11 | Greystones Mariners | 13 | Munster Warriors | 1 |
| 11.06.11 | Dublin Spartans | 5 | Dublin Black Sox | 11 |
| Week 11 | ||||
| 18.06.11 | Dublin Black Sox | 8 | Dublin City Hurricanes | 9 |
| 19.06.11 | Dublin Spartans | 12 | Greystones Mariners | 2 |
| Week 12 | ||||
| 25.06.11 | Greystones Mariners | 3 | Dublin Black Sox | 9 |
| 25.06.11 | Dublin City Hurricanes | 7 | Belfast North Stars | 1 |
| 26.06.11 | Belfast North Stars | 7 | Dublin Black Sox | 2 |
| 26.06.11 | Dublin City Hurricanes | 7 | Greystones Mariners | 2 |
| Week 13 | ||||
| 09.07.11 | Dublin Black Sox | 8 | Greystones Mariners | 13 |
| 09.07.11 | Dublin Spartans | 10 | Munster Warriors | 15 |
| 09.07.11 | Dublin Spartans | 2 | Munster Warriors | 1 |
| Week 16 | ||||
| 06.08.11 | Dublin Black Sox | 7 | Dublin Spartans | 17 |
| 06.08.11 | Greystones Mariners | 2 | Dublin City Hurricanes | 13 |
| Week 17 | ||||
| 13.08.11 | Greystones Mariners | 3 | Belfast North Stars | 5 |
| 13.08.11 | Dublin Spartans | 12 | Munster Warriors | 1 |
| Week 18 | ||||
| 20.08.11 | Dublin City Hurricanes | 5 | Munster Warriors | 4 |
| 20.08.11 | Dublin Black Sox | 2 | Munster Warriors | 6 |
| 21.08.11 | Dublin Spartans | 3 | Belfast North Stars | 0 |
| Week 19 | ||||
| 27.08.11 | Dublin City Hurricanes | 6 | Dublin Spartans | 1 |
| 28.08.11 | Belfast North Stars | 4 | Greystones Mariners | 0 |
| 28.08.11 | Belfast North Stars | 7 | Greystones Mariners | 10 |
| Week 20 | ||||
| 03.09.11 | Munster Warriors | 2 | Belfast North Stars | 1 |
Reference: [2]
Home Venues
| Team | Home Field |
| Belfast North Stars | Belfast |
| Dublin Black Sox | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
| Dublin City Hurricanes | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
| Dublin Spartans | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
| Greystones Mariners | Greystones, Co. Wicklow |
[3]
Team and Player Awards
| Award | Team |
| A League Champions | Dublin Spartans |
| A League Pennant Winners | Dublin City Hurricanes |
| Award | Player |
| Andy Leonard MVP Award | Tom Kelley |
| Tommy Bond Best Pitcher Award | Cormac Eklof |
| Silver Slugger Award | Jimmy Pita |
| Batting Champion | Jimmy Pita |
Reference: [6]
Report
For the second season in-a-row the Dublin Spartans (10-5) beat the Dublin City Hurricanes (15-0) in the Final after the Hurricanes had won the League Pennant. It was especially bitter for the Hurricanes as they had gone through the season undefeated. The Munster Warriors (7-8) qualified for their first ever A League Playoffs, and the Belfast North Stars (4-11) joined them as the fourth team to make the postseason. Dublin Black Sox (4-11) and Greystones Mariners (2-13) narrowly missed out on the playoffs.
Websites
[1] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
[2] Baseball Ireland (2011) Irish Baseball League 2011 [Internet] Available from: http://www.baseballireland.com/schedule_new.php?search_year=2011&search_team= [Accessed 21 September 2016]”
[6] Baseball Ireland (2019) Baseball Ireland – Award Winners [Internet] Available from: http://www.baseballireland.com/news.php?search_id=6 [Accessed 2 December 2019]
Images
[4] Baseball Ireland (2019) Dublin Spartans Baseball Ireland Champions 2011 [Internet] Available from: http://www.baseballireland.com/images/AFinal2011/Spartans2011_Hats_400.jpg [Accessed 2 December 2019]
[5] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Acknowledgements
Thanks to Brian Connolly (Panthers) & Peter Mullen (Black Sox)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
