1st GAA World Games 2015
Grade | Winner | Runner-Up | ||
Men’s Football | ||||
Men’s Football Cup | Middle East 2 | 4-13 | Middle East 1 | 1-15 |
Men’s Football Plate | Canada | 6-9 | Europe | 2-5 |
Men’s Football Shield | Argentina | 1-4 | Galicia | 0-4 aet |
Ladies Football | ||||
Ladies Football Cup | Middle East 1 | 4-7 (19) | Australasia | 2-11 (17) |
Ladies Football Plate | New York | 4-11 (23) | Europe | 2-4 (10) |
Ladies Football Shield | Canada | 3-7 (16) | Middle East 2 | 3-4 (13) |
2nd GAA World Games 2016
Grade | Winner | Runner-Up | ||
Men’s Football | ||||
Men’s Football Irish Cup | Middle East | 1-12 (15) | Abu Dhabi Na Fianna | 1-11 (14) aet |
Men’s Football Native Cup | New York | 4-5 (17) | France | 1-9 (12) |
Ladies Football | ||||
Ladies Football Irish Cup | Parnell’s Team | 3-7 (16) | Australasia | 0-8 (8) |
Ladies Football Native Cup | North America | 1-4 (7) | Britain | 0-4 (4) |
Websites
GAA (2015) GAA World Games Results [Internet] http://www.gaa.ie/news/gaa-world-games-day-results-111503/ [Accessed 21 Dec 2016]
GAA (2016) GAA World Games Finals Round [Internet] http://www.gaa.ie/news/etihad-airways-gaa-world-games-finals-round/ [Accessed 21 Dec 2016]
Acknowledgements
Thanks to Edmund Corrigan, Decy Maher, Pippo O’Grady & Michael O’Callaghan
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.