Group Tables
P | W | D | L | F | A | Pts | |
Group A | |||||||
*Heartland | 8 | 7 | 0 | 1 | 152 | 33 | 14 |
*Mid-Atlantic | 8 | 6 | 1 | 1 | 92 | 49 | 13 |
^Milwaukee | 8 | 4 | 1 | 3 | 107 | 69 | 9 |
^Germany | 8 | 2 | 0 | 6 | 60 | 110 | 4 |
Europe Harps | 8 | 0 | 0 | 8 | 8 | 159 | 0 |
Group B | |||||||
*London | 10 | 9 | 1 | 0 | 196 | 49 | 19 |
*New York | 9 | 7 | 1 | 1 | 162 | 63 | 15 |
^Allentown | 9 | 6 | 0 | 3 | 118 | 97 | 18 |
^NCGAAA | 10 | 3 | 1 | 6 | 56 | 118 | 7 |
Pearse Og | 10 | 2 | 1 | 7 | 89 | 103 | 5 |
Canada Hurling | 10 | 0 | 0 | 10 | 20 | 211 | 0 |
Reference: [1]
Native Cup
Date | Home Team | Away Team | ||
Cup Semi-Finals | ||||
01.08.19 | Heartland | 1-3 (6) | New York | 3-12 (21) |
01.08.19 | Mid-Atlantic | 0-4 (4) | London | 3-10 (19) |
Cup Final | ||||
01.08.19 | New York | 4-10 (22) | London | 2-6 (12) |
Reference: [2]
Native Shield
Date | Home Team | Away Team | ||
Shield Semi-Finals | ||||
01.08.19 | Milwaukee | 5-9 (24) | NCGAAA | 2-3 (9) |
01.08.19 | Germany | 1-4 (7) | Allentown | 4-9 (21) |
Shield Final | ||||
01.08.19 | Milwaukee | 2-3 (9) | Allentown | 1-10 (13) |
Reference: [2]
Native Plate
Date | Home Team | Away Team | ||
Plate Semi-Final | ||||
01.08.19 | Europe Harps | 0-1 (1) | Canada Hurling | 6-3 (21) |
Plate Final | ||||
01.08.19 | Canada Hurling | 2-3 (9) | Pearse Og | 3-6 (15) |
Reference: [2]
Group A Results
Date | Home Team | Away Team | ||
Round 1 | ||||
29.07.19 | Europe Harps | 0-0 (0) | Milwaukee | 4-6 (18) |
29.07.19 | Germany | 1-1 (4) | Mid-Atlantic | 2-3 (9) |
Round 2 | ||||
29.07.19 | Milwaukee | 2-4 (10) | Heartland | 6-5 (23) |
29.07.19 | Mid-Atlantic | 4-4 (1) | Europe Harps | 0-1 (1) |
Round 3 | ||||
29.07.19 | Heartland | 3-3 (12) | Mid-Atlantic | 0-2 (2) |
29.07.19 | Europe Harps | 0-0 (0) | Germany | 5-9 (24) |
Round 4 | ||||
30.07.19 | Germany | 0-1 (1) | Heartland | 4-8 (20) |
30.07.19 | Mid-Atlantic | 3-0 (9) | Milwaukee | 2-2 (8) |
Round 5 | ||||
30.07.19 | Milwaukee | 5-8 (23) | Germany | 0-1 (1) |
30.07.19 | Heartland | 8-7 (31) | Europe Harps | 0-0 (0) |
Round 6 | ||||
30.07.19 | Europe Harps | 0-0 (0) | Milwaukee | 3-10 (19) |
30.07.19 | Gerany | 0-3 (3) | Mid-Atlantic | 5-2 (17) |
Round 7 | ||||
30.07.19 | Milwaukee | 0-4 (4) | Heartland | 2-11 (17) |
30.07.19 | Mid-Atlantic | 5-4 (19) | Europe Harps | 0-3 (3) |
Round 8 | ||||
31.07.19 | Heartland | 1-6 (9) | Mid-Atlantic | 2-5 (11) |
31.07.19 | Europe Harps | 1-1 (4) | Germany | 3-3 (12) |
Round 9 | ||||
31.07.19 | Germany | 1-2 (5) | Heartland | 5-6 (21) |
31.07.19 | Mid-Atlantic | 2-3 (9) | Milwaukee | 1-6 (9) |
Round 10 | ||||
31.07.19 | Milwaukee | 3-7 (16) | Germany | 2-4 (10) |
31.07.19 | Heartland | 3-10 (19) | Europe Harps | 0-0 (0) |
Reference: [2]
Group B Results
Date | Home Team | Away Team | ||
Round 1 | ||||
29.07.19 | NCGAAA | 0-7 (7) | Allentown | 2-10 (16) |
29.07.19 | London | 3-3 (12) | New York | 3-3 (12) |
29.07.19 | Pearse Og | 1-7 (10) | Canada Hurling | 0-0 (0) |
Round 2 | ||||
29.07.19 | Allentown | 3-5 (14) | Pearse Og | 2-5 (11) |
29.07.19 | Canada Hurling | 0-1 (1) | London | 11-10 (43) |
29.07.19 | NCGAAA | 1-5 (8) | New York | 4-6 (18) |
Round 3 | ||||
29.07.19 | London | 4-7 (19) | Allentown | 3-4 (13) |
29.07.19 | Pearse Og | 2-2 (8) | NCGAAA | 2-3 (9) |
29.07.19 | Canada Hurling | 0-1 (1) | New York | 5-8 (23) |
Round 4 | ||||
30.07.19 | NCGAAA | 0-2 (2) | London | 9-6 (33) |
30.07.19 | Allentown | 2-6 (12) | Canada Hurling | 1-2 (5) |
30.07.19 | Pearse Og | 1-2 (5) | New York | 5-7 (22) |
Round 5 | ||||
30.07.19 | Canada Hurling | 1-2 (5) | NCGAAA | 3-5 (14) |
30.07.19 | London | 2-7 (13) | Pearse Og | 1-6 (9) |
30.07.19 | Allentown | 2-4 (10) | New York | 3-8 (17) |
Round 6 | ||||
30.07.19 | Pearse Og | 1-16 (19) | Canada Hurling | 0-1 (1) |
30.07.19 | NCGAAA | 0-4 (4) | Allentown | 2-6 (12) |
30.07.19 | London | 3-6 (15) | New York | 0-9 (9) |
Round 7 | ||||
31.07.19 | Allentown | 4-4 (16) | Pearse Og | 2-8 (14) |
31.07.19 | Canada Hurling | 0-0 (0) | London | 13-6 (45) |
31.07.19 | NCGAAA | 0-4 (4) | New York | 2-12 (18) |
Round 8 | ||||
31.07.19 | London | 2-10 (16) | Allentown | 0-3 (3) |
31.07.19 | Pearse Og | 2-2 (8) | NCGAAA | 2-2 (8) |
31.07.19 | Canada Hurling | 1-0 (3) | New York | 5-8 (23) |
Round 9 | ||||
31.07.19 | NCGAAA | CC | London | W/O |
31.07.19 | Allentown | 5-7 (22) | Canada Hurling | 1-1 (4) |
31.07.19 | Pearse Og | 0-5 (5) | New York | 4-8 (20) |
Round 10 | ||||
31.07.19 | Canada Hurling | CC | NCGAAA | W/O |
31.07.19 | Allentown | 0-0 | New York | 0-0 |
31.07.19 | London | W/O | Pearse Og | CC |
Reference: [2]
Note: W/O:Walkover Received / CC: Walkover Conceded.
References
Websites
[1] GAA (2019) World Games Hurling | Native Cup | Tables [Internet] Available from: https://www.gaa.ie/worldgames/hurling-native/tables [Accessed 16 August 2019]
[2] GAA (2019) World Games Hurling | Native Cup | Results [Internet] Available from: https://www.gaa.ie/worldgames/hurling-native/results [Accessed 16 August 2019]
Websites
[3] Stratford Grange GAA (2017) GAA Logo [Internet] http://stratfordgrangecongaa.ie/wp/wp-content/uploads/2016/01/gaa-logo.png [Accessed 11 April 2017]
Acknowledgements
Thanks to Gabriel McCloyne & Tom Dunne
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | GAA World Archive
Last Updated: 10 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.