Irish League Players A-Z
Surname | First Name | Years Active | Number | Position | Teams |
Anderson | Davy | Belfast Spartans ? | |||
Armstrong | Neil | RB | Bangor Buccaneers | ||
Baird | Verner | Belfast Spartans | |||
Boskett | Lawrence | 1984-1993 | 32 / 20 | RB, KR | Belfast Spartans, Ireland (Northern Hordes) |
Bowles | Neil | 1996-? | OL, G, T, C, RBC | Belfast Spartans (1996-97), Chiltern Cheetahs (1998-?), London Blitz (?-2007)(C)(RBC), UAE Falcons (Coach) | |
Boyd | Billy | 1984-1990s | QB | Belfast Spartans | |
Brown | Greg | Belfast Spartans | |||
Bryans | Robert | 1985-1989 | RG, ROT, DT | Belfast Spartans | |
Cochran | Paul | 1987 | Belfast Spartans | ||
Cullen | Pat | QB, OC | Craigavon Cowboys, Ireland, London Blitz (OC) | ||
Denny (USA) | HC | Belfast Spartans | |||
Devenny | Paul | 1986-? | OL | Belfast Spartans | |
“Dougie” | Belfast Spartans | ||||
Faulkner | Brendan | Belfast Spartans | |||
“Fige” | Belfast Spartans | ||||
Green | Colin | 51 | CB | Belfast Spartans | |
Helferty | Mark | 1996 | Belfast Spartans | ||
Hallowell | Davey | 1984-1988/89 | HB, CB, QB | Belfast Spartans | |
Hanvey | Eric | Belfast Spartans ? | |||
Hynds | Aaron “Hitman” | late 80s-early 90s | Belfast Spartans | ||
Jamieson | George | 1986-1991 ? | HB, QB, S, KO, KR | Belfast Spartans | |
Knowlton | Coach | Belfast Spartans | |||
Lemon | Davy | 1989-1996 | CB, FS, RB (Junior), RB (Senior) | Belfast Junior Spartans (1989-1992), Belfast Junior Spartans Kitted (1992-1994), Belfast Spartans (1994-1996?97?)Cambridge Cats (1998-2003?), Ireland (v GB in Derby 2004/05) | |
McCabe | Paul | 1996-97? | C | Belfast Spartans | |
McCabe | 1996-97? | Belfast Spartans | |||
McCormack | Robert “Bert” | 1984-1999 | 75 | DE, LB, OG, ST | Belfast Spartans |
McKee | Andrew | C | Belfast Spartans | ||
McKnight | Andy | Belfast Spartans | |||
McKnight | John | Belfast Spartans | |||
McWilliams | Ian | Belfast Spartans | |||
Milford | Ernie | Belfast Spartans | |||
Mulgrave | John “Masher” | 50 | LB. OG, KO, KR | Belfast Spartans, Belfast Blitzers, Belfast Giants, Antrim Bulldogs, Ireland | |
Mulholland | Jerry | 1986-1989 | 56, 84 | OL, TE | Belfast Spartans, Ireland |
Smith | Davey | Belfast Spartans | |||
Smith | Ian | Belfast Spartans | |||
Spence | Trevor | 1986-2011 | SS, ST | Belfast Spartans (86-89), Witney Wildcats, Oxford University Cavaliers, Marbella Suns | |
Taylor | Blair | 1984-1989 | 83, 20 | FS, WR, KO, KR | Belfast Spartans |
Thompson | Rod | 1996-97 | Belfast Spartans | ||
Wallace | Gary | 1984 | Belfast Spartans | ||
Williams | Steve | 1986? | LT | Belfast Spartans | |
References
Websites
[1] Belfast Spartans (2020) Player Profiles [Internet] Available from: http://www.belfastspartans.co.uk/player-profiles.html [Last Accessed 22 April 2020]
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Ralph Schmeer and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association; Tim Leadingham (Tallaght Outlaws); Joe Grey (Dublin Dragons); Sean Douglas (Dublin Rebels & UCD).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.