Winners
| Year | Men’s Winner | Club |
| 1920 | JJ “Jack” Kennedy | Sandycove SC |
| 1921 | John Cyril Hopkins | Pembroke SC |
| 1922 | Thomas “Hayes” Dockrell | Dublin SC |
| 1923 | Charles “Cecil” Fagan | Sandycove SC |
| 1924 | O’Sullivan Roche | Clontarf SC |
| 1925 | Gerald C. “Gerry” Higginbotham | Sandycove SC |
| 1926 | Thomas A O’Reilly | Clontarf SC |
| 1927 | James P Wallace | St. Andrew’s College |
| 1928 | Philip T Brooks | Dublin University SC |
| 1929 | Dermot J Healy | Sandycove SC |
| 1930 | William F “Billy” Case | Clontarf SC |
| 1931 | EJ Doyle | Clontarf SC |
| 1932 | Leo Maher | Republican SC |
| 1933 | John “Johnny” Ellis | Clontarf SC |
| 1934 | Richard N “Ritchie” Case | Clontarf SC |
| 1935 | Andrew Crosbie | Dolphin, Cork |
| 1936 | Richard N “Ritchie” Case | Clontarf SC |
| 1937 | Richard N “Ritchie” Case | Clontarf SC |
| 1938 | Richard N “Ritchie” Case | Clontarf SC |
| 1939 | William Haskins Ashmore | Dublin University SC |
| 1940 | Patrick Kinsella | Sandycove SC |
| 1941 | Tom Hannigan | North Dublin SC |
| 1942 | Christopher P Cloake | Dublin SC |
| 1943 | Anthony W Kennett | Pembroke SC |
| 1944 | Patrick G Condon | North Dublin SC |
| 1945 | JPD “Jack” Cassidy | Clontarf SC |
| 1946 | Jimmy Rafter | Half Moon SC |
| 1947 | Kenneth E Ruddock | Carlow SC |
| 1948 | David Griffin | North Dublin SC |
| 1949 | Frank O’Donovan | North Dublin SC |
| 1950 | Joe Grant | Shannon SC |
| 1951 | JJ “Jack” Fagan | North Dublin SC |
| 1952 | Gerry Best | Half Moon SC |
| 1953 | Gerry Boland | North Dublin SC |
| 1954 | Jimmy Markay | Dublin SC |
| 1955 | Patrick “Pat” Broderick | Galway SC |
| 1956 | Thomas “Tommy” May | Colmcille SC (Dublin) |
| 1957 | Cyril Hardy | Crusade Aquatic Club |
| 1958 | Robin Power | Sunday’s Well SC Cork |
| 1959 | Kevin King | Crusade Aquatic Club |
| 1960 | Sean Heffernan | Clontarf SC |
| 1961 | Anthony “Tony” Hardy | Crusade Aquatic Club |
| 1962 | Anthony “Tony” Byrne | Dublin SC |
| 1963 | Colm O’Brien | Half Moon SC |
| 1964 | David Page | North Dublin SC |
| 1965 | Patrick J Kelly | Guinness SC |
| 1966 | Francis “Chalkey” White | Guinness SC |
| 1967 | Francis “Chalkey” White | Guinness SC |
| 1968 | William H. “Liam” Lacey | Colmcille SC (Dublin) |
| 1969 | John Mulvey | Half Moon SC |
| 1970 | David Fitzgerald | Crusade Aquatic Club |
| 1971 | Ultan Kerrigan | North Dublin SC |
| 1972 | Fintan O’Meara | Clontarf SC |
| 1973 | Paul Emmett | Half Moon SC |
| 1974 | Liam Bohan | Half Moon SC |
| 1975 | David Cummins | Cormorant SC |
| 1976 | Kevin Scully | Tepmleogue SC |
| 1977 | Nicholas O’Meara | Clontarf SC |
| 1978 | Jim Mooney | Half Moon SC |
| 1979 | Dermot Hughes | Half Moon SC |
| 1980 | Michael Fitzpatrick | Half Moon SC |
| 1981 | Arthur Dunne | Half Moon SC |
| 1982 | Arthur Dunne | Half Moon SC |
| 1983 | Paul Kealy | Half Moon SC |
| 1984 | Jason Stynes | Kingdom SC |
| 1985 | Richard Joyce | North Dublin SC |
| 1986 | Greg O’Dwyer | Guinness SC |
| 1987 | Shane Nicoletti | Guinness SC |
| 1988 | Bert O’Brien | Sandycove SC |
| 1989 | Derek Bimbo Wilkes | North Dublin SC |
| 1990 | Oliver Flanagan | St. Vincent’s SC |
| 1991 | Vincent Tormey | Dublin University SC |
| 1992 | Matty Waine | Guinness SC |
| 1993 | John Dunne | Metro WSC |
| 1994 | Michael Finnegan | ESB SC |
| 1995 | Bert O’Brien | Sandycove SC |
| 1996 | Frank Chatham | North Dublin SC |
| 1997 | Michael Mongey | St. Vincent’s SC |
| 1998 | Frank Carroll | Glenalbyn SC |
| 1999 | John Ward | Aer Lingus SC |
| 2000 | Brian Mongey | MMSC |
| 2001 | Paul Byrne | North Dublin SC |
| 2002 | Paschal Russell | St. Paul’s SC |
| 2003 | John Morton | Wicklow SC |
| 2004 | Robert Clarke | Eastern Bay SC |
| 2005 | Dan Smyth | NAC Masters SC |
| 2006 | Kevin Stacey | Coolmine SC |
| 2007 | Larry Mooney | Guinness SC |
| 2008 | Charles Harper | Dublin SC |
| 2009 | Pat O’Driscoll | Templeogue SC |
| 2010 | Brian O’Dwyer | Guinness SC |
| 2011 | Declan Proctor | Eastern Bay SC |
| 2012 | Tom Loftus | Eastern Bay SC |
| 2013 | Ciaran O’Driscoll | Half Moon SC |
| 2014 | Gerald Wilkes | North Dublin SC |
| 2015 | Donnacha O’Siadhail | Swim4Life |
| 2016 | Brian Murray | Eastern Bay SC |
| 2017 | Colin Monaghan | Dublin SC |
| 2018 | Paul O’Flynn | Half Moon SC |
| 2019 | Mark Hanley | North Dublin SC |
Reference: [1-3]
Note: From 1936-1939 the race took part at the Bull Wall in Dollymount. [2]
References
Websites
[1] Leinster Open Sea (2018) Dublin City Liffey Swim [Internet] Available from: http://www.leinsteropensea.ie/liffey-swim/ [Accessed 23 August 2019]
[2] Irish Times (2019) The Liffey Swim: Dublin’s Hardy Annual Race has its 100th outing [Internet] Available from: https://www.irishtimes.com/news/ireland/over-600-swimmers-take-part-in-the-100th-liffey-swim-1.3976696 [Accessed 23 August 2019]
Sources
[3] Anon. (2019) “‘Never in a million years did we think he’d win – dad of 15-year-old Liffey champion” Sunday Independent. August 4, 2019. pg. News 5
[4] Anon. (2019) “Dollymount Swim won by R.N. Case” Irish Independent. July 30, 1936. pg. 9.
[5] Anon. (2019) “Thrills for Race in Independent Cup” Irish Independent. July 17, 1937. pg. 10.
Acknowledgements
Thanks to Caoimhe Mullaney & Colm Kincaid.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
