Week 1 Results
Date | Home Team | Away Team | ||
Inter-Conference | ||||
07.09.1998 | Florida State Seminoles | 23 | Texas A&M Aggies | 14 |
07.09.1998 | Colorado State Rams | 23 | Michigan State Spartans | 16 |
07.09.1998 | Nebraska Cornhuskers | 56 | Louisiana Tech | 27 |
07.09.1998 | Purdue Boliermakers | 17 | USC Southern California Trojans | 27 |
Week 2 Results
Date | Winning Team | Runners-Up | ||
Atlantic Coast Conference | ||||
No Conference Games | ||||
Big 10 | ||||
No Conference Games | ||||
Big 12 | ||||
14.09.1998 | Oklahoma State Cowboys | 38 | Kansas Jayhawks | 28 |
Southeastern Conference | ||||
14.09.1998 | Mississippi State Bulldogs | 42 | Vanderbilt Commodores | 0 |
Pacific-10 Conference | ||||
14.09.1998 | Washington State | 42 | Arizona State Sun Devils | 38 |
Big East | ||||
No Conference Games | ||||
Conference USA | ||||
14.09.1998 | Tulane Green Wave | 52 | Cincinnati Bearcats | 34 |
Mid-American Conference | ||||
14.09.1998 | Marshall Thundering Herd | 27 | Akron Zips | 16 |
14.09.1998 | Western Michigan | 37 | Northern Illinois | 23 |
Big West | ||||
No Conference Games | ||||
Western Athletic Conference | ||||
14.09.1998 | Rice Owls | 23 | SMU Southern Methodist Mustangs | 17 ot |
Southern Conference | ||||
14.09.1998 | No Conference Games | |||
Major-Inter-Conference | ||||
14.09.1998 | Clemson Tigers | 33 | Furman | 0 |
14.09.1998 | Duke Blue Devils | 24 | Western Carolina | 10 |
14.09.1998 | Maryland Terrapins | 23 | James Madison | 15 |
14.09.1998 | North Carolina State Wolfpack | 34 | Ohio U | 31 |
14.09.1998 | Virginia | 19 | Sacred Heart | 0 |
14.09.1998 | Boston College Eagles | 41 | Georgia Tech Yellow Jackets | 31 |
14.09.1998 | Miami Hurricanes | 66 | Eastern Tennesseee State | 17 |
14.09.1998 | Pittsburgh Panthers | 48 | Villanova | 41 |
14.09.1998 | Rutgers Scarlet Knights | 7 | Richmond | 6 |
14.09.1998 | Virginia Tech | 38 | East Carolina | 3 |
14.09.1998 | Iowa Hawkeyes | 38 | Central Michigan | 0 |
14.09.1998 | Minnesota Golden Gophers | 17 | Arkansas State | 14 |
14.09.1998 | Northwestern Huskies | 41 | UNLV Nevada-Las Vegas Rebels | 7 |
14.09.1998 | Ohio State Buckeyes | 34 | West Virginia Mountaineers | 17 |
14.09.1998 | Penn State Nittany Lions | 34 | Southern Mississippi | 6 |
14.09.1998 | Wisconsin Badgers | 26 | San Diego State Aztecs | 14 |
14.09.1998 | Nebraska Cornhuskers | 38 | Alabama-Birmingham Blazers | 7 |
14.09.1998 | Colorado Buffaloes | 42 | Colorado State Rams | 14 |
14.09.1998 | Kansas State Cowboys | 66 | Iowa State Cyclones | 0 |
14.09.1998 | Missouri Tigers | 37 | Bowling Green | 0 |
14.09.1998 | Miami (OH) | 13 | North Carolina Tar Heels | 10 |
14.09.1998 | Toledo | 24 | Temple Owls | 12 |
14.09.1998 | Arizona Wildcats | 27 | Hawaii Rainbow Warriors | 6 |
14.09.1998 | California Golden Bears | 14 | Houston | 10 |
14.09.1998 | Oregon Ducks | 48 | Michigan State Spartans | 14 |
14.09.1998 | USC Southern California Trojans | 27 | Purdue Boilermakers | 10 |
14.09.1998 | Washington State | 20 | Illinois Fighting Illini | 13 |
14.09.1998 | Florida Gators | 49 | The Citadel | 10 |
14.09.1998 | Georgia Bulldogs | 56 | Kent | 3 |
14.09.1998 | Kentucky Wildcats | 68 | Louisville Cardinals | 34 |
14.09.1998 | South Carolina Gamecocks | 38 | Ball State | 20 |
14.09.1998 | Tennessee Volunteers | 34 | Syracuse Orangemen | 33 |
14.09.1998 | Mississippi State | 42 | Vanderbilt Commodores | 0 |
14.09.1998 | Alabama Crimson Tide | 38 | BYU Brigham Young Cougars | 31 |
14.09.1998 | Arkansas Razorbacks | 38 | SW Louisiana | 17 |
14.09.1998 | Mississippi Ole Miss Rebels | 30 | Memphis | 10 |
14.09.1998 | Boise State Broncos | 26 | CS Northridge | 13 |
14.09.1998 | Idaho Vandals | 31 | Eastern Washington | 14 |
14.09.1998 | TCU Texas Christian Horned Frogs | 31 | Iowa State Cyclones | 21 |
14.09.1998 | Tulsa | 49 | SW Missouri State | 14 |
14.09.1998 | Utah Utes | 20 | Utah State | 12 |
14.09.1998 | Air Force Fighting Falcons | 42 | Wake Forest Deacons | 0 |
14.09.1998 | San Jose State Spartans | 35 | Stanford Cardinal | 23 |
Major-Independents | ||||
14.09.1998 | Central Florida Knights | 64 | Louisiana Tech | 30 |
14.09.1998 | NE Louisiana | 44 | Nicholls State | 10 |
14.09.1998 | Notre Dame Fighting Irish | 36 | Michigan Wolverines | 20 |
References
Magazines
[2] Anon. (1998) “College Football” First Down. September 3-9, 1998. Pg. 30.
[3] Anon. (1998) “College Football” First Down. September 10-16, 1998. Pg. 30-31.
Acknowledgements
Thanks to Todd Zboyan, Bart Barden, Rick Kelley and Tim Leadingham
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.