Biography
Ian Jones, born in Cork, was appointed Assistant Strength & Conditioning Coach at the Houston Texans in 2017. He started doing voluntary work, mostly coaching in the GAA while still in College in 2010, where he was Head Strength & Conditioning Coach with Cork GAA (Official) and one other coach, Mark Kilgallon, who is now Head Strength and Conditioning Coach with the AFL’s Sydney Swans, saw potential, and got him an Internship at the University of South Carolina, using his contacts with Craig Fitzgerald, whom he had worked with at Harvard University in the mid-2000s.
He worked 12 Hours a Day at USC, seven days a week, 8 hours each day coaching the Football Team.
[1] After two summers at USC he moved on to London Welsh Rugby Union team, and his first Professional Contract. he was surprised at how low-level the set-up was. They had just been promoted to the Premiership, but the budget was small compared the Colleges in the USA, where Stsdiums can seat 110,000 people and there are massively successful alumni who can fund the College Programmes. He decided to phone Fitzgerald again and tell him it was not working out and secured a contract with Penn State College Football Team.
He stayed for three years at Penn State coaching the University’s Football Team as well as being involved in Coaching 30 other sports during his time there, including the College Rugby Team, and the USA Women’s Rugby Squad which also had s base there. While involved with the USA Women’s Rugby Team he got to go to Canadaon Tour with the, and also travel to Wales, England and the World Cup in france in 2014. . By now Fitzgerald had moved on to become a Coach at the Houston Texans. Jones ended up taking a low level position with the Cleveland Browns in 2016, and from there went on to the Houston Texans in 2017, after Fitzgerald called him up when a position became vacant. [1]
At the Texans a typical day stated at 3 A.M. the S&C Staff train at 3:45 AM, At 6 AM they Preview the Day and set up the Weight Room. At 7 AM they train the 30-or-so Rookies (First Year Players). At 8 AM they have a team meeting and 8:30 AM the S&C staff meet for injury/rehab reports. 9 AM they train the five Long Snappers, Kickers and Punters. 10 AM is full practice – Three Hours Long. At 1 PM until 3 PM the non-Rookies are trained individually, staggerred, before they move off to their own individual training. After that it calms down – they eat, review what needs to be done in the Weightroom, look at data from Practice. at 5 or 6 PM another full team meeting and at 7 PM a Final walk-through for the Day. Once the meetings are finished around 8 or 9 PM, that’s the day done. [1]
From the Texans he took up the position of Head Strength and Conditioning Coach at Salt Lake Stalions, of the Alliance of American Football, a AAA American Football League, the equivalent of Championship in English Soccer, and from July 2019 to July 2020 was Assistant Athletic Director for Sports Performance at Wagner College, Staten Island, New York, a multi-sports NCAA College programme position. In December 2019 he took up the position of Head StrengthConditioning Coach at Rugby United in New York, and also the role of Strength and Conditioning Consultant. From June 2018 to August 2020 he was also Head of Physical Performance of USA Rugby and at the same time Physical Performance Consultant.
GAA Football NL Division 1 2010
GAA FNL D1 2010 | P | W | L | D | PF | PA | Pts |
Maigh Eo (Mayo) | 7 | 6 | 1 | 0 | 113 | 93 | 12 |
Corcaigh (Cork) | 7 | 5 | 2 | 0 | 120 | 113 | 10 |
Ath Cliath (Dublin) | 7 | 5 | 2 | 0 | 104 | 93 | 10 |
Ciarrai (Kerry) | 7 | 3 | 4 | 0 | 107 | 98 | 6 |
Gaillimh (Galway) | 7 | 3 | 4 | 0 | 118 | 128 | 6 |
Muineachan (Monaghan) | 7 | 2 | 5 | 0 | 116 | 127 | 4 |
Doire (Derry) | 7 | 2 | 5 | 0 | 100 | 111 | 4 |
Tir Eaoghain (Tyrone) | 7 | 2 | 5 | 0 | 105 | 120 | 4 |
NCAAF Division 1 FBS SEC 2011
SEC 2011 | CW | CL | CT | Pct | OW | OL | OT | Pct |
SEC East | ||||||||
Georgia Bulldogs (D) | 7 | 1 | 0 | .875 | 10 | 4 | 0 | .714 |
South Carolina Gamecocks | 6 | 2 | 0 | .750 | 11 | 2 | 0 | .846 |
Florida Gators | 3 | 5 | 0 | .375 | 7 | 6 | 0 | .538 |
Kentucky Wildcats | 2 | 6 | 0 | .250 | 5 | 7 | 0 | .417 |
Vanderbilt Commodores | 2 | 6 | 0 | .250 | 6 | 7 | 0 | .462 |
Tennessee Volunteers | 1 | 7 | 0 | .125 | 5 | 7 | 0 | .417 |
SEC West | ||||||||
LSU Louisiana State Tigers (CD) | 8 | 0 | 0 | 1.000 | 13 | 1 | 0 | .929 |
Alabama Crimson Tide | 7 | 1 | 0 | .875 | 12 | 1 | 0 | .923 |
Arkansas Razorbacks | 6 | 2 | 0 | .750 | 11 | 2 | 0 | .846 |
Auburn Tigers | 4 | 4 | 0 | .500 | 8 | 5 | 0 | .615 |
Mississippi State Bulldogs | 2 | 6 | 0 | .250 | 6 | 6 | 0 | .500 |
Mississippi Ole Miss Rebels | 0 | 8 | 0 | .000 | 2 | 10 | 0 | .167 |
Premiership FRugby 2012-13
Premiership Rugby 2012-13 | P | W | D | L | PF | PA | TB | LB | Pts |
Sacarcens (C) | 22 | 17 | 1 | 4 | 533 | 339 | 5 | 2 | 77 |
Leicester Tigers | 22 | 15 | 1 | 6 | 538 | 345 | 7 | 5 | 74 |
Harlequins | 22 | 15 | 0 | 7 | 560 | 453 | 5 | 4 | 69 |
Northampton Saints | 22 | 14 | 0 | 8 | 501 | 433 | 6 | 3 | 65 |
Gloucesrer Rugby | 22 | 12 | 1 | 9 | 515 | 481 | 2 | 8 | 60 |
Exeter Chiefs | 22 | 12 | 1 | 9 | 542 | 446 | 4 | 5 | 59 |
Bath Rugby | 22 | 10 | 1 | 11 | 452 | 434 | 4 | 7 | 53 |
London Wasps | 22 | 9 | 0 | 13 | 511 | 528 | 4 | 8 | 48 |
London Irish | 22 | 7 | 1 | 14 | 459 | 601 | 2 | 3 | 35 |
Sale Sharks | 22 | 7 | 1 | 14 | 377 | 596 | 2 | 3 | 35 |
Worcester Warriors | 22 | 5 | 1 | 16 | 422 | 547 | 3 | 8 | 33 |
London Welsh # | 22 | 5 | 0 | 17 | 412 | 619 | 1 | 7 | 23 |
NCAAF Division 1 Big 10 2013
Big10 2013 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Big10 Leaders | ||||||||
Ohio State Buckeyes (D) | 8 | 0 | 0 | 1.000 | 12 | 2 | 0 | .857 |
Wisconsin Badgers | 6 | 2 | 0 | .750 | 9 | 4 | 0 | .692 |
Penn State Nittany Lions | 4 | 4 | 0 | .500 | 7 | 5 | 0 | .583 |
Indiana Hoosiers | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 |
Illinois Fighting Illini | 1 | 7 | 0 | .125 | 4 | 8 | 0 | .333 |
Purdue Boilermakers | 0 | 8 | 0 | .000 | 1 | 11 | 0 | .083 |
Big10 Legends | ||||||||
Michigan State Spartans (CD) | 8 | 0 | 0 | 1.000 | 13 | 1 | 0 | .929 |
Iowa Hawkeyes | 5 | 3 | 0 | .625 | 8 | 5 | 0 | .615 |
Nebraska Cornhuskers | 5 | 3 | 0 | .625 | 9 | 4 | 0 | .692 |
Minnesota Golden Gophers | 4 | 4 | 0 | .500 | 8 | 5 | 0 | .615 |
Michigan Wolverines | 3 | 5 | 0 | .375 | 7 | 6 | 0 | .538 |
Northwestefrn Wildcats | 1 | 7 | 0 | .125 | 5 | 7 | 0 | .417 |
NCAAF Division 1 FBS Big 10 2014
Big10 2014 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Big10 East | ||||||||
Ohio State Buckeys (CD) | 8 | 0 | 0 | 1.000 | 14 | 1 | 0 | .933 |
Michigan State Spartans | 7 | 1 | 0 | .875 | 11 | 2 | 0 | .846 |
Maryland Terrapins | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 |
Rutgers Scarlet Knights | 3 | 5 | 0 | .375 | 8 | 5 | 0 | .615 |
Michigan Wolverines | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 |
Penn State Nittany Lions | 2 | 6 | 0 | .250 | 7 | 6 | 0 | .538 |
Indiana Hoosiers | 1 | 7 | 0 | .125 | 4 | 8 | 0 | .333 |
Big10 West | ||||||||
Wisconsin Badgers (D) | 7 | 1 | 0 | .875 | 11 | 3 | 0 | .786 |
Minnesota Golden Gophers | 5 | 3 | 0 | .625 | 8 | 5 | 0 | .615 |
Nebraska Cornhuskers | 5 | 3 | 0 | .625 | 9 | 4 | 0 | .692 |
Iowa Hawkeyes | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 |
Illinois Fighting Illini | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 |
Northwestern Wildcats | 3 | 5 | 0 | .375 | 5 | 7 | 0 | .417 |
Purdue Boilermakers | 1 | 7 | 0 | .125 | 3 | 9 | 0 | .250 |
NCAAF Division 1 FBS Big 10 2015
Big 10 2015 | CW | CL | CT | Pct | OW | OL | OT | Pct |
Big 10 East | ||||||||
Michigan State Spartans (CD) | 7 | 1 | 0 | .875 | 12 | 2 | 0 | .857 |
Ohio State Buckeyes | 7 | 1 | 0 | .875 | 12 | 1 | 0 | .938 |
Michigan Wolverines | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 |
Penn State Nittany Lions | 4 | 4 | 0 | .500 | 7 | 6 | 0 | .538 |
Indiana Hoosiers | 2 | 6 | 0 | .250 | 6 | 7 | 0 | .462 |
Rutgers Scarlet Knights | 1 | 7 | 0 | .125 | 4 | 8 | .0 | .333 |
Maryland Terrapins | 1 | 7 | 0 | .125 | 3 | 9 | 0 | .250 |
Big10 West | ||||||||
Iowa Hawkeyes (D) | 8 | 0 | 0 | 1.000 | 12 | 2 | 0 | .857 |
Northwestern Wildcats | 6 | 2 | 0 | .70 | 10 | 3 | 0 | .769 |
Wisconsin Badgers | 6 | 2 | 0 | .750 | 10 | 3 | 0 | .769 |
Nebraska Cornhuskers | 3 | 5 | 0 | .375 | 6 | 7 | 0 | .462 |
Illinois Fighting Illini | 2 | 6 | 0 | .250 | 5 | 7 | 0 | .417 |
Minnesota Golden Gophers | 2 | 6 | 0 | .250 | 6 | 7 | 0 | .462 |
Purdue Boilermakers | 1 | 7 | 0 | .125 | 2 | 10 | 0 | .167 |
NFL 2016
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
New England Patriots (D) | 16 | 14 | 2 | 0 | 441 | 250 | .875 |
Miami Dolphins (P) | 16 | 10 | 6 | 0 | 363 | 380 | .625 |
Buffalo Bills | 16 | 7 | 9 | 0 | 399 | 378 | .438 |
New York Jets | 16 | 5 | 11 | 0 | 275 | 400 | .313 |
AFC North | |||||||
Pittsburgh Steelers (D) | 16 | 11 | 5 | 0 | 399 | 327 | .688 |
Baltimore Ravens | 16 | 8 | 8 | 0 | 343 | 321 | .500 |
Cincinnati Bengals | 16 | 6 | 9 | 1 | 325 | 315 | .406 |
Cleveland Browns | 16 | 1 | 15 | 0 | 264 | 452 | .083 |
AFC South | |||||||
Houston Texans (D) | 16 | 9 | 7 | 0 | 279 | 328 | .563 |
Tennessee Titans | 16 | 9 | 7 | 0 | 381 | 378 | .563 |
Indianapolis Colts | 16 | 8 | 8 | 0 | 411 | 392 | .500 |
Jacksonville Jaguars | 16 | 3 | 13 | 0 | 318 | 400 | .188 |
AFC South | |||||||
KansasCity Chiefs (D) | 16 | 12 | 4 | 0 | 389 | 311 | .750 |
Oakland Raiders (P) | 16 | 12 | 4 | 0 | 416 | 385 | .750 |
Denver Broncos | 16 | 9 | 7 | 0 | 333 | 297 | .563 |
San Diego Chargers | 16 | 5 | 11 | 0 | 410 | 423 | .313 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Dallas Cowboys (D) | 16 | 13 | 3 | 0 | 421 | 306 | .813 |
New York Giants (P) | 16 | 11 | 5 | 0 | 310 | 284 | .688 |
Washington Redskins | 16 | 8 | 7 | 1 | 396 | 383 | .531 |
Philadelphia Eagles | 16 | 7 | 9 | 0 | 367 | 331 | .438 |
NFC North | |||||||
Green Bay Packers (D) | 16 | 10 | 6 | 0 | 432 | 388 | .625 |
Detroit Lions (P) | 16 | 9 | 7 | 0 | 345 | 358 | .563 |
Minnesota Vikings | 16 | 8 | 8 | 0 | 327 | 307 | .500 |
Chicago Bears | 16 | 3 | 13 | 0 | 279 | 399 | .188 |
NFC South | |||||||
Atlanta Falcons (D) | 16 | 11 | 5 | 0 | 540 | 406 | .688 |
Tampa Bay Buccaneers | 16 | 9 | 7 | 0 | 354 | 369 | .563 |
New Orleans Saints | 16 | 7 | 9 | 0 | 469 | 454 | .438 |
Carolina Panthers | 16 | 6 | 10 | 0 | 369 | 402 | .375 |
NFC West | |||||||
Seattle Seahawks (D) | 16 | 10 | 5 | 1 | 354 | 292 | .656 |
Arizona Cardinals | 16 | 7 | 8 | 1 | 418 | 362 | .469 |
Los Angeles Rams | 16 | 4 | 12 | 0 | 224 | 394 | .250 |
San Francisco 49ers | 16 | 2 | 14 | 0 | 309 | 480 | .125 |
Ian Jones who was born in Cork, Ireland, had a low-level Coaching Position with the Cleveland Browns in 2016
NFL 2017
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
New England Patriots (D) | 16 | 13 | 3 | 0 | 458 | 296 | .813 |
Buffalo Bills (P) | 16 | 9 | 7 | 0 | 302 | 359 | .563 |
Miami Dolphins | 16 | 6 | 10 | 0 | 281 | 393 | .375 |
New York Jets | 16 | 5 | 11 | 0 | 298 | 382 | .313 |
AFC North | |||||||
Pittsburgh Steelers (D) | 16 | 13 | 3 | 0 | 406 | 308 | .813 |
Baltimore Ravens | 16 | 9 | 7 | 0 | 395 | 303 | .563 |
Cincinnati Bengals | 16 | 7 | 9 | 0 | 290 | 349 | .438 |
Cleveland Browns | 16 | 0 | 16 | 0 | 234 | 410 | .000 |
AFC South | |||||||
Jacsonville Jaguars (D) | 16 | 10 | 6 | 0 | 417 | 268 | .625 |
Tennessee Titans (P) | 16 | 9 | 7 | 0 | 334 | 356 | .563 |
Indianapolis Colts | 16 | 4 | 12 | 0 | 263 | 404 | .250 |
Houston Texans | 16 | 4 | 12 | 0 | 338 | 436 | .250 |
AFC West | |||||||
Kansas City Chiefs (D) | 16 | 10 | 6 | 0 | 415 | 339 | .625 |
San Diego Chargers | 16 | 9 | 7 | 0 | 355 | 272 | .563 |
Oakland Raiders | 16 | 6 | 10 | 0 | 301 | 373 | .375 |
Denver Broncos | 16 | 5 | 11 | 0 | 289 | 382 | .313 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Philadelphia Eagles (D) | 16 | 13 | 3 | 0 | 457 | 295 | .813 |
Dallas Cowboys | 16 | 9 | 7 | 0 | 354 | 332 | .563 |
Washington Redskins | 16 | 7 | 9 | 0 | 342 | 388 | .438 |
New York Giants | 16 | 3 | 13 | 0 | 246 | 388 | .188 |
NFC North | |||||||
Minnesota Vikings (D) | 16 | 13 | 3 | 0 | 382 | 252 | .813 |
Detroit Lions | 16 | 9 | 7 | 0 | 410 | 376 | .563 |
Green Bay Packers | 16 | 7 | 9 | 0 | 320 | 384 | .438 |
Chicago Bears | 16 | 5 | 11 | 0 | 264 | 320 | .313 |
NFC South | |||||||
New Orleans Saints (D) | 16 | 11 | 5 | 0 | 448 | 326 | .688 |
Carolina Panthers (P) | 16 | 11 | 5 | 0 | 363 | 327 | .688 |
Atlanta Falcons (P) | 16 | 10 | 6 | 0 | 353 | 315 | .625 |
Tampa Bay Buccaneers | 16 | 5 | 11 | 0 | 335 | 382 | .313 |
NFC West | |||||||
Los Angeles Rams (D) | 16 | 11 | 5 | 0 | 479 | 329 | .688 |
Seattle Seahawks | 16 | 9 | 7 | 0 | 366 | 332 | .563 |
Arizona Cardinals | 16 | 8 | 8 | 0 | 295 | 361 | .500 |
San Francisco 49ers | 16 | 6 | 10 | 0 | 331 | 383 | .375 |
Ian Jones who was born in Cork, Ireland, was Assistant Strength and Conditioning Coach with the Houston Texans in 2017 to February 2018..
AAF 2019
P | W | L | T | PF | PA | Pct | |
Eastern Conference | |||||||
Orlando Apollos | 8 | 7 | 1 | 0 | 236 | 136 | .875 |
Birmingham Iron | 8 | 5 | 3 | 0 | 165 | 133 | .625 |
Memphis Express | 8 | 2 | 6 | 0 | 152 | 194 | .250 |
Atlanta Legends | 8 | 2 | 6 | 0 | 88 | 213 | .250 |
Western Conference | |||||||
San Antonio Commanders | 8 | 5 | 3 | 0 | 158 | 154 | .625 |
Arizona Hotshots | 8 | 5 | 3 | 0 | 186 | 144 | .625 |
San Diego Fleet | 8 | 3 | 5 | 0 | 158 | 161 | .375 |
Salt Lake Stallions | 8 | 3 | 5 | 0 | 135 | 143 | .200 |
Ian Jones who was born in Cork was Head Strength & Conditioning Coach with Salt Lake Stallions of the Alliance of American Football (AAA American Football – equivalent to Championship in English Soccer) in 2019.
References
[1] Irish Times (2017) Jones’ Road: From coaching GAA to the backroom team of the Houston Texans Friday, September 8, 2017. [Internet] Available from: https://www.irishtimes.com/business/work/jones-road-from-coaching-gaa-to-the-backroom-team-of-the-houston-texans-1.3211694 [Accessed 7 April 2018]
[2] National Football League (2017) 2017 | Standings [Internet] Available from: https://www.nfl.com/standings/division/2017/REG [Accessed 28 December 2019]
[3] Sports Reference College Football (2020) 2010 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2010-standings.html [Accessed 30 December 2020]
[4] Sports Reference College Football (2020) 2011 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2011-standings.html [Accessed 30 December 2020]
[5] Sports Reference College Football (2020) 2013 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2013-standings.html [Accessed 30 December 2020]
[6] Sports Reference College Football (2020) 2014 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2014-standings.html [Accessed 30 December 2020]
[7] Sports Reference College Football (2020) 2015 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2015-standings.html [Accessed 30 December 2020]
[8] Alliance of American Football (2019) Standings [Internet] Available from: https://aaf.com/standings [Accessed 4 April 2019]
[9] Premiership Rugby (2020) Premiership Final Table 2012/13 ‘[Internet] Available from: https://www.premiershiprugby.com/gallagher-premiership-rugby/league-table/# [Accessed 30 December 2020]
[10] Ian Jones LinkedIn (2020) Profile [Internet] Available from: https://www.linkedin.com/in/ian-jones-735aa01ab [Accessed 30 December 2020]
Internet Archive
[11] GAA (2020) Football League Tables [Internet] Available from: http://web.archive.org/web/20100515192928/http://www.gaa.ie/fixtures-and-results/league-tables/[Accessed 30 December 2020]
Images
[12] Ian Jones LinkedIn (2020) Profile Picture [Internet] Available from: https://media-exp1.licdn.com/dms/image/C4E03AQEcEMKlYmWiLA/profile-displayphoto-shrink_200_200/0/1605395567742?e=1614816000&v=beta&t=deF-6Z0ekS7Soo9on_4MB137hgWkme_JtsmQwZ9nkwY[Accessed 31 December 2020]
Acknowledgements
Thanks to and Todd Zboyan, Sondra Maher, Brianna Wallace and Bart Barden, Dublin Bay Raptors
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 December 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.