Final League Table
| P | W | L | Frf | GB | Pts | |
| x – Dublin Spartans | 12 | 9 | 3 | 0 | 0 | 30 |
| Dublin City Hurricanes | 12 | 9 | 3 | 0 | 0 | 30 |
| Dublin Panthers | 12 | 7 | 5 | 0 | 2 | 26 |
| DiMaggios | 12 | 4 | 4 | 4 | 7 | 16 |
| Belfast NorthStars | 12 | 1 | 11 | 0 | 8 | 14 |
[2]
| x – Champions. Dublin Spartans finished ahead of Dublin City Hurricanes based on better head-to-head record during season (Spartans won season series 2-1) |
[2]
Regular Season Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 08.05.1999 | Dublin Panthers | 7 | Dublin City Hurricanes | 13 |
| 08.05.1999 | Dublin Spartans | 10 | DiMaggios | 4 |
| Week 2 | ||||
| 15.05.1999 | Belfast NorthStars | 4 | Dublin Panthers | 17 |
| 15.05.1999 | Belfast NorthStars | 4 | Dublin Panthers | 35 |
| 15.05.1999 | Dublin City Hurricanes | 7 | Dublin Spartans | 1 |
| 15.05.1999 | Dublin Spartans | 14 | Dublin City Hurricanes | 3 |
| Week 3 | ||||
| 23.05.1999 | DiMaggios | 15 | Belfast NorthStars | 5 |
| 23.05.1999 | Dublin Spartans | 14 | Dublin Panthers | 2 |
| Week 4 | ||||
| 29.05.1999 | Belfast NorthStars | 7 | Dublin Spartans | 12 |
| 29.05.1999 | Belfast NorthStars | 4 | Dublin Spartans | 12 |
| 29.05.1999 | DiMaggios | 5 | Dublin City Hurricanes | 27 |
| 29.05.1999 | Dublin City Hurricanes | 7 | DiMaggios | 0 # |
| Week 5 | ||||
| 05.06.1999 | Belfast NorthStars | 3 | Dublin City Hurricanes | 24 |
| 05.06.1999 | Belfast NorthStars | 1 | Dublin City Hurricanes | 6 |
| 05.06.1999 | DiMaggios | 4 | Dublin Panthers | 6 |
| 05.06.1999 | Dublin Panthers | 9 | DIMaggios | 11 |
| Week 6 | ||||
| 19.06.1999 | Dublin Spartans | 5 | Dublin Panthers | 9 |
| 19.06.1999 | Dublin Panthers | 7 | Dublin Spartans | 11 |
| Week 7 | ||||
| 26.06.1999 | Dublin Spartans | 10 | Dublin City Hurricanes | 1 |
| 26.06.1999 | Dublin Panthers | 12 | Belfast NorthStars | 4 |
| Week 8 | ||||
| 10.07.1999 | Dublin Spartans | 21 | Belfast NorthStars | 22 |
| 11.07.1999 | DiMaggios | 0 # | Dublin City Hurricanes | 7 |
| Week 9 | ||||
| 31.07.1999 | DIMaggios | 6 | Dublin Sparrtans | 9 |
| 31.07.1999 | Dublin Panthers | 3 | Dublin City Hurricanes | 6 |
| 31.07.1999 | Dublin City Hurricanes | 23 | Belfast NorthStars | 12 |
| Week 10 | ||||
| 01.08.1999 | DiMaggios | 10 | Belfast NorthStars | 3 |
| 01.08.1999 | DiMaggios | 30 | Belfast NorthStars | 5 |
| Week 12 | ||||
| 09.10.1999 | Dublin Panthers | 15 | Dublin City Hurricanes | 5 |
| Awarded | ||||
| N/A | Dublin Panthers | 7 | DiMaggios | 0 # |
| N/A | Dublin Spartans | 7 | DiMaggios | 0 # |
[2]
Home Venues
| Team | Home Field |
| Belfast NorthStars | Belfast |
| DiMaggios | O’Malley Fields, Corkagh Park, Clondalkin, D22 |
| Dublin City Hurricanes | O’Malley Fields, Corkagh Park, Clondalkin, D22 |
| Dublin Panthers | O’Malley Fields, Corkagh Park, Clondalkin, D22 |
| Dublin Spartans | O’Malley Fields, Corkagh Park, Clondalkin, D22 |
[2]
Websites
[1] GeoCities – Dublin Bay Packers (1999) Irish Baseball and Softball Federation Logo[Internet] Available from: http://www.geocities.ws/dbpackers/images/ibsf_logo_99.jpg [Accessed 17 August 2017]
[2] Internet Archive – Irish Baseball and Softball Federation (1999) The 1999 Irish Baseball League Schedule [Internet] Available from: http://web.archive.org/web/19991103022901/http://www.ibsf.ie:80/baseball/Baseball_Schedule_99.htm#Top [Accessed 10 August 2017]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 19 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
