Preseason Standings
NFL Preseason 2012 | P | W | L | T | PF | PA | Pct |
AMERICAN FOOTBALL CONFERENCE | |||||||
East Division | |||||||
New England Patriots | 4 | 1 | 3 | 0 | 55 | 69 | .250 |
Buffalo Bills | 4 | 0 | 4 | 0 | 59 | 119 | .000 |
Miami Dolphins | 4 | 0 | 4 | 0 | 43 | 96 | .000 |
New York Jets | 4 | 0 | 4 | 0 | 31 | 88 | .000 |
North Division | |||||||
Pittsburgh Steelers | 4 | 3 | 1 | 0 | 104 | 71 | .750 |
Baltimore Ravens | 4 | 2 | 2 | 0 | 108 | 92 | .500 |
Cincinnati Bengals | 4 | 2 | 2 | 0 | 70 | 72 | .500 |
Cleveland Browns | 4 | 2 | 2 | 0 | 84 | 82 | .500 |
South Division | |||||||
Houston Texans | 4 | 3 | 1 | 0 | 101 | 80 | .750 |
Jacksonville Jaguars | 4 | 3 | 1 | 0 | 100 | 117 | .750 |
Tennessee Titans | 4 | 3 | 1 | 0 | 89 | 67 | .750 |
Indianapolis Colts | 4 | 2 | 2 | 0 | 99 | 75 | .500 |
West Division | |||||||
San Diego Chargers | 4 | 3 | 1 | 0 | 64 | 78 | .750 |
Denver Broncos | 4 | 2 | 2 | 0 | 81 | 75 | .500 |
Kansas City Chiefs | 4 | 1 | 3 | 0 | 61 | 116 | .250 |
Oakland Raiders | 4 | 1 | 3 | 0 | 61 | 75 | .250 |
NATIONAL FOOTBALL CONFERENCE | |||||||
East Division | |||||||
Philadelphia Eagles | 4 | 4 | 0 | 0 | 106 | 60 | 1.000 |
Dallas Cowboys | 4 | 3 | 1 | 0 | 73 | 60 | .750 |
Washington Redskins | 4 | 3 | 1 | 0 | 98 | 59 | .750 |
New York Giants | 4 | 2 | 2 | 0 | 80 | 58 | .500 |
North Division | |||||||
Chicago Bears | 4 | 3 | 1 | 0 | 84 | 99 | .750 |
Detroit Lions | 4 | 2 | 2 | 0 | 102 | 94 | .500 |
Green Bay Packers | 4 | 2 | 2 | 0 | 74 | 72 | .500 |
Minnesota Vikings | 4 | 1 | 3 | 0 | 76 | 71 | .250 |
South Division | |||||||
Carolina Panthers | 4 | 2 | 2 | 0 | 69 | 72 | .500 |
Tampa Bay Buccaneers | 4 | 2 | 2 | 0 | 60 | 95 | .500 |
New Orleans Saints | 5 | 2 | 3 | 0 | 87 | 81 | .400 |
Atlanta Falcons | 4 | 1 | 3 | 0 | 73 | 85 | .250 |
West Division | |||||||
Seattle Seahawks | 4 | 4 | 0 | 0 | 122 | 44 | 1.000 |
San Francisco 49ers | 4 | 3 | 1 | 0 | 90 | 53 | .750 |
St. Louis Rams | 4 | 2 | 2 | 0 | 84 | 92 | .500 |
Arizona Cardinals | 4 | 1 | 3 | 0 | 98 | 119 | .250 |
Preseason Results
Date | Home Team | Away Team | ||
Week 1 | Hall of Fame Game (Canton, OH) | |||
2012 | Arizona Cardinals | 10 | New Orleans Saints | 17 |
Week 2 | ||||
2012 | Buffalo Bills | 6 | Washington Redskins | 7 |
2012 | Miami Dolphins | 7 | Tampa Bay Buccaneers | 30 |
2012 | New England Patriots | 7 | New Orleans Saints | 6 |
2012 | Cincinnati Bengals | 17 | New York Jets | 6 |
2012 | Atlanta Falcons | 17 | Baltimore Ravens | 31 |
2012 | Detroit Lions | 17 | Cleveland Browns | 19 |
2012 | Philadelphia Eagles | 24 | Pittsburgh Steelers | 23 |
2012 | Carolina Panthers | 13 | Houston Texans | 26 |
2012 | Indianapolis Colts | 38 | St. Louis Rams | 3 |
2012 | Jacksonville Jaguars | 32 | New York Giants | 31 |
2012 | Seattle Seahawks | 27 | Tennessee Titans | 17 |
2012 | Chicago Bears | 3 | DenverBroncos | 31 |
2012 | Kansas City Chiefs | 27 | Arizona Cardinals | 17 |
2012 | Oakland Raiders | 0 | Dallas Cowboys | 3 |
2012 | San Diego Chargers | 21 | Green Bay Packers | 13 |
2012 | San Francisco 49ers | 17 | Minnesota Vikings | 6 |
Week 3 | ||||
2012 | Minnesota Vikings | 36 | Buffalo Bills | 14 |
2012 | Carolina Panthers | 23 | Miami Dolphins | 17 |
2012 | New England Patriots | 17 | Philadelphia Eagles | 27 |
2012 | New York Jets | 3 | New York Giants | 26 |
2012 | Baltimore Ravens | 12 | Detroit Lions | 27 |
2012 | Atlanta Falcons | 19 | Cincinnati Bengals | 24 |
2012 | Green Bay Packers | 10 | Cleveland Browns | 35 |
2012 | Pittsburgh Steelers | 26 | Indianapolis Colts | 24 |
2012 | Houston Texans | 20 | San Francisco 49ers | 9 |
2012 | New Orleans Saints | 24 | Jacksonville Jaguars | 27 |
2012 | Tampa Bay Buccaneers | 7 | Tennessee Titans | 30 |
2012 | Denver Broncos | 10 | Seattle Seahawks | 30 |
2012 | St. Louis Rams | 31 | Kansas City Chiefs | 17 |
2012 | Arizona Cardinals | 31 | Oakland Raiders | 27 |
2012 | San Diego Chargers | 28 | Dallas Cowboys | 20 |
2012 | Chicago Bears | 33 | Washington Redskins | 31 |
Week 4 | ||||
2012 | Buffalo Bills | 7 | Pittsburgh Steelers | 38 |
2012 | Miami Dolphins | 6 | Atlanta Falcons | 23 |
2012 | Tampa Bay Buccaneers | 30 | New England Patriots | 28 |
2012 | New York Jets | 22 | Carolina Panthers | 17 |
2012 | Baltimore Ravens | 48 | Jacksonville Jaguars | 17 |
2012 | Cincinnati Bengals | 27 | Green Bay Packers | 13 |
2012 | Cleveland Browns | 10 | Philadelphia Eagles | 27 |
2012 | New Orleans Saints | 34 | Houston Texans | 27 |
2012 | Washington Redskins | 30 | Indianapolis Colts | 17 |
2012 | Tennessee Titans | 32 | Arizona Cardinals | 27 |
2012 | Denver Broncos | 24 | San Francisco 49ers | 29 |
2012 | Kansas City Chiefs | 14 | Seattle Seahawks | 44 |
2012 | Oakland Raiders | 31 | Detroit Lions | 20 |
2012 | Minnesota Vikings | 10 | San Diego Chargers | 12 |
2012 | Dallas Cowboys | 20 | St. Louis Rams | 19 |
2012 | New York Giants | 17 | Chicago Bears | 20 |
Week 5 | ||||
2012 | Detrroit Lions | 38 | Buffalo Bills | 32 |
2012 | Dallas Cowboys | 30 | Miami Dolphins | 13 |
2012 | New York Giants | 6 | New England Patriots | 3 |
2012 | Philadelphia Eagles | 28 | New York Jets | 10 |
2012 | St. Louis Rams | 31 | Baltimore Ravens | 17 |
2012 | Indianapolis Colts | 20 | Cincinnat Bengals | 16 |
2012 | Cleveland Browns | 20 | Chicago Bears | 28 |
2012 | Pittsburgh Steelers | 17 | Carolina Panthers | 16 |
2012 | Houston Texans | 28 | Minnesota Vikings | 24 |
2012 | Jacksonville Jaguars | 24 | Atlanta Falcons | 14 |
2012 | Tennessee Titans | 10 | New Orleans Saints | 6 |
2012 | Arizona Cardinals | 13 | Denver Broncos | 16 |
2012 | Green Bay Packers | 24 | Kansas City Chiefs | 3 |
2012 | Seattle Seahawks | 21 | Oakland Raiders | 3 |
2012 | San Diego Chargers | 3 | San Francisco 49ers | 35 |
2012 | Washington Redskins | 30 | Tampa Bay Buccaneers | 3 |
Report
New Orleans Saints won the Hall of Fame Game at Canton, Ohio, the traditional preseason kickoff, in 2012, defeating Arizona Cardinals 17-10. The Preseason Division winners that year were New England Patriots (1-3, AFC East), Pittsburgh Steelers (3-1, AFC North), Houston Texans (3-1, AFC South), San Diego Chargers(3-1, AFC West), Philadelphia Eagles (4-0, NFC East), Chicago Bears (3-1, NFC North), Carolina Panthers (2-2, NFC South), and Seattle Seahawks (4-0, NFC West). Only the Patriots and Texans went on to win their Division in the Regular Season.
References
Bibliography
[1] NFL (2013) “2012 Preseason Standings/Results” The Official National Football League 2012 Record & Fact Book. pg. 236-237.
Images
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Michael Brophy and Ralph Schmeer (IAFA and IAFOA)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 8 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.